Personnel Directory
| Administration | |||
|---|---|---|---|
| Name | Title | Phone | |
| Pat Riepma | Athletic Director | 989.837.4385 | Send Email |
| David Marsh | Associate Athletic Director/Compliance Coordinator | 989.837.4389 | Send Email |
| Krista Plummer | Assistant Athletic Director/S.W.A/Compliance | 989.837.4817 | Send Email |
| Travis McCurdy | Sports Information Director | 989.837.4239 | Send Email |
| Ken Wang | Faculty Representative | 989.837.4434 | Send Email |
| Nicole Marshall | Office Manager | 989.837.4381 | Send Email |
| Jerri Pelletier | Budget Assistant | 989.837.4472 | Send Email |
| Andy Cripe | Head Athletic Trainer | 989.837.4387 | Send Email |
| Kate Dornbos | Assistant Athletic Trainer | 989.837.4394 | Send Email |
| John Rogers | Assistant Athletic Trainer | 989.837.5283 | Send Email |
| Scott Fisher | Strength & Conditioning Coordinator | 989.837.5257 | Send Email |
| Men's Baseball | |||
| Name | Title | Phone | |
| Joe Di Benedetto | Head Coach | 989.837.4427 | Send Email |
| Jeff Nowaczyk | Assistant Coach | 989.837.4293 | Send Email |
| Casey Ingle | Student Assistant | ||
| Sean Hoffman | Pitching Coach | ||
| Ken Hoffman | N/A | ||
| Men's Basketball | |||
| Name | Title | Phone | |
| Jeff Rekeweg | Head Coach | 989.837.4383 | Send Email |
| Barry Huckeby | Assistant Coach | 989.837.4799 | Send Email |
| D.J. Mocini | Assistant Coach | 989.837.4384 | Send Email |
| Lewis Garner | Volunteer Assistant Coach | 989.837.4384 | Send Email |
| Women's Basketball | |||
| Name | Title | Phone | |
| Jeff Curtis | Head Coach | 989.837.4285 | Send Email |
| Darcie Roberts | Assistant Coach | 989.837.4299 | Send Email |
| Lacy Romine | Assistant Coach | Send Email | |
| Pam Wilson | Graduate Assitant Coach | Send Email | |
| Club Cheerleading | |||
| Name | Title | Phone | |
| Erin Royalty | Head Coach | 989.837.4472 | Send Email |
| Sara TerBurgh | Cheerleading Advisor | 989.837.4351 | Send Email |
| Men's Club Lacrosse | |||
| Name | Title | Phone | |
| Jake Adams | Head Coach | 989.837.5258 | Send Email |
| Jeff Schuster | Assistant Coach | ||
| Women's Cross Country | |||
| Name | Title | Phone | |
| Derek Marr | Head Coach | 989.837.4473 | Send Email |
| Men's Cross Country | |||
| Name | Title | Phone | |
| Derek Marr | Head Coach | 989.837.4473 | Send Email |
| Men's Football | |||
| Name | Title | Phone | |
| Mike Sullivan | Head Coach | 989.837.5252 | Send Email |
| Malen Luke | Defensive Coordinator | 989.837.4298 | Send Email |
| Kasey Teegardin | Defensive Backs | Send Email | |
| Leonard Haynes | Asst. HC/O. Linebackers/Recruiting | 989.837.4399 | Send Email |
| E.J. Arnold | Special Team/Wide Receivers | 989.837.4107 | Send Email |
| Kyle Kolbe | Quarterbacks | 989.837.5253 | Send Email |
| Men's Golf | |||
| Name | Title | Phone | |
| David Turner | Head Coach | 989.837.4837 | Send Email |
| Pat Swanton | Graduate Assistant Coach | 989.837.4837 | Send Email |
| Women's Golf | |||
| Name | Title | Phone | |
| David Turner | Head Coach | 989.837.4837 | Send Email |
| Pat Swanton | Graduate Assistant Coach | 989.837.4837 | Send Email |
| Men's Hockey | |||
| Name | Title | Phone | |
| Thomas Clark | Assistant Coach | ||
| Michael Vezina | Head Coach | Send Email | |
| Michael Bailey | Assistant Coach | ||
| Women's Soccer | |||
| Name | Title | Phone | |
| Dean Pappas | Head Coach | 989.837.4946 | Send Email |
| Erica Bader | Assistant Coach | ||
| Matt McMaster | N/A | ||
| Men's Soccer | |||
| Name | Title | Phone | |
| Doug Carter | Head Coach | 989.837.4759 | Send Email |
| Steve Walker | N/A | ||
| Adrian Thomas | N/A | ||
| Women's Softball | |||
| Name | Title | Phone | |
| Meaggan Pettipiece | Head Coach | 989.837.4380 | Send Email |
| Stefanie Rossman | Assistant Coach | ||
| Marissa Dickey | Assistant Coach | ||
| Women's Tennis | |||
| Name | Title | Phone | |
| Zane Colestock | Head Coach | 989.837.4386 | Send Email |
| Men's Tennis | |||
| Name | Title | Phone | |
| Zane Colestock | Head Coach | 989.837.4386 | Send Email |
| Men's Track | |||
| Name | Title | Phone | |
| Jake Adams | Head Coach | 989.837.5258 | Send Email |
| Derek Marr | Assistant Coach | 989.837.4473 | Send Email |
| Nate Miller | Assistant Coach | 989.837.5254 | Send Email |
| Women's Track | |||
| Name | Title | Phone | |
| Jake Adams | Head Coach | 989.837.5258 | Send Email |
| Derek Marr | Assistant Coach | 989.837.4473 | Send Email |
| Nate Miller | Assistant Coach | 989.837.5254 | Send Email |
| Women's Volleyball | |||
| Name | Title | Phone | |
| Tim Koth | Head Coach | 989.837.4533 | Send Email |
| Brett Ferguson | Assistant Coach | Send Email | |
| Michele Parker | Assistant Coach | ||






