Personnel Directory
| Administration | |||
|---|---|---|---|
| Name | Title | Phone | |
| Pat Riepma | Athletic Director | 989.837.4385 | Send Email |
| David Marsh | Associate Athletic Director/Compliance Coordinator | 989.837.4389 | Send Email |
| Travis McCurdy | Sports Information Director | 989.837.4239 | Send Email |
| Brett Hunkins | Faculty Representative | 989.837.4834 | Send Email |
| Nadine Blackledge | Office Manager | 989.837.4381 | Send Email |
| Jerri Pelletier | Budget Assistant | 989.837.4472 | Send Email |
| Andy Cripe | Head Athletic Trainer | 989.837.4387 | Send Email |
| Allison Banchoff | Assistant Athletic Trainer | 989.837.4394 | Send Email |
| John Rogers | Assistant Athletic Trainer | 989.837.5283 | Send Email |
| Scott Fisher | Strength & Conditioning Coordinator | 989.837.5257 | Send Email |
| Men's Baseball | |||
| Name | Title | Phone | |
| Joe DiBenedetto | Head Coach/Facilities Manager | 989.837.4427 | Send Email |
| Brett Haring | Assistant Coach | 989.837.4427 | Send Email |
| Men's Basketball | |||
| Name | Title | Phone | |
| Bob Taylor | Head Coach | 989.837.4383 | Send Email |
| Justin Sherlock | Assistant Coach | 989.837.4383 | Send Email |
| Charles Thomas | Assistant Coach | Send Email | |
| Chad Dixon | Graduate Assistant | Send Email | |
| Women's Basketball | |||
| Name | Title | Phone | |
| Jeff Curtis | Head Coach | 989.837.4285 | Send Email |
| Darcie Roberts | Assistant Coach | 989.837.4299 | Send Email |
| Jason Keefer | Assistant Coach | ||
| Brittany Stedman | Graduate Assistant Coach | ||
| Ann Skufca | Assistant Coach | ||
| Club Cheerleading | |||
| Name | Title | Phone | |
| Greg Hills | Cheerleading Coach | ||
| Julie Felske | Cheerleading Advisor | 989.837.4178 | Send Email |
| Men's Club Hockey | |||
| Name | Title | Phone | |
| Michael Vezina | Head Coach | mccreadiesales@sbcglobal.net | |
| Caleb Brown | Assistant Coach | 989.837.4319 | Send Email |
| Michael Bailey | Assistant Coach | ||
| Tyler Soulliere | Assistant Coach | Send Email | |
| Men's Club Lacrosse | |||
| Name | Title | Phone | |
| Jake Adams | Head Coach | 989.837.5258 | Send Email |
| Women's Cross Country | |||
| Name | Title | Phone | |
| Josh Stryker | Head Coach | 989.837.4473 | Send Email |
| Rick Williamson | Assistant Coach | 989.837.4473 | Send Email |
| Men's Cross Country | |||
| Name | Title | Phone | |
| Josh Stryker | Head Coach | 989.837.4473 | Send Email |
| Rick Williamson | Assistant Coach | 989.837.4473 | Send Email |
| Men's Football | |||
| Name | Title | Phone | |
| Mike Sullivan | Head Coach | 989.837.5252 | Send Email |
| Tyson Silveus | Defensive Coordinator | 989.837.4388 | Send Email |
| Malen Luke | Offensive Coordinator | 989.837.4298 | Send Email |
| Leonard Haynes | Assistant Head Coach/Defensive Line/Recruting Coordinator | 989.837.4399 | Send Email |
| Mike Gaken | Defensive Ends | Send Email | |
| E.J. Arnold | Special Team/Wide Receivers | 989.837.4107 | Send Email |
| Brock Luke | Running Backs/Video Coordinator | 989.837.4298 | |
| Ted Egger | Defensive Backs | Send Email | |
| Kyle Kolbe | Quarterbacks | 989.837.5253 | Send Email |
| Men's Golf | |||
| Name | Title | Phone | |
| David Turner | Head Coach | 989.837.4837 | Send Email |
| Pat Swanton | Graduate Assistant Coach | Send Email | |
| Women's Golf | |||
| Name | Title | Phone | |
| David Turner | Head Coach | 989.837.4837 | Send Email |
| Pat Swanton | Graduate Assistant Coach | Send Email | |
| Women's Soccer | |||
| Name | Title | Phone | |
| Doug Carter | Head Coach | 989.837.4759 | Send Email |
| Wendy Wilson | Assistant Coach | 989.837.4759 | Send Email |
| Dean Pappas | Assistant Coach | 989.837.4759 | Send Email |
| Men's Soccer | |||
| Name | Title | Phone | |
| Doug Carter | Head Coach | 989.837.4759 | Send Email |
| Wendy Wilson | Assistant Coach | 989.837.4759 | Send Email |
| Dean Pappas | Assistant Coach | 989.837.4759 | Send Email |
| Women's Softball | |||
| Name | Title | Phone | |
| Meaggan Pettipiece | Head Coach | 989.837.4380 | Send Email |
| Meredith Moody | Assistant Coach | ||
| Women's Tennis | |||
| Name | Title | Phone | |
| Zane Colestock | Head Coach | 989.837.4386 | Send Email |
| Men's Tennis | |||
| Name | Title | Phone | |
| Zane Colestock | Head Coach | 989.837.4386 | Send Email |
| Men's Track | |||
| Name | Title | Phone | |
| Josh Stryker | Head Coach | 989.837.4473 | Send Email |
| Rick Williamson | Assistant Coach | 989.837.4473 | Send Email |
| Jake Adams | Assistant Coach | 989.837.5258 | Send Email |
| Women's Track | |||
| Name | Title | Phone | |
| Josh Stryker | Head Coach | 989.837.4473 | Send Email |
| Rick Williamson | Assistant Coach | 989.837.4473 | Send Email |
| Jake Adams | Assistant Coach | 989.837.5258 | Send Email |
| Women's Volleyball | |||
| Name | Title | Phone | |
| Tim Koth | Head Coach | 989.837.4533 | Send Email |
| Orlando Gonzalez | Assistant Coach | 989.837.4114 | Send Email |
| Carrie Gonzalez | Assistant Coach | 989.837.4447 | Send Email |









