EXPORT | PRINT | PHOTO VIEWMen's Baseball Roster
| No | Name | Yr | Pos | Ht | Wt | Hometown (Last School) |
|---|---|---|---|---|---|---|
| 2 | Pat Schlenke | SO | INF | 5–10 | 175 | Novi, Mich. (Novi) |
| 3 | Zach Lecker | SR | INF | 6–2 | 170 | Saginaw, Mich. (MLS) |
| 4 | Ryan Rumsey | SR | UT | 5–11 | 205 | Roscommon, Mich. (Roscommon) |
| 5 | Cory Colucci | FR | OF | 5–8 | 170 | Rochester, Mich. (Adams) |
| 6 | Cody Rogers | FR | IF | 6–0 | 160 | Saginaw, Mich. (Swan Valley) |
| 7 | Mark Heard | SO | P/OF | 6–0 | 175 | Novi, Mich. (Novi) |
| 8 | Adam Rider | SR | OF | 5–10 | 185 | Midland, Mich. (Bullock Creek) |
| 9 | Matt Czajkowski | SR | OF | 5–10 | 190 | Plymouth, Mich. (Divine Child) |
| 10 | Casey Ingle | JR | P/1B | 6–1 | 200 | Pinconning, Mich. (CMU) |
| 11 | Ryan Abraham | JR | P/IF | 6–0 | 185 | Grosse Pointe, Mich. (GRCC) |
| 12 | Brett Benner | SR | P | 6–0 | 165 | Midland, Mich. (Midland) |
| 13 | Derek Fritz | SR | C | 6–0 | 190 | Standish, Mich. (Standish-Sterling) |
| 14 | Shane Plank | SR | INF | 6–0 | 185 | St. Charles, Mich. (St. Charles) |
| 15 | Brett Lechner | JR | 1B | 6–4 | 185 | Midland, Mich. (Dow) |
| 16 | Eric Kinley | JR | P | 6–1 | 180 | Saginaw, Mich. (Heritage) |
| 17 | Dylan Maki | SR | P | 5–10 | 185 | Buckeye, Ariz. (Glendale CC) |
| 18 | Tom Rezler | JR | P/OF | 5–9 | 175 | Rhodes, Mich. (Pinconning) |
| 19 | Jake Oard | FR | OF | 5–10 | 185 | Beaverton, Mich. (Beaverton/SVSU) |
| 20 | Corey King | SO | P | 6–0 | 215 | Bay City, Mich. (Birch Run) |
| 21 | Michael Goodwin | JR | 2B | 5–10 | 185 | Midland, Mich. (SVSU) |
| 22 | Devin Craves | JR | IF | 5–11 | 180 | Bay City, Mich. (John Glenn) |
| 25 | Matt Toporski | SR | P | 5–11 | 215 | Essexville, Mich. (Essexville/GVSU) |
| 26 | Clay Rosette | SR | OF | 6–1 | 205 | Hartland, Mich. (Mott CC) |
| 27 | Jordan Turner | FR | OF | 5–11 | 175 | Farmington, Mich. (Farmington) |
| 28 | Kyle McIntyre | SR | P | 6–0 | 210 | Richmond, Mich. (Richmond) |
| 30 | Andy Bouchard | SO | INF | 6–0 | 205 | Alpena, Mich. (Alpena) |
| 31 | Jordan Snider | SO | P | 6–0 | 175 | Bay City, Mich. (John Glenn) |
| 32 | Andrew Thompson | JR | P | 6–0 | 180 | Westland, Mich. (EMU) |
| 33 | Ryan Palmer | SO | C | 6–2 | 210 | Saginaw, Mich. (Nouvel) |
| 39 | Matt Theiss | FR | P | 6–0 | 190 | Midland, Mich. (Midland) |
| 41 | D.J. Hicks | JR | C | 6–1 | 210 | Pekin, Ill. (Pekin) |
| 44 | Matt Hoffman | JR | P | 5–11 | 185 | Saginaw, Mich. (Heritage/Muskegon C.C.) |
PRINTMen's Baseball Coaching Staff
|
Joe Di Benedetto
Head Coach 11th Season Send Email |
|
|
Jeff Nowaczyk
Assistant Coach Second Year Send Email |
|
|
Calen Sutton
Assistant Coach First Season Send Email |
Schedule & Results
| No events are scheduled in the next 15 days. |
|---|
| No events were scheduled in the last 15 days. |
|---|
























