EXPORT | PRINT | PHOTO VIEWMen's Football Roster
| No | Name | Yr | Pos | Ht | Wt | Hometown (Last School) |
|---|---|---|---|---|---|---|
| 1 | Damion Horton | JR | DB | 6–0 | 190 | Ottawa Hills, Mich. (Ottawa Hills) |
| 2 | Ryan Whittum | JR | LB | 6–3 | 220 | Livonia, Mich. (Churchill) |
| 3 | Bryce Lindberg | RFR | RB | 6–1 | 200 | Howell, Mich. (Howell) |
| 4 | Aaron Shavers | JR | QB | 5–11 | 180 | Detroit, Mich. (Inkster/Alcorn State) |
| 5 | Josh Sinagoga | SO | QB | 5–10 | 175 | Madison Hts., Mich. (De La Salle) |
| 6 | Jack Daykin | SO | WR | 5–11 | 185 | Farmington Hills, Mich. (D. Catholic Central) |
| 7 | Jaron DeShazor | JR | DB | 5–9 | 200 | Portage, Mich. (WMU) |
| 8 | Dan Nugent | RFR | QB | 6–1 | 190 | Frankfort, Mich. (Frankfort) |
| 9 | Joe Bitterman | JR | DB | 6–1 | 195 | Chesaning, Mich. (Chesaning) |
| 10 | Kristian Moon | RFR | RB | 6–0 | 175 | Troy, Ill. (Troy) |
| 11 | DeMikel Tinker | JR | DB | 5–10 | 175 | Fort Wayne, Ind. (Elmhurst) |
| 12 | Carlos Love | SO | DB | 5–10 | 170 | Romulus, Mich. (Gibralter Carlson) |
| 13 | Corenthian Gray | SR | DB | 6–0 | 185 | Pontiac, Mich. (Palomar JC) |
| 14 | Tony Zerafa | RFR | DB | 6–0 | 180 | Utica, Mich. (Eisenhower) |
| 15 | Bryson Ruffin | SO | DB | 5–10 | 180 | Saginaw, Mich. (Bridgeport) |
| 16 | Jason Fracassa | RFR | QB | 5–9 | 180 | Sterling Heights, Mich. (Stevenson) |
| 17 | Ashton Gulvas | SR | WR | 6–1 | 198 | Standish, Mich. (Standish-Sterling) |
| 18 | Patrick Kelly | RFR | QB | 6–0 | 170 | Fraser, Mich. (Fraser) |
| 19 | Quillan Mathis | SR | WR | 6–3 | 199 | Detroit, Mich. (Finney) |
| 20 | Cameron Jackson | SO | FB | 5–10 | 220 | Dahlonega, Ga. (Lumpkin) |
| 21 | Fabian Jackson | SR | DB | 6–0 | 178 | Gainesville, Ga. (North Hall) |
| 22 | Yannick George | SR | DB | 5–10 | 190 | Miami, Fla. (Dodge City C.C.) |
| 23 | Ezekial Fowle | RFR | RB | 5–10 | 190 | Hudsonville, Mich. (G.R. Catholic Central) |
| 24 | Luke Shaffer | FR | RB | 5–11 | 210 | Georgetown, Pa. (Southside) |
| 25 | Jordan Jonker | JR | RB | 5–10 | 190 | Hudsonville, Mich. (Hudsonville) |
| 26 | Tim Zabawa | RFR | RB | 6–0 | 175 | Warren, Mich. (De La Salle) |
| 27 | Leonard Welch | RFR | LB | 6–1 | 200 | Farmington, Mich. (Farmington) |
| 28 | Ryan Spicuzzi | RFR | DB | 5–10 | 180 | Macomb, Mich. (Macomb-Dakota) |
| 29 | Frainy Alfrena | SO | RB | 6–0 | 205 | Miami, Fla. (Sheridan Hills) |
| 30 | Michael Heim | RFR | RB | 5–9 | 170 | Traverse City, Mich. (Central) |
| 31 | Mitchell Long | SO | DB | 5–6 | 150 | Ypsilanti, Mich. (Ypsilanti) |
| 32 | Rashad Hedgepeth | FR | RB | 5–7 | 186 | Rocky Mount, N.C. (Northern Nash) |
| 33 | Andrew Harig | JR | DL | 6–0 | 247 | Fruitport, Mich. (Fruitport) |
| 34 | Jamal Butler | SO | RB | 5–11 | 215 | Detroit, Mich. (U of D Jesuit) |
| 35 | Tony Hite | JR | P | 5–11 | 180 | Valparaiso, Ind. (Valparaiso) |
| 36 | Alex Faust | JR | K | 6–5 | 180 | Midland, Mich. (Dow/SVSU) |
| 37 | Kwame Davenport | FR | RB | 5–9 | 165 | Hollywood, Fla. (Hallandale) |
| 38 | Kyle Phillips | RFR | DB | 6–0 | 205 | Alpena, Mich. (Alpena) |
| 39 | Spencer Remtema | JR | LB | 6–2 | 215 | Rockford, Mich. (Rockford) |
| 40 | Adam Gulvas | SO | DL | 6–1 | 230 | Standish, Mich. (Standish-Sterling) |
| 43 | Jefson Nelson | SO | DL | 6–1 | 250 | Miami, Fla. (Boyd Anderson) |
| 44 | Curtis Hutchins | SO | LB | 6–0 | 225 | Kokomo, Ind. (Kokomo) |
| 45 | Ron McNamara | RFR | DE | 6–2 | 230 | Chicago, Ill. (St. Rita) |
| 47 | Marc Destine | RFR | LB | 5–10 | 185 | Lowell, Mich. (Lowell) |
| 48 | Kevin Kelly | JR | DL | 6–2 | 257 | Lake Orion, Mich. (Lake Orion) |
| 49 | Jeremy Altman | SO | LB | 5–11 | 220 | Broomfield Hills, Mich. (Birmingham Seaholm) |
| 50 | Rudy Fiscelli | JR | LS | 5–10 | 190 | Dearborn, Mich. (Divine Child) |
| 52 | Dan Connolly | RFR | DL | 6–5 | 265 | Chicago, Ill. (St. Rita) |
| 53 | Dontavious Bryant | RFR | LB | 5–11 | 220 | Detroit, Mich. (Martin Luther King) |
| 54 | Brad Saunders | SO | OL | 6–4 | 280 | St. Charles, Mich. (St. Charles) |
| 55 | Jordan Dean | RFR | OL | 6–1 | 265 | Detroit, Mich. (U of D Jesuit) |
| 56 | Antonio McMillian | SR | DL | 6–2 | 235 | Ypsilanti, Mich. (Ypsilanti) |
| 57 | Durrell Ward | RFR | LB | 6–1 | 215 | Pompano Beach, Fla. (Blanche Ely) |
| 59 | Jamison VanEck | JR | OL | 6–2 | 281 | Hudsonville, Mich. (Hudsonville) |
| 61 | Brett Ross | SO | OL | 6–2 | 260 | Deckerville, Mich. (Deckerville) |
| 62 | Josh Augustine | SO | OL | 6–5 | 275 | Omer, Mich. (Standish-Sterling) |
| 63 | Chris Golonka | JR | OL | 6–2 | 322 | Livonia, Mich. (Stevenson) |
| 64 | Steven Fegel | SO | OL | 6–2 | 260 | Rockford, Mich. (Rockford |
| 65 | Tyler Mouch | JR | DL | 6–1 | 240 | Novi, Mich. (Novi) |
| 66 | Erik Mateus | JR | OL | 6–1 | 270 | Ada, Mich. (Forest Hills Central) |
| 67 | Dylan Davis | RFR | OL | 6–4 | 270 | Crystal River, Mich. (Crystal River) |
| 68 | Kevin Longe | JR | OL | 6–3 | 307 | Farmington Hills, Mich. (D. Catholic Central) |
| 69 | Perry Brown | SO | OL | 6–1 | 260 | Chicago, Ill. (Walter Lutheran) |
| 71 | Kory Schrauben | RFR | OL | 6–1 | 280 | Grand Ledge, Mich. (Grand Ledge) |
| 72 | Matt Broome | JR | OL | 6–2 | 267 | Livonia, Mich. (Stevenson) |
| 73 | Josh Schick | RFR | DL | 6–2 | 260 | Sterling Heights, Mich. (Parkway Christian) |
| 74 | Reece Isenhart | FR | OL | 6–6 | 250 | Elk Rapids, Mich. (Elk Rapids) |
| 75 | Kevin Morgan | RFR | OL | 6–4 | 290 | Brighton, Mich. (Brighton) |
| 76 | Alex West | RFR | OL | 6–5 | 260 | Crosswell, Mich. (Crosswell Lexington) |
| 77 | Ameer Townes | JR | OL | 6–1 | 290 | San Antonio, Tex. (Jackson State U.) |
| 78 | Sean Grisan | RFR | OL | 6–2 | 250 | Birmingham, Mich. (Brother Rice) |
| 80 | Mark Lorence | SO | WR | 6–0 | 180 | Standish, Mich. (Standish-Sterling) |
| 81 | Austin Tackmann | RFR | WR | 6–0 | 190 | Lowell, Mich. (Lowell) |
| 82 | Eric Williams | SO | WR | 5–11 | 170 | Romulus, Mich. (Inkster) |
| 84 | Logan Williamson | SO | WR | 6–1 | 200 | Spring Lake, Mich. (Spring Lake) |
| 86 | Clark Gingras | JR | K | 5–10 | 170 | Williamsburg, Mich. (T.C. St. Francis) |
| 88 | Justin Barnes | JR | DL | 6–4 | 268 | Midland, Mich. (Midland) |
| 90 | Andrew Cox | JR | DL | 6–2 | 275 | Saginaw, Mich. (Midland) |
| 91 | Kyle Fikki | SO | DL | 6–3 | 250 | Hobe Sound, Fla. (South Fork) |
| 92 | Wade Smith | RFR | DL | 6–1 | 255 | San Jose, Calif. (Notre Dame HS) |
| 93 | Steve Ostrovich | JR | TE | 6–2 | 230 | Grass Lake, Mich. (Grass Lake) |
| 95 | Eric Fletcher | SO | OL | 6–1 | 250 | Jackson, Mich. (Jackson) |
| 96 | Noah Pelto | JR | OL | 6–7 | 285 | Pinckney, Mich. (Pinckney) |
| 97 | Calen Spencer | RFR | DE | 6–3 | 205 | Detroit, Mich. (Southeastern) |
| 98 | Doug Van Elslander | RFR | LB | 6–1 | 210 | Warren, Mich. (De La Salle) |
| 99 | Jason Harvey | JR | DL | 6–1 | 280 | Grand Rapids, Mich. (Grand Rapids C.C.) |
| RS | Cory Goble | SO | DL | 6–2 | 260 | Davison, Mich. (Davison) |
PRINTMen's Football Coaching Staff
|
Mike Sullivan
Head Coach Fourth Season Send Email |
|
|
Malen Luke
Defensive Coordinator Fifth Season Send Email |
|
|
Kasey Teegardin
Defensive Backs First Season Send Email |
|
|
Leonard Haynes
Asst. HC/O. Linebackers/Recruiting 17th season Send Email |
|
|
E.J. Arnold
Special Team/Wide Receivers Fourth Season Send Email |
|
|
Kyle Kolbe
Quarterbacks Fifth Season Send Email |























