EXPORT | PRINT | PHOTO VIEWMen's Football Roster
| No | Name | Yr | Pos | Ht | Wt | Hometown (Last School) |
|---|---|---|---|---|---|---|
| 1 | Antoine Carr | SR | WR | 6–0 | 191 | Pontiac, Mich. (Central) |
| 2 | Jamar Hibler | SR | DB | 6–1 | 183 | Saginaw, Mich. (Saginaw) |
| 3 | Josh Rauser | SR | TE | 6–3 | 215 | Rockford, Mich. (Rockford) |
| 4 | Jamaal Hibler | SR | DB | 6–1 | 183 | Saginaw, Mich. (Saginaw) |
| 5 | Simon Cholometes | SR | RB | 6–0 | 194 | Sturgis, Mich. (White Pigeon) |
| 6 | Antonio Dixon | SR | DB | 5–10 | 186 | Miami, Fla. (Norland) |
| 7 | Spencer Klukowski | SR | QB | 5–11 | 185 | Rockford, Mich. (Rockford) |
| 8 | Dmitri Banks | SR | RB | 6–0 | 190 | Detroit, Mich. (Murray Wright) |
| 9 | Joe Bitterman | RFR | QB | 6–1 | 185 | Chesaning, Mich. (Chesaning) |
| 10 | Evan McCoy | SR | DB | 6–1 | 185 | Battle Creek, Mich. (Central) |
| 11 | Jeremy Jones | RFR | WR | 6–0 | 180 | Toledo, Ohio (Whitmer) |
| 12 | James Smith | SR | QB | 6–3 | 220 | Tucson, Ariz. (Flowing Wells) |
| 13 | Hunter Wolf | RFR | RB | 5–10 | 190 | Gainsvile, Ga. (North Hall) |
| 14 | Armon Turner | JR | DB | 6–0 | 206 | Muskegon, Mich. (Muskegon) |
| 15 | Bryce Rucker | JR | DB | 5–11 | 206 | Battle Creek, Mich. (Central) |
| 16 | DeMikel Tinker | RFR | RB | 5–10 | 175 | Fort Wayne, Ind. (Elmhurst) |
| 17 | Monte Perkins | JR | DB | 6–2 | 204 | Bloomfield Hills, Mich. (Lasher) |
| 18 | Micheal Gillmore | SR | WR | 5–11 | 186 | Tucson, Ariz. (Flowing Wells) |
| 19 | Quillan Mathis | JR | WR | 6–3 | 199 | Detroit, Mich. (Finney) |
| 20 | Anthony Brandon | SR | RB | 5–8 | 218 | Lansing, Mich. (Sexton) |
| 21 | Carl Randolph | SO | DB | 5–11 | 185 | Altamonte Springs, Fla. (Lake Brantley) |
| 22 | Yannick George | SO | DB | 5–10 | 190 | Miami, Fla. (Dodge City C.C.) |
| 23 | Kevin Berrien | JR | LB/S | 6–1 | 185 | Yale, Mich. (Yale) |
| 24 | Zach Scherting | RFR | WR | 6–0 | 203 | Saginaw, Mich. (Heritage) |
| 25 | Jordan Jonker | FR | RB | 5–10 | 190 | Hudsonville, Mich. (Hudsonville) |
| 26 | O'Neil Thomas | JR | RB | 5–10 | 190 | Linden, N.J. (Linden) |
| 27 | Damion Horton | RFR | DB | 6–0 | 190 | Ottawa Hills, Mich. (Ottawa Hills) |
| 28 | Harry Agee | JR | RB | 5–10 | 195 | Lake Wales, Fla. (Lake Wales) |
| 29 | Reggie Calhoun | JR | S | 5–10 | 195 | Pacoima, Calif. (L.A. Pierce) |
| 30 | Jimmy Parsons | JR | RB | 5–9 | 190 | Midland, Mich. (Midland) |
| 31 | Jarrett Beavers | SR | RB | 5–10 | 175 | Detroit, Mich. |
| 32 | Dylon Wolf | RFR | DB | 5–10 | 170 | Gainsvile, Ga. (North Hall) |
| 33 | Nick Violette | SO | LB | 6–0 | 223 | Midland, Mich. (Bullock Creek) |
| 34 | Andre Patterson | JR | RB | 5–10 | 185 | Mantecta, Calif. (City of San Francisco C.C.) |
| 35 | Tony Hite | FR | K | 5–11 | 180 | Valparaiso, Ind. (Valparaiso) |
| 36 | Dain Murphy | JR | P | 6–0 | 175 | Mt. Morris, Mich. (Flint Powers) |
| 37 | Nick Stuible | SO | LB | 6–1 | 225 | Lansing, Mich. (Holt) |
| 38 | Ezekial Crossley | RFR | RB | 5–8 | 170 | Kentwood, Mich. (East Kentwood) |
| 39 | Spencer Remtema | SO | LB | 6–2 | 213 | Rockford, Mich. (Rockford) |
| 40 | Ryan Whittum | RFR | RB | 5–8 | 170 | Livonia, Mich. (Churchill) |
| 41 | Rudy Fiscelli | FR | LS | 5–10 | 190 | Dearborn, Mich. (Divine Child) |
| 42 | Andrew DeWeerd | JR | LB | 6–3 | 212 | Hudsonville, Mich. (Hudsonville) |
| 43 | Craig Larry | SR | LB | 6–1 | 214 | Grand Rapids, Mich. (Creston) |
| 44 | Drew Wyse | JR | LB | 6–0 | 227 | Kingsley, Mich. (Kingsley) |
| 45 | Bruce Cabell | JR | DB | 6–1 | 215 | N. Chicago, Ill. (Joliet C.C.) |
| 48 | Baher Faik | SR | DE | 6–2 | 250 | Rochester Hills, Mich. (Adams) |
| 49 | Fabian Jackson | SO | DB | 6–0 | 178 | Gainesville, Ga. (North Hall) |
| 50 | Steele Hughes | SO | LB | 5–10 | 215 | Detroit, Mich. (Martin Luther King) |
| 51 | A'Ronde Stanton | RFR | DL | 5–11 | 265 | Detroit, Mich. (Martin Luther King) |
| 52 | Matt Van Norman | SR | DE | 6–3 | 238 | Lake Orion, Mich. (Lake Orion) |
| 53 | Brian Copping | JR | OL | 6–4 | 300 | Racho Cucamonga, Calif. (Chaffy J.C.) |
| 54 | Steve Michalak | JR | OL | 6–4 | 261 | Lake City, Mich. (McBain) |
| 55 | Andrew Smith | SO | DL | 6–1 | 275 | Redlands, Calif. (Riverside C.C.) |
| 56 | Antonio McMillian | SO | DL | 6–2 | 235 | Ypsilanti, Mich. (Ypsilanti) |
| 57 | Jamison VanEck | RFR | OL | 6–2 | 281 | Hudsonville, Mich. (Hudsonville) |
| 58 | Zach Stevenson | RFR | DL | 6–1 | 240 | Wyoming, Mich. (Grandville) |
| 60 | Dominique Graham | SO | OL | 6–2 | 290 | Ypsilanti, Mich. (Ypsilanti) |
| 61 | Kevin Kelly | RFR | DL | 6–2 | 257 | Lake Orion, Mich. (Lake Orion) |
| 63 | Chris Golonka | RFR | OL | 6–2 | 322 | Livonia, Mich. (Stevenson) |
| 64 | Matt Draper | SR | OL/DL | 6–4 | 345 | Perry, Mich. (Perry) |
| 65 | Tyler Mouch | RFR | DL | 6–1 | 240 | Novi, Mich. (Novi) |
| 66 | Erik Mateus | RFR | OL | 6–1 | 270 | Ada, Mich. (Forest Hills Central) |
| 67 | Andrew Harig | RFR | DL | 6–0 | 247 | Fruitport, Mich. (Fruitport) |
| 68 | Kevin Longe | RFR | OL | 6–3 | 307 | Farmington Hills, Mich. (D. Catholic Central) |
| 69 | Ronnell Hodges | SR | DL | 6–4 | 324 | Troy, Mich. (Athens) |
| 70 | Andrew Cox | RFR | DL | 6–2 | 275 | Saginaw, Mich. (Midland) |
| 71 | David Filipovich | JR | OL/LS | 6–2 | 302 | Grand Blanc, Mich. (Flint Powers) |
| 72 | Matt Broome | RFR | OL | 6–2 | 267 | Livonia, Mich. (Stevenson) |
| 73 | Nick Gerula | SO | DL | 5–10 | 286 | Waterford, Mich. (Our Lady of the Lakes) |
| 75 | Chad Allen | SO | OL | 6–4 | 288 | Saginaw, Mich. (Birch Run) |
| 76 | Russell Hall | JR | OL | 6–5 | 316 | Mt. Morris, Mich. (Mt. Morris) |
| 77 | Noah Pelto | RFR | OL | 6–7 | 285 | Pickney, Mich. (Pickney) |
| 78 | Will Floyd | JR | OL | 6–4 | 311 | Waterford, Mich. (Our Lady of the Lakes) |
| 79 | Anthony Vitale | SO | OL | 6–3 | 270 | Clinton Twp., Mich. (Warren DeLaSalle) |
| 80 | Brian Cooper | JR | WR | 5–8 | 169 | Farmington Hills, Mich. (Harrison) |
| 81 | Pat Sijan | JR | K | 6–0 | 204 | Novi, Mich. (Novi) |
| 82 | Ashton Gulvas | SO | WR | 6–1 | 198 | Standish, Mich. (Standish-Sterling) |
| 83 | Isaiah Cross | JR | WR | 6–3 | 220 | Atlanta, Ga. (Middle Georgia College) |
| 84 | Donny Knoll | SR | WR | 6–3 | 224 | Warren, Mich. (Woods Tower) |
| 85 | Daryl Gooden | RFR | WR | 6–2 | 215 | Ypsilanti, Mich. (Ann Arbor Huron) |
| 86 | Clark Gingras | RFR | K | 5–10 | 170 | Williamsburg, Mich. (T.C. St. Francis) |
| 87 | Emmanuel Southern | SR | DE | 6–3 | 259 | Saginaw, Mich. (Saginaw) |
| 88 | Justin Barnes | RFR | DL | 6–4 | 268 | Midland, Mich. (Midland) |
| 89 | Jack Daykin | RFR | WR | 5–11 | 185 | Farmington Hills, Mich. (D. Catholic Central) |
| 91 | Johntae Player | JR | DE | 6–1 | 220 | Monroe, Mich. (Monroe) |
| 92 | Robert Cross | SR | DE | 6–2 | 242 | Brown City, Mich. (Brown City) |
| 93 | Steve Ostrovich | RFR | TE | 6–2 | 230 | Grass Lake, Mich. (Grass Lake) |
| 94 | Marcus Alamillo | SR | DL | 6–0 | 311 | Walnut, Calif. (Mt. San Antonio J.C.) |
| 95 | Kevin Schuman | SO | TE | 6–2 | 230 | White Lake, Mich. (Toledo) |
| 96 | Dunnell Murchison | RFR | LB | 6–0 | 225 | Lansing, Mich. (Sexton) |
| 97 | Anthony Rogers | SR | DE | 6–3 | 284 | Saginaw, Mich. (Saginaw) |
| 98 | Josh Jarvie | JR | DE | 6–3 | 237 | Macomb, Mich. (Dakota) |
| 99 | Jason Harvey | RFR | DL | 6–1 | 280 | Grand Rapids, Mich. (Grand Rapids C.C.) |
PRINTMen's Football Coaching Staff
|
Mike Sullivan
Head Coach Second Season Send Email |
|
|
Tyson Silveus
Offensive Coordinator Third Season Send Email |
|
|
Malen Luke
Defensive Coordinator Third Season Send Email |
|
|
Leonard Haynes
Asst. HC/O. Linebackers/Recruiting 15th season Send Email |
|
|
E.J. Arnold
Special Team/Wide Receivers Second Season Send Email |
|
|
Brock Luke
Defensive Line/Video Coordinator First Season Send Email |
|
|
Ted Egger
Defensive Backs Second Season Send Email |
|
|
Kyle Kolbe
Quarterbacks Second Season Send Email |
Schedule & Results
| No events are scheduled in the next 15 days. |
|---|
| No events were scheduled in the last 15 days. |
|---|

























