Northwood
Game-by-Game Results
Game Results
2009 Northwood Baseball
Game Results for Northwood (as of Oct 13, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2009 vs Mansfield 0-4 L 0 3 3/ 4 4 0 7 0- 1- 0 0- 0- 0 Capuano (L 0-1) 112 1:45
Mar 01, 2009 vs Mansfield W 6-5 6 3 3/ 5 8 6 7 1- 1- 0 0- 0- 0 Thompson (W 1-0) 110 2:15
Mar 02, 2009 vs U. of the Sciences W 6-0 6 7 2/ 0 3 1 7 2- 1- 0 0- 0- 0 Snider (W 1-0) 30 2:20
Mar 02, 2009 vs U. of the Sciences W 10-5 10 12 5/ 5 5 1 7 3- 1- 0 0- 0- 0 Heard (W 1-0) 30 2:26
Mar 03, 2009 vs East Stroudsburg 0-1 L 0 7 1/ 1 6 0 7 3- 2- 0 0- 0- 0 Kinley (L 0-1) 32 2:10
Mar 03, 2009 vs East Stroudsburg W 5-1 5 9 1/ 1 5 2 7 4- 2- 0 0- 0- 0 Rezler (W 1-0) 40 2:15
Mar 05, 2009 vs Chesnut Hill W 5-4 5 10 2/ 4 8 2 9 5- 2- 0 0- 0- 0 Benner (W 1-0) 35 2:35
Mar 06, 2009 vs Shippensburg 8-18 L 8 16 4/18 19 1 9 5- 3- 0 0- 0- 0 Capuano (L 0-2) 50 3:15
Mar 07, 2009 vs Pitt-Johnstown W 7-2 7 12 4/ 2 6 0 7 6- 3- 0 0- 0- 0 Snider (W 2-0) 30 2:30
Mar 07, 2009 vs Pitt-Johnstown 4-13 L 4 7 3/13 14 2 7 6- 4- 0 0- 0- 0 Heard (L 1-1) 35 2:20
Mar 08, 2009 vs Penn State Beaver 6-7 L 6 11 5/ 7 5 0 9 6- 5- 0 0- 0- 0 Kinley (L 0-2) 40 2:30
*Mar 18, 2009 at Wayne State 6-7 L 6 8 1/ 7 12 3 7 6- 6- 0 0- 1- 0 Capuano (L 0-3) - 2:11
*Mar 18, 2009 at Wayne State 5-6 L 5 13 0/ 6 9 2 7 6- 7- 0 0- 2- 0 Toporski (L 0-1) 85 2:13
*Mar 21, 2009 TIFFIN W 6-2 6 9 1/ 2 5 0 7 7- 7- 0 1- 2- 0 Snider (W 3-0) 78 2:03
*Mar 21, 2009 TIFFIN W 5-1 5 7 0/ 1 5 0 7 8- 7- 0 2- 2- 0 Thompson (W 2-0) 85 2:08
*Mar 22, 2009 TIFFIN W 4-3 4 6 3/ 3 6 4 9 9- 7- 0 3- 2- 0 Rezler (W 2-0) 103 3:00
*Mar 26, 2009 at Findlay 2-3 L 2 6 2/ 3 5 1 7 9- 8- 0 3- 3- 0 Capuano (L 0-4) 65 2:00
*Mar 26, 2009 at Findlay W 9-8 9 12 0/ 8 11 2 7 10- 8- 0 4- 3- 0 Toporski (W 1-1) 50 2:00
*3/27/09 at Hillsdale 4-10 L 4 12 2/10 11 2 9 10- 9- 0 4- 4- 0 Snider (L 3-1) 97 2:45
*3/28/09 at Hillsdale W 6-4 6 9 1/ 4 7 4 7 11- 9- 0 5- 4- 0 Kinley (W 1-2) 118 2:25
*3/28/09 at Hillsdale W 6-5 6 5 2/ 5 12 0 (10) 12- 9- 0 6- 4- 0 Rezler (W 3-0) - 2:52
*Apr 01, 2009 at Tiffin 6-23 L 6 8 2/23 15 1 7 12-10- 0 6- 5- 0 Capuano (L 0-5) 40 2h30
*Apr 01, 2009 at Tiffin 15-19 L 15 20 7/19 18 1 7 12-11- 0 6- 6- 0 Kinley (L) 30 2hr4
*Apr 04, 2009 WAYNE STATE W 4-1 4 9 1/ 1 5 1 7 13-11- 0 7- 6- 0 Snider (W 4-1) 65 1:53
*Apr 04, 2009 WAYNE STATE W 3-1 3 5 1/ 1 7 0 7 14-11- 0 8- 6- 0 Heard (W 2-1) 86 1:44
*Apr 05, 2009 WAYNE STATE W 9-8 9 16 3/ 8 15 2 (11) 15-11- 0 9- 6- 0 Rezler (W 4-0) 95 3:30
*Apr 08, 2009 at #13 Ashland Universi 6-9 L 6 12 4/ 9 5 1 7 15-12- 0 9- 7- 0 Toporski (L 1-2) 101 2:09
*Apr 08, 2009 at #13 Ashland Universi 5-8 L 5 9 0/ 8 10 2 7 15-13- 0 9- 8- 0 Rezler (L 4-1) 101 2:34
*Apr 10, 2009 at #1 Grand Valley Stat W 6-5 6 11 1/ 5 10 5 7 16-13- 0 10- 8- 0 Snider (W 5-1) 151 2:17
*Apr 10, 2009 at #1 Grand Valley Stat 0-1 L 0 3 0/ 1 2 0 7 16-14- 0 10- 9- 0 Kinley (L 1-4) 145 1:35
*Apr 11, 2009 at #1 Grand Valley Stat 3-4 L 3 3 4/ 4 9 0 9 16-15- 0 10-10- 0 Heard (L 2-2) 144 2:19
*Apr 15, 2009 at Saginaw Valley W 3-0 3 7 0/ 0 5 1 7 17-15- 0 11-10- 0 Toporski (W 2-2) 0 2:30
*Apr 15, 2009 at Saginaw Valley W 6-4 6 12 1/ 4 9 1 ( 8) 18-15- 0 12-10- 0 Kinley (W 2-4) 77 2:37
*Apr 18, 2009 FINDLAY 4-13 L 4 11 0/13 17 0 7 18-16- 0 12-11- 0 Snider (L 5-2) 75 2:30
*Apr 18, 2009 FINDLAY 7-17 L 7 13 3/17 14 1 7 18-17- 0 12-12- 0 Heard (L 2-3) 0
*Apr 19, 2009 FINDLAY W 10-4 10 10 0/ 4 8 4 9 19-17- 0 13-12- 0 Toporski (W 3-2) 86 2:23
*Apr 23, 2009 HILLSDALE COLLEGE W 12-2 12 17 2/ 2 7 2 7 20-17- 0 14-12- 0 Kinley (W 3-4) 64 2:04
*Apr 23, 2009 HILLSDALE 0-4 L 0 4 1/ 4 10 1 7 20-18- 0 14-13- 0 Heard (L 2-4) 75 2:05
*Apr 25, 2009 #5 ASHLAND UNIVERSIT 1-12 L 1 5 1/12 16 0 7 20-19- 0 14-14- 0 Toporski (L 3-3) 150 2:00
*Apr 29, 2009 #19 GRAND VALLEY STA 0-2 L 0 6 0/ 2 7 0 7 20-20- 0 14-15- 0 Kinley (L 3-5) 78 1:54
*Apr 29, 2009 #19 GRAND VALLEY STA W 2-1 2 5 1/ 1 5 1 7 21-20- 0 15-15- 0 Snider (W 6-2) 78 1:35
*May 02, 2009 SAGINAW VALLEY W 2-1 2 8 0/ 1 6 0 7 22-20- 0 16-15- 0 Toporski (W) 702 1:45
*May 02, 2009 at Saginaw Valley W 15-2 15 15 0/ 2 5 3 7 23-20- 0 17-15- 0 Heard (W) 702 2:00
*May 03, 2009 at Saginaw Valley W 5-3 5 13 3/ 3 8 0 9 24-20- 0 18-15- 0 Kinley (W 4-5) 310 3:10
May 05, 2009 ROCHESTER 3-4 L 3 6 3/ 4 7 1 7 24-21- 0 18-15- 0 Maki (L 0-1) 64 1:52
May 05, 2009 ROCHESTER W 6-0 6 8 0/ 0 3 2 7 25-21- 0 18-15- 0 Hill (W 1-0) 65 146
May 07, 2009 vs Grand Valley State 4-6 L 4 10 0/ 6 10 0 9 25-22- 0 18-15- 0 Snider (L 6-3) 0 2:37
May 08, 2009 vs Ashland University W 4-2 4 7 3/ 2 7 0 9 26-22- 0 18-15- 0 Kinley (W 5-5) 0 2:26
May 08, 2009 vs Wayne State W 12-3 12 16 3/ 3 9 3 9 27-22- 0 18-15- 0 Toporski (W 5-3) 0 2:41
May 09, 2009 vs Grand Valley State 4-7 L 4 10 0/ 7 16 0 9 27-23- 0 18-15- 0 Heard (L 3-5) 0 2:34
() extra inning game
Team Game-by-Game
2009 Northwood Baseball
Team Game-by-Game for Northwood (as of Oct 13, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2009 vs Mansfield 22 0 3 0 1 0 0 1 0 0 0 1 1 0 0 4 18 8 3 .136
Mar 01, 2009 vs Mansfield 26 6 3 4 2 0 0 2 0 1 0 1 0 0 0 3 21 6 3 .125
Mar 02, 2009 vs U. of the Sciences 24 6 7 6 0 0 0 6 0 6 0 0 1 0 0 10 21 10 2 .181
Mar 02, 2009 vs U. of the Sciences 33 10 12 10 3 1 1 9 0 3 1 1 1 0 0 9 21 10 5 .238
Mar 03, 2009 vs East Stroudsburg 27 0 7 0 1 0 0 1 0 1 0 1 0 0 0 2 18 8 1 .242
Mar 03, 2009 vs East Stroudsburg 26 5 9 5 1 1 0 4 0 1 1 2 0 0 0 5 21 6 1 .259
Mar 05, 2009 vs Chesnut Hill 34 5 10 3 5 1 0 3 0 2 0 0 2 0 0 8 27 13 2 .266
Mar 06, 2009 vs Shippensburg 43 8 16 7 3 0 0 3 0 1 0 3 0 0 0 11 27 10 4 .285
Mar 07, 2009 vs Pitt-Johnstown 29 7 12 7 3 0 1 4 0 4 1 0 1 0 0 3 21 3 4 .299
Mar 07, 2009 vs Pitt-Johnstown 29 4 7 4 3 1 0 4 0 1 0 1 0 0 0 5 21 5 3 .294
Mar 08, 2009 vs Penn State Beaver 37 6 11 6 3 3 0 4 0 0 1 2 0 0 0 4 24 7 5 .294
Mar 18, 2009 at *Wayne State 30 6 8 3 2 1 0 3 0 0 0 0 0 0 2 4 18 9 1 .292
Mar 18, 2009 at *Wayne State 33 5 13 4 0 0 0 4 0 0 0 1 0 1 0 6 18 9 0 .300
Mar 21, 2009 *TIFFIN 24 6 9 5 3 0 0 3 0 1 0 2 1 0 2 8 21 6 1 .305
Mar 21, 2009 *TIFFIN 23 5 7 5 1 0 0 0 0 0 1 1 1 0 0 0 21 6 0 .305
Mar 22, 2009 *TIFFIN 33 4 6 3 1 0 0 5 0 0 1 1 1 1 0 12 27 11 3 .296
Mar 26, 2009 at *Findlay 25 2 6 2 2 0 0 1 0 0 0 2 3 0 0 5 18 9 2 .293
Mar 26, 2009 at *Findlay 33 9 12 8 2 0 0 2 0 0 1 2 0 1 0 5 21 13 0 .298
3/27/09 at *Hillsdale 38 4 12 3 2 0 0 1 0 0 0 0 0 0 0 6 24 9 2 .299
3/28/09 at *Hillsdale 30 6 9 5 2 0 0 1 0 0 0 1 2 1 0 1 21 6 1 .299
3/28/09 at *Hillsdale 33 6 5 6 1 0 1 8 1 2 0 1 1 0 0 6 30 6 2 .291
Apr 01, 2009 at *Tiffin 30 6 8 5 5 0 1 3 0 0 0 2 0 0 0 13 18 6 2 .290
Apr 01, 2009 at *Tiffin 40 15 20 15 8 1 2 3 0 0 0 2 0 0 0 8 18 6 7 .302
Apr 04, 2009 *WAYNE STATE 26 4 9 4 0 2 0 2 0 0 0 0 0 0 0 1 21 3 1 .304
Apr 04, 2009 *WAYNE STATE 22 3 5 3 0 0 1 0 0 2 0 1 1 0 0 5 21 14 1 .301
Apr 05, 2009 *WAYNE STATE 46 9 16 8 4 0 1 5 1 2 1 1 1 0 0 6 33 10 3 .304
Apr 08, 2009 at *Ashland University 32 6 12 6 3 0 1 0 0 0 0 0 0 1 0 8 19 8 4 .307
Apr 08, 2009 at *Ashland University 31 5 9 5 1 0 1 1 0 1 0 0 0 0 0 4 18 8 0 .306
Apr 10, 2009 at *Grand Valley State 31 6 11 5 2 0 0 3 1 0 0 0 0 1 2 6 21 5 1 .308
Apr 10, 2009 at *Grand Valley State 23 0 3 0 0 0 0 2 0 3 1 1 0 0 0 7 18 7 0 .303
Apr 11, 2009 at *Grand Valley State 31 3 3 2 0 0 0 2 0 0 0 0 0 0 0 10 24 8 4 .297
Apr 15, 2009 at *Saginaw Valley 27 3 7 2 0 0 0 6 0 0 1 0 0 0 1 3 21 15 0 .296
Apr 15, 2009 at *Saginaw Valley 33 6 12 6 0 0 0 2 0 2 1 2 1 1 1 2 24 12 1 .298
Apr 18, 2009 *FINDLAY 29 4 11 4 3 0 1 1 0 0 0 0 0 0 0 2 21 8 0 .300
Apr 18, 2009 *FINDLAY 31 7 13 6 3 0 0 2 0 0 0 0 0 0 0 1 21 6 3 .304
Apr 19, 2009 *FINDLAY 34 10 10 6 0 0 0 1 0 1 0 2 2 1 0 3 27 13 0 .303
Apr 23, 2009 *HILLSDALE COLLEGE 34 12 17 11 3 0 0 3 0 1 1 1 0 0 2 5 21 8 2 .309
Apr 23, 2009 *HILLSDALE 26 0 4 0 2 0 0 4 0 2 0 0 0 0 0 4 21 8 1 .306
Apr 25, 2009 *ASHLAND UNIVERSITY 24 1 5 1 1 0 0 2 0 0 0 0 0 0 0 3 21 8 1 .304
Apr 29, 2009 *GRAND VALLEY STATE 25 0 6 0 0 0 0 5 0 1 0 0 0 0 1 2 21 8 0 .302
Apr 29, 2009 *GRAND VALLEY STATE 24 2 5 2 3 0 0 3 0 0 0 2 0 0 0 3 21 4 1 .301
May 02, 2009 *SAGINAW VALLEY 27 2 8 2 1 1 0 0 0 1 0 0 0 0 0 4 21 12 0 .300
May 02, 2009 at *Saginaw Valley 33 15 15 14 5 1 1 4 0 1 0 1 1 1 0 4 21 11 0 .304
May 03, 2009 at *Saginaw Valley 35 5 13 5 2 0 1 11 0 1 1 0 2 0 0 10 27 9 3 .306
May 05, 2009 ROCHESTER 25 3 6 3 0 0 0 5 0 1 1 0 0 0 0 2 21 8 3 .305
May 05, 2009 ROCHESTER 24 6 8 6 1 0 0 2 0 2 0 0 0 1 1 2 21 9 0 .305
May 07, 2009 vs Grand Valley State 34 4 10 4 0 1 0 2 0 0 1 0 2 1 0 5 24 8 0 .305
May 08, 2009 vs Ashland University 32 4 7 4 2 1 1 1 0 0 0 1 0 0 2 5 27 4 3 .303
May 08, 2009 vs Wayne State 40 12 16 9 1 1 1 6 0 1 0 0 0 0 0 5 27 10 3 .306
May 09, 2009 vs Grand Valley State 35 4 10 4 3 0 1 3 0 1 0 1 0 0 2 8 24 10 0 .305
Totals 1516 267 463 238 94 16 16 153 3 46 15 40 25 11 16 258 1102 416 89 .305
2009 Northwood Baseball
Team Game-by-Game for Northwood (as of Oct 13, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2009 vs Mansfield 6.0 4 4 0 4 5 2 0 0 3 0 0 0 0 0-4 0-1 0 0.00
Mar 01, 2009 vs Mansfield 7.0 8 5 3 2 6 2 1 0 0 0 0 0 0 6-5 1-1 0 2.08
Mar 02, 2009 vs U. of the Sciences 7.0 3 0 0 3 4 0 0 0 0 0 0 2 0 6-0 2-1 0 1.35
Mar 02, 2009 vs U. of the Sciences 7.0 5 5 1 3 5 1 0 0 7 0 1 0 0 10-5 3-1 0 1.33
Mar 03, 2009 vs East Stroudsburg 6.0 6 1 0 0 5 1 0 0 0 0 1 0 0 0-1 3-2 0 1.09
Mar 03, 2009 vs East Stroudsburg 7.0 5 1 1 2 3 0 0 0 2 0 1 0 0 5-1 4-2 1 1.12
Mar 05, 2009 vs Chesnut Hill 9.0 8 4 3 1 12 2 0 0 0 0 0 0 0 5-4 5-2 1 1.47
Mar 06, 2009 vs Shippensburg 9.0 19 18 17 6 9 5 1 0 0 0 2 0 0 8-18 5-3 1 3.88
Mar 07, 2009 vs Pitt-Johnstown 7.0 6 2 1 4 11 0 0 0 0 0 0 1 0 7-2 6-3 2 3.60
Mar 07, 2009 vs Pitt-Johnstown 7.0 14 13 10 5 8 3 0 0 1 0 0 0 0 4-13 6-4 2 4.50
Mar 08, 2009 vs Penn State Beaver 8.0 5 7 3 1 13 2 1 1 0 0 1 0 0 6-7 6-5 2 4.39
Mar 18, 2009 at *Wayne State 6.0 12 7 7 5 5 3 1 0 1 0 0 1 0 6-7 6-6 2 4.81
Mar 18, 2009 at *Wayne State 6.0 9 6 6 1 6 2 0 0 2 0 0 0 0 5-6 6-7 2 5.09
Mar 21, 2009 *TIFFIN 7.0 5 2 2 2 3 1 0 0 0 0 0 0 0 6-2 7-7 2 4.91
Mar 21, 2009 *TIFFIN 7.0 5 1 1 2 8 2 0 0 0 0 1 0 0 5-1 8-7 2 4.67
Mar 22, 2009 *TIFFIN 9.0 6 3 2 4 9 1 0 0 2 0 1 1 0 4-3 9-7 2 4.46
Mar 26, 2009 at *Findlay 6.0 5 3 2 2 5 1 0 0 1 0 1 0 0 2-3 9-8 2 4.39
Mar 26, 2009 at *Findlay 7.0 11 8 8 2 8 0 1 1 1 0 2 1 0 9-8 10-8 3 4.71
3/27/09 at *Hillsdale 8.0 11 10 10 4 4 2 0 2 1 0 1 0 0 4-10 10-9 3 5.10
3/28/09 at *Hillsdale 7.0 7 4 3 4 10 0 0 0 0 0 2 0 0 6-4 11-9 4 5.03
3/28/09 at *Hillsdale 10.0 12 5 4 4 7 1 0 1 1 0 0 0 0 6-5 12-9 5 4.94
Apr 01, 2009 at *Tiffin 6.0 15 23 15 8 5 2 1 3 1 1 5 1 0 6-23 12-10 5 5.60
Apr 01, 2009 at *Tiffin 6.0 18 19 9 4 5 6 1 2 2 0 1 0 0 15-19 12-11 5 5.89
Apr 04, 2009 *WAYNE STATE 7.0 5 1 0 4 5 2 0 0 0 1 0 0 0 4-1 13-11 6 5.65
Apr 04, 2009 *WAYNE STATE 7.0 7 1 1 3 3 0 0 0 1 0 0 1 0 3-1 14-11 7 5.48
Apr 05, 2009 *WAYNE STATE 11.0 15 8 6 6 10 1 0 0 2 0 0 0 0 9-8 15-11 7 5.45
Apr 08, 2009 at *Ashland University 6.1 5 9 5 3 4 0 0 2 0 0 2 1 0 6-9 15-12 7 5.50
Apr 08, 2009 at *Ashland University 6.0 10 8 8 8 5 3 0 1 3 0 0 0 0 5-8 15-13 7 5.69
Apr 10, 2009 at *Grand Valley State 7.0 10 5 3 2 6 1 0 1 1 0 0 1 0 6-5 16-13 7 5.63
Apr 10, 2009 at *Grand Valley State 6.0 2 1 1 1 7 1 0 0 1 0 0 0 0 0-1 16-14 7 5.52
Apr 11, 2009 at *Grand Valley State 8.0 9 4 3 2 3 1 0 1 1 0 0 0 0 3-4 16-15 7 5.44
Apr 15, 2009 at *Saginaw Valley 7.0 5 0 0 4 3 0 0 0 0 0 0 1 0 3-0 17-15 7 5.27
Apr 15, 2009 at *Saginaw Valley 8.0 9 4 3 2 6 1 0 0 0 0 1 0 0 6-4 18-15 8 5.21
Apr 18, 2009 *FINDLAY 7.0 17 13 13 6 4 2 0 0 1 1 0 1 1 4-13 18-16 8 5.54
Apr 18, 2009 *FINDLAY 7.0 14 17 11 8 3 5 0 1 1 0 3 0 0 7-17 18-17 8 5.78
Apr 19, 2009 *FINDLAY 9.0 8 4 2 4 6 0 0 0 1 0 1 0 0 10-4 19-17 8 5.65
Apr 23, 2009 *HILLSDALE COLLEGE 7.0 7 2 1 3 4 1 0 0 1 0 1 1 0 12-2 20-17 8 5.53
Apr 23, 2009 *HILLSDALE 7.0 10 4 4 3 5 1 0 0 1 0 0 1 0 0-4 20-18 8 5.52
Apr 25, 2009 *ASHLAND UNIVERSITY 7.0 16 12 11 3 4 2 0 3 0 0 0 0 0 1-12 20-19 8 5.74
Apr 29, 2009 *GRAND VALLEY STATE 7.0 7 2 2 3 2 0 0 0 0 0 0 1 0 0-2 20-20 8 5.66
Apr 29, 2009 *GRAND VALLEY STATE 7.0 5 1 0 0 5 1 0 0 0 0 0 0 0 2-1 21-20 8 5.53
May 02, 2009 *SAGINAW VALLEY 7.0 6 1 1 2 3 2 0 0 0 0 0 1 0 2-1 22-20 8 5.43
May 02, 2009 at *Saginaw Valley 7.0 5 2 2 4 3 0 0 0 0 0 0 2 0 15-2 23-20 8 5.37
May 03, 2009 at *Saginaw Valley 9.0 8 3 2 4 5 2 0 0 0 0 2 1 0 5-3 24-20 9 5.27
May 05, 2009 ROCHESTER 7.0 7 4 1 0 5 1 0 1 0 0 1 0 0 3-4 24-21 9 5.18
May 05, 2009 ROCHESTER 7.0 3 0 0 1 5 1 0 0 0 0 0 0 0 6-0 25-21 9 5.08
May 07, 2009 vs Grand Valley State 8.0 10 6 6 2 4 0 0 2 1 0 0 2 0 4-6 25-22 9 5.12
May 08, 2009 vs Ashland University 9.0 7 2 0 3 6 2 0 0 0 0 1 0 0 4-2 26-22 9 4.98
May 08, 2009 vs Wayne State 9.0 9 3 0 3 8 0 0 0 1 0 0 0 0 12-3 27-22 9 4.86
May 09, 2009 vs Grand Valley State 8.0 16 7 7 2 4 2 0 3 0 0 1 2 0 4-7 27-23 9 4.92
Totals 367.1 431 275 201 159 284 71 7 25 41 3 33 23 1 267-275 27-23 9 4.92
* = GLIAC game
Team Situational Game-by-Game
2009 Northwood Baseball
Team Game-by-Game for Northwood (as of Oct 13, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 01, 2009 vs Mansfield 3-22 0-0 3-22 1-9 2-13 0-0 2-8 0-4 3-7 0-0 4
Mar 01, 2009 vs Mansfield 3-26 0-0 3-26 3-15 0-11 0-0 0-6 3-13 3-7 3-5 4
Mar 02, 2009 vs U. of the Sciences 7-24 0-0 7-24 5-17 2-7 2-2 4-10 5-14 3-6 0-2 8
Mar 02, 2009 vs U. of the Sciences 12-33 0-0 12-33 6-20 6-13 2-3 7-15 5-15 4-7 1-3 13
Mar 03, 2009 vs East Stroudsburg 7-27 1-7 6-20 2-14 5-13 0-1 2-8 0-8 3-7 0-1 8
Mar 03, 2009 vs East Stroudsburg 9-26 0-0 9-26 5-20 4-6 0-2 1-7 4-14 4-6 2-4 9
Mar 05, 2009 vs Chesnut Hill 10-34 0-0 10-34 4-20 6-14 0-0 1-8 2-14 6-9 1-2 9
Mar 06, 2009 vs Shippensburg 16-43 7-20 9-23 10-29 6-14 0-4 4-13 6-19 4-9 2-5 14
Mar 07, 2009 vs Pitt-Johnstown 12-29 5-10 7-19 7-17 5-12 0-1 4-9 5-10 4-7 2-2 6
Mar 07, 2009 vs Pitt-Johnstown 7-29 0-3 7-26 4-14 3-15 0-1 3-10 3-12 1-7 2-2 9
Mar 08, 2009 vs Penn State Beaver 11-37 0-0 11-37 5-16 6-21 0-1 2-11 2-11 0-9 2-3 10
Mar 18, 2009 at *Wayne State 8-30 0-0 8-30 4-17 4-13 0-0 3-12 2-10 3-7 1-2 6
Mar 18, 2009 at *Wayne State 13-33 0-0 13-33 9-22 4-11 0-3 5-12 6-16 2-7 1-3 13
Mar 21, 2009 *Tiffin 9-24 0-0 9-24 5-16 4-8 0-0 5-10 3-7 3-6 1-2 6
Mar 21, 2009 *Tiffin 7-23 0-0 7-23 4-8 3-15 0-0 3-9 4-5 2-6 0-0 2
Mar 22, 2009 *Tiffin 6-33 0-0 6-33 3-18 3-15 1-2 2-10 1-9 3-9 1-1 8
Mar 26, 2009 at *Findlay 6-25 0-0 6-25 2-14 4-11 0-1 1-8 0-10 5-7 2-4 8
Mar 26, 2009 at *Findlay 12-33 1-4 11-29 7-22 5-11 2-3 4-10 4-16 4-7 2-3 8
3/27/09 at *Hillsdale 12-38 1-5 11-33 5-19 7-19 0-1 4-12 3-10 3-9 0-3 8
3/28/09 at *Hillsdale 9-30 1-2 8-28 6-17 3-13 0-1 0-7 5-15 4-7 2-4 8
3/28/09 at *Hillsdale 5-33 0-1 5-32 3-11 2-22 2-5 0-9 2-9 2-10 3-5 7
Apr 01, 2009 at *Tiffin 8-30 6-22 2-8 4-19 4-11 0-2 3-10 3-14 2-7 1-3 8
Apr 01, 2009 at *Tiffin 20-40 0-0 20-40 14-31 6-9 2-2 2-8 10-20 6-7 3-4 9
Apr 04, 2009 *Wayne State 9-26 0-0 9-26 4-18 5-8 1-1 1-5 3-8 4-6 3-3 6
Apr 04, 2009 *Wayne State 5-22 0-0 5-22 3-7 2-15 0-0 1-7 1-5 2-6 0-0 3
Apr 05, 2009 *Wayne State 16-46 10-22 6-24 9-24 7-22 0-1 7-17 4-13 4-11 1-1 11
Apr 08, 2009 at *Ashland University 12-32 0-0 12-32 5-13 7-19 0-0 8-15 3-5 2-7 1-1 6
Apr 08, 2009 at *Ashland University 9-31 0-3 9-28 3-19 6-12 0-0 2-10 2-10 4-7 1-2 6
Apr 10, 2009 at *Grand Valley State 11-31 0-0 11-31 7-20 4-11 1-3 1-8 5-17 5-7 3-7 8
Apr 10, 2009 at *Grand Valley State 3-23 3-23 0-0 0-7 3-16 0-0 1-8 0-3 1-7 0-0 5
Apr 11, 2009 at *Grand Valley State 3-31 0-0 3-31 2-9 1-22 0-1 0-9 0-6 1-9 2-2 3
Apr 15, 2009 at *Saginaw Valley 7-27 1-10 6-17 3-17 4-10 0-1 1-9 2-10 4-7 1-1 9
Apr 15, 2009 at *Saginaw Valley 12-33 0-0 12-33 5-17 7-16 2-2 4-11 4-9 3-8 3-4 9
Apr 18, 2009 *Findlay 11-29 0-0 11-29 4-14 7-15 0-0 5-10 2-5 2-7 0-0 5
Apr 18, 2009 *Findlay 13-31 0-0 13-31 7-15 6-16 0-1 5-11 6-14 3-7 2-3 5
Apr 19, 2009 *Findlay 10-34 4-25 6-9 8-17 2-17 0-0 0-12 3-11 3-8 4-4 6
Apr 23, 2009 *Hillsdale College 17-34 0-0 17-34 11-25 6-9 2-3 7-13 9-18 3-6 0-3 8
Apr 23, 2009 *Hillsdale 4-26 4-23 0-3 0-13 4-13 0-0 0-7 0-11 3-7 0-1 9
Apr 25, 2009 *Ashland University 5-24 0-0 5-24 1-8 4-16 0-0 1-6 1-3 1-7 0-0 4
Apr 29, 2009 *Grand Valley State 6-25 5-23 1-2 1-15 5-10 0-1 1-8 1-8 5-7 0-0 9
Apr 29, 2009 *Grand Valley State 5-24 0-0 5-24 2-14 3-10 0-1 1-7 2-10 1-6 0-1 9
May 02, 2009 *Saginaw Valley 8-27 8-27 0-0 4-12 4-15 0-0 1-6 2-8 2-7 1-2 3
May 02, 2009 at *Saginaw Valley 15-33 0-0 15-33 11-22 4-11 0-1 6-12 9-15 2-6 2-3 7
May 03, 2009 at *Saginaw Valley 13-35 7-18 6-17 6-20 7-15 1-2 6-13 3-14 4-9 1-2 14
May 05, 2009 Rochester 6-25 0-0 6-25 4-18 2-7 0-0 0-6 3-10 5-7 2-3 6
May 05, 2009 Rochester 8-24 0-0 8-24 5-13 3-11 0-0 3-9 4-11 3-6 2-3 3
May 07, 2009 vs Grand Valley State 10-34 0-0 10-34 5-16 5-18 1-1 1-10 2-12 4-9 2-6 8
May 08, 2009 vs Ashland University 7-32 0-9 7-23 3-10 4-22 0-0 0-8 3-7 3-9 2-2 3
May 08, 2009 vs Wayne State 16-40 0-0 16-40 8-21 8-19 2-4 2-9 6-12 3-8 5-7 10
May 09, 2009 vs Grand Valley State 10-35 2-5 8-30 5-19 5-16 0-1 4-11 2-15 4-9 0-1 8
Totals 463-1516 66-262 397-1254 244-828 219-688 21-59 131-479 160-545 155-370 70-125 368
.305 .252 .317 .295 .318 .356 .273 .294 .419 .560
2009 Northwood Baseball
Team Game-by-Game for Northwood (as of Oct 13, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 01, 2009 vs Mansfield L 4-22 0-0 4-22 3-12 1-10 1-7 3-6 6 5 0.00
Mar 01, 2009 vs Mansfield W 8-29 0-0 8-29 3-13 5-16 2-9 1-7 7 6 2.08
Mar 02, 2009 vs U. of the Sciences W 3-23 0-6 3-17 2-11 1-12 0-7 3-7 7 7 1.35
