2020-21 Basketball Statistics - Northwood
Games
7
Pts per game
64.3
FG %
44.2
3PT %
27.7
FT %
70.7
Reb per game
34.7
Ast per game
9.9
Schedule Summary | |
---|---|
Overall (Pct.) | 4-3 (.571) |
Conference (Pct.) | 4-3 (.571) |
Streak | Lost 1 |
Home | 2-2 |
Away | 2-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 9 | at Davenport | W, 66-56 |
Jan 15 | Michigan Tech | L, 62-49 |
Jan 16 | Michigan Tech | L, 68-63 |
Jan 22 | Wayne St. (Mich.) | W, 74-67 |
Jan 23 | Wayne St. (Mich.) | W, 67-66 |
Jan 26 | at Saginaw Valley | L, 62-56 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 7 | ||
Points | 450 | 450 | ||
Points per game | 64.3 | 64.3 | ||
FG made per game | 23.6 | 23.6 | ||
FG attempts per game | 53.3 | 53.3 | ||
FG Pct | 44.2 | 44.2 | ||
3PT made per game | 4.7 | 4.7 | ||
3PT attempts per game | 17.0 | 17.0 | ||
3PT Pct | 27.7 | 27.7 | ||
FT made per game | 12.4 | 12.4 | ||
FT attempt per game | 17.6 | 17.6 | ||
FT Pct | 70.7 | 70.7 | ||
Off rebounds per game | 9.3 | 9.3 | ||
Def rebounds per game | 25.4 | 25.4 | ||
Total rebounds per game | 34.7 | 34.7 | ||
Rebound margin per game | 3.7 | 3.7 | ||
Assists per game | 9.9 | 9.9 | ||
Turnovers per game | 15.3 | 15.3 | ||
Steals per game | 6.4 | 6.4 | ||
Blocks per game | 3.0 | 3.0 | ||
Personal fouls per game | 21.1 | 21.1 | ||
Points per game allowed | 61.7 | 61.7 | ||
Opponents' Field goal percentage | 40.3 | 40.3 | ||
Opponents' 3PT percentage | 27.2 | 27.2 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quentin Richardson | Fr. | 6 | 5 | 21.3 | 1.2-3.2 | 36.8 | 0.5-1.5 | 33.3 | 1.2-1.5 | 77.8 | 4.0 | |
01 | Evan Lowden | Sr. | G | 7 | 6 | 29.6 | 4.0-8.1 | 49.1 | 0.7-2.3 | 31.3 | 3.3-4.9 | 67.6 | 12.0 |
02 | Richard Nunez | Jr. | 7 | 0 | 17.4 | 3.0-4.9 | 61.8 | 0.0-0.1 | 0.0 | 1.3-1.7 | 75.0 | 7.3 | |
03 | Elias Ramirez | RFr. | G | 2 | 0 | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
04 | Maurion Scott | So. | G | 7 | 7 | 29.0 | 3.6-8.7 | 41.0 | 0.9-2.9 | 30.0 | 1.0-1.3 | 77.8 | 9.0 |
05 | Trevor Davis | Jr. | G | 7 | 2 | 25.7 | 2.9-7.4 | 38.5 | 0.4-2.7 | 15.8 | 1.0-1.6 | 63.6 | 7.1 |
11 | Jack Ammerman | Jr. | G | 7 | 7 | 30.6 | 4.4-10.7 | 41.3 | 1.6-4.7 | 33.3 | 2.4-2.6 | 94.4 | 12.9 |
13 | La'Tavius Vaughter | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
15 | Chaz Woods | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Jean Pierre Frederick | Jr. | 7 | 7 | 17.3 | 2.3-4.0 | 57.1 | 0.0-0.1 | 0.0 | 1.0-2.1 | 46.7 | 5.6 | |
21 | Matthew Nowicki | So. | F | 5 | 0 | 6.8 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
22 | De'Airrus Ware | So. | F | 7 | 1 | 19.6 | 1.7-3.9 | 44.4 | 0.6-1.7 | 33.3 | 1.4-2.1 | 66.7 | 5.4 |
23 | Jalen Martin | So. | 2 | 0 | 4.5 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
24 | Christian Smith | Jr. | G | 7 | 0 | 5.6 | 0.3-1.3 | 22.2 | 0.1-0.7 | 20.0 | 0.0-0.0 | - | 0.7 |
33 | Kelvin Calhoun II | Sr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Tanner Reha | Jr. | F | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 7 | 7 | 199.7 | 23.6-53.3 | 44.2 | 4.7-17.0 | 27.7 | 12.4-17.6 | 70.7 | 64.3 | |||
Opponent | 7 | 7 | 199.7 | 20.3-50.3 | 40.3 | 3.6-13.1 | 27.2 | 17.6-25.0 | 70.3 | 61.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quentin Richardson | Fr. | 6 | 5 | 21.3 | 0.0 | 2.2 | 2.2 | 1.0 | 0.0 | 1.0 | 3.2 | 0.3 | 0.8 | 0.0 | |
01 | Evan Lowden | Sr. | G | 7 | 6 | 29.6 | 1.4 | 4.6 | 6.0 | 2.1 | 0.0 | 2.3 | 3.0 | 0.8 | 1.1 | 0.1 |
02 | Richard Nunez | Jr. | 7 | 0 | 17.4 | 1.3 | 2.4 | 3.7 | 3.1 | 0.0 | 0.4 | 1.3 | 0.3 | 1.0 | 0.7 | |
03 | Elias Ramirez | RFr. | G | 2 | 0 | 1.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
04 | Maurion Scott | So. | G | 7 | 7 | 29.0 | 1.6 | 3.6 | 5.1 | 4.0 | 0.1 | 1.9 | 2.7 | 0.7 | 0.7 | 0.4 |
05 | Trevor Davis | Jr. | G | 7 | 2 | 25.7 | 0.7 | 2.4 | 3.1 | 2.3 | 0.0 | 2.1 | 1.4 | 1.5 | 0.6 | 0.0 |
11 | Jack Ammerman | Jr. | G | 7 | 7 | 30.6 | 0.6 | 1.4 | 2.0 | 2.6 | 0.0 | 1.0 | 1.7 | 0.6 | 0.9 | 0.3 |
13 | La'Tavius Vaughter | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Chaz Woods | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Jean Pierre Frederick | Jr. | 7 | 7 | 17.3 | 1.4 | 1.9 | 3.3 | 3.3 | 0.0 | 0.1 | 1.1 | 0.1 | 0.1 | 0.3 | |
21 | Matthew Nowicki | So. | F | 5 | 0 | 6.8 | 0.6 | 0.8 | 1.4 | 1.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
22 | De'Airrus Ware | So. | F | 7 | 1 | 19.6 | 0.7 | 4.0 | 4.7 | 1.4 | 0.0 | 0.9 | 0.9 | 1.0 | 1.3 | 1.1 |
23 | Jalen Martin | So. | 2 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
24 | Christian Smith | Jr. | G | 7 | 0 | 5.6 | 0.1 | 0.7 | 0.9 | 0.4 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.0 |
33 | Kelvin Calhoun II | Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Tanner Reha | Jr. | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 7 | 7 | 199.7 | 9.3 | 25.4 | 34.7 | 21.1 | 0.1 | 9.9 | 15.3 | 0.6 | 6.4 | 3.0 | |||
Opponent | 7 | 7 | 199.7 | 8.3 | 22.7 | 31.0 | 16.1 | 0.0 | 9.4 | 12.4 | 0.8 | 7.4 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quentin Richardson | Fr. | 6 | 5 | 128 | 7-19 | 36.8 | 3-9 | 33.3 | 7-9 | 77.8 | 24 | |
01 | Evan Lowden | Sr. | G | 7 | 6 | 207 | 28-57 | 49.1 | 5-16 | 31.3 | 23-34 | 67.6 | 84 |
02 | Richard Nunez | Jr. | 7 | 0 | 122 | 21-34 | 61.8 | 0-1 | 0.0 | 9-12 | 75.0 | 51 | |
03 | Elias Ramirez | RFr. | G | 2 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
04 | Maurion Scott | So. | G | 7 | 7 | 203 | 25-61 | 41.0 | 6-20 | 30.0 | 7-9 | 77.8 | 63 |
05 | Trevor Davis | Jr. | G | 7 | 2 | 180 | 20-52 | 38.5 | 3-19 | 15.8 | 7-11 | 63.6 | 50 |
11 | Jack Ammerman | Jr. | G | 7 | 7 | 214 | 31-75 | 41.3 | 11-33 | 33.3 | 17-18 | 94.4 | 90 |
13 | La'Tavius Vaughter | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
15 | Chaz Woods | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Jean Pierre Frederick | Jr. | 7 | 7 | 121 | 16-28 | 57.1 | 0-1 | 0.0 | 7-15 | 46.7 | 39 | |
21 | Matthew Nowicki | So. | F | 5 | 0 | 34 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
22 | De'Airrus Ware | So. | F | 7 | 1 | 137 | 12-27 | 44.4 | 4-12 | 33.3 | 10-15 | 66.7 | 38 |
23 | Jalen Martin | So. | 2 | 0 | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
24 | Christian Smith | Jr. | G | 7 | 0 | 39 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
33 | Kelvin Calhoun II | Sr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Tanner Reha | Jr. | F | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Totals | 7 | 7 | 1398 | 165-373 | 44.2 | 33-119 | 27.7 | 87-123 | 70.7 | 450 | |||
Opponent | 7 | 7 | 1398 | 142-352 | 40.3 | 25-92 | 27.2 | 123-175 | 70.3 | 432 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quentin Richardson | Fr. | 6 | 5 | 128 | 0 | 13 | 13 | 6 | 0 | 6 | 19 | 0.3 | 5 | 0 | |
01 | Evan Lowden | Sr. | G | 7 | 6 | 207 | 10 | 32 | 42 | 15 | 0 | 16 | 21 | 0.8 | 8 | 1 |
02 | Richard Nunez | Jr. | 7 | 0 | 122 | 9 | 17 | 26 | 22 | 0 | 3 | 9 | 0.3 | 7 | 5 | |
03 | Elias Ramirez | RFr. | G | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | - | 0 | 0 |
04 | Maurion Scott | So. | G | 7 | 7 | 203 | 11 | 25 | 36 | 28 | 1 | 13 | 19 | 0.7 | 5 | 3 |
05 | Trevor Davis | Jr. | G | 7 | 2 | 180 | 5 | 17 | 22 | 16 | 0 | 15 | 10 | 1.5 | 4 | 0 |
11 | Jack Ammerman | Jr. | G | 7 | 7 | 214 | 4 | 10 | 14 | 18 | 0 | 7 | 12 | 0.6 | 6 | 2 |
13 | La'Tavius Vaughter | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Chaz Woods | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Jean Pierre Frederick | Jr. | 7 | 7 | 121 | 10 | 13 | 23 | 23 | 0 | 1 | 8 | 0.1 | 1 | 2 | |
21 | Matthew Nowicki | So. | F | 5 | 0 | 34 | 3 | 4 | 7 | 5 | 0 | 0 | 2 | 0.0 | 0 | 0 |
22 | De'Airrus Ware | So. | F | 7 | 1 | 137 | 5 | 28 | 33 | 10 | 0 | 6 | 6 | 1.0 | 9 | 8 |
23 | Jalen Martin | So. | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
24 | Christian Smith | Jr. | G | 7 | 0 | 39 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | - | 0 | 0 |
33 | Kelvin Calhoun II | Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Tanner Reha | Jr. | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Totals | 7 | 7 | 1398 | 65 | 178 | 243 | 148 | 1 | 69 | 107 | 0.6 | 45 | 21 | |||
Opponent | 7 | 7 | 1398 | 58 | 159 | 217 | 113 | 0 | 66 | 87 | 0.8 | 52 | 16 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quentin Richardson | Fr. | 6 | 5 | 21.3 | 1.2-3.2 | 36.8 | 0.5-1.5 | 33.3 | 1.2-1.5 | 77.8 | 4.0 | |
01 | Evan Lowden | Sr. | G | 7 | 6 | 29.6 | 4.0-8.1 | 49.1 | 0.7-2.3 | 31.3 | 3.3-4.9 | 67.6 | 12.0 |
02 | Richard Nunez | Jr. | 7 | 0 | 17.4 | 3.0-4.9 | 61.8 | 0.0-0.1 | 0.0 | 1.3-1.7 | 75.0 | 7.3 | |
03 | Elias Ramirez | RFr. | G | 2 | 0 | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
04 | Maurion Scott | So. | G | 7 | 7 | 29.0 | 3.6-8.7 | 41.0 | 0.9-2.9 | 30.0 | 1.0-1.3 | 77.8 | 9.0 |
05 | Trevor Davis | Jr. | G | 7 | 2 | 25.7 | 2.9-7.4 | 38.5 | 0.4-2.7 | 15.8 | 1.0-1.6 | 63.6 | 7.1 |
11 | Jack Ammerman | Jr. | G | 7 | 7 | 30.6 | 4.4-10.7 | 41.3 | 1.6-4.7 | 33.3 | 2.4-2.6 | 94.4 | 12.9 |
13 | La'Tavius Vaughter | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
15 | Chaz Woods | Jr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Jean Pierre Frederick | Jr. | 7 | 7 | 17.3 | 2.3-4.0 | 57.1 | 0.0-0.1 | 0.0 | 1.0-2.1 | 46.7 | 5.6 | |
21 | Matthew Nowicki | So. | F | 5 | 0 | 6.8 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
22 | De'Airrus Ware | So. | F | 7 | 1 | 19.6 | 1.7-3.9 | 44.4 | 0.6-1.7 | 33.3 | 1.4-2.1 | 66.7 | 5.4 |
23 | Jalen Martin | So. | 2 | 0 | 4.5 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
24 | Christian Smith | Jr. | G | 7 | 0 | 5.6 | 0.3-1.3 | 22.2 | 0.1-0.7 | 20.0 | 0.0-0.0 | - | 0.7 |
33 | Kelvin Calhoun II | Sr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Tanner Reha | Jr. | F | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 7 | 7 | 199.7 | 23.6-53.3 | 44.2 | 4.7-17.0 | 27.7 | 12.4-17.6 | 70.7 | 64.3 | |||
Opponent | 7 | 7 | 199.7 | 20.3-50.3 | 40.3 | 3.6-13.1 | 27.2 | 17.6-25.0 | 70.3 | 61.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quentin Richardson | Fr. | 6 | 5 | 21.3 | 0.0 | 2.2 | 2.2 | 1.0 | 0.0 | 1.0 | 3.2 | 0.3 | 0.8 | 0.0 | |
01 | Evan Lowden | Sr. | G | 7 | 6 | 29.6 | 1.4 | 4.6 | 6.0 | 2.1 | 0.0 | 2.3 | 3.0 | 0.8 | 1.1 | 0.1 |
02 | Richard Nunez | Jr. | 7 | 0 | 17.4 | 1.3 | 2.4 | 3.7 | 3.1 | 0.0 | 0.4 | 1.3 | 0.3 | 1.0 | 0.7 | |
03 | Elias Ramirez | RFr. | G | 2 | 0 | 1.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
04 | Maurion Scott | So. | G | 7 | 7 | 29.0 | 1.6 | 3.6 | 5.1 | 4.0 | 0.1 | 1.9 | 2.7 | 0.7 | 0.7 | 0.4 |
05 | Trevor Davis | Jr. | G | 7 | 2 | 25.7 | 0.7 | 2.4 | 3.1 | 2.3 | 0.0 | 2.1 | 1.4 | 1.5 | 0.6 | 0.0 |
11 | Jack Ammerman | Jr. | G | 7 | 7 | 30.6 | 0.6 | 1.4 | 2.0 | 2.6 | 0.0 | 1.0 | 1.7 | 0.6 | 0.9 | 0.3 |
13 | La'Tavius Vaughter | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Chaz Woods | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Jean Pierre Frederick | Jr. | 7 | 7 | 17.3 | 1.4 | 1.9 | 3.3 | 3.3 | 0.0 | 0.1 | 1.1 | 0.1 | 0.1 | 0.3 | |
21 | Matthew Nowicki | So. | F | 5 | 0 | 6.8 | 0.6 | 0.8 | 1.4 | 1.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
22 | De'Airrus Ware | So. | F | 7 | 1 | 19.6 | 0.7 | 4.0 | 4.7 | 1.4 | 0.0 | 0.9 | 0.9 | 1.0 | 1.3 | 1.1 |
23 | Jalen Martin | So. | 2 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
24 | Christian Smith | Jr. | G | 7 | 0 | 5.6 | 0.1 | 0.7 | 0.9 | 0.4 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.0 |
33 | Kelvin Calhoun II | Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Tanner Reha | Jr. | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 7 | 7 | 199.7 | 9.3 | 25.4 | 34.7 | 21.1 | 0.1 | 9.9 | 15.3 | 0.6 | 6.4 | 3.0 | |||
Opponent | 7 | 7 | 199.7 | 8.3 | 22.7 | 31.0 | 16.1 | 0.0 | 9.4 | 12.4 | 0.8 | 7.4 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quentin Richardson | Fr. | 6 | 5 | 128 | 7-19 | 36.8 | 3-9 | 33.3 | 7-9 | 77.8 | 24 | |
01 | Evan Lowden | Sr. | G | 7 | 6 | 207 | 28-57 | 49.1 | 5-16 | 31.3 | 23-34 | 67.6 | 84 |
02 | Richard Nunez | Jr. | 7 | 0 | 122 | 21-34 | 61.8 | 0-1 | 0.0 | 9-12 | 75.0 | 51 | |
03 | Elias Ramirez | RFr. | G | 2 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
04 | Maurion Scott | So. | G | 7 | 7 | 203 | 25-61 | 41.0 | 6-20 | 30.0 | 7-9 | 77.8 | 63 |
05 | Trevor Davis | Jr. | G | 7 | 2 | 180 | 20-52 | 38.5 | 3-19 | 15.8 | 7-11 | 63.6 | 50 |
11 | Jack Ammerman | Jr. | G | 7 | 7 | 214 | 31-75 | 41.3 | 11-33 | 33.3 | 17-18 | 94.4 | 90 |
13 | La'Tavius Vaughter | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
15 | Chaz Woods | Jr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Jean Pierre Frederick | Jr. | 7 | 7 | 121 | 16-28 | 57.1 | 0-1 | 0.0 | 7-15 | 46.7 | 39 | |
21 | Matthew Nowicki | So. | F | 5 | 0 | 34 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
22 | De'Airrus Ware | So. | F | 7 | 1 | 137 | 12-27 | 44.4 | 4-12 | 33.3 | 10-15 | 66.7 | 38 |
23 | Jalen Martin | So. | 2 | 0 | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
24 | Christian Smith | Jr. | G | 7 | 0 | 39 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
33 | Kelvin Calhoun II | Sr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Tanner Reha | Jr. | F | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Totals | 7 | 7 | 1398 | 165-373 | 44.2 | 33-119 | 27.7 | 87-123 | 70.7 | 450 | |||
Opponent | 7 | 7 | 1398 | 142-352 | 40.3 | 25-92 | 27.2 | 123-175 | 70.3 | 432 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quentin Richardson | Fr. | 6 | 5 | 128 | 0 | 13 | 13 | 6 | 0 | 6 | 19 | 0.3 | 5 | 0 | |
01 | Evan Lowden | Sr. | G | 7 | 6 | 207 | 10 | 32 | 42 | 15 | 0 | 16 | 21 | 0.8 | 8 | 1 |
02 | Richard Nunez | Jr. | 7 | 0 | 122 | 9 | 17 | 26 | 22 | 0 | 3 | 9 | 0.3 | 7 | 5 | |
03 | Elias Ramirez | RFr. | G | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | - | 0 | 0 |
04 | Maurion Scott | So. | G | 7 | 7 | 203 | 11 | 25 | 36 | 28 | 1 | 13 | 19 | 0.7 | 5 | 3 |
05 | Trevor Davis | Jr. | G | 7 | 2 | 180 | 5 | 17 | 22 | 16 | 0 | 15 | 10 | 1.5 | 4 | 0 |
11 | Jack Ammerman | Jr. | G | 7 | 7 | 214 | 4 | 10 | 14 | 18 | 0 | 7 | 12 | 0.6 | 6 | 2 |
13 | La'Tavius Vaughter | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Chaz Woods | Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Jean Pierre Frederick | Jr. | 7 | 7 | 121 | 10 | 13 | 23 | 23 | 0 | 1 | 8 | 0.1 | 1 | 2 | |
21 | Matthew Nowicki | So. | F | 5 | 0 | 34 | 3 | 4 | 7 | 5 | 0 | 0 | 2 | 0.0 | 0 | 0 |
22 | De'Airrus Ware | So. | F | 7 | 1 | 137 | 5 | 28 | 33 | 10 | 0 | 6 | 6 | 1.0 | 9 | 8 |
23 | Jalen Martin | So. | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
24 | Christian Smith | Jr. | G | 7 | 0 | 39 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | - | 0 | 0 |
33 | Kelvin Calhoun II | Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Tanner Reha | Jr. | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Totals | 7 | 7 | 1398 | 65 | 178 | 243 | 148 | 1 | 69 | 107 | 0.6 | 45 | 21 | |||
Opponent | 7 | 7 | 1398 | 58 | 159 | 217 | 113 | 0 | 66 | 87 | 0.8 | 52 | 16 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 8 | at Davenport | W, 75-51 | 29-58 | 50.0 | 6-19 | 31.6 | 11-15 | 73.3 | 14 | 31 | 45 | 11 | 16 | 6 | 3 | 25 | 75 |
Jan 9 | at Davenport | W, 66-56 | 18-48 | 37.5 | 2-17 | 11.8 | 28-37 | 75.7 | 8 | 33 | 41 | 9 | 18 | 6 | 3 | 22 | 66 |
Jan 15 | Michigan Tech | L, 62-49 | 20-53 | 37.7 | 4-17 | 23.5 | 5-8 | 62.5 | 9 | 21 | 30 | 8 | 16 | 6 | 4 | 17 | 49 |
Jan 16 | Michigan Tech | L, 68-63 | 24-55 | 43.6 | 4-14 | 28.6 | 11-17 | 64.7 | 12 | 18 | 30 | 6 | 13 | 11 | 1 | 19 | 63 |
Jan 22 | Wayne St. (Mich.) | W, 74-67 | 28-54 | 51.9 | 7-13 | 53.8 | 11-14 | 78.6 | 5 | 26 | 31 | 13 | 13 | 4 | 3 | 21 | 74 |
Jan 23 | Wayne St. (Mich.) | W, 67-66 | 26-50 | 52.0 | 6-15 | 40.0 | 9-16 | 56.3 | 9 | 25 | 34 | 15 | 20 | 4 | 2 | 24 | 67 |
Jan 26 | at Saginaw Valley | L, 62-56 | 20-55 | 36.4 | 4-24 | 16.7 | 12-16 | 75.0 | 8 | 24 | 32 | 7 | 11 | 8 | 5 | 20 | 56 |
Jan 29 | at Purdue Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 30 | at Purdue Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 6 | at Northern Mich. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Northern Mich. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | Lake Superior St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 13 | Lake Superior St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 16 | Saginaw Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Ashland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | at Ashland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | Grand Valley St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 165-373 | 44.2 | 33-119 | 27.7 | 87-123 | 70.7 | 9.3 | 25.4 | 34.7 | 9.9 | 15.3 | 6.4 | 3.0 | 21.1 | 64.3 |
Conference | 7 | 165-373 | 44.2 | 33-119 | 27.7 | 87-123 | 70.7 | 9.3 | 25.4 | 34.7 | 9.9 | 15.3 | 6.4 | 3.0 | 21.1 | 64.3 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
