2020-21 Soccer Statistics - Northwood
Games
7
Goals
11
Goals-per game
1.57
Shot %
.136
Shots-per game
11.6
GAA
2.22
Schedule Summary | |
---|---|
Overall (Pct.) | 2-5 (.286) |
Conference (Pct.) | 2-5 (.286) |
Streak | Lost 3 |
Home | 1-2 |
Away | 1-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 14 | at Upper Iowa | W, 3-2 |
Mar 21 | at Saginaw Valley | L, 4-3 |
Apr 3 | Ashland | W, 4-2 |
Apr 11 | at Northern Mich. | L, 1-0 |
Apr 15 | Parkside | L, 1-0 |
Apr 18 | at Purdue Northwest | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 7 | ||
Shots | 81 | 81 | ||
Goals scored | 11 | 11 | ||
Shot percentage | .136 | .136 | ||
Shots-per game | 11.6 | 11.6 | ||
Shots on goal | 45 | 45 | ||
SOG percentage | .556 | .556 | ||
Assists | 7 | 7 | ||
Corner kicks | 23 | 23 | ||
Penalty kicks | 1-2 | 1-2 | ||
Yellow cards | 19 | 19 | ||
Red cards | 2 | 2 | ||
Shutouts | 0 | 0 | ||
Home Attendance | 64 | 64 | ||
Home Attendance average | 21 | 21 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Robert Gjelaj | So. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Corbin Cecchini | Sr. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Austin Hobbs | Sr. | F | 7 | 4 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
3 | Chase Poulson | Fr. | D | - | - | - | - | - | - | - | - | - |
4 | Ryan Dobson | So. | D | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
5 | Owen Turner | Fr. | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Seamus Quinn | Fr. | M | 7 | 7 | .00 | .14 | .14 | 1.71 | .000 | .71 | .417 |
7 | Charlie Evans | Sr. | M | 7 | 7 | .14 | .14 | .43 | 2.00 | .071 | 1.29 | .643 |
8 | Malik Smith | Fr. | M | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | George Caudwell | Fr. | D | 7 | 5 | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
11 | Mykah Skervin | Fr. | F | 7 | 1 | .14 | .14 | .43 | 1.29 | .111 | 1.00 | .778 |
12 | Andrew Simon | So. | D | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
13 | Sean Avery | Jr. | M | 3 | 2 | .00 | .33 | .33 | .00 | - | .00 | - |
14 | August Hunter | Sr. | F | 7 | 6 | .57 | .00 | 1.14 | 1.43 | .400 | .71 | .500 |
15 | Chase Clark | Jr. | M | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
16 | Chris Escalante | Fr. | M | - | - | - | - | - | - | - | - | - |
18 | Eric Rice | Sr. | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Mitch Kalitta | Fr. | M | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
22 | Amedeo Crovasce | So. | M | 7 | 7 | .71 | .29 | 1.71 | 3.71 | .192 | 2.14 | .577 |
24 | JeRonn Body | So. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Dakota Arsenault | Sr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Johnny Miklas | Fr. | GK | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 1.57 | 1.00 | 4.14 | 11.57 | .136 | 6.43 | .556 | |||
Opponent | 7 | 7 | 1.57 | 2.00 | 6.57 | 17.29 | .132 | 9.00 | .521 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Robert Gjelaj | So. | GK | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
1 | Corbin Cecchini | Sr. | GK | 6 | 6 | 93:01 | 2.33 | 2.26 | 7.33 | .759 |
31 | Johnny Miklas | Fr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 7 | 7 | 92:35 | 2.29 | 2.22 | 6.71 | .746 | |||
Opponent | 7 | 7 | 92:35 | 1.57 | 1.53 | 4.57 | .744 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Robert Gjelaj | So. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Corbin Cecchini | Sr. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Austin Hobbs | Sr. | F | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 1 | 0-0 | 0 |
3 | Chase Poulson | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Ryan Dobson | So. | D | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
5 | Owen Turner | Fr. | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
6 | Seamus Quinn | Fr. | M | 7 | 7 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 1 | 0 | 0-0 | 0 |
7 | Charlie Evans | Sr. | M | 7 | 7 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 2 | 0 | 0-0 | 1 |
8 | Malik Smith | Fr. | M | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
10 | George Caudwell | Fr. | D | 7 | 5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
11 | Mykah Skervin | Fr. | F | 7 | 1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
12 | Andrew Simon | So. | D | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 1 | 0-0 | 0 |
13 | Sean Avery | Jr. | M | 3 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | August Hunter | Sr. | F | 7 | 6 | 4 | 0 | 8 | 10 | .400 | 5 | .500 | 4 | 0 | 0-1 | 0 |
15 | Chase Clark | Jr. | M | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
16 | Chris Escalante | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Eric Rice | Sr. | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Mitch Kalitta | Fr. | M | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
22 | Amedeo Crovasce | So. | M | 7 | 7 | 5 | 2 | 12 | 26 | .192 | 15 | .577 | 1 | 0 | 1-1 | 0 |
24 | JeRonn Body | So. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Dakota Arsenault | Sr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Johnny Miklas | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 7 | 7 | 11 | 7 | 29 | 81 | .136 | 45 | .556 | 19 | 2 | 1-2 | 1 | |||
Opponent | 7 | 7 | 16 | 14 | 46 | 121 | .132 | 63 | .521 | 12 | 0 | 2-2 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Robert Gjelaj | So. | GK | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 1 | 0 | 0 | 0/0 |
1 | Corbin Cecchini | Sr. | GK | 6 | 6 | 558:06 | 14 | 2.26 | 44 | .759 | 1 | 5 | 0 | 0/0 |
31 | Johnny Miklas | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 7 | 7 | 648:06 | 16 | 2.22 | 47 | .746 | 2 | 5 | 0 | 0 | |||
Opponent | 7 | 7 | 648:06 | 11 | 1.53 | 32 | .744 | 5 | 2 | 0 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Robert Gjelaj | So. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Corbin Cecchini | Sr. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Austin Hobbs | Sr. | F | 7 | 4 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
3 | Chase Poulson | Fr. | D | - | - | - | - | - | - | - | - | - |
4 | Ryan Dobson | So. | D | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
5 | Owen Turner | Fr. | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Seamus Quinn | Fr. | M | 7 | 7 | .00 | .14 | .14 | 1.71 | .000 | .71 | .417 |
7 | Charlie Evans | Sr. | M | 7 | 7 | .14 | .14 | .43 | 2.00 | .071 | 1.29 | .643 |
8 | Malik Smith | Fr. | M | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | George Caudwell | Fr. | D | 7 | 5 | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
11 | Mykah Skervin | Fr. | F | 7 | 1 | .14 | .14 | .43 | 1.29 | .111 | 1.00 | .778 |
12 | Andrew Simon | So. | D | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
13 | Sean Avery | Jr. | M | 3 | 2 | .00 | .33 | .33 | .00 | - | .00 | - |
14 | August Hunter | Sr. | F | 7 | 6 | .57 | .00 | 1.14 | 1.43 | .400 | .71 | .500 |
15 | Chase Clark | Jr. | M | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
16 | Chris Escalante | Fr. | M | - | - | - | - | - | - | - | - | - |
18 | Eric Rice | Sr. | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Mitch Kalitta | Fr. | M | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
22 | Amedeo Crovasce | So. | M | 7 | 7 | .71 | .29 | 1.71 | 3.71 | .192 | 2.14 | .577 |
24 | JeRonn Body | So. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Dakota Arsenault | Sr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Johnny Miklas | Fr. | GK | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 1.57 | 1.00 | 4.14 | 11.57 | .136 | 6.43 | .556 | |||
Opponent | 7 | 7 | 1.57 | 2.00 | 6.57 | 17.29 | .132 | 9.00 | .521 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Robert Gjelaj | So. | GK | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
1 | Corbin Cecchini | Sr. | GK | 6 | 6 | 93:01 | 2.33 | 2.26 | 7.33 | .759 |
31 | Johnny Miklas | Fr. | GK | - | - | 0:00 | - | - | - | - |
Totals | 7 | 7 | 92:35 | 2.29 | 2.22 | 6.71 | .746 | |||
Opponent | 7 | 7 | 92:35 | 1.57 | 1.53 | 4.57 | .744 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Robert Gjelaj | So. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Corbin Cecchini | Sr. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Austin Hobbs | Sr. | F | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 1 | 0-0 | 0 |
3 | Chase Poulson | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Ryan Dobson | So. | D | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
5 | Owen Turner | Fr. | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
6 | Seamus Quinn | Fr. | M | 7 | 7 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 1 | 0 | 0-0 | 0 |
7 | Charlie Evans | Sr. | M | 7 | 7 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 2 | 0 | 0-0 | 1 |
8 | Malik Smith | Fr. | M | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
10 | George Caudwell | Fr. | D | 7 | 5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
11 | Mykah Skervin | Fr. | F | 7 | 1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
12 | Andrew Simon | So. | D | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 1 | 0-0 | 0 |
13 | Sean Avery | Jr. | M | 3 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | August Hunter | Sr. | F | 7 | 6 | 4 | 0 | 8 | 10 | .400 | 5 | .500 | 4 | 0 | 0-1 | 0 |
15 | Chase Clark | Jr. | M | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
16 | Chris Escalante | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Eric Rice | Sr. | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Mitch Kalitta | Fr. | M | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
22 | Amedeo Crovasce | So. | M | 7 | 7 | 5 | 2 | 12 | 26 | .192 | 15 | .577 | 1 | 0 | 1-1 | 0 |
24 | JeRonn Body | So. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Dakota Arsenault | Sr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Johnny Miklas | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 7 | 7 | 11 | 7 | 29 | 81 | .136 | 45 | .556 | 19 | 2 | 1-2 | 1 | |||
Opponent | 7 | 7 | 16 | 14 | 46 | 121 | .132 | 63 | .521 | 12 | 0 | 2-2 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Robert Gjelaj | So. | GK | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 1 | 0 | 0 | 0/0 |
1 | Corbin Cecchini | Sr. | GK | 6 | 6 | 558:06 | 14 | 2.26 | 44 | .759 | 1 | 5 | 0 | 0/0 |
31 | Johnny Miklas | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 7 | 7 | 648:06 | 16 | 2.22 | 47 | .746 | 2 | 5 | 0 | 0 | |||
Opponent | 7 | 7 | 648:06 | 11 | 1.53 | 32 | .744 | 5 | 2 | 0 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Mar 7 | Davenport | L, 4-1 | 1 | 8 | .125 | 7 | 1 | 5 | 1 |
Mar 14 | at Upper Iowa | W, 3-2 | 2 | 27 | .111 | 3 | 8 | 4 | 0 |
Mar 21 | at Saginaw Valley | L, 4-3 | 2 | 7 | .429 | 7 | 1 | 1 | 0 |
Apr 3 | Ashland | W, 4-2 | 2 | 13 | .308 | 7 | 3 | 3 | 0 |
Apr 11 | at Northern Mich. | L, 1-0 | 0 | 7 | .000 | 6 | 3 | 2 | 0 |
Apr 15 | Parkside | L, 1-0 | 0 | 10 | .000 | 8 | 5 | 2 | 0 |
Apr 18 | at Purdue Northwest | L, 2-0 | 0 | 9 | .000 | 9 | 2 | 2 | 1 |
Apr 25 | at Parkside | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 81 | 11 | 1.57 | 7 | 29 | 16 | 2.22 | .136 | 11.6 | 23 | 47 | 0 | 19 | 2 |
Conference | 7 | 81 | 11 | 1.57 | 7 | 29 | 16 | 2.22 | .136 | 11.6 | 23 | 47 | 0 | 19 | 2 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 3 | 31 | 5 | 1.67 | 3 | 13 | 7 | 2.24 | .161 | 10.3 | 9 | 22 | 0 | 10 | 1 |
Away | 4 | 50 | 6 | 1.50 | 4 | 16 | 9 | 2.21 | .120 | 12.5 | 14 | 25 | 0 | 9 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 2 | 40 | 7 | 3.50 | 4 | 18 | 4 | 2.00 | .175 | 20.0 | 11 | 10 | 0 | 7 | 0 |
Losses | 5 | 41 | 4 | 0.80 | 3 | 11 | 12 | 2.31 | .098 | 8.2 | 12 | 37 | 0 | 12 | 2 |
- |
|||||||||||||||
March | 3 | 42 | 7 | 2.33 | 5 | 19 | 10 | 3.26 | .167 | 14.0 | 10 | 17 | 0 | 10 | 1 |
April | 4 | 39 | 4 | 1.00 | 2 | 10 | 6 | 1.45 | .103 | 9.8 | 13 | 30 | 0 | 9 | 1 |