Northwood vs. Missouri-St. Louis
@ St. Charles, Mo. (Hyland Arena)
9/11/2015 at 4:00 pm
@ St. Charles, Mo. (Hyland Arena)
9/11/2015 at 4:00 pm
Northwood
1 |
Mo.-St. Louis
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Northwood (2-4) | 24 | 25 | 22 | 20 | 1 |
Mo.-St. Louis (1-4) | 26 | 17 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | 4th | ||
NU | -- 1st -- | UMSL |
---|---|---|
NU starters: Pritchett,Taylor; Mayer,Colleen; Watson,Chelsea; Kramer,Krysta; Marsh,Cassandra; Getty,Allison; libero Kisil,Lisa. | ||
UMSL starters: Russell,Maddy; Walker,Erin; Meyer,Lindsay; Miller,Hannah; Ploss,Jessica; Rogers,Lexi; libero Brinker,Alivia. | ||
[Brinker,Alivia] Attack error by Kramer,Krysta. Point UMSL | 0-1 | |
1-1 | [Brinker,Alivia] Service error. Point NU | |
2-1 | [Kramer,Krysta] Attack error by Miller,Hannah. Point NU | |
[Kramer,Krysta] Kill by Walker,Erin (from Meyer,Lindsay). Point UMSL | 2-2 | |
3-2 | [Miller,Hannah] Attack error by Walker,Erin (block by Marsh,Cassandra; Watson,Chelsea). Point NU | |
UMSL subs: Gillum,Olivia. | ||
[Marsh,Cassandra] Kill by Walker,Erin (from Meyer,Lindsay). Point UMSL | 3-3 | |
4-3 | [Walker,Erin] Kill by Mayer,Colleen. Point NU | |
NU subs: Kimmet,Jaclyn; Cleary,Meghan. | ||
[Kimmet,Jaclyn] Service error. Point UMSL | 4-4 | |
[Rogers,Lexi] Kill by Russell,Maddy (from Rogers,Lexi). Point UMSL | 4-5 | |
5-5 | [Rogers,Lexi] Service error. Point NU | |
6-5 | [Getty,Allison] Service ace (Brinker,Alivia). Point NU | |
[Getty,Allison] Service error. Point UMSL | 6-6 | |
UMSL subs: Miller,Hannah. | ||
7-6 | [Meyer,Lindsay] Attack error by Russell,Maddy (block by Cleary,Meghan; Mayer,Colleen). Point NU | |
8-6 | [Kisil,Lisa] Kill by Kramer,Krysta (from Kimmet,Jaclyn). Point NU | |
[Kisil,Lisa] Service error. Point UMSL | 8-7 | |
[Russell,Maddy] Attack error by Cleary,Meghan. Point UMSL | 8-8 | |
[Russell,Maddy] Attack error by Kramer,Krysta. Point UMSL | 8-9 | |
9-9 | [Russell,Maddy] Kill by Kramer,Krysta (from Kimmet,Jaclyn). Point NU | |
NU subs: Pritchett,Taylor; Watson,Chelsea. | ||
[Pritchett,Taylor] Attack error by Kramer,Krysta. Point UMSL | 9-10 | |
10-10 | [Brinker,Alivia] Attack error by Miller,Hannah. Point NU | |
[Kramer,Krysta] Kill by Walker,Erin (from Meyer,Lindsay). Point UMSL | 10-11 | |
11-11 | [Miller,Hannah] Kill by Getty,Allison (from Pritchett,Taylor). Point NU | |
UMSL subs: Gillum,Olivia. | ||
12-11 | [Marsh,Cassandra] Attack error by Rogers,Lexi. Point NU | |
[Marsh,Cassandra] Kill by Meyer,Lindsay (from Brinker,Alivia). Point UMSL | 12-12 | |
[Walker,Erin] Kill by Rogers,Lexi (from Meyer,Lindsay). Point UMSL | 12-13 | |
13-13 | [Walker,Erin] Kill by Watson,Chelsea (from Pritchett,Taylor). Point NU | |
NU subs: Kimmet,Jaclyn; Cleary,Meghan. | ||
[Kimmet,Jaclyn] Attack error by Getty,Allison (block by Rogers,Lexi). Point UMSL | 13-14 | |
14-14 | [Rogers,Lexi] Kill by Getty,Allison (from Kimmet,Jaclyn). Point NU | |
[Getty,Allison] Kill by Russell,Maddy (from Meyer,Lindsay). Point UMSL | 14-15 | |
UMSL subs: Miller,Hannah. | ||
15-15 | [Meyer,Lindsay] Kill by Cleary,Meghan (from Kimmet,Jaclyn). Point NU | |
16-15 | [Kisil,Lisa] Kill by Kramer,Krysta. Point NU | |
17-15 | [Kisil,Lisa] Kill by Kramer,Krysta (from Kisil,Lisa). Point NU | |
Timeout Missouri-St. Louis. | ||
[Kisil,Lisa] Kill by Ploss,Jessica (from Meyer,Lindsay), block error by Marsh,Cassandra. Point UMSL | 17-16 | |
18-16 | [Russell,Maddy] Service error. Point NU | |
NU subs: Pritchett,Taylor; Watson,Chelsea. | ||
[Pritchett,Taylor] Attack error by Kramer,Krysta (block by Ploss,Jessica; Miller,Hannah). Point UMSL | 18-17 | |
[Brinker,Alivia] Kill by Meyer,Lindsay (from Miller,Hannah). Point UMSL | 18-18 | |
Timeout Northwood. | ||
19-18 | [Brinker,Alivia] Kill by Kramer,Krysta (from Pritchett,Taylor). Point NU | |
[Kramer,Krysta] Kill by Miller,Hannah (from Meyer,Lindsay). Point UMSL | 19-19 | |
20-19 | [Miller,Hannah] Service error. Point NU | |
UMSL subs: Gillum,Olivia. | ||
[Marsh,Cassandra] Attack error by Watson,Chelsea. Point UMSL | 20-20 | |
21-20 | [Walker,Erin] Kill by Getty,Allison. Point NU | |
NU subs: Cleary,Meghan; Kimmet,Jaclyn. | ||
[Kimmet,Jaclyn] Kill by Rogers,Lexi (from Meyer,Lindsay). Point UMSL | 21-21 | |
22-21 | [Rogers,Lexi] Service error. Point NU | |
[Getty,Allison] Kill by Russell,Maddy (from Meyer,Lindsay). Point UMSL | 22-22 | |
UMSL subs: Miller,Hannah. | ||
23-22 | [Meyer,Lindsay] Kill by Kramer,Krysta (from Kimmet,Jaclyn). Point NU | |
[Kisil,Lisa] Service error. Point UMSL | 23-23 | |
[Russell,Maddy] Ball handling error by Kisil,Lisa. Point UMSL | 23-24 | |
24-24 | [Russell,Maddy] Kill by Kramer,Krysta (from Kimmet,Jaclyn). Point NU | |
NU subs: Pritchett,Taylor; Watson,Chelsea. | ||
25-24 | [Pritchett,Taylor] Attack error by Ploss,Jessica. Point NU | |
[Pritchett,Taylor] Kill by Walker,Erin (from Meyer,Lindsay). Point UMSL | 25-25 | |
[Brinker,Alivia] Ball handling error by Kisil,Lisa. Point UMSL | 25-26 | |
back to top | ||
NU | -- 2nd -- | UMSL |
UMSL starters: Ploss,Jessica; Roggemann,Kara; Meyer,Lindsay; Russell,Maddy; Walker,Erin; Rogers,Lexi; libero Brinker,Alivia. | ||
NU starters: Pritchett,Taylor; Mayer,Colleen; Getty,Allison; Marsh,Cassandra; Watson,Chelsea; Kramer,Krysta; libero Martinez,Kiana. | ||
1-0 | [Pritchett,Taylor] Kill by Marsh,Cassandra (from Pritchett,Taylor). Point NU | |
[Pritchett,Taylor] Service error. Point UMSL | 1-1 | |
UMSL subs: Gillum,Olivia. | ||
[Gillum,Olivia] Kill by Walker,Erin (from Meyer,Lindsay). Point UMSL | 1-2 | |
[Gillum,Olivia] Kill by Meyer,Lindsay (from Russell,Maddy). Point UMSL | 1-3 | |
2-3 | [Gillum,Olivia] Service error. Point NU | |
3-3 | [Kramer,Krysta] Kill by Watson,Chelsea (from Martinez,Kiana). Point NU | |
4-3 | [Kramer,Krysta] Attack error by Walker,Erin. Point NU | |
5-3 | [Kramer,Krysta] Kill by Getty,Allison (from Pritchett,Taylor). Point NU | |
[Kramer,Krysta] Kill by Walker,Erin (from Meyer,Lindsay). Point UMSL | 5-4 | |
6-4 | [Walker,Erin] Kill by Marsh,Cassandra (from Pritchett,Taylor). Point NU | |
[Marsh,Cassandra] Service error. Point UMSL | 6-5 | |
7-5 | [Rogers,Lexi] Kill by Getty,Allison (from Pritchett,Taylor). Point NU | |
NU subs: Kimmet,Jaclyn; Cleary,Meghan. | ||
8-5 | [Kimmet,Jaclyn] Kill by Getty,Allison (from Kimmet,Jaclyn). Point NU | |
9-5 | [Kimmet,Jaclyn] Kill by Getty,Allison (from Kimmet,Jaclyn). Point NU | |
10-5 | [Kimmet,Jaclyn] Attack error by Russell,Maddy. Point NU | |
Timeout Missouri-St. Louis. | ||
[Kimmet,Jaclyn] Attack error by Mayer,Colleen. Point UMSL | 10-6 | |
UMSL subs: Roggemann,Kara. | ||
[Meyer,Lindsay] Attack error by Cleary,Meghan (block by Roggemann,Kara; Ploss,Jessica). Point UMSL | 10-7 | |
[Meyer,Lindsay] Attack error by Cleary,Meghan (block by Ploss,Jessica; Roggemann,Kara). Point UMSL | 10-8 | |
11-8 | [Meyer,Lindsay] Ball handling error by Brinker,Alivia. Point NU | |
12-8 | [Getty,Allison] Service ace (Brinker,Alivia). Point NU | |
13-8 | [Getty,Allison] Service ace (Walker,Erin). Point NU | |
[Getty,Allison] Service error. Point UMSL | 13-9 | |
[Russell,Maddy] Kill by Walker,Erin (from Meyer,Lindsay). Point UMSL | 13-10 | |
[Russell,Maddy] Kill by Walker,Erin (from Meyer,Lindsay). Point UMSL | 13-11 | |
14-11 | [Russell,Maddy] Kill by Kramer,Krysta (from Kimmet,Jaclyn). Point NU | |
[Martinez,Kiana] Kill by Roggemann,Kara. Point UMSL | 14-12 | |
15-12 | [Brinker,Alivia] Kill by Kramer,Krysta (from Kimmet,Jaclyn). Point NU | |
NU subs: Pritchett,Taylor; Watson,Chelsea. | ||
16-12 | [Pritchett,Taylor] Kill by Watson,Chelsea (from Pritchett,Taylor). Point NU | |
17-12 | [Pritchett,Taylor] Attack error by Rogers,Lexi. Point NU | |
18-12 | [Pritchett,Taylor] Service ace (Russell,Maddy). Point NU | |
Timeout Missouri-St. Louis. | ||
[Pritchett,Taylor] Kill by Walker,Erin (from Meyer,Lindsay). Point UMSL | 18-13 | |
UMSL subs: Gillum,Olivia. | ||
19-13 | [Gillum,Olivia] Attack error by Walker,Erin. Point NU | |
[Kramer,Krysta] Attack error by Getty,Allison. Point UMSL | 19-14 | |
20-14 | [Walker,Erin] Kill by Getty,Allison (from Pritchett,Taylor). Point NU | |
21-14 | [Kimmet,Jaclyn] Kill by Watson,Chelsea (from Pritchett,Taylor). Point NU | |
[Marsh,Cassandra] Attack error by Getty,Allison. Point UMSL | 21-15 | |
22-15 | [Rogers,Lexi] Kill by Mayer,Colleen (from Pritchett,Taylor), block error by Ploss,Jessica. Point NU | |
NU subs: Kimmet,Jaclyn; Cleary,Meghan. | ||
23-15 | [Kimmet,Jaclyn] Kill by Getty,Allison (from Martinez,Kiana). Point NU | |
[Kimmet,Jaclyn] Attack error by Getty,Allison. Point UMSL | 23-16 | |
UMSL subs: Roggemann,Kara. | ||
[Meyer,Lindsay] Attack error by Mayer,Colleen. Point UMSL | 23-17 | |
24-17 | [Meyer,Lindsay] Kill by Cleary,Meghan (from Kimmet,Jaclyn). Point NU | |
25-17 | [Getty,Allison] Kill by Kramer,Krysta (from Martinez,Kiana). Point NU | |
back to top | ||
NU | -- 3rd -- | UMSL |
NU starters: Kramer,Krysta; Watson,Chelsea; Pritchett,Taylor; Mayer,Colleen; Marsh,Cassandra; Getty,Allison; libero Martinez,Kiana. | ||
UMSL starters: Walker,Erin; Rogers,Lexi; Roggemann,Kara; Meyer,Lindsay; Miller,Hannah; Russell,Maddy; libero Brinker,Alivia. | ||
1-0 | [Miller,Hannah] Kill by Kramer,Krysta (from Pritchett,Taylor). Point NU | |
2-0 | [Pritchett,Taylor] Kill by Watson,Chelsea (from Pritchett,Taylor). Point NU | |
3-0 | [Pritchett,Taylor] Kill by Marsh,Cassandra (from Martinez,Kiana). Point NU | |
[Pritchett,Taylor] Kill by Roggemann,Kara (from Meyer,Lindsay). Point UMSL | 3-1 | |
UMSL subs: Gillum,Olivia. | ||
4-1 | [Gillum,Olivia] Kill by Watson,Chelsea (from Pritchett,Taylor). Point NU | |
[Kramer,Krysta] Kill by Walker,Erin (from Meyer,Lindsay). Point UMSL | 4-2 | |
5-2 | [Walker,Erin] Kill by Watson,Chelsea (from Pritchett,Taylor). Point NU | |
[Marsh,Cassandra] Kill by Rogers,Lexi (from Walker,Erin). Point UMSL | 5-3 | |
6-3 | [Brinker,Alivia] Kill by Getty,Allison (from Pritchett,Taylor). Point NU | |
NU subs: Cleary,Meghan; Kimmet,Jaclyn. | ||
[Kimmet,Jaclyn] Attack error by Cleary,Meghan. Point UMSL | 6-4 | |
UMSL subs: Roggemann,Kara. | ||
[Meyer,Lindsay] Kill by Miller,Hannah. Point UMSL | 6-5 | |
Timeout Northwood. | ||
[] Kill by Miller,Hannah (from Pezze,Gina). Point UMSL | 6-6 | |
7-6 | [Getty,Allison] Kill by Kramer,Krysta (from Kimmet,Jaclyn). Point NU | |
[Getty,Allison] Kill by Russell,Maddy (from Meyer,Lindsay). Point UMSL | 7-7 | |
[Russell,Maddy] Attack error by Kramer,Krysta (block by Roggemann,Kara; Miller,Hannah). Point UMSL | 7-8 | |
[Russell,Maddy] Kill by Roggemann,Kara (from Meyer,Lindsay). Point UMSL | 7-9 | |
NU subs: Murphy,Brenna. | ||
[Russell,Maddy] Ball handling error by Cleary,Meghan. Point UMSL | 7-10 | |
[Russell,Maddy] Bad set by Kimmet,Jaclyn. Point UMSL | 7-11 | |
8-11 | [Russell,Maddy] Service error. Point NU | |
9-11 | [Martinez,Kiana] Kill by Murphy,Brenna. Point NU | |
10-11 | [Martinez,Kiana] Attack error by Walker,Erin. Point NU | |
[Martinez,Kiana] Attack error by Cleary,Meghan. Point UMSL | 10-12 | |
NU subs: Kramer,Krysta. | ||
11-12 | [Miller,Hannah] Kill by Kramer,Krysta (from Kimmet,Jaclyn). Point NU | |
NU subs: Pritchett,Taylor; Watson,Chelsea. | ||
[Pritchett,Taylor] Kill by Roggemann,Kara (from Meyer,Lindsay). Point UMSL | 11-13 | |
UMSL subs: Gillum,Olivia. | ||
12-13 | [Gillum,Olivia] Kill by Watson,Chelsea (from Pritchett,Taylor). Point NU | |
13-13 | [Kramer,Krysta] Attack error by Rogers,Lexi. Point NU | |
[Kramer,Krysta] Attack error by Marsh,Cassandra. Point UMSL | 13-14 | |
14-14 | [Walker,Erin] Kill by Marsh,Cassandra (from Pritchett,Taylor). Point NU | |
[Marsh,Cassandra] Kill by Rogers,Lexi (from Meyer,Lindsay). Point UMSL | 14-15 | |
15-15 | [Brinker,Alivia] Service error. Point NU | |
NU subs: Cleary,Meghan; Kimmet,Jaclyn. | ||
[Kimmet,Jaclyn] Kill by Miller,Hannah (from Meyer,Lindsay). Point UMSL | 15-16 | |
UMSL subs: Roggemann,Kara. | ||
[Meyer,Lindsay] Service ace (Getty,Allison). Point UMSL | 15-17 | |
[Meyer,Lindsay] Kill by Roggemann,Kara (from Meyer,Lindsay). Point UMSL | 15-18 | |
[Meyer,Lindsay] Attack error by Getty,Allison (block by Russell,Maddy; Miller,Hannah). Point UMSL | 15-19 | |
16-19 | [Meyer,Lindsay] Attack error by Roggemann,Kara. Point NU | |
17-19 | [Getty,Allison] Service ace (Russell,Maddy). Point NU | |
[Getty,Allison] Service error. Point UMSL | 17-20 | |
18-20 | [Russell,Maddy] Kill by Mayer,Colleen (from Kimmet,Jaclyn). Point NU | |
[Martinez,Kiana] Kill by Miller,Hannah (from Meyer,Lindsay). Point UMSL | 18-21 | |
19-21 | [Miller,Hannah] Attack error by Walker,Erin. Point NU | |
NU subs: Watson,Chelsea; Pritchett,Taylor. | ||
[Pritchett,Taylor] Kill by Roggemann,Kara (from Meyer,Lindsay). Point UMSL | 19-22 | |
UMSL subs: Gillum,Olivia. | ||
20-22 | [Gillum,Olivia] Kill by Watson,Chelsea (from Pritchett,Taylor). Point NU | |
21-22 | [Kramer,Krysta] Attack error by Walker,Erin (block by Watson,Chelsea; Marsh,Cassandra). Point NU | |
Timeout Missouri-St. Louis. | ||
[Kramer,Krysta] Kill by Walker,Erin (from Meyer,Lindsay). Point UMSL | 21-23 | |
[Walker,Erin] Kill by Russell,Maddy (from Meyer,Lindsay). Point UMSL | 21-24 | |
Timeout Northwood. | ||
[Walker,Erin] Kill by Rogers,Lexi (from Meyer,Lindsay). Point UMSL | 21-25 | |
[Walker,Erin] Attack error by Marsh,Cassandra (block by Rogers,Lexi). Point UMSL | 21-26 | |
back to top | ||
NU | -- 4th -- | UMSL |
NU starters: Getty,Allison; Marsh,Cassandra; Mayer,Colleen; Pritchett,Taylor; Kramer,Krysta; Watson,Chelsea; libero Martinez,Kiana. | ||
UMSL starters: Walker,Erin; Meyer,Lindsay; Russell,Maddy; Miller,Hannah; Roggemann,Kara; Rogers,Lexi; libero Brinker,Alivia. | ||
[Pritchett,Taylor] Kill by Roggemann,Kara (from Meyer,Lindsay). Point UMSL | 0-1 | |
UMSL subs: Gillum,Olivia. | ||
1-1 | [Gillum,Olivia] Service error. Point NU | |
[Kramer,Krysta] Service error. Point UMSL | 1-2 | |
[Walker,Erin] Attack error by Getty,Allison. Point UMSL | 1-3 | |
[Walker,Erin] Kill by Russell,Maddy (from Meyer,Lindsay). Point UMSL | 1-4 | |
[Walker,Erin] Kill by Rogers,Lexi (from Meyer,Lindsay). Point UMSL | 1-5 | |
[Walker,Erin] Ball handling error by Pritchett,Taylor. Point UMSL | 1-6 | |
2-6 | [Walker,Erin] Kill by Getty,Allison (from Pritchett,Taylor). Point NU | |
3-6 | [Marsh,Cassandra] Kill by Getty,Allison (from Pritchett,Taylor). Point NU | |
[Marsh,Cassandra] Service error. Point UMSL | 3-7 | |
[Brinker,Alivia] Attack error by Watson,Chelsea. Point UMSL | 3-8 | |
4-8 | [Brinker,Alivia] Attack error by Walker,Erin. Point NU | |
NU subs: Kimmet,Jaclyn; Cleary,Meghan. | ||
[Kimmet,Jaclyn] Kill by Miller,Hannah. Point UMSL | 4-9 | |
UMSL subs: Roggemann,Kara. | ||
[Meyer,Lindsay] Kill by Russell,Maddy (from Meyer,Lindsay). Point UMSL | 4-10 | |
[Meyer,Lindsay] Attack error by Cleary,Meghan. Point UMSL | 4-11 | |
[Meyer,Lindsay] Service ace (Martinez,Kiana). Point UMSL | 4-12 | |
5-12 | [Meyer,Lindsay] Kill by Getty,Allison (from Kimmet,Jaclyn). Point NU | |
[Getty,Allison] Service error. Point UMSL | 5-13 | |
6-13 | [Russell,Maddy] Kill by Kramer,Krysta (from Kimmet,Jaclyn). Point NU | |
[Martinez,Kiana] Kill by Walker,Erin (from Meyer,Lindsay). Point UMSL | 6-14 | |
7-14 | [Miller,Hannah] Kill by Marsh,Cassandra (from Kimmet,Jaclyn). Point NU | |
NU subs: Pritchett,Taylor; Watson,Chelsea. | ||
8-14 | [Pritchett,Taylor] Service ace (Russell,Maddy). Point NU | |
[Pritchett,Taylor] Attack error by Kramer,Krysta. Point UMSL | 8-15 | |
UMSL subs: Gillum,Olivia. | ||
[Gillum,Olivia] Attack error by Kramer,Krysta. Point UMSL | 8-16 | |
[Gillum,Olivia] Attack error by Watson,Chelsea (block by Rogers,Lexi; Meyer,Lindsay). Point UMSL | 8-17 | |
[Gillum,Olivia] Attack error by Kramer,Krysta. Point UMSL | 8-18 | |
Timeout Northwood. | ||
9-18 | [Gillum,Olivia] Service error. Point NU | |
[Kramer,Krysta] Kill by Rogers,Lexi (from Meyer,Lindsay). Point UMSL | 9-19 | |
[Walker,Erin] Attack error by Marsh,Cassandra. Point UMSL | 9-20 | |
[Walker,Erin] Attack error by Watson,Chelsea (block by Rogers,Lexi; Russell,Maddy). Point UMSL | 9-21 | |
10-21 | [Walker,Erin] Kill by Watson,Chelsea (from Pritchett,Taylor). Point NU | |
11-21 | [Marsh,Cassandra] Kill by Mayer,Colleen. Point NU | |
12-21 | [Marsh,Cassandra] Attack error by Rogers,Lexi. Point NU | |
13-21 | [Marsh,Cassandra] Attack error by Rogers,Lexi (block by Mayer,Colleen). Point NU | |
14-21 | [Marsh,Cassandra] Attack error by Russell,Maddy. Point NU | |
Timeout Missouri-St. Louis. | ||
15-21 | [Marsh,Cassandra] Kill by Watson,Chelsea (from Pritchett,Taylor). Point NU | |
[Marsh,Cassandra] Kill by Russell,Maddy. Point UMSL | 15-22 | |
[Brinker,Alivia] Kill by Miller,Hannah (from Meyer,Lindsay). Point UMSL | 15-23 | |
16-23 | [Brinker,Alivia] Attack error by Walker,Erin. Point NU | |
NU subs: Kimmet,Jaclyn; Cleary,Meghan. | ||
17-23 | [Kimmet,Jaclyn] Ball handling error by Meyer,Lindsay. Point NU | |
[Kimmet,Jaclyn] Kill by Miller,Hannah. Point UMSL | 17-24 | |
UMSL subs: Roggemann,Kara. | ||
18-24 | [Meyer,Lindsay] Kill by Cleary,Meghan (from Kimmet,Jaclyn). Point NU | |
19-24 | [Getty,Allison] Service ace (Walker,Erin). Point NU | |
20-24 | [Getty,Allison] Attack error by Russell,Maddy. Point NU | |
Timeout Missouri-St. Louis. | ||
[Getty,Allison] Kill by Roggemann,Kara (from Meyer,Lindsay). Point UMSL | 20-25 | |
back to top |