Northwood vs. Hawaii Pacific
2/19/2023 at Waipahu, O'ahu (CORP4)
Northwood 11 (3-0)

Player AB R H RBI BB SO PO A LOB
 
Jacob Rybicki cf 6 4 5 5 0 1 5 1 0
Matt Magno c 5 1 3 2 1 0 6 0 0
   Scott Selleck pr 0 0 0 0 0 0 0 0 0
   Matthew Meyer c 0 0 0 0 0 0 2 0 0
Joey Johnston dh 5 0 1 1 1 2 0 0 2
Rhett Evans 2b 4 0 0 0 1 1 2 2 4
Myles Beale lf 4 1 1 0 1 2 1 0 0
Blake Salamon 1b 5 1 2 1 0 1 7 1 2
Ben Clark rf 3 1 1 1 0 0 1 0 0
   Evan Wiegand rf 1 0 0 0 1 0 0 0 0
Josh Getz 3b 5 2 2 0 0 0 1 2 0
David Jeffers ss 5 1 2 0 0 0 1 2 2
Matt DeFay p 0 0 0 0 0 0 1 1 0
   Lance Blaszak p 0 0 0 0 0 0 0 1 0
   Danny Witbeck p 0 0 0 0 0 0 0 0 0
   Aaron Miller p 0 0 0 0 0 0 0 0 0
Totals 43 11 17 10 5 7 27 10 10
Hawaii Pacific 3 (3-4)

Player AB R H RBI BB SO PO A LOB
 
Cole Kashimoto lf 5 1 2 0 0 1 1 0 3
Tejean Smith ss 4 0 0 0 0 1 4 3 0
Kota Suzuki rf 4 0 1 1 1 1 1 0 0
Travis Johnson 1b 5 0 1 0 0 0 5 1 2
D.J. Stephens cf 4 0 0 0 0 1 3 0 2
Noah Hata dh 3 1 1 0 1 1 0 0 0
Frankie Peralez 2b 3 0 2 0 1 0 4 0 0
Richard Higa 3b 4 0 1 1 0 0 2 1 1
C. Taylor c 3 1 1 1 0 1 6 3 1
   Ian Wolski c 0 0 0 0 1 0 0 0 0
Andrew Hauck p 0 0 0 0 0 0 0 0 0
   Lee Edward p 0 0 0 0 0 0 0 0 0
   Makana Quia p 0 0 0 0 0 0 0 0 0
   Hunter Belmodis p 0 0 0 0 0 0 0 0 0
   Jett Ah Sam p 0 0 0 0 0 0 1 0 0
Totals 35 3 9 3 4 6 27 8 9
Score by Innings R H E
 
Northwood 1 0 1 5 0 1 2 0 1 11 17 2
Hawai'i Pacific 0 1 1 0 1 0 0 0 0 3 9 0
Northwood: E - Rhett Evans; David Jeffers. 2B - Matt Magno; Myles Beale; Blake Salamon; David Jeffers. HR - Jacob Rybicki 2. RBI - Jacob Rybicki 5; Matt Magno 2; Joey Johnston; Blake Salamon; Ben Clark. SB - Jacob Rybicki; Myles Beale. CS - David Jeffers.
Hawaii Pacific: 3B - Cole Kashimoto. HR - C. Taylor. RBI - Kota Suzuki; Richard Higa; C. Taylor. GIDP - D.J. Stephens. SB - Noah Hata.
Northwood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt DeFay (W, 1-0) 5.2 7 3 3 2 3 1 0 0 1 0 23 26 6 6 76
Lance Blaszak 1.1 1 0 0 1 0 0 1 0 0 0 4 5 2 1 12
Danny Witbeck 1.0 1 0 0 1 2 0 0 0 0 0 5 6 1 0 19
Aaron Miller 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Totals 9.0 9 3 3 4 6 1 1 0 1 0 35 40 10 8 121
Hawai'i Pacific IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Hauck (L, 1-1) 3.2 8 6 6 0 3 1 0 0 0 0 18 18 6 1 55
Lee Edward 1.1 5 1 1 0 1 0 0 0 0 0 9 9 1 2 30
Makana Quia 1.0 1 1 0 2 3 0 1 1 0 0 4 6 0 0 29
Hunter Belmodis 1.0 2 2 2 2 0 0 0 0 0 0 5 7 1 2 28
Jett Ah Sam 2.0 1 1 1 1 0 1 0 0 0 0 7 8 3 3 27
Totals 9.0 17 11 10 5 7 2 1 1 0 0 43 48 11 8 169
Northwood: Batters Faced - Matt DeFay 26; Lance Blaszak 5; Danny Witbeck 6; Aaron Miller 3. WP - Lance Blaszak. HBP - Matt DeFay.
Hawaii Pacific: Batters Faced - Andrew Hauck 18; Lee Edward 9; Makana Quia 6; Hunter Belmodis 7; Jett Ah Sam 8. WP - Makana Quia. BK - Makana Quia.
Umpires - HP: Paul Wallrabenstein , 1B: Marshall Woods , 3B: John Matson
Start: 2:00 pm Duration: 2:45 Attendance: 0