Northwood vs. Quincy
3/4/2023 at Quincy, Ill (QU Stadium)
Northwood 4 (6-2)

Player AB R H RBI BB SO PO A LOB
 
Jacob Rybicki cf 4 0 0 0 1 1 2 0 2
Joey Johnston dh 5 0 0 0 0 4 0 0 0
Matt Magno c 4 0 2 0 0 0 6 0 0
Rhett Evans 2b 4 0 2 0 0 1 1 5 1
Myles Beale lf 2 2 1 0 1 0 3 0 0
Blake Salamon 1b 4 2 2 2 0 0 9 0 0
Josh Getz 3b 4 0 0 0 0 1 1 0 3
Caden Duryea rf 4 0 2 2 0 1 0 0 0
David Jeffers ss 3 0 0 0 0 2 1 0 1
Derek Clark p 0 0 0 0 0 0 1 0 0
   Grant LaMarche p 0 0 0 0 0 0 0 1 0
   Lance Blaszak p 0 0 0 0 0 0 0 0 0
Totals 34 4 9 4 2 10 24 6 7
Quincy 7 (5-3)

Player AB R H RBI BB SO PO A LOB
 
G. D'Alessio ss 5 2 3 3 0 1 2 0 0
B. Boynton cf 5 0 0 0 0 0 2 0 1
L. Napleton c 4 0 2 0 0 1 9 3 0
L. Logsdon 1b 4 0 1 0 0 0 9 1 3
N. Wosman 2b 4 2 2 1 0 0 3 5 0
D. Dupont rf 4 0 2 0 0 0 1 0 0
   B. Dahlof rf 0 1 0 0 0 0 0 0 0
J. Huffman 3b 2 0 0 0 1 2 0 2 2
C. Erickson dh 3 1 2 1 0 1 0 0 0
   A. Simpson ph 1 0 0 0 0 0 0 0 0
A. Lewis lf 4 1 0 0 0 1 0 0 1
S. Walker p 0 0 0 0 0 0 1 1 0
   E. Ecton p 0 0 0 0 0 0 0 0 0
Totals 36 7 12 5 1 6 27 12 7
Score by Innings R H E
 
Northwood 0 1 0 0 0 1 0 2 0 4 9 2
Quincy 0 1 0 0 0 0 2 4 X 7 12 1
Northwood: E - Blake Salamon 2. 2B - Matt Magno; Caden Duryea. HR - Blake Salamon. RBI - Blake Salamon 2; Caden Duryea 2. CS - Jacob Rybicki; Rhett Evans.
Quincy: E - J. Huffman. HR - G. D'Alessio 2; N. Wosman; C. Erickson. RBI - G. D'Alessio 3; N. Wosman; C. Erickson.
Northwood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Derek Clark 7.0 9 3 3 1 6 3 2 0 0 0 30 31 9 5 107
Grant LaMarche (L, 0-1) 0.2 2 3 0 0 0 0 0 0 0 0 4 5 1 1 20
Lance Blaszak 0.1 1 1 0 0 0 1 0 0 0 0 2 2 0 1 6
Totals 8.0 12 7 3 1 6 4 2 0 0 0 36 38 10 7 133
Quincy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
S. Walker 7.0 8 2 1 2 6 0 0 0 0 0 27 30 5 8 95
E. Ecton (W, 1-0) 2.0 1 2 2 0 4 1 0 0 1 0 7 8 0 2 28
Totals 9.0 9 4 3 2 10 1 0 0 1 0 34 38 5 10 123
Northwood: Batters Faced - Derek Clark 31; Grant LaMarche 5; Lance Blaszak 2. WP - Derek Clark 2.
Quincy: Batters Faced - S. Walker 30; E. Ecton 8. HBP - E. Ecton.

Start: 12:00 PM Duration: 2:15 Attendance: 150