Northwood vs. Florida Southern
3/6/2026 at 1125 North Florida Avenue, Lakeland, Fla, 33805 (Henley Field)
Northwood 5 (3-10)

Player AB R H RBI BB SO PO A LOB
 
Anthony Manganello lf 7 1 1 0 0 1 3 0 3
Brendan Hammer 3b 6 1 3 0 0 1 2 4 0
Caden Duryea rf 5 1 1 3 0 3 7 0 0
Matthew Meyer dh 4 0 2 0 1 1 0 0 1
   Griffin Phillips pr 1 0 0 0 0 1 0 0 1
Josh Getz ss 6 0 1 1 0 2 1 4 1
Ben DeVries c 5 1 1 0 1 3 4 0 0
Connor McCartan 2b 6 0 1 0 0 0 3 2 2
Evan Larson 1b 1 0 0 0 0 0 4 0 0
   Spencer Fortier 1b 2 1 0 0 2 0 9 0 0
Payton Guilbeaux cf 4 0 0 0 0 3 1 0 1
   Mason Brunworth ph 1 0 0 0 0 0 0 0 1
   Brennan Hallman cf 1 0 0 0 0 0 2 0 0
Tyler Sager p 0 0 0 0 0 0 0 0 0
   Blake Stockford 0 0 0 0 0 0 0 0 0
   Nicholas Hoorn 0 0 0 0 0 0 0 0 0
   Connor Kelly p 0 0 0 0 0 0 0 2 0
Totals 49 5 10 4 4 15 36 12 10
Florida Southern 6 (10-11)

Player AB R H RBI BB SO PO A LOB
 
Ryan Jenkins ss 5 0 2 2 1 0 0 3 1
Mikey Scott lf 6 1 1 0 1 0 2 0 0
Eric Harrison 1b 3 0 0 0 2 0 9 0 2
   Tj Eckert 0 0 0 0 0 0 0 0 0
   Bj Rivera 1b 1 0 0 0 0 0 4 0 1
   Ethan Burkhardt ph 1 0 1 1 0 0 0 0 0
Carson Brady 3b 5 1 2 1 1 1 1 1 2
Gavin Smith 2b 5 1 1 0 1 0 2 4 3
Cory Filley dh 5 1 2 0 0 0 0 0 0
Brock Budacki c 4 0 0 0 1 0 13 2 0
   Canyon Marcewicz 0 0 0 0 0 0 0 0 0
   Josh Hines c 0 0 0 0 1 0 3 0 0
Eli Thurmond rf 5 2 2 2 0 3 2 0 0
Amir Streeter cf 3 0 1 0 1 0 2 0 1
   Adrian Davis 0 0 0 0 0 0 0 0 0
   Will Burke 1 0 1 0 0 0 0 0 0
   Max Dunaway rf 1 0 0 0 0 0 1 0 3
Ty Bradle p 0 0 0 0 0 0 0 1 0
   Heath Clevenger 0 0 0 0 0 0 0 1 0
   Evan Mobley 0 0 0 0 0 0 0 0 0
   Casey O'Dell 0 0 0 0 0 0 0 1 0
   John Essig 0 0 0 0 0 0 0 0 0
   Robert Tracy p 0 0 0 0 0 0 0 0 0
Totals 45 6 13 6 9 4 39 13 13
Score by Innings R H E
 
Northwood 0 1 0 0 0 0 0 1 3 0 0 0 0 5 10 0
Florida Southern 0 1 1 1 0 2 0 0 0 0 0 0 1 6 13 2
Northwood: 2B - Matthew Meyer; Ben DeVries. HR - Caden Duryea. RBI - Caden Duryea 3; Josh Getz. CS - Caden Duryea.
Florida Southern: E - Carson Brady 2. 2B - Amir Streeter. HR - Carson Brady. RBI - Ryan Jenkins 2; Ethan Burkhardt; Carson Brady; Eli Thurmond 2. Sac - Eli Thurmond. SB - Mikey Scott; Eli Thurmond.
Northwood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Sager 5.0 6 3 3 3 0 1 1 0 0 0 19 23 11 3 92
Blake Stockford 1.0 3 2 2 1 0 0 1 0 0 0 6 7 2 1 29
Nicholas Hoorn 2.0 0 0 0 1 1 0 0 0 0 0 6 7 3 2 29
Connor Kelly (L, 0-1) 4.1 4 1 1 4 3 0 1 0 0 1 14 20 4 5 94
Totals 12.1 13 6 6 9 4 1 3 0 0 1 45 57 20 11 244
Florida Southern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ty Bradle 5.1 3 1 0 1 8 0 0 0 1 0 19 22 3 5 84
Heath Clevenger 1.2 0 0 0 1 1 0 1 0 0 0 5 6 1 2 23
Evan Mobley 0.2 3 1 1 0 2 0 0 0 0 0 5 5 0 0 16
Casey O'Dell 2.2 4 3 3 2 1 1 0 0 0 0 12 14 5 2 46
John Essig 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Robert Tracy (W, 1-0) 2.1 0 0 0 0 2 0 0 0 0 0 7 7 2 3 21
Totals 13.0 10 5 4 4 15 1 1 0 1 0 49 55 11 12 194
Northwood: Batters Faced - Tyler Sager 23; Blake Stockford 7; Nicholas Hoorn 7; Connor Kelly 20. WP - Tyler Sager; Blake Stockford; Connor Kelly. IBB - Connor Kelly.
Florida Southern: Batters Faced - Ty Bradle 22; Heath Clevenger 6; Evan Mobley 5; Casey O'Dell 14; John Essig; Robert Tracy 7. WP - Heath Clevenger. HBP - Ty Bradle.
Umpires - HP: Shannon Jernigan , 1B: Roberto Knox-Reyes , 3B: Rex Engstrand
Start: 3:57 PM Duration: 4:13 Attendance: 185

NU B6 SB challenge unsuccessful, FSC B9 L9 challenge unsuccessful, FSC B9 53 challenge unsuccessful