|
Northern Michigan at Northwood - Midland, Mich. 9/18/2010 - Noon |
|
|
Northern Mich.
31 |
Northwood
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northern Mich. (1-1, 1-0) | 7 | 10 | 7 | 7 | 31 |
| Northwood (1-1, 1-0) | 3 | 0 | 7 | 7 | 17 |
| Midland, Mich. | Hantz Stadium | |||||
| Prd | Time | Scoring Summary | Northern Mich. - Northwood |
|---|---|---|---|
| 1 | 11:44 | Northern Mich. - Carter Kopach rush for 4 yards to the NU0, TOUCHDOWN, clock 11:44. (Rockne Belmonte kick is good). | 7 - 0 |
| 1 | 01:42 |
Northwood
- Pat Sijan 30 yd field goal.
Drive: 10 plays, 60 yards in 5:15. |
7 - 3 |
| 2 | 12:30 |
Northern Mich.
- Rockne Belmonte 35 yd field goal.
Drive: 12 plays, 58 yards in 4:12. |
10 - 3 |
| 2 | 02:12 | Northern Mich. - Carter Kopach pass complete to Tony Awrey for 12 yards to the NU0, TOUCHDOWN, clock 02:12. (Rockne Belmonte kick is good). | 17 - 3 |
| 3 | 07:27 | Northern Mich. - Carter Kopach pass complete to D. Brancheau for 51 yards to the NU0, 1ST DOWN NM, TOUCHDOWN, clock 07:27. (Rockne Belmonte kick is good). | 24 - 3 |
| 3 | 01:19 | Northwood - Garrett Peck punt BLOCKED, recovered by NU Nick Violette at NM15 (blocked by Anthony Brandon), Nick Violette for 15 yards to the NM0, TOUCHDOWN, clock 01:19. (Pat Sijan kick is good). | 24 - 10 |
| 4 | 11:44 | Northern Mich. - Carter Kopach rush for 15 yards to the NU0, 1ST DOWN NM, TOUCHDOWN, clock 11:44. (Rockne Belmonte kick is good). | 31 - 10 |
| 4 | 07:30 | Northwood - Aaron Shavers pass complete to Donny Knoll for 8 yards to the NM0, 1ST DOWN NU, TOUCHDOWN, clock 07:30. (Pat Sijan kick is good). | 31 - 17 |
| Northern Mich. | Statistics | Northwood |
|---|---|---|
| 21 | FIRST DOWNS | 11 |
| 9 10 2 |
Passing Rushing Penalty |
4 6 1 |
| 60% (9 of 15) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 414 | TOTAL OFFENSE | 235 |
| 70 5.9 |
Total Offensive Plays Average gain per play |
55 4.3 |
| 254 | NET YARDS PASSING | 99 |
| 13-25
10.2 3-34 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-17
5.8 4-23 1 |
| 160 | NET YARDS RUSHING | 136 |
| 45 3.6 |
Rushing Attempts Average gain per rush |
38 3.6 |
| 3-78 | PUNTS: Number-Yards | 0 0 |
| 26.0 | Average | |
| 85 | TOTAL RETURN YARDS | 221 |
| 0 0 4-81 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-42 6-179 0 0 |
| 8-80 | PENALTIES: Number-Yards | 5-50 |
| 1 -1 | FUMBLES: Number-Lost | 5 -3 |
| 4-23 | SACKS: Number-Yards | 3-34 |
| 1-4 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:08 | TIME OF POSSESSION | 25:52 |
Northern Mich. |
Northwood |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northern Mich. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Edwin Knoblock | 4 | 5 | 9 | - | 0.5 - 1 | - | - | ||||
| 31 | Dj Oke | 6 | 1 | 7 | - | - | 1 | - | 1-4 | |||
| 56 | Eric Wells | 5 | 1 | 6 | 0.5 - 1 | 1.5 - 4 | 2 | 1-0 | - | |||
| 94 | Zach Anderson | 4 | 2 | 6 | 2 - 13 | 3.5 - 17 | 1 | - | - | |||
| 6 | Ricky Neaves | 4 | 1 | 5 | - | 2 - 5 | 1-0 | - | ||||
| 44 | Josh Droese | 2 | 3 | 5 | - | - | - | - | ||||
| 45 | Robert Edmonds | 3 | 2 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 14 | Zach Pierson | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 29 | John Blessing | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 8 | Junior Michel | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 9 | Marcus Tribble | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 23 | Jacob Lehmann | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Tyler Kruzel | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 91 | Tony Propson | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Lee Figures | 1 | 0 | 1 | - | 1 - 2 | 1 | - | - | |||
| 13 | Cedric Douglas | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Anthony Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Anthony Marietti | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Jared Buss | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Daniel Catalano | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 57 | Anthony Echols | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Patrick Fehlberg | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Matt Forward | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 35 | 32 | 67 | 4 - 23 | 11 - 40 | 5 | 3-0 | 1-4 | 3 | |||
| # | Northwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Spencer Remtema | 5 | 4 | 9 | 1 - 18 | 2 - 20 | - | - | 1 | |||
| 23 | Kevin Berrien | 3 | 5 | 8 | - | 1 - 2 | - | - | ||||
| 32 | Eddie Lackey | 5 | 3 | 8 | - | - | - | - | ||||
| 42 | Andrew DeWeerd | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 2 | Ryan Whittum | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 14 | Armon Turner | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 22 | Yannick George | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 55 | Andrew Smith | 2 | 2 | 4 | - | 3 - 9 | 1-0 | - | 1 | |||
| 88 | Justin Barnes | 2 | 2 | 4 | 1 - 5 | 2.5 - 9 | - | - | ||||
| 99 | Jason Harvey | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 90 | Andrew Cox | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | DeMikel Tinker | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Carlos Love | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Curtis Hutchins | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Antonio McMillian | 1 | 1 | 2 | - | - | - | - | ||||
| 89 | Jack Daykin | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Corinthian Gray | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Cameron Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Nick Violette | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Kevin Kelly | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Pat Sijan | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Anthony Brandon | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 38 | 75 | 3 - 34 | 12 - 45 | 1-0 | - | 1 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Midland, Mich. Stadium: Hantz Stadium Attendance: 0 Weather: Cloudy Temperature: 67 Wind: WSW 13 |
Referee: Chris LaMange Umpire: Mark Valentine Head Linesman: Tim Tilma Line Judge: James Boer Back Judge: Damon Wilcox Field Judge: Gaylon Williams Side Judge: Joel Clay Scorekeeper: Travis McCurdy |