Official Basketball Box Score
Northwood at. New Mexico
11/24/2010 @ The Pit/Bob King

VISITORS: Northwood (1-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Bobby Lewis......... f   5-12   3-7   1-4 2 5 3 14 0 4 1 35
05 Darvin Ham.......... f   3-7   0-3   0-0 2 4 5 6 0 3 0 23
01 Cameron Joyce....... g   2-5   1-3   0-0 0 1 1 5 3 2 1 32
02 Booker Stoudmire.... g   1-8   0-4   7-8 2 1 2 9 3 3 1 33
03 A. Vandierendonck... g   2-8   1-6   2-2 0 2 5 7 0 4 0 22
10 T.j. McCutcheon.....   1-1   0-0   0-0 0 0 1 2 1 0 0 1
12 Joe Ruhlman.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Matt Wittbrodt......   0-2   0-1   0-0 0 1 0 0 1 1 0 7
20 Brandon Gouch.......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
22 Will Bowles.........   1-2   0-0   0-0 0 0 2 2 1 2 2 10
24 Evan Walker.........   1-1   0-0   0-0 1 1 0 2 0 0 0 6
33 Bobby Gibson........   2-3   0-0   1-2 1 1 1 5 0 0 1 13
44 Joe Powers..........   2-4   0-1   0-0 0 2 2 4 1 0 0 15
TM TEAM................       1 2 0 0  
Totals.............. 20-53 5-25 11-16 9 20 29  22 56 10 20 6 200
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 20.0%
F Throw% Game: 68.8%

HOME TEAM: New Mexico (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 HARDEMAN, A.J....... f   4-5   0-0   2-2 1 1 1 10 1 3 0 18
53 KIRK, Alex.......... c   5-6   0-0   0-1 1 3 3 10 3 2 0 20
05 GARY, Dairese....... g   4-6   1-3   3-5 0 3 1 12 6 2 5 32
10 WILLIAMS, Kendall... g   3-6   0-2   2-4 1 3 3 8 3 3 0 26
23 McDONALD, Phillip... g   5-15   3-10   0-0 1 5 3 13 1 0 1 20
01 NEGEDU, Emmanuel....   2-2   0-0   2-7 1 3 2 6 1 0 0 12
03 DENNIS, Curtis......   3-4   0-1   0-0 1 0 0 6 2 1 0 17
04 ADAMS, Chad.........   1-3   0-1   0-0 0 4 2 2 0 1 0 19
13 FENTON, Jamal.......   0-0   0-0   2-2 0 0 0 2 2 2 1 11
21 SNELL, Tony.........   0-1   0-0   0-0 0 1 2 0 1 1 1 15
41 BAIRSTOW, Cameron...   4-4   0-0   1-2 1 1 1 9 1 0 1 10
TM TEAM................       0 2 0 0  
Totals.............. 31-52 4-17 12-23 7 26 33  18 78 21 15 9 200
TOTAL FG% Game: 59.6%
3-Pt. FG% Game: 23.5%
F Throw% Game: 52.2%

Score by Periods 1 2 Total
 
Northwood........... 22 34 - 56
New Mexico.......... 40 38 - 78
Officials: Winston Stith
Attendance: 14542
Technical fouls: NU-None. NMEXICO-None.