Official Basketball Box Score
Northwood at. Palm Beach Atlantic
1/3/2011 @ West Palm Beach,

VISITORS: Northwood (5-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Bobby Lewis......... f   6-19   2-7   5-6 3 9 12  1 19 0 0 2 33
33 Bobby Gibson........ c   1-1   0-0   1-4 0 2 1 3 1 2 0 12
01 Cameron Joyce....... g   3-10   1-5   2-2 0 1 1 9 8 4 1 32
02 Booker Stoudmire.... g   1-2   1-2   1-2 1 2 4 4 1 1 1 15
03 A. Vandierendonck... g   10-19   4-11   3-6 4 8 12  3 27 0 0 1 34
05 Darvin Ham..........   0-3   0-1   0-0 1 2 2 0 1 0 0 10
14 Matt Wittbrodt......   0-0   0-0   0-0 0 1 2 0 1 2 0 10
22 Will Bowles.........   4-5   0-0   0-3 1 2 2 8 0 1 0 21
24 Evan Walker.........   0-0   0-0   0-0 0 0 0 0 1 1 0 3
44 Joe Powers..........   2-8   2-6   5-8 1 4 3 11 3 1 0 30
TM TEAM................       2 1 0 0  
Totals.............. 27-67 10-32 17-31 13 32 45  19 81 16 12 5 200
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 31.3%
F Throw% Game: 54.8%

HOME TEAM: Palm Beach Atl. (7-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 GRAY, Schuyler...... f   1-4   0-0   0-1 1 3 5 2 0 1 1 19
55 SITZ, Ian........... f   0-2   0-0   2-2 2 8 10  5 2 1 2 0 17
02 VALENTINE, Dante.... g   4-12   1-2   3-5 1 3 3 12 1 3 2 31
03 LAWRENCE, Jonathan.. g   8-19   0-0   7-8 3 6 1 23 1 3 0 36
05 ROY, Matt........... g   0-2   0-1   0-0 1 2 1 0 4 3 1 30
11 WOOD, David.........   8-19   5-10   9-10 1 6 3 30 2 2 0 30
22 GIERL, Matthew......   0-1   0-1   0-0 0 1 1 0 0 0 0 5
31 TERRY, Terrell......   3-6   0-0   0-0 3 3 1 6 1 1 1 15
33 MBAYI, Clay.........   0-3   0-0   1-4 2 0 5 1 0 0 1 17
TM TEAM................       1 1 0 0  
Totals.............. 24-68 6-14 22-30 15 33 48  25 76 10 15 6 200
TOTAL FG% Game: 35.3%
3-Pt. FG% Game: 42.9%
F Throw% Game: 73.3%

Score by Periods 1 2 Total
 
Northwood........... 37 44 - 81
Palm Beach Atl...... 44 32 - 76
Officials: Russ Williams
Attendance: 145
Technical fouls: NU-None. PBA-None.