Official Basketball Box Score
Northwood at. Tiffin University
1/21/2012 at 3:00 @ Tiffin OH

VISITORS: Northwood (10-6, 6-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Bobby Lewis......... f   7-15   3-8   9-9 6 6 12  0 26 1 1 1 34
34 Wes Wilcox.......... f   5-11   0-0   1-3 5 13 18  3 11 2 4 2 30
33 Bobby Gibson........ c   2-9   0-1   0-0 3 2 3 4 0 0 1 21
01 Cameron Joyce....... g   1-4   1-2   0-2 0 6 2 3 13 0 0 39
02 Booker Stoudmire.... g   4-10   2-7   2-4 0 0 2 12 0 0 0 27
03 A. Vandierendonck...   3-12   2-8   8-8 1 1 3 16 1 2 2 18
05 Darvin Ham..........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
20 Tony Johnson........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Adam Taylor.........   1-2   0-0   1-2 0 1 0 3 1 0 0 13
54 Robertas Grabauskas.   1-5   0-0   2-6 3 4 0 4 1 0 0 15
TM TEAM................       2 4 0 0  
Totals.............. 24-68 8-26 23-34 20 38 58  13 79 19 7 6 200
TOTAL FG% 1st Half : 30.6% 2nd Half : 40.6% Game: 35.3%
3-Pt. FG% 1st Half : 26.7% 2nd Half : 36.4% Game: 30.8%
F Throw% 1st Half : 60.0% 2nd Half : 70.8% Game: 67.6%

HOME TEAM: Tiffin (8-11, 3-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Keenan Barlow....... f   4-9   2-5   2-2 0 6 5 12 2 1 1 32
14 Michael Bouley...... c   2-3   0-0   0-0 3 2 3 4 1 2 0 20
01 Iman Johnson........ g   3-9   2-3   0-0 2 5 3 8 3 0 1 30
11 Karl Finley......... g   7-19   1-5   3-5 2 3 4 18 4 2 1 36
33 Joe Graessle........ g   8-21   3-13   0-0 1 6 2 19 4 2 1 36
02 Isaiah Twine........   1-4   1-2   0-0 0 1 1 3 2 0 0 14
15 Andrew Bendolph.....   0-3   0-1   0-0 0 0 1 0 0 0 0 9
32 Brandon Harris......   2-4   0-0   0-1 2 4 4 4 0 0 1 23
TM TEAM................       0 3 0 0  
Totals.............. 27-72 9-29 5-8 10 30 40  23 68 16 7 5 200
TOTAL FG% 1st Half : 36.1% 2nd Half : 38.9% Game: 37.5%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 30.8% Game: 31.0%
F Throw% 1st Half : 100.0% 2nd Half : 50.0% Game: 62.5%

Score by Periods 1 2 Total
 
Northwood........... 32 47 - 79
Tiffin.............. 33 35 - 68
Officials: Chuck Docken, Jerry Sauder, Wallace Whitfield
Attendance: 241
Technical fouls: NU-None. TU-None.
Points in the paint: NU-26, TU-18. Points off turnovers: NU-6, TU-8.
2nd chance points: NU-13, TU-9. Fast break points: NU-10, TU-8.
Bench Points: NU-23, TU-7.