Official Basketball Box Score
Northwood at. Tiffin
1/9/2014 at 8:00 @ Tiffin OH

VISITORS: Northwood (8-7, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Darvin Ham.......... f   2-4   0-1   1-2 0 0 4 5 3 2 0 18
20 Tony Johnson........ f   4-7   1-1   1-2 1 3 3 10 4 2 0 37
22 Will Bowles......... f   7-10   0-0   0-3 2 0 2 14 0 2 2 30
34 Wes Wilcox.......... f   5-6   1-1   5-6 2 7 4 16 4 5 1 38
25 Dylan Langkabel..... g   4-10   1-4   7-8 0 3 3 16 0 3 0 34
02 Khalid King.........   5-10   2-3   1-2 1 3 2 13 5 1 1 28
24 Casey Boyle.........   1-1   0-0   0-0 1 2 0 2 0 0 0 9
33 Lavonte Davis.......   2-2   0-0   0-0 1 1 0 4 0 1 0 6
TM TEAM................       1 1 0 0  
Totals.............. 30-50 5-10 15-23 9 20 29  18 80 16 16 4 200
TOTAL FG% 1st Half : 59.3% 2nd Half : 60.9% Game: 60.0%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 66.7% Game: 50.0%
F Throw% 1st Half : 50.0% 2nd Half : 70.6% Game: 65.2%

HOME TEAM: Tiffin (6-6, 2-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Korab Imami......... f   1-3   0-0   0-0 2 1 2 2 0 0 0 16
24 Khaleal McCormick... f   7-14   1-2   5-6 1 4 0 20 3 0 1 32
43 Nick Ellison........ c   0-1   0-0   0-0 0 0 3 0 0 0 0 7
10 Ashton Khan......... g   5-8   1-1   0-2 0 2 0 11 5 1 1 30
33 Joe Graessle........ g   11-20   7-11   7-10 0 3 1 36 3 3 3 35
00 Mike Boan...........   1-5   0-1   2-2 2 0 3 4 2 2 1 26
03 Mike Brown..........   0-3   0-3   0-0 2 0 2 0 2 2 1 11
14 Michael Bouley......   1-2   0-0   0-0 1 1 3 2 1 0 0 10
20 Jonathan Sutherlin..   2-3   0-0   0-0 2 4 5 4 0 2 2 19
32 Bryan Jackson.......   1-3   0-1   0-1 1 1 3 2 0 0 1 14
TM TEAM................       5 1 0 0  
Totals.............. 29-62 9-19 14-21 16 17 33  22 81 16 10 10 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 42.9% Game: 46.8%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 55.6% Game: 47.4%
F Throw% 1st Half : 75.0% 2nd Half : 55.6% Game: 66.7%

Score by Periods 1 2 Total
 
Northwood........... 38 42 - 80
Tiffin.............. 47 34 - 81
Officials: Wallace Whitfield, Dan Fowser, Kendall Smith
Attendance: 165
Technical fouls: NUM-None. TU-None.
Points in the paint: NUM-36, TU-24. Points off turnovers: NUM-11, TU-19.
2nd chance points: NUM-15, TU-16. Fast break points: NUM-4, TU-8.
Bench Points: NUM-19, TU-12.