Official Basketball Box Score
Northwood at. Northern Mich.
12/19/2023 at 3:00 pm @ Berry Events Center, Marquette, MI

VISITORS: Northwood (3-8,0-3 G-MAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Anthony Sanders..... F   4-12   1-5   4-5 1 3 1 13 1 0 0 35
20 Quinton Steele II... F   2-6   0-1   0-0 1 1 0 4 0 0 0 12
02 Noah Pruitt......... G   2-7   0-0   0-0 0 1 3 4 1 1 1 30
11 Collin Albert....... G   7-14   3-5   0-2 1 1 2 17 0 5 2 37
12 Jaylen Hodges....... G   6-9   0-0   3-3 1 2 4 15 2 0 0 31
00 Xavier Bargesser....   1-3   0-0   4-4 3 3 2 6 2 2 1 19
05 Jordan Jackson......   0-3   0-2   0-0 0 2 1 0 0 1 0 8
24 Will Young II.......   1-3   0-1   0-0 0 1 2 2 1 0 2 20
44 Ethan Dunn..........   0-1   0-0   3-4 1 4 0 3 0 0 0 8
TM TEAM................       2 1 0 0  
Totals.............. 23-58 4-14 14-18 10 19 29  15 64 7 9 6 200
TOTAL FG% 1st Half : 46.4% 2nd Half : 33.3% Game: 39.7%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 14.3% Game: 28.6%
F Throw% 1st Half : 91.7% 2nd Half : 50.0% Game: 77.8%

HOME TEAM: Northern Mich. (8-5,2-0 GLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Sam Schultz......... F   7-10   0-0   2-2 4 11 15  2 16 3 1 2 28
25 Dylan Kuehl......... F   9-19   0-3   1-3 3 4 1 19 2 3 1 36
03 Max Weisbrod........ G   3-10   2-7   4-4 1 3 3 12 4 4 1 37
05 Carson Smith........ G   6-9   1-2   1-1 1 5 3 14 3 0 1 35
24 Brian Parzych....... G   2-6   0-1   4-7 0 3 1 8 2 1 1 31
02 Riley Brooks........   1-3   0-2   1-1 0 0 0 3 0 0 0 14
32 Jackson Dudek.......   0-1   0-0   0-0 0 0 1 0 0 1 1 7
34 Sam Privet..........   2-2   0-0   4-4 0 1 1 8 0 0 0 12
TM TEAM................       3 0 0 1  
Totals.............. 30-60 3-15 17-22 12 27 39  12 80 14 11 7 200
TOTAL FG% 1st Half : 52.9% 2nd Half : 46.2% Game: 50.0%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 0% Game: 20.0%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 77.3%

Score by Periods 1 2 Total
 
Northwood........... 40 24 - 64
Northern Mich....... 46 34 - 80
Attendance: 201
Technical fouls: NW-1. NMU-None.
Points in the paint: NW-22, NMU-54. Points off turnovers: NW-16, NMU-12.
2nd chance points: NW-9, NMU-15. Fast break points: NW-8, NMU-8.
Bench Points: NW-11, NMU-11.