Official Basketball Box Score
Northwood at. Western Mich.
11/6/2025 at 7:00 pm @ Read Fieldhouse/University Arena, Kalamazoo, MI

VISITORS: Northwood (0-0,0-0 G-MAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Jamison Eklund...... F   4-13   0-3   5-5 3 3 1 13 0 3 3 32
23 Parker Day.......... F   8-14   1-3   3-4 1 2 3 20 3 2 2 26
00 Julian Lewis........ G   4-8   4-8   3-4 1 2 1 15 4 1 2 23
03 Brayden Szamrej..... G   1-6   1-4   2-4 0 4 4 5 6 3 0 28
24 Will Young II....... G   4-13   2-6   1-4 1 6 3 11 3 3 3 33
01 Jamonte Smith.......   0-1   0-0   2-2 0 0 2 2 3 1 2 17
05 John Simpson........   6-7   0-0   0-0 1 2 0 12 1 0 0 18
21 Andrew Smith........   0-0   0-0   0-0 0 0 2 0 0 0 0 3
33 John Sweeney........   3-6   0-3   1-2 1 2 3 7 1 1 1 14
44 Ethan Dunn..........   0-0   0-0   0-0 1 0 1 0 0 1 0 6
TM TEAM................       4 1 0 0  
Totals.............. 30-68 8-27 17-25 13 22 35  20 85 21 15 13 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 48.5% Game: 44.1%
3-Pt. FG% 1st Half : 29.4% 2nd Half : 30.0% Game: 29.6%
F Throw% 1st Half : 73.3% 2nd Half : 60.0% Game: 68.0%

HOME TEAM: Western Mich. (1-1,0-0 MAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
08 Ward,Hudson......... F   0-1   0-1   0-0 0 4 0 0 0 1 0 16
10 Burton,Max.......... F   4-9   0-0   5-8 2 7 2 13 0 5 0 35
01 Lewis,Trey.......... G   0-3   0-2   0-0 0 3 3 0 0 3 0 13
03 Ryans,EJ............ G   0-3   0-2   2-2 1 0 2 2 1 4 0 23
12 Brewer,Jayden....... G   8-19   1-1   7-9 4 8 12  3 24 3 3 2 34
00 Barnes,Sharod.......   2-4   0-1   0-0 1 1 4 4 3 0 0 12
02 Griffith,Jalen......   7-8   3-4   6-9 0 0 3 23 2 3 4 30
04 Swartz,Brady........   1-2   0-0   2-2 2 2 0 4 0 0 0 12
07 Vis,Carson..........   4-7   1-2   0-3 0 1 1 9 0 2 2 13
09 Errica,Nicholas.....   0-0   0-0   0-0 0 0 1 0 0 0 0 2
22 Peterson,Declan.....   1-1   0-0   0-0 0 0 1 2 1 0 0 5
24 Sulaka,Michael......   0-0   0-0   0-0 1 1 3 0 1 0 1 5
TM TEAM................       1 3 0 1  
Totals.............. 27-57 5-13 22-33 12 30 42  23 81 11 22 9 200
TOTAL FG% 1st Half : 55.6% 2nd Half : 40.0% Game: 47.4%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 25.0% Game: 38.5%
F Throw% 1st Half : 50.0% 2nd Half : 76.2% Game: 66.7%

Score by Periods 1 2 Total
 
Northwood........... 44 41 - 85
Western Mich........ 39 42 - 81
Officials: Kenneth Moreland, Greg Gerritsen, Sutton Simon
Attendance: 1222
Technical fouls: NW-None. WMU-None.
Points in the paint: NW-38, WMU-42. Points off turnovers: NW-24, WMU-14.
2nd chance points: NW-15, WMU-10. Fast break points: NW-6, WMU-35.
Bench Points: NW-21, WMU-42.