Northwood at Saginaw Valley September 22, 2010
Box Score
Northwood
Saginaw Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matt Renouf - gk | 0 | 0 | 0 | 0 | 40 |
| 2 - Rorie McKenzie - d | 1 | 1 | 0 | 0 | 40 |
| 3 - Joe Bellino | 0 | 0 | 0 | 0 | 30 |
| 5 - Mitchell Brent - m | 2 | 1 | 0 | 0 | 11 |
| 6 - Matthew Howitt - m | 1 | 1 | 0 | 0 | 40 |
| 7 - Mike Carroll - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Chen Tzfania - m | 4 | 2 | 0 | 0 | 15 |
| 9 - Keith Lough - f | 6 | 2 | 1 | 0 | 40 |
| 10 - Ryan Morales - m/f | 3 | 1 | 0 | 0 | 0 |
| 11 - Luke Ruff - d/m | 1 | 0 | 0 | 0 | 40 |
| 12 - Liam Machugh - d/m | 0 | 0 | 0 | 1 | 40 |
| 13 - Nick Brockman - m/d | 0 | 0 | 0 | 0 | 0 |
| 18 - Jordan Lewis | 0 | 0 | 0 | 0 | 18 |
| 19 - Matt Miller | 0 | 0 | 0 | 0 | 40 |
| 20 - Nicholas Sliger | 0 | 0 | 0 | 0 | 35 |
| 23 - Max Werner - Yellow card 4:19 | 1 | 0 | 0 | 0 | 0 |
| 27 - Sterling Adgate | 0 | 0 | 0 | 0 | 0 |
| 29 - Brent Schmid | 0 | 0 | 0 | 0 | 30 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 1 | 1 | 419 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Piotr Kamzmierczak - gk | 0 | 0 | 0 | 0 | 40 |
| 3 - Martin Savage | 0 | 0 | 0 | 0 | 31 |
| 5 - Andy Burgeson | 0 | 0 | 0 | 0 | 40 |
| 8 - Anthony Palazzolo - f | 1 | 0 | 0 | 0 | 37 |
| 10 - Cedric Daley - m | 1 | 0 | 0 | 0 | 13 |
| 11 - Zach Minor - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Mackenzie Bechard | 0 | 0 | 0 | 0 | 40 |
| 13 - Zach Walega - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Morley Burns - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Zachary Myers - d | 1 | 0 | 0 | 0 | 40 |
| 18 - Lachlan Savage - m | 0 | 0 | 0 | 1 | 36 |
| 19 - Noah Sawyer - f | 3 | 2 | 1 | 0 | 40 |
| 20 - Robert Short - m | 1 | 0 | 0 | 0 | 40 |
| 21 - Trenton Buycks | 0 | 0 | 0 | 0 | 40 |
| 22 - Taylor Clarke - d | 0 | 0 | 0 | 0 | 10 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 | 407 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Renouf | 2 | 1 | 1 | 75:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Piotr Kamzmierczak | 8 | 1 | 7 | 75:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saginaw Valley
OT
|
4:29 | Sawyer,Noah (Savage,Lachlan) | 0 - 1 |
|
Northwood
2OT
|
-18:-48 | Keith Lough (Liam MacHugh) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northwood
2OT
|
4:19 | Yellow card - Max Werner |
| SHOTS | OT | 2OT | SO | SO | TOTAL |
|---|---|---|---|---|---|
| Northwood | 8 | 7 | 1 | 3 | 19 |
| Saginaw Valley | 2 | 2 | 2 | 1 | 7 |
| SAVES | OT | 2OT | SO | SO | TOTAL |
|---|---|---|---|---|---|
| Northwood | 0 | 0 | 0 | 1 | 1 |
| Saginaw Valley | 4 | 3 | 0 | 0 | 7 |
| CORNER KICKS | OT | 2OT | SO | SO | TOTAL |
|---|---|---|---|---|---|
| Northwood | 2 | 3 | 0 | 0 | 5 |
| Saginaw Valley | 0 | 2 | 0 | 1 | 3 |
| FOULS | OT | 2OT | SO | SO | TOTAL |
|---|---|---|---|---|---|
| Northwood | 7 | 6 | 4 | 1 | 18 |
| Saginaw Valley | 6 | 5 | 0 | 3 | 14 |
| Date/Time: | September 22, 2010 - 4:00 pm |
|---|---|
| Location: | University Center |
| Game Length: | 2:30 |
| Attendance: | 75 |
| Referee: | Karim ElFishawy |
| Asst. Referee: | Emery Eriksen |
| : | Ken Burcaw |
| Timekeeper: | Chase Coulter |
| Scorer: | Jordan Chappell |
Play By Play
| -35:00 | Matt Renouf at goalie for NU. | ||
| -35:00 | Kamzmierczak,Piotr at goalie for SV. | ||
| -34:-27 | Shot by NU Keith Lough HIGH. | ||
| Foul on NU. | |||
| Foul on NU. | |||
| -32:-3 | Shot by NU Ryan Morales WIDE. | ||
| -31:-17 | Header Shot by NU Rorie McKenzie, SAVE Kamzmierczak,Piotr. | ||
| -31:-6 | Corner kick by NU. | ||
| -30:-15 | Substitution!NU substitution: Matt Miller for Nick Brockman. | ||
| -25:-49 | Shot by NU Mitchell Brent, SAVE Kamzmierczak,Piotr. | ||
| Foul on NU. | |||
| -21:-31 | Shot by NU Chen Tzfania, SAVE Kamzmierczak,Piotr. | ||
| -21:-2 | Shot by SV Palazzolo,Anthony WIDE. | ||
| -16:-24 | Corner kick by NU. | ||
| -15:-55 | Header Shot by NU Luke Ruff HIGH. | ||
| -14:-43 | Offside against NU. | ||
| Foul on NU. | |||
| Foul on NU. | |||
| -10:00 | Offside against SV. | ||
| Foul on SV. | |||
| -8:-33 | Shot by NU Chen Tzfania, SAVE Kamzmierczak,Piotr. | ||
| -5:-24 | Shot by NU Mitchell Brent WIDE. | ||
| -5:-9 | Substitution!SV substitution: Bechard,Mackenzie for Walega,Zach. | ||
| Foul on NU. | |||
| -3:-55 | Substitution!SV substitution: Burgeson,Andy for Minor,Zach. | ||
| -3:-55 | Substitution!SV substitution: Buycks,Trenton for Burns,Morley. | ||
| -3:-55 | Substitution!NU substitution: Joe Bellino for Ryan Morales. | ||
| Foul on SV. | |||
| -1:-34 | Substitution!NU substitution: Nicholas Sliger for Mike Carroll. | ||
| Foul on SV. | |||
| Foul on SV. | |||
| 01:32 | Substitution!NU substitution: Jordan Lewis for Chen Tzfania. | ||
| 04:29 | Goal!GOAL by SV Sawyer,Noah (FIRST GOAL), Assist by Savage,Lachlan. * ( 0 - 1 ) |
||
| Foul on SV. | |||
| Foul on NU. | |||
| Foul on SV. | |||
| 09:16 | Substitution!SV substitution: Savage,Martin for Daley,Cedric. | ||
| -- End of OT Period -- | |||
| back to top | |||
| -24:-29 | Corner kick by SV. | ||
| -25:00 | Substitution!NU substitution: Matt Miller for Nick Brockman. | ||
| -25:00 | Substitution!NU substitution: Nicholas Sliger for Mike Carroll. | ||
| -21:-28 | Shot by SV Short,Robert BLOCKED. | ||
| -21:-21 | Corner kick by SV. | ||
| Foul on SV. | |||
| -20:-26 | Offside against SV. | ||
| -18:-48 | Offside against NU. | ||
| -18:-48 | Goal!GOAL by NU Keith Lough, Assist by Liam MacHugh. * ( 1 - 1 ) |
||
| -14:-37 | Corner kick by NU. | ||
| -14:-14 | Corner kick by NU. | ||
| -13:-47 | Header Shot by NU Keith Lough, SAVE Kamzmierczak,Piotr. | ||
| -13:-12 | Substitution!SV substitution: Burgeson,Andy for Minor,Zach. | ||
| -11:-54 | Shot by NU Chen Tzfania HIGH. | ||
| -10:-55 | Shot by NU Matthew Howitt, SAVE Kamzmierczak,Piotr. | ||
| Foul on SV. | |||
| Foul on NU. | |||
| -7:-39 | Substitution!NU substitution: Max Werner for Nicholas Sliger. | ||
| -18:-48 | Substitution!NU substitution: Brent Schmidt for Matt Miller. | ||
| -6:-49 | Corner kick by NU. | ||
| -6:-3 | Shot by NU Ryan Morales HIGH. | ||
| -4:-24 | Substitution!NU substitution: Joe Bellino for Keith Lough. | ||
| Foul on NU. | |||
| -3:-10 | Offside against NU. | ||
| -1:-59 | Substitution!SV substitution: Bechard,Mackenzie for Daley,Cedric. | ||
| -1:-59 | Substitution!NU substitution: Matt Miller for Chen Tzfania. | ||
| Foul on SV. | |||
| Foul on NU. | |||
| 02:24 | Shot by NU Max Werner BLOCKED. | ||
| 03:32 | Substitution!SV substitution: Savage,Martin for Savage,Lachlan. | ||
| 03:32 | Substitution!NU substitution: Keith Lough for Mitchell Brent. | ||
| Foul on NU. | |||
| 04:19 | Yellow card on NU Max Werner. | ||
| 04:36 | Substitution!NU substitution: Sterling Adgate for Max Werner. | ||
| Foul on NU. | |||
| 06:57 | Substitution!SV substitution: Buycks,Trenton for Burns,Morley. | ||
| 06:57 | Substitution!SV substitution: Daley,Cedric for Clarke,Taylor. | ||
| 06:57 | Substitution!NU substitution: Jordan Lewis for Joe Bellino. | ||
| 08:13 | Substitution!NU substitution: Mitchell Brent for Luke Ruff. | ||
| Foul on SV. | |||
| 09:45 | Substitution!NU substitution: Luke Ruff for Sterling Adgate. | ||
| 11:21 | Substitution!NU substitution: Nicholas Sliger for Mitchell Brent. | ||
| 12:54 | Shot by NU Ryan Morales, SAVE Kamzmierczak,Piotr. | ||
| Foul on NU. | |||
| 13:38 | Shot by SV Myers,Zachary HIGH. | ||
| 13:58 | Substitution!SV substitution: Savage,Lachlan for Daley,Cedric. | ||
| Foul on SV. | |||
| 19:40 | Substitution!NU substitution: Joe Bellino for Jordan Lewis. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| 20:00 | Substitution!NU substitution: Joe Bellino for Mitchell Brent. | ||
| 20:00 | Substitution!NU substitution: Matt Miller for Mike Carroll. | ||
| 20:00 | Substitution!NU substitution: Nicholas Sliger for Chen Tzfania. | ||
| 20:00 | Substitution!SV substitution: Buycks,Trenton for Burns,Morley. | ||
| 20:00 | Substitution!SV substitution: Burgeson,Andy for Minor,Zach. | ||
| 20:00 | Substitution!SV substitution: Savage,Martin for Clarke,Taylor. | ||
| 20:00 | Substitution!SV substitution: Bechard,Mackenzie for Walega,Zach. | ||
| 21:52 | Shot by SV Daley,Cedric WIDE. | ||
| Foul on NU. | |||
| Foul on NU. | |||
| Foul on NU. | |||
| 26:31 | Substitution!NU substitution: Chen Tzfania for Nicholas Sliger. | ||
| 26:58 | Shot by NU Keith Lough WIDE. | ||
| Foul on NU. | |||
| 28:53 | Shot by SV Sawyer,Noah HIGH. | ||
| -- End of SO Period -- | |||
| back to top | |||
| 30:00 | Substitution!SV substitution: Buycks,Trenton for Burns,Morley. | ||
| 30:00 | Substitution!SV substitution: Burgeson,Andy for Minor,Zach. | ||
| 30:00 | Substitution!SV substitution: Savage,Martin for Clarke,Taylor. | ||
| 30:00 | Substitution!SV substitution: Bechard,Mackenzie for Palazzolo,Anthony. | ||
| 30:00 | Substitution!NU substitution: Brent Schmidt for Mitchell Brent. | ||
| 30:00 | Substitution!NU substitution: Matt Miller for Mike Carroll. | ||
| 30:00 | Substitution!NU substitution: Nicholas Sliger for Nick Brockman. | ||
| Foul on SV. | |||
| 32:33 | Shot by NU Keith Lough WIDE. | ||
| 32:41 | Substitution!SV substitution: Palazzolo,Anthony for Walega,Zach. | ||
| 33:43 | Header Shot by NU Keith Lough HIGH. | ||
| 34:51 | Corner kick by SV. | ||
| Foul on SV. | |||
| Foul on NU. | |||
| 37:32 | Shot by SV Sawyer,Noah, SAVE Matt Renouf. | ||
| Foul on SV. | |||
| 38:07 | Shot by NU Chen Tzfania WIDE. | ||
| -- End of SO Period -- | |||
| back to top | |||

