Tiffin at Northwood November 5, 2011
Box Score
Tiffin
Northwood
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Jeremy Ashley - gk | 0 | 0 | 0 | 0 | 99 |
| 2 - Christopher Hoerle - Yellow card 81:12 | 0 | 0 | 0 | 0 | 99 |
| 3 - Adam Fussell | 0 | 0 | 0 | 0 | 0 |
| 4 - Nick Kutch | 1 | 1 | 0 | 0 | 99 |
| 5 - James Dores | 0 | 0 | 0 | 0 | 99 |
| 6 - Emmanuel Adjei | 0 | 0 | 0 | 0 | 99 |
| 7 - Pierre De Pauw | 3 | 1 | 0 | 0 | 77 |
| 8 - Michael O'Neill | 0 | 0 | 0 | 0 | 99 |
| 10 - Ashton Campbell | 4 | 4 | 2 | 0 | 99 |
| 11 - Edison Benda | 3 | 1 | 0 | 2 | 99 |
| 13 - Daniel Agosta | 1 | 0 | 0 | 0 | 9 |
| 14 - Ryan Johnstone | 1 | 1 | 0 | 0 | 99 |
| 21 - Joshua Link | 0 | 0 | 0 | 0 | 22 |
| 28 - Cody Hartong | 0 | 0 | 0 | 0 | 99 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 2 | 1098 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matt Renouf - gk | 0 | 0 | 0 | 0 | 99 |
| 2 - Matthew Howitt - Yellow card 58:23 | 1 | 1 | 0 | 0 | 79 |
| 4 - Shaun Rydzewski | 2 | 2 | 0 | 0 | 64 |
| 5 - Rorie McKenzie | 0 | 0 | 0 | 0 | 99 |
| 7 - Mitchell Brent | 1 | 0 | 0 | 0 | 91 |
| 8 - Chen Tzfania | 1 | 0 | 0 | 0 | 69 |
| 11 - Chris Eadie | 0 | 0 | 0 | 0 | 54 |
| 12 - Brent Schmid | 2 | 2 | 1 | 1 | 82 |
| 14 - Vinnie Vasilevski | 1 | 0 | 0 | 0 | 63 |
| 15 - Liam Machugh | 1 | 1 | 0 | 0 | 99 |
| 17 - D.j. Evans - Yellow card 62:03 | 1 | 0 | 0 | 0 | 94 |
| 22 - Mike Carroll | 0 | 0 | 0 | 0 | 22 |
| 26 - Jeremy Klepal | 0 | 0 | 0 | 0 | 0 |
| 27 - Carter Brochu | 1 | 0 | 0 | 0 | 30 |
| 28 - Jack Smith | 0 | 0 | 0 | 0 | 99 |
| 34 - Joey Censoni | 2 | 1 | 1 | 0 | 99 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 1 | 1143 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Jeremy Ashley (T, 10-5-4) | 7 | 2 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Renouf (T, 9-4-4) | 8 | 2 | 6 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tiffin
2nd
|
51:44 | Ashton Campbell (Edison Benda) - beat keeper with shot down the middle | 1 - 0 |
|
Northwood
2nd
|
61:14 | Joey Censoni (Brent Schmid) - back post header | 1 - 1 |
|
Tiffin
2nd
|
73:40 | Ashton Campbell (Edison Benda) - Flick to 10 in the box - shot back post | 2 - 1 |
|
Northwood
2nd
|
77:57 | Brent Schmid (unassisted) - deflected in from the top of the 18 | 2 - 2 |
| Tiffin | Northwood | ||
|---|---|---|---|
| Michael O'Neill | Pen1 | Rorie McKenzie | |
| Ashton Campbell | Pen2 | Jack Smith | |
| Daniel Agosta | Pen3 | Jeremy Klepal | |
| Nick Kutch | Pen4 | D.J. Evans | |
| Pen5 | Vinnie Vasilevski | ||
| Final: 3 - 2 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tiffin | 6 | 5 | 0 | 2 | 13 |
| Northwood | 3 | 7 | 2 | 1 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tiffin | 1 | 2 | 1 | 1 | 5 |
| Northwood | 3 | 2 | 0 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tiffin | 2 | 4 | 0 | 1 | 7 |
| Northwood | 1 | 1 | 2 | 2 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Tiffin | 6 | 10 | 2 | 2 | 20 |
| Northwood | 6 | 7 | 3 | 1 | 17 |
| Period | Time | Fouls |
|---|---|---|
|
Northwood
2nd
|
58:23 | Yellow card - Matthew Howitt |
|
Northwood
2nd
|
62:03 | Yellow card - D.J. Evans |
|
Northwood
2nd
|
81:12 | Yellow card - Christopher Hoerle |
| Date/Time: | November 5, 2011 - 1 p.m. |
|---|---|
| Location: | Univ. Center, Mich. |
| Stadium: | SVSU Soccer Complex |
| Attendance: | 0 |
| Referee: | Michael Allie |
| Asst. Referee: | Andrew Kavets |
| : | Marc Lawrence |
| Timekeeper: | Amanda Astor |
| Scorer: | SVSU SID |
Play By Play
| 00:00 | Jeremy Ashley at goalie for Tiffin University. | ||
| 00:00 | Matt Renouf at goalie for Northwood. | ||
| 00:43 | Shot by Tiffin University Edison Benda, High. | ||
| 04:22 | Offside against Tiffin University. | ||
| 05:54 | Shot by Tiffin University Pierre De Pauw, Save (by goalie) Matt Renouf. | ||
| Foul on Tiffin University. | |||
| Foul on Northwood. | |||
| 08:08 | Shot by Tiffin University Nick Kutch, Save (by goalie) Matt Renouf. | ||
| Foul on Tiffin University. | |||
| 12:54 | Shot by Northwood Brent Schmid, Save (by goalie) Jeremy Ashley. | ||
| Foul on Tiffin University. | |||
| Foul on Northwood. | |||
| 18:36 | Shot by Tiffin University Ashton Campbell, Save (by goalie) Matt Renouf. | ||
| Foul on Tiffin University. | |||
| Foul on Northwood. | |||
| Foul on Northwood. | |||
| 24:50 | Corner kick by Tiffin University Pierre De Pauw [24:50]. | ||
| 24:54 | Corner kick by Tiffin University Pierre De Pauw [24:54]. | ||
| Foul on Tiffin University. | |||
| 28:49 | Substitution!Northwood substitution: Shaun Rydzewski for Chen Tzfania. | ||
| 28:49 | Substitution!Northwood substitution: Carter Brochu for Vinnie Vasilevski. | ||
| Foul on Northwood. | |||
| Foul on Tiffin University. | |||
| 33:26 | Shot by Northwood Mitchell Brent, Blocked. | ||
| 33:32 | Corner kick by Northwood Mitchell Brent [33:32]. | ||
| 35:13 | Shot by Tiffin University Pierre De Pauw, Wide. | ||
| Foul on Northwood. | |||
| 37:58 | Shot by Tiffin University Pierre De Pauw, High. | ||
| 42:20 | Shot by Northwood Carter Brochu, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Northwood substitution: Carter Brochu for Vinnie Vasilevski. | ||
| 45:00 | Substitution!Northwood substitution: Chris Eadie for Chen Tzfania. | ||
| Foul on Tiffin University. | |||
| 49:53 | Corner kick by Northwood Brent Schmid [49:53]. | ||
| 51:44 | Goal!GOAL by Tiffin University Ashton Campbell (FIRST GOAL), Assist by Edison Benda *beat keeper with shot down the middle ( 1 - 0 ) |
||
| Foul on Tiffin University. | |||
| 54:06 | Shot by Northwood Shaun Rydzewski, Save (by goalie) Jeremy Ashley. | ||
| Foul on Northwood. | |||
| Foul on Tiffin University. | |||
| Foul on Northwood. | |||
| Foul on Northwood. | |||
| 58:23 | Yellow card on Northwood Matthew Howitt. | ||
| 58:23 | Substitution!Northwood substitution: Chen Tzfania for Carter Brochu. | ||
| 58:39 | Corner kick by Tiffin University Michael O'Neill [58:39]. | ||
| 61:14 | Goal!GOAL by Northwood Joey Censoni, Assist by Brent Schmid *back post header ( 1 - 1 ) |
||
| Foul on Northwood. | |||
| 62:03 | Yellow card on Northwood D.J. Evans. | ||
| Foul on Tiffin University. | |||
| 63:21 | Corner kick by Tiffin University Michael O'Neill [63:21]. | ||
| 64:50 | Substitution!Northwood substitution: Vinnie Vasilevski for Brent Schmid. | ||
| 66:01 | Shot by Northwood D.J. Evans, High. | ||
| Foul on Northwood. | |||
| 67:26 | Shot by Tiffin University Edison Benda, High. | ||
| 67:59 | Corner kick by Tiffin University Michael O'Neill [67:59]. | ||
| 72:56 | Shot by Northwood Liam MacHugh, Save (by goalie) Jeremy Ashley. | ||
| 73:40 | Goal!GOAL by Tiffin University Ashton Campbell, Assist by Edison Benda *Flick to 10 in the box - shot back post ( 2 - 1 ) |
||
| 73:40 | Substitution!Northwood substitution: Brent Schmid for D.J. Evans. | ||
| Foul on Tiffin University. | |||
| 77:04 | Substitution!Northwood substitution: Mike Carroll for Shaun Rydzewski. | ||
| 77:04 | Substitution!Tiffin University substitution: Joshua Link for Pierre De Pauw. | ||
| 77:57 | Goal!GOAL by Northwood Brent Schmid *deflected in from the top of the 18 ( 2 - 2 ) |
||
| 78:10 | Shot by Tiffin University Edison Benda, Save (by goalie) Matt Renouf. | ||
| 78:32 | Substitution!Northwood substitution: D.J. Evans for Matthew Howitt. | ||
| 79:16 | Shot by Tiffin University Ryan Johnstone, Save (by goalie) Matt Renouf. | ||
| Foul on Tiffin University. | |||
| 81:12 | Yellow card on Tiffin University Christopher Hoerle. | ||
| Foul on Tiffin University. | |||
| 82:56 | Substitution!Northwood substitution: Carter Brochu for Brent Schmid. | ||
| 82:56 | Corner kick by Tiffin University Michael O'Neill [82:56]. | ||
| Foul on Tiffin University. | |||
| 00:00 | Substitution!Northwood substitution: Shaun Rydzewski for Carter Brochu. | ||
| 83:46 | Header Shot by Northwood Joey Censoni, High. | ||
| 86:04 | Shot by Northwood Vinnie Vasilevski, Wide. | ||
| Foul on Tiffin University. | |||
| Foul on Northwood. | |||
| Foul on Northwood. | |||
| Foul on Tiffin University. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!Northwood substitution: Mike Carroll for Matthew Howitt. | ||
| 90:00 | Substitution!Northwood substitution: Shaun Rydzewski for Brent Schmid. | ||
| 90:00 | Substitution!Tiffin University substitution: Daniel Agosta for Pierre De Pauw. | ||
| 91:17 | Substitution!Northwood substitution: Brent Schmid for Mitchell Brent. | ||
| 93:05 | Corner kick by Northwood Brent Schmid [93:05]. | ||
| 93:18 | Corner kick by Northwood Brent Schmid [93:18]. | ||
| Foul on Northwood. | |||
| 95:02 | Shot by Northwood Shaun Rydzewski, Save (by goalie) Jeremy Ashley. | ||
| 95:09 | Shot by Northwood Chen Tzfania, High. | ||
| Foul on Tiffin University. | |||
| Foul on Tiffin University. | |||
| Foul on Northwood. | |||
| 98:52 | Substitution!Northwood substitution: Matthew Howitt for Shaun Rydzewski. | ||
| 98:52 | Substitution!Tiffin University substitution: Adam Fussell for Cody Hartong. | ||
| Foul on Northwood. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 00:00 | Substitution!Tiffin University substitution: Daniel Agosta for Pierre De Pauw. | ||
| 00:00 | Substitution!Tiffin University substitution: Adam Fussell for Cody Hartong. | ||
| 00:00 | Substitution!Northwood substitution: Mike Carroll for Mitchell Brent. | ||
| 01:11 | Corner kick by Tiffin University Michael O'Neill [01:11]. | ||
| 02:36 | Shot by Tiffin University Daniel Agosta, Blocked. | ||
| 02:41 | Shot by Tiffin University Ashton Campbell, Save (by goalie) Matt Renouf. | ||
| 03:24 | Offside against Tiffin University. | ||
| Foul on Northwood. | |||
| Foul on Tiffin University. | |||
| Foul on Tiffin University. | |||
| 09:13 | Shot by Northwood Matthew Howitt, Save (by goalie) Jeremy Ashley. | ||
| 09:36 | Corner kick by Northwood Vinnie Vasilevski [09:36]. | ||
| 09:52 | Corner kick by Northwood Brent Schmid [09:52]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by NU Rorie McKenzie MISSED [Jeremy Ashley]. | |||
| Shootout attempt by TU Michael O'Neill MADE [Matt Renouf]. | |||
| Shootout attempt by NU Jack Smith MISSED [Jeremy Ashley]. | |||
| Shootout attempt by TU Ashton Campbell MADE [Matt Renouf]. | |||
| Shootout attempt by NU Jeremy Klepal MADE [Jeremy Ashley]. | |||
| Shootout attempt by TU Daniel Agosta MADE [Matt Renouf]. | |||
| Shootout attempt by NU D.J. Evans MADE [Jeremy Ashley]. | |||
| Shootout attempt by TU Nick Kutch MISSED [Matt Renouf]. | |||
| Shootout attempt by NU Vinnie Vasilevski MISSED [Jeremy Ashley]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||

