Tiffin at Northwood November 5, 2011

(10-5-3)
2
(9-4-4)
2
2OT - 110:00 1 2 OT 2OT T
Tiffin 0 2 0 0 2
Northwood 0 2 0 0 2

Box Score

Tiffin
Northwood

Tiffin

PLAYER SH SOG G A MIN
01 - Jeremy Ashley - gk 0 0 0 0 99
2 - Christopher Hoerle - Yellow card 81:12 0 0 0 0 99
3 - Adam Fussell 0 0 0 0 0
4 - Nick Kutch 1 1 0 0 99
5 - James Dores 0 0 0 0 99
6 - Emmanuel Adjei 0 0 0 0 99
7 - Pierre De Pauw 3 1 0 0 77
8 - Michael O'Neill 0 0 0 0 99
10 - Ashton Campbell 4 4 2 0 99
11 - Edison Benda 3 1 0 2 99
13 - Daniel Agosta 1 0 0 0 9
14 - Ryan Johnstone 1 1 0 0 99
21 - Joshua Link 0 0 0 0 22
28 - Cody Hartong 0 0 0 0 99
TM - TEAM 0 0 0 0 0
TOTALS 13 8 2 2 1098

Northwood

PLAYER SH SOG G A MIN
1 - Matt Renouf - gk 0 0 0 0 99
2 - Matthew Howitt - Yellow card 58:23 1 1 0 0 79
4 - Shaun Rydzewski 2 2 0 0 64
5 - Rorie McKenzie 0 0 0 0 99
7 - Mitchell Brent 1 0 0 0 91
8 - Chen Tzfania 1 0 0 0 69
11 - Chris Eadie 0 0 0 0 54
12 - Brent Schmid 2 2 1 1 82
14 - Vinnie Vasilevski 1 0 0 0 63
15 - Liam Machugh 1 1 0 0 99
17 - D.j. Evans - Yellow card 62:03 1 0 0 0 94
22 - Mike Carroll 0 0 0 0 22
26 - Jeremy Klepal 0 0 0 0 0
27 - Carter Brochu 1 0 0 0 30
28 - Jack Smith 0 0 0 0 99
34 - Joey Censoni 2 1 1 0 99
TM - TEAM 0 0 0 0 0
TOTALS 13 7 2 1 1143

Tiffin Goalies

GOALIES SOG GA SV Min
01 - Jeremy Ashley (T, 10-5-4) 7 2 5 110:00

Northwood Goalies

GOALIES SOG GA SV Min
1 - Matt Renouf (T, 9-4-4) 8 2 6 110:00

Scoring Summary

Period Time Play V - H
2nd 51:44 Ashton Campbell (Edison Benda) - beat keeper with shot down the middle 1 - 0
2nd 61:14 Joey Censoni (Brent Schmid) - back post header 1 - 1
2nd 73:40 Ashton Campbell (Edison Benda) - Flick to 10 in the box - shot back post 2 - 1
2nd 77:57 Brent Schmid (unassisted) - deflected in from the top of the 18 2 - 2

Shootout

Tiffin Northwood
Michael O'Neill Pen1 Rorie McKenzie
Ashton Campbell Pen2 Jack Smith
Daniel Agosta Pen3 Jeremy Klepal
Nick Kutch Pen4 D.J. Evans
Pen5 Vinnie Vasilevski
Final: 3 - 2
SHOTS 1 2 OT 2OT TOTAL
Tiffin 6 5 0 2 13
Northwood 3 7 2 1 13
SAVES 1 2 OT 2OT TOTAL
Tiffin 1 2 1 1 5
Northwood 3 2 0 1 6
CORNER KICKS 1 2 OT 2OT TOTAL
Tiffin 2 4 0 1 7
Northwood 1 1 2 2 6
FOULS 1 2 OT 2OT TOTAL
Tiffin 6 10 2 2 20
Northwood 6 7 3 1 17

Penalty Summary

Period Time Fouls
2nd 58:23 Yellow card - Matthew Howitt
2nd 62:03 Yellow card - D.J. Evans
2nd 81:12 Yellow card - Christopher Hoerle

Play By Play