Northwood at Northern Mich. August 31, 2023
Box Score
Northwood
Northern Mich.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Robert Gjelaj - gk - Yellow card 67:40 | 0 | 0 | 0 | 0 | 90 |
| 2 - Josh Rowland - def | 0 | 0 | 0 | 0 | 12 |
| 4 - Felix Stieglitz - mid | 0 | 0 | 0 | 0 | 3 |
| 5 - Owen Turner - def | 1 | 0 | 0 | 0 | 90 |
| 6 - Neil Langan - def | 0 | 0 | 0 | 0 | 28 |
| 9 - Oliver Jarvis - fwd - Yellow card 26:17 | 5 | 2 | 1 | 0 | 69 |
| 10 - Chris Escalante - mid - Yellow card 77:37 | 3 | 3 | 1 | 0 | 81 |
| 11 - Amedeo Crovasce - mid - Yellow card 70:35 | 3 | 1 | 0 | 0 | 84 |
| 12 - Andrew Simon - def - Yellow card 64:52 | 1 | 1 | 0 | 0 | 81 |
| 13 - Patrick Hamilton - fwd | 0 | 0 | 0 | 2 | 36 |
| 14 - Theirno Doucoure - mid | 1 | 0 | 0 | 0 | 82 |
| 20 - Jackson Dear - def | 0 | 0 | 0 | 0 | 60 |
| 24 - Luke Kalavitz - def | 3 | 2 | 2 | 0 | 87 |
| 25 - Frankie Cresswell - mid | 0 | 0 | 0 | 0 | 15 |
| 36 - Blaise Snabes - fwd | 0 | 0 | 0 | 0 | 18 |
| 37 - Kristian Stojanovski - mid | 0 | 0 | 0 | 0 | 12 |
| 40 - Joseph Daulby - def - Yellow card 46:58 | 0 | 0 | 0 | 0 | 67 |
| 45 - JeRonn Body - mid - Yellow card 62:49 | 0 | 0 | 0 | 0 | 75 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 4 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Florian Palmowski - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Baruc Delgado - mid - Yellow card 23:07 - Red card 73:37 | 0 | 0 | 0 | 0 | 74 |
| 3 - Alessandr Scialanga - def | 0 | 0 | 0 | 0 | 87 |
| 4 - Niko Scheibal - def - Yellow card 84:34 | 0 | 0 | 0 | 0 | 85 |
| 5 - Kalvin Glodz - def | 2 | 1 | 0 | 0 | 90 |
| 7 - Fernando Abascal - fwd | 1 | 1 | 0 | 1 | 78 |
| 9 - Cian Tunney - fwd - Yellow card 73:37 | 2 | 1 | 1 | 0 | 60 |
| 10 - Tommaso Lami - mid - Yellow card 78:42 | 2 | 1 | 0 | 0 | 83 |
| 11 - J Sainz de vilmorin - fwd | 2 | 1 | 0 | 0 | 30 |
| 13 - Jan Hoffmann - def | 9 | 4 | 1 | 0 | 77 |
| 14 - Noah Johnson - mid | 1 | 0 | 0 | 0 | 11 |
| 15 - Isaac Ward - mid | 0 | 0 | 0 | 0 | 47 |
| 16 - Aydin Lambert - mid | 0 | 0 | 0 | 0 | 7 |
| 17 - Drake Okumura - mid | 0 | 0 | 0 | 0 | 27 |
| 18 - Teddy Gibeau - fwd | 0 | 0 | 0 | 0 | 25 |
| 19 - Ricar Vera martinez - mid | 0 | 0 | 0 | 0 | 13 |
| 21 - Keegan Schmidt - def - Yellow card 62:49 | 1 | 0 | 0 | 0 | 68 |
| 24 - Erik Lotysz - def | 0 | 0 | 0 | 0 | 5 |
| 28 - Logan Lazar - def | 0 | 0 | 0 | 0 | 14 |
| 29 - Davian Gumbs - def | 0 | 0 | 0 | 0 | 3 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 2 | 1 | 974 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Gjelaj (W, 1-0-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Florian Palmowski (L, 0-1-0) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwood
1st
|
20:18 | Luke Kalavitz (2) (unassisted) | 1 - 0 |
|
Northwood
2nd
|
46:58 | Oliver Jarvis (1) (unassisted) | 2 - 0 |
|
Northern Mich.
2nd
|
52:59 | Jan Hoffmann (1) (Fernando Abascal) | 2 - 1 |
|
Northern Mich.
2nd
|
71:59 | Cian Tunney (0) (unassisted) - Penalty Kick | 2 - 2 |
|
Northwood
2nd
|
77:28 | Chris Escalante (1) (Patrick Hamilton) | 3 - 2 |
|
Northwood
2nd
|
81:48 | Luke Kalavitz (2) (Patrick Hamilton) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northwood
1st
|
23:07 | Yellow card - Baruc Delgado |
|
Northwood
1st
|
26:17 | Yellow card - Oliver Jarvis |
|
Northwood
2nd
|
46:58 | Yellow card - Joseph Daulby |
|
Northwood
2nd
|
62:49 | Yellow card - JeRonn Body |
|
Northwood
2nd
|
62:49 | Yellow card - Keegan Schmidt |
|
Northwood
2nd
|
64:52 | Yellow card - Andrew Simon |
|
Northwood
2nd
|
67:40 | Yellow card - Robert Gjelaj |
|
Northwood
2nd
|
70:35 | Yellow card - Amedeo Crovasce |
|
Northwood
2nd
|
73:37 | Yellow card - Cian Tunney |
|
Northwood
2nd
|
73:37 | Red card - Baruc Delgado |
|
Northwood
2nd
|
77:37 | Yellow card - Chris Escalante |
|
Northwood
2nd
|
78:42 | Yellow card - Tommaso Lami |
|
Northwood
2nd
|
84:34 | Yellow card - Niko Scheibal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 7 | 10 | 17 |
| Northern Mich. | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 3 | 4 | 7 |
| Northern Mich. | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 0 | 2 | 2 |
| Northern Mich. | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 6 | 5 | 11 |
| Northern Mich. | 8 | 2 | 10 |
| Date/Time: | August 31, 2023 - 12:00 |
|---|---|
| Location: | Marquette |
| Stadium: | NMU Soccer Field |
| Game Length: | 02:39 |
| Attendance: | 104 |
| Referee: | Peter Bernardy |
| Asst. Referee: | Carter Brochu |
| Asst. Referee: | Todd Abraham |
Play By Play
| 00:00 | Palmowski, Florian at goalie for Northern Mich. | ||
| 00:00 | Gjelaj, Robert at goalie for Northwood | ||
| 03:12 | Shot by NMU Glodz, Kalvin, bottom center, saved by Gjelaj, Robert. | ||
| 04:06 | Foul on Crovasce, Amedeo. | ||
| 06:37 | Foul on Glodz, Kalvin. | ||
| 07:00 | Shot by NU Turner, Owen, out top. | ||
| 08:34 | Shot by NMU Abascal, Fernando, bottom center, saved by Gjelaj, Robert. | ||
| 10:37 | Foul on Scheibal, Niko. | ||
| 11:08 | Shot by NU Jarvis, Oliver, out top right. | ||
| 13:39 | Foul on Scheibal, Niko. | ||
| 14:01 | Shot by NU Jarvis, Oliver. | ||
| 14:12 | Foul on Glodz, Kalvin. | ||
| 17:07 | Shot by NU Crovasce, Amedeo, bottom right, saved by Palmowski, Florian. | ||
| 17:38 | Foul on Jarvis, Oliver. | ||
| 20:07 | Shot by NU Simon, Andrew, bottom center, saved by Palmowski, Florian. | ||
| 20:18 | Goal!GOAL by NU Kalavitz, Luke. ( 1 - 0 ) |
||
| 21:11 | Corner kick [21:11]. | ||
| 21:33 | Shot by NMU Glodz, Kalvin. | ||
| 21:42 | Shot by NMU Schmidt, Keegan, out top. | ||
| 23:07 | Yellow card on NMU Delgado, Baruc. | ||
| 25:54 | Offside against Northern Mich.. | ||
| 26:17 | Yellow card on NU Jarvis, Oliver. | ||
| 26:59 | Substitution!NMU substitution: Sainz de Vilmorin, Jaziel for Tunney, Cian. | ||
| 26:59 | Substitution!NU substitution: Hamilton, Patrick for Jarvis, Oliver. | ||
| 30:24 | Foul on Sainz de Vilmorin, Jaziel. | ||
| 30:56 | Foul on Escalante, Chris. | ||
| 31:37 | Foul on Schmidt, Keegan. | ||
| 32:23 | Foul on Scheibal, Niko. | ||
| 33:04 | Shot by NMU Sainz de Vilmorin, Jaziel, out top. | ||
| 33:26 | Substitution!NMU substitution: Gibeau, Teddy for Ward, Isaac. | ||
| 33:47 | Foul on Kalavitz, Luke. | ||
| 34:14 | Foul on Simon, Andrew. | ||
| 34:44 | Foul on Doucoure, Theirno. | ||
| 35:03 | Shot by NMU Hoffmann, Jan, bottom left, saved by Gjelaj, Robert. | ||
| 35:20 | Corner kick [35:20]. | ||
| 35:30 | Shot by NMU Hoffmann, Jan. | ||
| 36:10 | Foul on Lami, Tommaso. | ||
| 37:05 | Substitution!NMU substitution: Johnson, Noah for Abascal, Fernando. | ||
| 39:10 | Shot by NMU Johnson, Noah. | ||
| 39:21 | Corner kick [39:21]. | ||
| 40:05 | Shot by NMU Hoffmann, Jan. | ||
| 40:18 | Corner kick [40:18]. | ||
| 41:42 | Substitution!NU substitution: Stojanovski, Kristian for Doucoure, Theirno. | ||
| 42:58 | Shot by NU Kalavitz, Luke, blocked. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NU : , #1 Gjelaj, Robert, #5 Turner, Owen, #9 Jarvis, Oliver, #10 Escalante, Chris, #11 Crovasce, Amedeo, #12 Simon, Andrew, #14 Doucoure, Theirno, #20 Dear, Jackson, #24 Kalavitz, Luke, #40 Daulby, Joseph, #45 Body, JeRonn. | ||
| 45:00 | FOR NMU: , #1 Palmowski, Florian, #2 Delgado, Baruc, #3 Scialanga, Alessandro, #4 Scheibal, Niko, #5 Glodz, Kalvin, #7 Abascal, Fernando, #11 Sainz de Vilmorin, Jaziel, #10 Lami, Tommaso, #13 Hoffmann, Jan, #9 Tunney, Cian, #21 Schmidt, Keegan. | ||
| 45:00 | Substitution!NMU substitution: Abascal, Fernando for Johnson, Noah. | ||
| 45:00 | Substitution!NMU substitution: Tunney, Cian for Gibeau, Teddy. | ||
| 45:00 | Substitution!NU substitution: Jarvis, Oliver for Hamilton, Patrick. | ||
| 45:00 | Substitution!NU substitution: Doucoure, Theirno for Stojanovski, Kristian. | ||
| 46:15 | Foul on Dear, Jackson. | ||
| 46:58 | Yellow card on NU Daulby, Joseph. | ||
| 46:58 | Shot by NMU Hoffmann, Jan, bottom left, saved by Gjelaj, Robert. | ||
| 46:58 | Shot by NU Crovasce, Amedeo, out top. | ||
| 46:58 | Goal!GOAL by NU Jarvis, Oliver. ( 2 - 0 ) |
||
| 49:53 | Foul on Sainz de Vilmorin, Jaziel. | ||
| 50:33 | Corner kick [50:33]. | ||
| 51:49 | Shot by NMU Hoffmann, Jan, out top right. | ||
| 52:34 | Shot by NMU Sainz de Vilmorin, Jaziel, top right, saved by Gjelaj, Robert. | ||
| 52:59 | Goal!GOAL by NMU Hoffmann, Jan Assist by Abascal, Fernando. ( 2 - 1 ) |
||
| 54:11 | Substitution!NMU substitution: Johnson, Noah for Sainz de Vilmorin, Jaziel. | ||
| 56:25 | Corner kick [56:25]. | ||
| 57:18 | Foul on Escalante, Chris. | ||
| 58:59 | Substitution!NMU substitution: Ward, Isaac for Johnson, Noah. | ||
| 59:36 | Shot by NMU Hoffmann, Jan. | ||
| 59:42 | Shot by NMU Tunney, Cian. | ||
| 59:58 | Substitution!NU substitution: Snabes, Blaise for Dear, Jackson. | ||
| 60:40 | Shot by NMU Lami, Tommaso, bottom right, saved by Gjelaj, Robert. | ||
| 60:56 | Corner kick [60:56]. | ||
| 61:04 | Shot by NMU Hoffmann, Jan, bottom center, saved by Gjelaj, Robert. | ||
| 61:59 | Foul on Body, JeRonn. | ||
| 62:00 | Substitution!NU substitution: Langan, Neil for Daulby, Joseph. | ||
| 62:49 | Yellow card on NU Body, JeRonn. | ||
| 62:49 | Yellow card on NMU Schmidt, Keegan. | ||
| 62:49 | Substitution!NU substitution: Stojanovski, Kristian for Simon, Andrew. | ||
| 62:49 | Substitution!NMU substitution: Okumura, Drake for Schmidt, Keegan. | ||
| 62:54 | Shot by NU Jarvis, Oliver, out top left. | ||
| 63:58 | Shot by NU Crovasce, Amedeo, out top left. | ||
| 64:47 | Shot by NU Jarvis, Oliver, bottom left, saved by Palmowski, Florian. | ||
| 64:52 | Yellow card on NU Simon, Andrew. | ||
| 65:31 | Corner kick [65:31]. | ||
| 66:02 | Shot by NMU Hoffmann, Jan, out top. | ||
| 67:40 | Yellow card on NU Gjelaj, Robert. | ||
| 68:11 | Substitution!NMU substitution: Gibeau, Teddy for Abascal, Fernando. | ||
| 68:11 | Substitution!NMU substitution: Vera Martinez, Ricardo for Hoffmann, Jan. | ||
| 68:11 | Substitution!NU substitution: Cresswell, Frankie for Body, JeRonn. | ||
| 69:52 | Offside against Northwood. | ||
| 70:35 | Yellow card on NU Crovasce, Amedeo. | ||
| 70:44 | Shot by NMU Lami, Tommaso, out top. | ||
| 71:07 | Substitution!NU substitution: Hamilton, Patrick for Crovasce, Amedeo. | ||
| 71:15 | Shot by NU Escalante, Chris, top, saved by Palmowski, Florian. | ||
| Foul on Cresswell, Frankie | |||
| 71:59 | NMU Cian Tunney PENALTY KICK GOAL. | ||
| 71:59 | Substitution!NMU substitution: Abascal, Fernando for Ward, Isaac. | ||
| 71:59 | Substitution!NMU substitution: Hoffmann, Jan for Vera Martinez, Ricardo. | ||
| 71:59 | Substitution!NU substitution: Simon, Andrew for Stojanovski, Kristian. | ||
| 73:10 | Foul on Doucoure, Theirno. | ||
| 73:37 | Yellow card on NMU Tunney, Cian. | ||
| 73:37 | Red card on NMU Delgado, Baruc. | ||
| 73:50 | Offside against Northern Mich.. | ||
| 75:26 | Shot by NU Doucoure, Theirno, out top right. | ||
| 75:43 | Substitution!NMU substitution: Lazar, Logan for Gibeau, Teddy. | ||
| 77:28 | Goal!GOAL by NU Escalante, Chris Assist by Hamilton, Patrick. ( 3 - 1 ) |
||
| 77:28 | Substitution!NMU substitution: Schmidt, Keegan for Tunney, Cian. | ||
| 77:28 | Substitution!NU substitution: Rowland, Josh for Escalante, Chris. | ||
| 77:28 | Substitution!NU substitution: Crovasce, Amedeo for Doucoure, Theirno. | ||
| 77:28 | Substitution!NU substitution: Daulby, Joseph for Snabes, Blaise. | ||
| 77:37 | Yellow card on NU Escalante, Chris. | ||
| 78:42 | Yellow card on NMU Lami, Tommaso. | ||
| 79:39 | Substitution!NMU substitution: Vera Martinez, Ricardo for Hoffmann, Jan. | ||
| 81:48 | Goal!GOAL by NU Kalavitz, Luke Assist by Hamilton, Patrick. ( 4 - 1 ) |
||
| 82:24 | Substitution!NMU substitution: Lambert, Aydin for Schmidt, Keegan. | ||
| 82:24 | Substitution!NMU substitution: Gibeau, Teddy for Lami, Tommaso. | ||
| 82:38 | Substitution!NU substitution: Doucoure, Theirno for Daulby, Joseph. | ||
| 83:36 | Substitution!NU substitution: Body, JeRonn for Cresswell, Frankie. | ||
| 83:44 | Foul on Vera Martinez, Ricardo. | ||
| 84:34 | Yellow card on NMU Scheibal, Niko. | ||
| 84:34 | Substitution!NMU substitution: Lotysz, Erik for Scheibal, Niko. | ||
| 86:13 | Substitution!NMU substitution: Gumbs, Davian for Scialanga, Alessandro. | ||
| 86:38 | Substitution!NU substitution: Escalante, Chris for Jarvis, Oliver. | ||
| 86:38 | Substitution!NU substitution: Stieglitz, Felix for Kalavitz, Luke. | ||
| 87:14 | Substitution!NMU substitution: Sainz de Vilmorin, Jaziel for Abascal, Fernando. | ||
| 87:56 | Shot by NU Escalante, Chris, bottom left, saved by Palmowski, Florian. | ||
| 88:17 | Corner kick [88:17]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

