Northwood vs. Lake Erie Softball
4/17/2011 at Midland, Mich. (Fisher Stadium)
Northwood 6 (18-15-1, 12-9-1 GLIAC)

Player AB R H RBI BB SO PO A LOB
 
Andrea Martin 2b 4 2 2 3 0 0 1 1 0
Angela Comer dp 4 0 2 0 0 1 0 0 1
Marisa Borkowski lf 4 0 1 1 0 0 3 0 0
Sam Zaborowski ss 4 0 0 0 0 0 3 0 1
Megan Eddy 1b 4 0 0 0 0 0 4 0 2
Paige Shields 3b 1 0 1 0 2 0 1 3 0
   Erica Jorgensen pr 0 1 0 0 0 0 0 0 0
Brittnay Merner cf 1 0 0 0 0 0 0 0 0
   Katherine Johnson cf 1 1 1 0 0 0 0 0 0
Erica Weiler c 1 0 0 0 0 1 5 2 0
   Natalie Lampman lf 1 1 1 0 1 0 0 0 0
Kelsey Beck rf 1 0 0 0 0 1 0 0 1
   Rachel Hammer rf 2 1 1 1 0 0 1 0 0
Lindsey Martin p 0 0 0 0 0 0 0 0 0
   Megan Cole 3b 0 0 0 0 0 0 0 1 0
Totals 28 6 9 5 3 3 18 7 5
Lake Erie Softball 7 (9-27, 1-16 GLIAC)

Player AB R H RBI BB SO PO A LOB
 
Gratz 1b 4 0 1 0 0 2 5 0 0
Bleck rf 4 1 1 0 0 1 2 0 2
Brotzman dp 4 1 2 2 0 1 0 0 0
Heming c 3 1 1 0 0 2 3 0 1
Atkins 2b 3 1 1 0 0 0 1 1 0
Rathge cf 1 1 0 0 1 1 3 0 0
Haley 3b 3 2 3 1 0 0 2 3 0
Pennell ss 3 0 2 4 0 1 2 0 0
Finkler lf 3 0 1 0 0 0 3 0 2
Shields p 0 0 0 0 0 0 0 1 0
Totals 28 7 12 7 1 8 21 5 5
Score by Innings R H E
 
Northwood 1 0 0 0 0 0 5 6 9 1
Lake Erie 0 1 2 1 3 0 X 7 12 0
Northwood: E - Lindsey Martin. 2B - Angela Comer 2; Marisa Borkowski. HR - Andrea Martin. RBI - Andrea Martin 3; Marisa Borkowski; Rachel Hammer.
Lake Erie Softball: 2B - Atkins; Haley 2; Pennell 2. HR - Brotzman. RBI - Brotzman 2; Haley; Pennell 4. CS - Gratz; Bleck.
Northwood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lindsey Martin 3.1 9 4 3 0 5 1 0 0 0 0 17 18 0 3 70
Megan Cole (L, 1-2) 1.2 3 3 3 1 0 0 1 0 0 0 8 9 3 2 31
Megan Eddy 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 11
Totals 6.0 12 7 6 1 8 1 1 0 0 0 28 30 3 5 112
Lake Erie IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shields (W, 4-12) 7.0 9 6 6 3 3 1 2 0 0 0 28 32 12 5 122
Totals 7.0 9 6 6 3 3 1 2 0 0 0 28 32 12 5 122
Northwood: Batters Faced - Megan Eddy 3; Lindsey Martin 18; Megan Cole 9. WP - Megan Cole.
Lake Erie Softball: Batters Faced - Shields 32. WP - Shields 2.

Start: 2:05 pm Duration: 1:56 Attendance: 101

Weather: 38 degrees, Cloudy, Windy
Game: SB41711B