Official Basketball Box Score
Northwood at. Tiffin University
1/21/2012 at 1:00 @ Tiffin OH

VISITORS: Northwood (7-9, 2-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Savannah Stedman.... f   6-15   1-2   2-4 2 4 1 15 1 1 0 30
03 Megan Gonta......... g   2-8   2-6   0-0 2 1 4 6 3 5 0 29
21 Sarah Susan......... g   2-4   0-1   0-0 0 5 2 4 3 1 0 23
25 Kaitlin Susan....... g   3-6   0-0   2-3 2 5 1 8 0 2 0 29
30 Rachel Church....... g   6-15   6-14   0-0 0 6 3 18 2 2 0 33
05 Janell Smith........   0-0   0-0   0-0 0 0 1 0 0 2 0 3
10 Sarah Spring........   1-6   0-1   0-0 3 0 0 2 0 2 0 18
23 Gabrielle Rivette...   2-5   0-2   0-0 2 5 3 4 3 2 2 24
34 Aleigha Wylie.......   1-1   0-0   0-2 1 3 1 2 0 0 2 10
TM TEAM................       0 0 0 0  
Totals.............. 23-60 9-26 4-9 12 29 41  16 59 12 17 4 199
TOTAL FG% 1st Half : 44.8% 2nd Half : 32.3% Game: 38.3%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 37.5% Game: 34.6%
F Throw% 1st Half : 33.3% 2nd Half : 50.0% Game: 44.4%

HOME TEAM: Tiffin (13-4, 8-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
40 Jessica Harris...... f   6-12   0-0   3-8 3 7 10  2 15 3 0 2 25
10 Holly Focke......... g   0-3   0-0   2-2 0 6 1 2 3 3 1 20
11 Mandy Jaeb.......... g   6-10   0-2   4-4 1 5 3 16 4 4 1 30
12 Karli Mast.......... g   4-9   3-7   0-0 0 1 1 11 5 1 1 36
33 Jennifer Johnston... g   4-8   4-7   0-0 2 2 1 12 3 1 0 26
04 Stephanie Kelly.....   0-3   0-1   0-0 0 0 0 0 1 0 0 16
21 Amanda Baute........   3-10   0-1   0-3 3 2 0 6 0 0 2 19
23 Melissa Gilliland...   0-2   0-1   0-0 1 1 1 0 1 0 0 13
42 Jillian Adams.......   3-4   0-0   1-2 0 2 0 7 0 0 0 16
TM TEAM................       1 3 0 0  
Totals.............. 26-61 7-19 10-19 11 29 40  9 69 20 9 7 201
TOTAL FG% 1st Half : 37.5% 2nd Half : 48.3% Game: 42.6%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 25.0% Game: 36.8%
F Throw% 1st Half : 42.9% 2nd Half : 58.3% Game: 52.6%

Score by Periods 1 2 Total
 
Northwood........... 30 29 - 59
Tiffin.............. 32 37 - 69
Officials: Ronald Applegate, Bob DeMinico, Don Green
Attendance: 231
Technical fouls: NUW-None. TUW-None.
Points in the paint: NUW-22, TUW-26. Points off turnovers: NUW-5, TUW-13.
2nd chance points: NUW-12, TUW-15. Fast break points: NUW-0, TUW-4.
Bench Points: NUW-8, TUW-13.