2024-25 Women's Soccer Statistics - Northwood

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

24 Carly Boyd.......... 21 20 9 11 29 43 .209 29 .674 0-0 3
29 Brooke Honeycutt.... 21 20 7 5 19 42 .167 19 .452 0-0 2
9 Ella Boyd........... 21 15 8 2 18 39 .205 21 .538 1-1 3
17 Ashtyn Lange........ 19 11 6 2 14 22 .273 11 .500 3-3 3
16 Mari Jackson........ 21 5 4 1 9 21 .190 11 .524 0-0 1
13 Addyson Gorzelski... 21 15 3 0 6 20 .150 9 .450 0-0 0
18 Grace Weitzel....... 21 3 3 0 6 8 .375 5 .625 0-0 1
12 Stephanie O'Keefe... 20 20 2 1 5 19 .105 6 .316 0-0 0
32 Mia Thomson......... 15 14 2 1 5 13 .154 4 .308 1-1 0
25 Reagan Brengman..... 21 21 1 2 4 4 .250 3 .750 0-0 0
10 Kendall Buchman..... 20 0 1 1 3 8 .125 4 .500 1-1 0
3 Ava Kettler......... 21 21 1 1 3 5 .200 3 .600 0-0 0
21 Kierra Amodeo....... 1 - 0 0 0 0 - 0 - 0-0 0
19 Piper Barnhart...... 3 0 0 0 0 1 .000 1 1.000 0-0 0
00 Aylah Brown......... - - - - 0 - - - - 0-0 -
30 Grace Caywood....... 5 4 0 0 0 0 - 0 - 0-0 0
34 Madison Corder...... 15 0 0 0 0 0 - 0 - 0-0 0
4 Jenna D'Alimonte.... 19 16 0 0 0 0 - 0 - 0-0 0
1 Olivia DiSanto...... 2 1 0 0 0 0 - 0 - 0-0 0
14 Brooke Dolkowski.... 13 3 0 0 0 2 .000 1 .500 0-0 0
22 Cassidy Eblin....... 1 - 0 0 0 0 - 0 - 0-0 0
35 Savannah Garcia..... 1 0 0 0 0 0 - 0 - 0-0 0
0 Lindsay Jacob....... 16 16 0 0 0 0 - 0 - 0-0 0
15 Micayla McGee....... 8 0 0 0 0 0 - 0 - 0-0 0
27 Ainsley Newcomb..... - - - - 0 - - - - 0-0 -
8 Chloe O'Loughlin.... 8 0 0 0 0 1 .000 0 .000 0-0 0
36 Emma Paparella...... 4 0 0 0 0 0 - 0 - 0-0 0
2 Audrey Rademacher... 17 2 0 0 0 2 .000 0 .000 0-0 0
26 Sydney Rizo......... 6 3 0 0 0 0 - 0 - 0-0 0
11 Julia Waltz......... 1 - 0 0 0 0 - 0 - 0-0 0
6 Mari Williams....... 1 - 0 0 0 0 - 0 - 0-0 0
5 Tess Williams....... 13 2 0 0 0 1 .000 0 .000 0-0 0
23 Jessica Wilson...... 21 19 0 0 0 5 .000 1 .200 0-0 0

  Total............... 21 21 47 27 121 256 .184 128 .500 6-6 13
  Opponents............... 21 21 20 11 51 278 .072 113 .406 1-1 3
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

30 Grace Caywood....... 5 4 405:00 4 0.89 16 .800 2 0 2 0
0 Lindsay Jacob....... 16 15 1381:08 14 0.91 69 .831 10 3 3 6
1 Olivia DiSanto...... 2 1 103:52 2 1.73 3 .600 1 0 0 0

  Total............... 21 21 1890:00 20 0.95 89 .817 13 3 5 7
  Opponents............... 21 21 1890:00 47 2.24 77 .621 3 13 5 2