(5) Northwood at (4) Maryville (Mo.) November 20, 2025

(11-3-6, 7-2-5)
0
(13-2-5, 9-1-4)
1
Final 1 2 T
(5) Northwood 0 0 0
(4) Maryville (Mo.) 0 1 1

Box Score

(5) Northwood
(4) Maryville (Mo.)

(5) Northwood

PLAYER SH SOG G A MIN
0 - Lindsay Jacob - gk 0 0 0 0 90
3 - Ava Kettler - def - Yellow card 89:08 0 0 0 0 90
4 - Jenna D'Alimonte - def 0 0 0 0 90
9 - Ella Boyd - fwd 0 0 0 0 66
10 - Kendall Buchman 0 0 0 0 44
12 - Claire Gonyea 0 0 0 0 29
13 - Addison Waito - mid 0 0 0 0 18
14 - Madison Corder - def 0 0 0 0 21
15 - Annaliese Sabo 0 0 0 0 82
16 - Mari Jackson - fwd 4 2 0 0 82
17 - Ashtyn Lange - fwd 1 0 0 0 50
18 - Chloe Wishart - mid 0 0 0 0 54
23 - Lila Brundage - mid - Yellow card 69:45 0 0 0 0 29
24 - Carly Boyd - fwd 1 1 0 0 85
25 - Reagan Brengman - def 0 0 0 0 90
32 - Mia Thomson - mid - Yellow card 86:55 0 0 0 0 70
TM - TEAM 0 0 0 0 0
TOTALS 6 3 0 0 990

(4) Maryville (Mo.)

PLAYER SH SOG G A MIN
0 - Sulawske, Sophia - gk 0 0 0 0 90
2 - Oldroyd, Izzy - def 0 0 0 0 90
3 - Cannon, Reese - def 0 0 0 0 90
5 - van Son, Anne 0 0 0 0 90
7 - Dickhut, Lauren - fwd 0 0 0 0 2
8 - Lobley, Isabella - mid 0 0 0 0 4
9 - Nilson-Hurtig, Elsa - fwd 6 3 1 0 90
10 - Hunt, Ashlyne - fwd - Yellow card 65:37 2 0 0 0 84
12 - Doane, Emily - mid 1 0 0 0 90
13 - Catanzaro, Gina - fwd 4 1 0 1 90
15 - Estanich, Allison - mid 1 1 0 0 9
17 - Ståhl, Greta - def 1 0 0 0 90
22 - Carter, Sophia - mid 3 2 0 0 81
24 - Speight, Carissa - def 1 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 19 7 1 1 990

(5) Northwood Goalies

GOALIES SOG GA SV Min
0 - Lindsay Jacob (L, 0-1-0) 7 1 6 90:00

(4) Maryville (Mo.) Goalies

GOALIES SOG GA SV Min
0 - Sulawske, Sophia (W, 1-0-0) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
2nd 83:17 Elsa Nilson-Hurtig (4) (Gina Catanzaro) 0 - 1

Penalty Summary

Period Time Fouls
2nd 65:37 Yellow card - Ashlyne Hunt
2nd 69:45 Yellow card - Lila Brundage
2nd 86:55 Yellow card - Mia Thomson
2nd 89:08 Yellow card - Ava Kettler
SHOTS 1 2 TOTAL
(5) Northwood 5 1 6
(4) Maryville (Mo.) 11 8 19
SAVES 1 2 TOTAL
(5) Northwood 4 2 6
(4) Maryville (Mo.) 2 1 3
CORNER KICKS 1 2 TOTAL
(5) Northwood 0 0 0
(4) Maryville (Mo.) 5 5 10
FOULS 1 2 TOTAL
(5) Northwood 9 10 19
(4) Maryville (Mo.) 4 13 17

Play By Play