Northwood at Ferris St.
@ Big Rapids, Mich. (Ewigleben Arena)
9/24/2019 at 7 pm
@ Big Rapids, Mich. (Ewigleben Arena)
9/24/2019 at 7 pm
|
Northwood
0 |
Ferris St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwood (2-8, 2-1 GLIAC) | 12 | 12 | 16 | 0 |
| Ferris St. (8-3, 2-1 GLIAC) | 25 | 25 | 25 | 3 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 28 | -.036 |
| 2 | 8 | 9 | 27 | -.037 |
| 3 | 7 | 9 | 38 | -.053 |
Ferris St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 12 | 1 | 28 | .393 |
| 3 | 13 | 4 | 34 | .265 |
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Loren Westlake | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Macy Lintz * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Meredith Collins | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carson Rutherford * | 3 | 6 | 7 | 19 | -.053 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Venera Kadriu | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Bell | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Al'Lesha Roberts | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Hannah Siegel | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mackenzie Kepler * | 3 | 1 | 6 | 12 | -.417 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Megan Acs | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grace Rekeweg * | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Karlie Wengorovius * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Mary Gallagher * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 20 | 24 | 93 | -.043 | 20 | 2 | 3 | 4 | 38 | 1 | 2 | 0 | 0 | 24.0 | ||
Ferris St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Bellina | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Samantha Hermann * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Allyson Cappel * | 2 | 8 | 0 | 14 | .571 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Nina Gorgijevska | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie O'Connell * | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Courtney Brewer * | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Kira Merkle * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 11 | Julia Mitchell * | 3 | 4 | 2 | 10 | .200 | 32 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Morgan Ross | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Jackie Beaver | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Danielle Thompson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 93 | .312 | 35 | 4 | 7 | 2 | 47 | 2 | 8 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Arena Attendance: 250 Time: 1:10 |
* = Starter