Official Volleyball Box Score
Northwood at. Walsh
9/16/2022 at 5:59 pm @ North Canton, OH(Alumni Arena)

Northwood (8-4,3-0 G-MAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Venera Kadriu....... 4 8 2 17 0.353 1 1 0 0 10 0 0 0 0 9
9 Sydney Sweet........ * 5 11 2 22 0.409 0 0 1 0 3 1 1 0 0 12.5
11 Lauren Bell......... * 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0
16 Megan Acs........... 5 0 0 6 0 5 1 1 1 31 0 0 0 0 1
5 Caitlin Warnshuis... 2 2 3 12 -0.083 0 0 0 0 1 0 0 0 0 2
6 Maya Ferland........ * 5 10 2 16 0.5 0 0 0 0 0 0 0 0 0 10
19 Kiana Martens....... * 5 15 11 40 0.1 0 3 3 1 7 1 0 0 0 19
1 Sophia Oakes........ 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0
18 Sydney Hasenfratz... * 5 16 10 46 0.13 0 2 4 0 9 1 1 0 0 19.5
7 Renee Brines........ * 5 4 2 23 0.087 51 0 0 0 8 0 0 0 0 4
TM TEAM................ 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 66 32 184 0.185 57 7 9 5 70 3 2 0 0 77
TEAM ATTACK PER SET
Set K E TA PCT
1 16 9 42 0.167
2 6 9 25 -0.12
3 20 7 49 0.265
4 17 2 41 0.366
5 7 5 27 0.074
SET SCORES 1 2 3 4 5 TEAM RECORDS
Walsh............... (2) 25 25 27 22 12 4-4,1-3 G-MAC
Northwood........... (3) 17 9 29 25 15 8-4,3-0 G-MAC
Walsh (4-4,1-3 G-MAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Maczuzak, Olivia.... * 5 15 4 47 0.234 3 1 1 0 4 0 2 0 0 17
8 Kearns, Olivia...... * 5 1 1 30 0 30 2 3 0 7 0 1 0 0 3.5
12 Avery, Keanna....... * 5 6 1 15 0.333 1 0 1 1 13 0 1 0 0 6.5
16 Lindquist, Grace.... * 4 7 1 13 0.462 0 0 0 0 0 0 2 0 0 8
11 Dixon, Sydney....... * 5 8 1 20 0.35 1 2 0 0 12 0 2 0 0 11
4 West, Anna.......... 2 2 0 6 0.333 0 0 0 0 1 0 1 0 0 2.5
7 Levengood, Arora.... 5 0 0 10 0 9 0 0 1 11 0 0 0 0 0
3 DiBease, Sammie..... 5 4 0 17 0.235 1 0 0 0 2 0 2 0 0 5
5 Fatzinger, Brooke... 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Morgan, Ravin....... * 5 13 1 22 0.545 1 0 0 0 4 0 5 0 0 15.5
TM TEAM................ 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 56 9 180 0.261 46 5 5 7 54 0 16 0 0 69
TEAM ATTACK PER SET
Set K E TA PCT
1 13 1 38 0.316
2 11 1 25 0.4
3 16 3 54 0.241
4 13 2 47 0.234
5 3 2 16 0.063
Site: North Canton, OH (Alumni Arena)
Date: 9/16/2022 Attend: 107 Time: 2:6
Referees:
* = Starter