Official Volleyball Box Score
Northwood at. Malone
9/17/2022 at 12:05 pm @ Canton, OH(Osborne Hall)

Northwood (9-4,4-0 G-MAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Venera Kadriu....... * 3 12 2 28 0.357 2 1 0 1 6 0 0 0 0 13
9 Sydney Sweet........ * 3 5 3 15 0.133 0 0 0 0 1 1 4 0 0 8
11 Lauren Bell......... 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Megan Acs........... 3 0 0 2 0 6 1 0 0 17 0 0 0 0 1
6 Maya Ferland........ * 3 5 1 14 0.286 1 0 0 0 1 0 0 0 0 5
19 Kiana Martens....... * 3 10 5 18 0.278 0 2 1 2 14 1 0 0 0 13
1 Sophia Oakes........ 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
15 Macy Kellstrom...... 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
18 Sydney Hasenfratz... * 3 10 8 31 0.065 2 2 3 0 10 0 4 0 0 14
7 Renee Brines........ * 3 4 0 8 0.5 33 3 0 0 14 0 0 0 0 7
TM TEAM................ 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 46 19 116 0.233 44 10 4 4 64 2 8 0 0 62
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 31 0.097
2 17 8 42 0.214
3 19 4 43 0.349
SET SCORES 1 2 3 TEAM RECORDS
Malone.............. (0) 15 15 20 5-8,2-3 G-MAC
Northwood........... (3) 25 25 25 9-4,4-0 G-MAC
Malone (5-8,2-3 G-MAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Cierra Gurney....... * 3 3 4 26 -0.038 0 0 0 0 4 0 1 0 0 3.5
11 Kristen Hankins..... * 3 2 1 17 0.059 0 0 0 0 0 1 1 0 0 3.5
15 Anna Mallette....... * 3 3 1 16 0.125 1 0 1 6 8 0 0 0 0 3
16 Ri'Gyn Humes........ * 3 5 1 9 0.444 0 0 0 0 1 1 1 2 0 6.5
2 Hallie Pinkerton.... 3 0 0 0 0 1 0 0 1 3 0 0 0 1 0
8 Molly Bullion....... * 3 0 1 4 -0.25 11 3 1 0 9 0 0 0 0 3
3 Macy McCauley....... 3 0 0 2 0 1 1 0 1 8 0 0 0 0 1
14 Gabby Pelfrey....... 3 0 0 3 0 9 0 0 0 6 0 0 0 0 0
18 Grace Rosko......... 3 4 1 9 0.333 0 0 0 0 1 0 1 0 0 4.5
1 Gabi Smith.......... * 3 6 4 27 0.074 0 0 0 0 0 0 0 0 0 6
TM TEAM................ 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 23 13 113 0.088 23 4 2 10 40 2 4 2 1 31
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 34 0.059
2 6 6 40 0
3 11 3 39 0.205
Site: Canton, OH (Osborne Hall)
Date: 9/17/2022 Attend: 67 Time: 1:11
Referees:
* = Starter