Cedarville at Northwood
@ Midland, MI (Bennett Center)
9/23/2023 at 4:59 pm
@ Midland, MI (Bennett Center)
9/23/2023 at 4:59 pm
|
Cedarville
0 |
Northwood
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwood (9-4,4-1 G-MAC) | 25 | 25 | 25 | 3 |
| Cedarville (7-5,2-2 G-MAC) | 14 | 19 | 20 | 0 |
Cedarville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 39 | -0.051 |
| 2 | 12 | 4 | 23 | 0.348 |
| 3 | 9 | 8 | 41 | 0.024 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | 0.179 |
| 2 | 15 | 4 | 27 | 0.407 |
| 3 | 14 | 7 | 39 | 0.179 |
Cedarville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Kuyper, Abby | 3 | 0 | 3 | 9 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Goff, Haley | 2 | 0 | 0 | 1 | 0.0 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Blakemore, Greta * | 3 | 5 | 3 | 21 | 0.095 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 1 | Felton, Talia | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hale, Paige | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matney, Kaley * | 3 | 0 | 0 | 3 | 0.0 | 10 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 1.0 |
| 4 | Heegaard, Janae * | 3 | 5 | 4 | 15 | 0.067 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 13 | Davenport, Cam * | 3 | 2 | 3 | 11 | -0.091 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kuyper, Emma | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hensley, Madelyn * | 3 | 11 | 6 | 31 | 0.161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Shields, Cassi * | 3 | 5 | 2 | 12 | 0.25 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 103 | 0.068 | 25 | 3 | 7 | 6 | 34 | 0 | 12 | 0 | 1 | 37.0 | ||
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Sydney Sweet * | 3 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 16 | Megan Acs | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caitlin Warnshuis | 3 | 6 | 9 | 23 | -0.13 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | MacKelle Thompson | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maddy House * | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kiana Martens * | 3 | 6 | 1 | 13 | 0.385 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 1 | Sophia Oakes | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Olivia Ott * | 3 | 8 | 3 | 21 | 0.238 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Sydney Hasenfratz * | 3 | 14 | 1 | 22 | 0.591 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 7 | Renee Brines * | 3 | 2 | 0 | 7 | 0.286 | 32 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 94 | 0.245 | 37 | 6 | 6 | 3 | 45 | 1 | 12 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Bennett Center Attendance: 164 Time: 1:18 |
* = Starter