Official Volleyball Box Score
Frostburg St. at. Northwood
9/7/2024 at 1:04 pm @ Detroit, MI(Matthaei)

Frostburg St. (0-3,0-0 MEC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Gonzalez Medina, Fiona 3 0 0 0 0.0 0 0 2 0 10 0 0 0 0 0.0
14 Lingold, Phoebe..... 2 0 0 0 0.0 2 1 0 0 1 0 0 0 0 1.0
22 Knieper, Amanda..... * 3 3 6 21 -0.143 1 4 3 2 3 0 1 0 0 7.5
17 Mock, Paige......... * 3 3 1 10 0.2 0 0 0 0 1 1 0 0 0 4.0
15 Philips, Raegan..... 2 0 1 3 -0.333 0 0 0 0 0 0 0 0 0 0.0
20 Stanton, Alyssa..... 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
23 Siperko, Brenna..... * 3 4 1 8 0.375 0 1 2 0 0 0 2 0 0 6.0
2 Kunkle, Dani........ * 3 1 6 13 -0.385 0 0 0 2 3 0 0 0 0 1.0
10 Kuebler, Emery...... * 3 1 0 2 0.5 12 2 0 0 1 0 0 0 0 3.0
16 Brunk, Devin........ * 3 5 3 14 0.143 0 0 0 0 0 0 1 0 0 5.5
27 Del Signore, Chloe.. 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Brown, Allison...... 2 1 0 2 0.5 0 0 0 1 0 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 18 73 0.0 16 8 7 7 19 1 4 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 6 28 -0.071
2 7 5 21 0.095
3 7 7 24 0.0
SET SCORES 1 2 3 TEAM RECORDS
Northwood........... (3) 25 25 25 3-0,0-0 G-MAC
Frostburg St........ (0) 17 11 13 0-3,0-0 MEC
Northwood (3-0,0-0 G-MAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
19 Kiana Martens....... * 3 10 1 15 0.6 0 1 1 0 10 0 0 0 0 11.0
12 Sage Kissman........ * 3 6 1 11 0.455 0 1 1 1 5 0 0 0 0 7.0
1 Sophia Oakes........ 1 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
8 Olivia Ott.......... * 3 5 3 10 0.2 1 3 1 2 7 0 0 0 0 8.0
15 Macy Kellstrom...... 3 0 0 0 0.0 1 0 1 0 4 0 0 0 0 0.0
18 Sydney Hasenfratz... * 3 13 0 21 0.619 1 0 0 0 2 1 4 1 0 16.0
7 Renee Brines........ * 3 3 2 6 0.167 31 0 0 0 3 0 3 0 0 4.5
2 Dani Pohl........... 1 0 1 2 -0.5 0 0 0 1 0 0 3 0 0 1.5
6 Laney Kokaly........ 2 0 0 0 0.0 0 1 0 0 2 0 0 0 0 1.0
13 Madeline Heil....... * 2 0 1 3 -0.333 0 0 0 0 0 0 1 0 0 0.5
5 Clara Gyomory....... 1 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
17 Mackenzie Scheid.... 1 2 0 3 0.667 0 0 0 0 0 0 1 0 0 2.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 9 71 0.423 34 7 6 8 34 1 12 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 29 0.172
2 14 0 21 0.667
3 13 2 21 0.524
Site: Detroit, MI (Matthaei)
Date: 9/7/2024 Attend: 93 Time: 0:57
Referees:
* = Starter