Official Volleyball Box Score
Northwood at. Wis.-Parkside
10/19/2024 at 11:32 am @ Hammond, IN(Hammond Sportsplex)

Northwood (14-6,5-2 G-MAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
19 Kiana Martens....... * 5 28 13 71 0.211 3 0 3 0 9 3 1 0 0 31.5
1 Sophia Oakes........ 5 1 0 2 0.5 5 1 2 4 28 0 0 0 0 2.0
8 Olivia Ott.......... * 5 9 3 33 0.182 2 0 0 5 0 1 0 0 0 10.0
15 Macy Kellstrom...... * 5 0 0 0 0.0 0 2 3 3 13 0 0 0 0 2.0
7 Renee Brines........ * 5 5 0 17 0.294 49 2 1 0 8 0 0 0 0 7.0
6 Laney Kokaly........ 5 2 0 3 0.667 1 0 1 2 4 0 0 0 0 2.0
10 Olivia Nester....... 5 5 0 27 0.185 0 0 0 4 2 0 1 0 0 5.5
13 Madeline Heil....... * 5 7 1 10 0.6 0 0 0 0 2 0 1 0 0 7.5
17 Mackenzie Scheid.... * 5 6 2 13 0.308 0 1 1 0 5 3 1 0 0 10.5
TM TEAM................ 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 63 19 176 0.25 60 6 11 18 71 7 4 0 0 78.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 2 30 0.233
2 15 4 44 0.25
3 14 3 32 0.344
4 15 6 39 0.231
5 10 4 31 0.194
SET SCORES 1 2 3 4 5 TEAM RECORDS
Parkside............ (2) 25 23 25 22 13 7-12,3-5 GLIAC
Northwood........... (3) 19 25 22 25 15 14-6,5-2 G-MAC
Parkside (7-12,3-5 GLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Lois, Karlee........ * 5 1 0 7 0.143 49 5 0 0 9 0 0 0 1 6.0
9 Krznarich, Lindsay.. * 5 8 3 18 0.278 0 4 2 0 0 1 0 0 0 13.0
13 Ray, Lily........... 5 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
17 Coon, Mariena....... * 5 2 2 8 0.0 0 0 0 0 0 2 3 0 0 5.5
19 Lootens, Marisa..... 5 0 2 4 -0.5 1 5 3 1 12 0 0 0 0 5.0
21 Zeiter, Kendal...... * 5 15 8 47 0.149 1 2 3 2 13 0 2 0 0 18.0
11 Neill, Hallie....... 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
4 Fisch, Sam.......... * 5 20 4 34 0.471 0 0 0 0 2 0 1 0 1 20.5
1 Harris, Natalie..... 5 0 0 2 0.0 5 2 0 0 26 0 0 0 0 2.0
10 Kilbourn, Sierra.... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Voss, Delanie....... * 5 13 4 46 0.196 0 0 1 3 16 1 2 0 0 15.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 59 23 166 0.217 56 18 10 6 79 4 8 0 2 85.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 30 0.233
2 15 7 43 0.186
3 15 3 31 0.387
4 12 6 40 0.15
5 6 3 22 0.136
Site: Hammond, IN (Hammond Sportsplex)
Date: 10/19/2024 Attend: 100 Time: 2:9
Referees:
* = Starter