Official Volleyball Box Score
Northwood at. Ky. Wesleyan
10/4/2025 at 1:04 pm @ Owensboro, KY(Jones Gymnasium)

Northwood (4-7,1-4 G-MAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
12 Sage Kissman........ * 3 4 2 30 0.067 0 2 1 0 6 0 1 0 0 6.5
7 Renee Brines........ * 3 10 3 18 0.389 25 1 0 0 5 0 1 0 0 11.5
2 Dani Pohl........... 3 3 2 8 0.125 0 0 0 0 2 0 0 0 0 3.0
6 Laney Kokaly........ 3 0 0 0 0.0 1 2 0 1 12 0 0 0 0 2.0
10 Olivia Nester....... * 3 9 1 16 0.5 0 0 0 1 11 0 1 0 0 9.5
13 Madeline Heil....... 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
5 Clara Gyomory....... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
16 Soleil Allen........ * 3 5 3 8 0.25 0 0 0 0 0 0 0 0 0 5.0
17 Mackenzie Scheid.... * 3 8 2 16 0.375 0 2 0 0 8 1 3 0 0 12.5
14 Kylie Goodman....... * 3 0 0 0 0.0 1 1 2 1 7 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 13 97 0.278 27 8 3 6 51 1 6 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 31 0.29
2 12 3 25 0.36
3 14 5 41 0.22
SET SCORES 1 2 3 TEAM RECORDS
Kentucky Wesleyan... (0) 10 13 25 1-12,0-6 G-MAC
Northwood........... (3) 25 25 27 4-7,1-4 G-MAC
Kentucky Wesleyan (1-12,0-6 G-MAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Allen, Tessa-Jo..... 1 1 1 2 0.0 0 0 1 0 0 0 0 0 0 1.0
11 Hanshew, Maddie..... 3 0 0 3 0.0 2 1 1 1 10 0 0 0 0 1.0
17 John, Havanah....... * 3 5 5 17 0.0 0 0 0 0 2 0 1 0 0 5.5
2 McAuliffe, Layla.... 2 0 0 1 0.0 0 0 1 0 2 0 0 0 0 0.0
12 Wolfe, Hadley....... * 3 4 2 16 0.125 0 2 1 0 2 0 1 0 0 6.5
19 Kennedy, Sydney..... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
3 Greaney, Juliana.... 3 0 0 2 0.0 7 0 0 0 1 0 0 0 0 0.0
5 Newton, Gracie...... * 1 0 2 6 -0.333 0 0 0 0 0 0 1 0 0 0.5
4 Parlin, Kami........ * 3 5 4 22 0.045 0 2 0 3 8 0 0 0 0 7.0
13 De Sevilla-Acosta, Ana * 3 0 0 2 0.0 16 1 1 0 8 0 0 0 0 1.0
14 Carter, Grace....... 3 1 0 5 0.2 0 0 3 0 1 0 1 0 0 1.5
16 Goering, Emmy....... * 3 9 3 22 0.273 0 0 1 0 6 0 0 0 0 9.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 17 98 0.082 25 6 10 8 40 0 4 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 26 0.0
2 8 6 29 0.069
3 12 6 43 0.14
Site: Owensboro, KY (Jones Gymnasium)
Date: 10/4/2025 Attend: 75 Time: 1:14
Referees:
* = Starter