Parkside vs. Northwood
@ Hammond, IN (Hammond Sportsplex)
10/17/2025 at 9:01 am
@ Hammond, IN (Hammond Sportsplex)
10/17/2025 at 9:01 am
|
Parkside
2 |
Northwood
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northwood (6-8,2-5 G-MAC) | 21 | 25 | 25 | 21 | 16 | 3 |
| Parkside (10-6,3-5 GLIAC) | 25 | 9 | 18 | 25 | 14 | 2 |
Parkside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 35 | 0.343 |
| 2 | 7 | 7 | 34 | 0.0 |
| 3 | 11 | 8 | 39 | 0.077 |
| 4 | 16 | 3 | 28 | 0.464 |
| 5 | 12 | 4 | 23 | 0.348 |
Northwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | 0.2 |
| 2 | 14 | 2 | 30 | 0.4 |
| 3 | 14 | 1 | 35 | 0.371 |
| 4 | 11 | 4 | 28 | 0.25 |
| 5 | 10 | 2 | 24 | 0.333 |
Parkside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Ray, Lily | 5 | 1 | 0 | 2 | 0.5 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Coon, Mariena * | 5 | 4 | 2 | 14 | 0.143 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 7.0 |
| 19 | Lootens, Marisa | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Irvin, Ava * | 5 | 14 | 6 | 34 | 0.235 | 0 | 1 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 16.5 |
| 4 | Fisch, Sam * | 5 | 19 | 2 | 32 | 0.531 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 20.0 |
| 1 | Harris, Natalie | 5 | 0 | 0 | 2 | 0.0 | 4 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kilbourn, Sierra | 5 | 11 | 3 | 21 | 0.381 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Russ, Lucy * | 5 | 0 | 1 | 3 | -0.333 | 31 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lukasiewicz, Monica | 3 | 1 | 1 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Molloy, Delaney | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alms, Abby | 1 | 1 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mueller, Rachel | 5 | 0 | 1 | 1 | -1.0 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Olson, Maia * | 3 | 0 | 2 | 5 | -0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 3 | Polavin, Avary * | 3 | 7 | 5 | 24 | 0.083 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Schueller, Kalyn | 3 | 4 | 2 | 10 | 0.2 | 1 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 26 | 159 | 0.226 | 58 | 8 | 9 | 9 | 63 | 2 | 14 | 1 | 0 | 79.0 | ||
Northwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Sage Kissman * | 5 | 26 | 3 | 55 | 0.418 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 27.5 |
| 7 | Renee Brines * | 5 | 10 | 1 | 28 | 0.321 | 43 | 2 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 13.5 |
| 2 | Dani Pohl | 5 | 7 | 1 | 16 | 0.375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7.5 |
| 6 | Laney Kokaly | 5 | 0 | 0 | 0 | 0.0 | 6 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Olivia Nester * | 5 | 6 | 3 | 20 | 0.15 | 1 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Soleil Allen * | 5 | 3 | 2 | 9 | 0.111 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 17 | Mackenzie Scheid * | 5 | 8 | 4 | 19 | 0.211 | 1 | 4 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 14.0 |
| 19 | Ava Thomas * | 5 | 0 | 0 | 0 | 0.0 | 5 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 14 | 147 | 0.313 | 57 | 9 | 6 | 8 | 62 | 0 | 16 | 2 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Hammond Sportsplex Attendance: 50 Time: 2:0 |
* = Starter