Official Volleyball Box Score
Northwood at. Cedarville
11/18/2025 at 7:05 pm @ Cedarville, OH(Callan Athletic Center)

#8 Northwood (11-14,6-9 G-MAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
12 Sage Kissman........ * 4 15 3 49 0.245 1 0 2 0 10 0 1 1 0 15.5
7 Renee Brines........ * 4 9 1 17 0.471 38 1 0 0 14 0 1 0 0 10.5
2 Dani Pohl........... 4 6 3 19 0.158 0 0 0 0 2 0 1 0 0 6.5
6 Laney Kokaly........ 4 0 0 1 0.0 2 3 1 2 15 0 0 0 0 3.0
10 Olivia Nester....... * 4 7 4 31 0.097 4 1 1 5 8 0 0 0 0 8.0
16 Soleil Allen........ * 4 4 1 8 0.375 0 0 0 0 1 0 2 0 0 5.0
17 Mackenzie Scheid.... * 4 10 2 30 0.267 1 2 3 0 3 0 1 1 0 12.5
19 Ava Thomas.......... * 4 0 0 1 0.0 3 1 2 2 13 0 0 0 0 1.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 14 156 0.237 49 8 9 11 66 0 6 2 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 42 0.262
2 13 4 37 0.243
3 12 2 31 0.323
4 11 4 46 0.152
SET SCORES 1 2 3 4 TEAM RECORDS
#1 Cedarville....... (3) 25 25 22 25 23-5,14-1 G-MAC
#8 Northwood........ (1) 23 21 25 22 11-14,6-9 G-MAC
#1 Cedarville (23-5,14-1 G-MAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Matney, Kaley....... * 4 2 0 3 0.667 56 3 0 0 9 0 0 0 0 5.0
4 Heegaard, Janae..... * 4 8 1 17 0.412 1 0 0 0 1 0 0 0 0 8.0
13 Davenport, Cam...... 4 4 2 9 0.222 0 2 0 0 17 0 0 0 0 6.0
11 Koch, Haley......... * 4 7 3 18 0.222 1 0 0 0 5 0 3 0 0 8.5
15 Shields, Cassi...... * 4 14 5 34 0.265 1 2 2 0 14 0 0 1 0 16.0
12 Hensley, Madelyn.... * 4 19 6 47 0.277 0 0 0 2 4 0 2 1 0 20.0
17 Pilat, Allie........ * 3 7 4 25 0.12 0 0 0 0 0 0 1 0 0 7.5
18 Rutt, Alivia........ 4 0 0 1 0.0 2 3 2 1 22 0 0 0 0 3.0
7 Merryman, Nanea..... 4 0 0 0 0.0 0 1 1 5 13 0 0 0 0 1.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 61 21 154 0.26 61 11 5 8 85 0 6 2 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 2 35 0.429
2 13 3 34 0.294
3 14 9 35 0.143
4 17 7 50 0.2
Site: Cedarville, OH (Callan Athletic Center)
Date: 11/18/2025 Attend: 310 Time: 1:42
Referees:
* = Starter