10 Miles Hardy
-
- Height:
- 6-2
-
- Weight:
- 179
-
- Hometown:
- Lake Orion, Mich.
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Lake Orion
-
- gp
- 42
-
- avg
- .231
-
- hr
- 1
-
- rbi
- 17
-
- r
- 18
-
- sb
- 8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 25 | ||
| Plate appearances | 116 | 59 | ||
| At Bats | 91 | 47 | ||
| Runs | 18 | 8 | ||
| Hits | 21 | 9 | ||
| Doubles | 1 | - | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 17 | 6 | ||
| Total bases | 27 | 9 | ||
| Walks | 14 | 6 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 25 | 17 | ||
| Sacrifice Flies | 4 | - | ||
| Sacrifice Hits | 5 | 4 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 8 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .231 | .191 | ||
| On Base Percentage | .333 | .309 | ||
| Slugging Percentage | .297 | .191 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 42 | 24 | ||
| Put Outs | 41 | 23 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .976 | .958 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Carson-Newman | L, 11-8 | 3 | 0 | 0 | - | - | - | 2 | - | 1 | - | - |
| Feb 16 | at Carson-Newman | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | at Carson-Newman | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Gannon | L, 8-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | vs. Gannon | W, 10-7 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 24 | at Glenville State | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. #12 Mercyhurst | W, 10-9 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | 1 |
| Mar 1 | vs. #22 Ohio Dominican | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. #22 Ohio Dominican | W, 7-5 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 2 | vs. #22 Ohio Dominican | W, 17-4 | 5 | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
| Mar 9 | vs. Northern St. | W, 8-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Mary | W, 4-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 10 | vs. Minn. Duluth | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. #15 Augustana | L, 20-14 | 4 | 2 | 1 | - | - | - | 1 | 2 | 2 | 1 | - |
| Mar 12 | vs. Sioux Falls | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Eckerd | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Auburn Montgomery | W, 13-8 | 6 | 2 | 3 | 1 | 1 | - | 2 | - | - | 1 | - |
| Mar 15 | at Embry-Riddle (FL) | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Purdue Northwest | W, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | at Purdue Northwest | L, 8-7 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 23 | at Purdue Northwest | L, 6-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Purdue Northwest | W, 20-3 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 27 | Rochester (Mich.) | W, 18-5 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 29 | #21 Wayne State | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | #21 Wayne State | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 31 | #21 Wayne State | W, 11-1 | 3 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Mar 31 | #21 Wayne State | L, 14-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | at Parkside | W, 19-2 | 5 | 1 | 2 | - | - | - | 2 | - | 1 | 1 | - |
| Apr 6 | at Parkside | W, 4-0 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at Parkside | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Parkside | L, 7-6 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Saginaw Valley | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Saginaw Valley | W, 12-8 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | Saginaw Valley | W, 10-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Saginaw Valley | W, 13-4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | vs. Saginaw Valley | W, 14-13 | 1 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 18 | at Davenport | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Davenport | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Davenport | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Davenport | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Madonna | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | #21 Ashland | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | #21 Ashland | L, 8-4 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 27 | #21 Ashland | L, 12-9 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | #21 Ashland | W, 16-3 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 3 | at Grand Valley St. | W, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Grand Valley St. | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 4 | at Grand Valley St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Grand Valley St. | W, 15-3 | 3 | 1 | 0 | - | - | - | 1 | - | 1 | 1 | - |
| May 9 | vs. Davenport | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 10 | vs. Ashland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Saginaw Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Bellarmine | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| May 17 | vs. Ashland | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Carson-Newman | L, 11-8 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 16 | at Carson-Newman | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 16 | at Carson-Newman | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Carson-Newman | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Gannon | L, 8-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 23 | vs. Gannon | W, 10-7 | - | 1 | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
| Feb 24 | at Glenville State | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. #12 Mercyhurst | W, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 1 | vs. #22 Ohio Dominican | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. #22 Ohio Dominican | W, 7-5 | - | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| Mar 2 | vs. #22 Ohio Dominican | W, 17-4 | - | 1 | - | 4 | 1 | - | 2 | 3 | 0.67 | 6 |
| Mar 9 | vs. Northern St. | W, 8-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | vs. Mary | W, 4-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | vs. Minn. Duluth | W, 23-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. #15 Augustana | L, 20-14 | - | - | - | 1 | 0 | - | - | 1 | - | 6 |
| Mar 12 | vs. Sioux Falls | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Eckerd | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | vs. Auburn Montgomery | W, 13-8 | - | - | - | 6 | 2 | - | 1 | 2 | 0.50 | 6 |
| Mar 15 | at Embry-Riddle (FL) | W, 5-4 | - | - | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 4 |
| Mar 22 | at Purdue Northwest | W, 4-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 23 | at Purdue Northwest | L, 8-7 | - | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
| Mar 23 | at Purdue Northwest | L, 6-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 24 | at Purdue Northwest | W, 20-3 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 27 | Rochester (Mich.) | W, 18-5 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | #21 Wayne State | L, 4-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 29 | #21 Wayne State | L, 7-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 31 | #21 Wayne State | W, 11-1 | - | - | - | 0 | 0 | 1 | 1 | - | - | 5 |
| Mar 31 | #21 Wayne State | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 5 | at Parkside | W, 19-2 | 1 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 6 | at Parkside | W, 4-0 | - | - | 2 | 0 | 0 | - | 1 | - | - | 3 |
| Apr 6 | at Parkside | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Parkside | L, 7-6 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Apr 12 | Saginaw Valley | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Saginaw Valley | W, 12-8 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | Saginaw Valley | W, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | Saginaw Valley | W, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | vs. Saginaw Valley | W, 14-13 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 18 | at Davenport | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Davenport | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Davenport | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | at Davenport | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Madonna | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | #21 Ashland | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | #21 Ashland | L, 8-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 27 | #21 Ashland | L, 12-9 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 28 | #21 Ashland | W, 16-3 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| May 3 | at Grand Valley St. | W, 7-2 | - | - | - | 0 | 0 | 1 | 1 | - | - | 1 |
| May 4 | at Grand Valley St. | L, 4-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 4 | at Grand Valley St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Grand Valley St. | W, 15-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 9 | vs. Davenport | L, 6-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 10 | vs. Ashland | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Saginaw Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Bellarmine | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 17 | vs. Ashland | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Carson-Newman | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Carson-Newman | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Carson-Newman | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Gannon | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | vs. Gannon | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Glenville State | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. #12 Mercyhurst | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. #22 Ohio Dominican | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. #22 Ohio Dominican | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. #22 Ohio Dominican | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Northern St. | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Mary | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Minn. Duluth | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. #15 Augustana | L, 20-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Sioux Falls | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Eckerd | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Auburn Montgomery | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Embry-Riddle (FL) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Purdue Northwest | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Purdue Northwest | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Purdue Northwest | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Purdue Northwest | W, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Rochester (Mich.) | W, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | #21 Wayne State | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | #21 Wayne State | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | #21 Wayne State | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | #21 Wayne State | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Parkside | W, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Parkside | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Parkside | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Parkside | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Saginaw Valley | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Saginaw Valley | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Saginaw Valley | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Saginaw Valley | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | vs. Saginaw Valley | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Davenport | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Davenport | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Davenport | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Davenport | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Madonna | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | #21 Ashland | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | #21 Ashland | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | #21 Ashland | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | #21 Ashland | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Grand Valley St. | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Grand Valley St. | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Grand Valley St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Grand Valley St. | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. Davenport | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | vs. Ashland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Saginaw Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Bellarmine | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Ashland | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Carson-Newman | L, 11-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Carson-Newman | W, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Carson-Newman | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Gannon | L, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | vs. Gannon | W, 10-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Glenville State | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. #12 Mercyhurst | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. #22 Ohio Dominican | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. #22 Ohio Dominican | W, 7-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. #22 Ohio Dominican | W, 17-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Northern St. | W, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Mary | W, 4-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Minn. Duluth | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. #15 Augustana | L, 20-14 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Sioux Falls | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Eckerd | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Auburn Montgomery | W, 13-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Embry-Riddle (FL) | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Purdue Northwest | W, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Purdue Northwest | L, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Purdue Northwest | L, 6-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Purdue Northwest | W, 20-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Rochester (Mich.) | W, 18-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | #21 Wayne State | L, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | #21 Wayne State | L, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | #21 Wayne State | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | #21 Wayne State | L, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Parkside | W, 19-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Parkside | W, 4-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Parkside | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Parkside | L, 7-6 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 12 | Saginaw Valley | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Saginaw Valley | W, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Saginaw Valley | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Saginaw Valley | W, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | vs. Saginaw Valley | W, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Davenport | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Davenport | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Davenport | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Davenport | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | vs. Madonna | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | #21 Ashland | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | #21 Ashland | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | #21 Ashland | L, 12-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | #21 Ashland | W, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Grand Valley St. | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Grand Valley St. | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Grand Valley St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Grand Valley St. | W, 15-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | vs. Davenport | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | vs. Ashland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
