2025-26 Basketball Statistics - Northwood

Games
29
Pts
79.4
FG %
45.5
3PT %
30.8
FT %
76.8
Reb
38.0
Ast
14.2
Team Summary
Title Record
Overall 16-13 (.552)
Conference 10-10 (.500)
Streak Lost 2
Home 13-3
Away 3-10
Neutral 0-0
Recent Results
Date Opponent Result
Feb 12 Findlay W, 88-87
Feb 14 Cedarville L, 73-60
Feb 21 Kentucky Wesleyan W, 81-77
Feb 26 Tiffin W, 89-63
Feb 28 at Hillsdale L, 83-66
Mar 3 at #3 Ashland L, 67-52
Team Stats
Statistics Overall Conf
Games 29 20
Points 2304 1528
Points per game 79.4 76.4
FG made per game 28.4 27.9
FG attempts per game 62.4 60.2
FG Pct 45.5 46.3
3PT made per game 7.2 6.7
3PT attempts per game 23.5 21.8
3PT Pct 30.8 30.8
FT made per game 15.4 13.9
FT attempt per game 20.1 18.5
FT Pct 76.8 75.1
Off rebounds per game 11.6 9.6
Def rebounds per game 26.5 25.5
Total rebounds per game 38.0 35.1
Opponents' Off rebounds per game 10.1 10.8
Opponents' Def rebounds per game 24.7 24.4
Opponents' Total rebounds per game 34.7 35.3
Rebound margin per game 3.3 -0.1
Assists per game 14.2 13.6
Opponents' Assists per game 12.5 13.3
Turnovers per game 13.7 13.7
Opponents' Turnovers per game 13.0 12.4
Steals per game 7.2 6.8
Opponents' Steals per game 8.6 8.6
Blocks per game 2.6 2.4
Opponents' Blocks per game 3.1 3.0
Personal fouls per game 14.9 14.3
Offensive efficiency 1.065 1.039
Net efficiency 0.048 -0.015
Opponents' Personal fouls per game 18.1 17.4
Offensive efficiency 1.017 1.053
Points per game allowed 75.8 77.4
Opponents' Field goal percentage 45.1 46.2
Opponents' 3PT percentage 29.6 30.0
Home Attendance 6,480 3,360
Home Attendance average 405 336
Field goal total-attempts 823-1810 558-1204
3 point total-attempts 210-682 134-435
Free throw total-attempts 448-583 278-370
Opponents' Field goal total-attempts 828-1837 595-1287
Opponents' 3 point total-attempts 182-615 133-443
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 6 # at Western Mich. W, 85-81 30-68 44.1 8-27 29.6 17-25 68.0 13 22 35 21 15 13 4 20 85
Nov 14 Ferris St. W, 97-71 35-73 47.9 6-24 25.0 21-31 67.7 15 27 42 16 8 12 3 22 97
Nov 15 Lake Superior St. L, 83-81 28-66 42.4 11-29 37.9 14-17 82.4 15 31 46 8 14 2 1 22 81
Nov 19 Great Lakes Christian W, 102-55 32-77 41.6 17-42 40.5 21-26 80.8 22 35 57 22 16 11 6 14 102
Nov 22 at Wayne St. (Mich.) L, 79-73 27-62 43.5 4-22 18.2 15-17 88.2 14 28 42 13 18 4 4 14 73
Nov 25 Kuyper W, 93-59 28-69 40.6 16-44 36.4 21-25 84.0 21 29 50 22 12 9 2 15 93
Nov 29 Roosevelt W, 92-82 31-72 43.1 5-21 23.8 25-28 89.3 20 21 41 15 10 8 1 17 92
Dec 4 at Tiffin W, 58-46 23-55 41.8 5-20 25.0 7-10 70.0 9 30 39 12 21 11 3 12 58
Dec 6 at Ashland L, 85-81 27-63 42.9 12-34 35.3 15-16 93.8 11 23 34 18 10 6 1 19 81
Dec 11 Hillsdale W, 87-73 33-62 53.2 4-12 33.3 17-20 85.0 7 23 30 10 7 10 1 10 87
Dec 13 at Findlay L, 93-81 30-57 52.6 6-17 35.3 15-19 78.9 11 20 31 9 18 5 2 14 81
Dec 17 Thomas More W, 102-100 36-68 52.9 13-30 43.3 17-23 73.9 11 18 29 22 11 6 1 16 102
Dec 20 at Saginaw Valley W, 82-80 28-59 47.5 4-17 23.5 22-28 78.6 11 22 33 10 17 12 2 18 82
Jan 3 Walsh W, 80-75 24-56 42.9 8-19 42.1 24-26 92.3 12 28 40 16 19 4 6 11 80
Jan 5 Malone W, 68-61 24-60 40.0 4-21 19.0 16-27 59.3 16 22 38 10 11 11 1 13 68
Jan 8 at Thomas More L, 75-71 29-66 43.9 5-22 22.7 8-9 88.9 8 21 29 7 3 6 0 10 71
Jan 10 at Kentucky Wesleyan L, 69-63 23-65 35.4 10-32 31.3 7-8 87.5 12 26 38 11 15 7 2 11 63
Jan 17 Lake Erie W, 100-96 33-68 48.5 10-27 37.0 24-34 70.6 12 37 49 17 18 10 4 18 100
Jan 22 at Cedarville L, 101-82 29-52 55.8 9-21 42.9 15-22 68.2 7 21 28 20 15 3 1 14 82
Jan 24 at Ohio Dominican W, 78-69 29-61 47.5 3-19 15.8 17-20 85.0 6 27 33 11 13 9 2 14 78
Jan 28 Grace Christian (Mich.) W, 104-73 41-73 56.2 9-25 36.0 13-19 68.4 13 38 51 23 16 8 4 8 104
Jan 31 Ashland L, 81-63 22-58 37.9 3-20 15.0 16-24 66.7 7 23 30 11 10 8 2 19 63
Feb 5 at Malone L, 67-65 25-58 43.1 4-20 20.0 11-16 68.8 12 23 35 12 9 5 2 16 65
Feb 7 at Walsh L, 74-65 23-49 46.9 3-11 27.3 16-24 66.7 6 28 34 10 20 2 3 17 65
Feb 12 Findlay W, 88-87 32-62 51.6 6-22 27.3 18-26 69.2 8 39 47 16 17 4 6 16 88
Feb 14 Cedarville L, 73-60 22-55 40.0 6-27 22.2 10-13 76.9 8 23 31 14 18 6 4 17 60
Feb 21 Kentucky Wesleyan W, 81-77 31-65 47.7 6-16 37.5 13-15 86.7 12 20 32 14 11 10 3 13 81
Feb 26 Tiffin W, 89-63 36-69 52.2 10-26 38.5 7-8 87.5 11 37 48 18 17 10 2 12 89
Feb 28 at Hillsdale L, 83-66 27-55 49.1 7-19 36.8 5-10 50.0 6 21 27 14 11 4 1 13 66
Mar 3 at #3 Ashland L, 67-52 15-55 27.3 4-23 17.4 18-22 81.8 12 27 39 10 12 7 6 18 52
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 823-1810 45.5 210-682 30.8 448-583 76.8 11.6 26.5 38.0 14.2 13.7 7.2 2.6 14.9 79.4 1.065 0.048
Conference 20 558-1204 46.3 134-435 30.8 278-370 75.1 9.6 25.5 35.1 13.6 13.7 6.8 2.4 14.3 76.4 1.039 -0.015
Exhibition 1 30-68 44.1 8-27 29.6 17-25 68.0 13.0 22.0 35.0 21.0 15.0 13.0 4.0 20.0 85.0 1.030 0.060
 
Home 16 488-1053 46.3 134-405 33.1 277-362 76.5 13.1 28.2 41.3 15.9 13.4 8.1 2.9 15.2 86.7 1.119 0.143
Away 13 335-757 44.3 76-277 27.4 171-221 77.4 9.6 24.4 34.0 12.1 14.0 6.2 2.2 14.6 70.5 0.992 -0.079
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 16 496-1049 47.3 126-385 32.7 283-366 77.3 12.9 28.3 41.2 15.9 14.0 9.1 2.9 14.3 87.6 1.121 0.186
Losses 13 327-761 43.0 84-297 28.3 165-217 76.0 9.9 24.2 34.2 12.1 13.3 5.0 2.2 15.7 69.5 0.989 -0.141
 
November 6 181-419 43.2 59-182 32.4 117-144 81.3 17.8 28.5 46.3 16.0 13.0 7.7 2.8 17.3 89.7 1.165 0.236
December 6 177-364 48.6 44-130 33.8 93-116 80.2 10.0 22.7 32.7 13.5 14.0 8.3 1.7 14.8 81.8 1.101 0.027
January 9 254-559 45.4 61-206 29.6 140-189 74.1 10.3 27.0 37.3 14.0 13.3 7.3 2.4 13.1 78.8 1.042 0.004
February 7 196-413 47.5 42-141 29.8 80-112 71.4 9.0 27.3 36.3 14.0 14.7 5.9 3.0 14.9 73.4 1.010 -0.010
March 1 15-55 27.3 4-23 17.4 18-22 81.8 12.0 27.0 39.0 10.0 12.0 7.0 6.0 18.0 52.0 0.788 -0.227
Date Opponent Score Attend
Nov 6 at Western Mich. W, 85-81 1,222
Nov 14 Ferris St. W, 97-71 543
Nov 15 Lake Superior St. L, 83-81 584
Nov 19 Great Lakes Christian W, 102-55 498
Nov 22 at Wayne St. (Mich.) L, 79-73 335
Nov 25 Kuyper W, 93-59 1,187
Nov 29 Roosevelt W, 92-82 132
Dec 4 at Tiffin W, 58-46 466
Dec 6 at Ashland L, 85-81 688
Dec 11 Hillsdale W, 87-73 231
Dec 13 at Findlay L, 93-81 632
Dec 17 Thomas More W, 102-100 79
Dec 20 at Saginaw Valley W, 82-80 1
Jan 3 Walsh W, 80-75 321
Jan 5 Malone W, 68-61 287
Jan 8 at Thomas More L, 75-71 0
Jan 10 at Kentucky Wesleyan L, 69-63 618
Jan 17 Lake Erie W, 100-96 375
Jan 22 at Cedarville L, 101-82 964
Jan 24 at Ohio Dominican W, 78-69 250
Jan 28 Grace Christian (Mich.) W, 104-73 176
Jan 31 Ashland L, 81-63 465
Feb 5 at Malone L, 67-65 242
Feb 7 at Walsh L, 74-65 361
Feb 12 Findlay W, 88-87 487
Feb 14 Cedarville L, 73-60 437
Feb 21 Kentucky Wesleyan W, 81-77 364
Feb 26 Tiffin W, 89-63 314
Feb 28 at Hillsdale L, 83-66 644
Mar 3 at #3 Ashland L, 67-52 511