Lake Superior St. at Northwood November 15, 2025

(1-1,0-0 GLIAC)
83
(1-1,0-0 G-MAC)
81
Final 1 2 T
Lake Superior St. 50 33 83
Northwood 33 48 81

Box Score

Lake Superior St.
Northwood

Lake Superior St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Robin Benipal - f 31 5-7 0-1 3-3 2 4 6 0 1 0 2 1 13
24 - Omar Suleiman - f 34 6-15 2-5 8-13 0 3 3 4 2 0 0 1 22
42 - Kendall Smith - f 24 2-10 2-8 0-0 2 2 4 0 1 1 1 4 6
01 - Nino Carter-Smith - g 25 5-10 0-1 0-1 0 2 2 1 0 0 1 1 10
12 - Harrison Sorrelle - g 34 7-10 2-3 2-2 1 3 4 3 2 0 0 2 18
RESERVES  
00 - Marcus Watson Jr. 15 1-1 0-0 0-1 0 0 0 1 1 0 1 1 2
04 - Dominic Krzesowiak 8 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
11 - Karter Richards 7 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
22 - Drew Hess 12 1-4 1-4 1-2 1 1 2 1 0 0 0 1 4
34 - Don Douglass 10 2-3 0-0 2-2 0 3 3 1 2 0 0 4 6
TM - TEAM 0 4 4 0 0
TOTALS   30-64 7-23 16-24 6 23 29 13 9 1 5 15 83
    46.9% 30.4% 66.7%  

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Jamison Eklund - f 29 6-12 3-5 1-2 1 6 7 0 0 1 0 4 16
23 - Parker Day - f 28 4-11 1-3 8-10 3 6 9 0 0 0 3 4 17
00 - Julian Lewis - g 26 1-6 0-3 0-0 0 3 3 1 0 0 2 2 2
03 - Brayden Szamrej - g 30 4-11 1-5 1-1 4 3 7 3 1 0 4 2 10
24 - Will Young II - g 31 5-13 1-5 1-1 1 2 3 1 1 0 2 3 12
RESERVES  
01 - Jamonte Smith 12 2-4 2-4 0-0 1 1 2 1 0 0 0 1 6
05 - John Simpson 20 3-4 1-1 3-3 4 5 9 2 0 0 2 3 10
21 - Andrew Smith 12 0-2 0-1 0-0 0 1 1 0 0 0 0 3 0
33 - John Sweeney 12 3-3 2-2 0-0 1 2 3 0 0 0 1 0 8
TM - TEAM 0 2 2 0 0
TOTALS   28-66 11-29 14-17 15 31 46 8 2 1 14 22 81
    42.4% 37.9% 82.4%  

Game Information

Date/Time: November 15, 2025 - 5:00 pm
Location: Midland, MI
Technical fouls: Lake Superior St.-None ; Northwood-None .
Attendance: 584

Play By Play

Team Stats

Team Statistics

Stat Lake Superior St. Northwood
Field Goal 30-64 28-66
Field Goal % 46.9% 42.4%
3 Point 7-23 11-29
3 Point % 30.4% 37.9%
Free Throw 16-24 14-17
Free Throw % 66.7% 82.4%
Rebounds 29 46
Assists 13 8
Turnovers 5 14
Points off Turnovers 19 8
2nd Chance Points 5 22
Points in the Paint 46 34
Fastbreak Points 4 4
Bench Points 14 24
Largest Lead 23 2
Time of Largest Lead 2nd-13:28 1st-19:45
Trends Ties: 1; Lead Changes: 1
Field Goals %
Lake Superior St.
46.9%
42.4%
Northwood
3 Point %
Lake Superior St.
30.4%
37.9%
Northwood
Rebounds
Lake Superior St.
29
46
Northwood
Turnovers
Lake Superior St.
5
14
Northwood

Period1 Box Score

Lake Superior St.
Northwood

Lake Superior St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Robin Benipal - f 13 4-6 0-1 2-2 1 2 3 0 1 0 2 1 10
24 - Omar Suleiman - f 16 4-8 1-3 1-1 0 1 1 2 1 0 0 1 10
42 - Kendall Smith - f 12 1-3 1-3 0-0 1 1 2 0 0 0 0 2 3
01 - Nino Carter-Smith - g 9 3-5 0-0 0-0 0 2 2 1 0 0 0 0 6
12 - Harrison Sorrelle - g 16 4-6 1-2 2-2 1 2 3 1 1 0 0 0 11
RESERVES  
00 - Marcus Watson Jr. 11 1-1 0-0 0-1 0 0 0 1 0 0 0 1 2
04 - Dominic Krzesowiak 6 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
11 - Karter Richards 4 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
22 - Drew Hess 7 1-2 1-2 1-2 1 0 1 0 0 0 0 1 4
34 - Don Douglass 6 0-1 0-0 2-2 0 3 3 1 1 0 0 2 2
TM - TEAM 0 3 3 0 0
TOTALS   19-35 4-12 8-10 4 12 16 8 4 0 2 8 50
    54.3% 33.3% 80.0%  

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Jamison Eklund - f 14 0-3 0-1 0-0 0 3 3 0 0 1 0 2 0
23 - Parker Day - f 15 3-6 1-3 8-10 1 2 3 0 0 0 3 2 15
00 - Julian Lewis - g 13 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0
03 - Brayden Szamrej - g 15 2-6 0-2 0-0 2 2 4 1 1 0 2 1 4
24 - Will Young II - g 16 1-6 1-4 0-0 0 1 1 1 0 0 1 1 3
RESERVES  
01 - Jamonte Smith 7 2-4 2-4 0-0 1 0 1 1 0 0 0 1 6
05 - John Simpson 8 1-1 1-1 0-0 0 1 1 0 0 0 0 3 3
21 - Andrew Smith 7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
33 - John Sweeney 5 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - TEAM 0 1 1 0 0
TOTALS   10-31 5-18 8-10 5 11 16 4 1 1 7 11 33
    32.3% 27.8% 80.0%  

Period2 Box Score

Lake Superior St.
Northwood

Lake Superior St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Robin Benipal - f 18 1-1 0-0 1-1 1 2 3 0 0 0 0 0 3
24 - Omar Suleiman - f 18 2-7 1-2 7-12 0 2 2 2 1 0 0 0 12
42 - Kendall Smith - f 12 1-7 1-5 0-0 1 1 2 0 1 1 1 2 3
01 - Nino Carter-Smith - g 16 2-5 0-1 0-1 0 0 0 0 0 0 1 1 4
12 - Harrison Sorrelle - g 18 3-4 1-1 0-0 0 1 1 2 1 0 0 2 7
RESERVES  
00 - Marcus Watson Jr. 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
04 - Dominic Krzesowiak 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Karter Richards 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Drew Hess 5 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
34 - Don Douglass 4 2-2 0-0 0-0 0 0 0 0 1 0 0 2 4
TM - TEAM 0 1 1 0 0
TOTALS   11-29 3-11 8-14 2 7 9 5 5 1 3 7 33
    37.9% 27.3% 57.1%  

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Jamison Eklund - f 15 6-9 3-4 1-2 1 3 4 0 0 0 0 2 16
23 - Parker Day - f 13 1-5 0-0 0-0 2 4 6 0 0 0 0 2 2
00 - Julian Lewis - g 13 1-3 0-1 0-0 0 3 3 0 0 0 1 2 2
03 - Brayden Szamrej - g 15 2-5 1-3 1-1 2 1 3 2 0 0 2 1 6
24 - Will Young II - g 15 4-7 0-1 1-1 1 1 2 0 1 0 1 2 9
RESERVES  
01 - Jamonte Smith 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
05 - John Simpson 12 2-3 0-0 3-3 4 4 8 2 0 0 2 0 7
21 - Andrew Smith 5 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
33 - John Sweeney 7 2-2 2-2 0-0 0 1 1 0 0 0 1 0 6
TM - TEAM 0 1 1 0 0
TOTALS   18-35 6-11 6-7 10 18 28 4 1 0 7 11 48
    51.4% 54.5% 85.7%