Findlay at Northwood February 12, 2026

(15-9,9-7 G-MAC)
87
(14-10,8-8 G-MAC)
88
Final 1 2 OT T
Findlay 37 43 7 87
Northwood 40 40 8 88

Box Score

Findlay
Northwood

Findlay

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Alex Kendall - f 23 4-6 1-1 0-0 1 6 7 0 1 2 2 4 9
02 - Mason Brandt - g 20 1-4 0-1 2-3 0 3 3 0 0 0 1 1 4
03 - Mekhi Elmore - g 29 2-9 0-2 0-0 3 1 4 3 5 0 0 1 4
11 - Javonte Hill - g 16 4-10 1-2 2-2 1 0 1 0 1 0 0 3 11
12 - Anthony Johnson - g 33 8-18 0-3 0-1 0 4 4 3 1 0 0 2 16
RESERVES  
04 - Max Roth 14 1-1 0-0 2-2 1 2 3 0 1 0 1 1 4
05 - Steele Meister 26 5-14 0-3 6-6 0 5 5 1 0 0 2 2 16
10 - Jagger Landers 21 3-11 1-6 2-2 0 1 1 2 2 0 1 3 9
14 - Josh Thorbahn 12 2-5 2-5 0-0 1 1 2 1 0 0 0 4 6
33 - Jake Bishop 25 3-4 2-3 0-0 2 2 4 1 1 0 0 1 8
40 - Ian Ioppolo 6 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - TEAM 2 0 2 0 0
TOTALS   33-84 7-26 14-16 12 26 38 11 12 2 7 22 87
    39.3% 26.9% 87.5%  

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - John Simpson - f 28 4-8 0-2 4-7 0 6 6 0 0 0 2 1 12
14 - Jamison Eklund - f 34 3-6 1-2 3-4 1 4 5 2 1 0 3 2 10
23 - Parker Day - f 19 4-8 0-1 4-5 0 6 6 2 1 1 3 5 12
02 - Miles Jackson - g 16 2-4 0-2 2-2 0 3 3 1 0 0 2 1 6
24 - Will Young II - g 39 11-21 4-8 3-6 0 5 5 1 0 0 4 1 29
RESERVES  
00 - Julian Lewis 26 2-7 0-4 0-0 1 6 7 3 2 2 1 1 4
01 - Jamonte Smith 24 1-1 0-0 0-0 1 2 3 4 0 0 2 2 2
21 - Andrew Smith 12 1-2 1-2 0-0 1 1 2 2 0 0 0 1 3
33 - John Sweeney 27 4-5 0-1 2-2 4 4 8 1 0 3 0 2 10
TM - TEAM 0 2 2 0 0
TOTALS   32-62 6-22 18-26 8 39 47 16 4 6 17 16 88
    51.6% 27.3% 69.2%  

Game Information

Date/Time: February 12, 2026 - 7:30 pm
Location: Midland, MI
Technical fouls: Findlay-None ; Northwood-None .
Attendance: 487

Play By Play

Team Stats

Team Statistics

Stat Findlay Northwood
Field Goal 33-84 32-62
Field Goal % 39.3% 51.6%
3 Point 7-26 6-22
3 Point % 26.9% 27.3%
Free Throw 14-16 18-26
Free Throw % 87.5% 69.2%
Rebounds 38 47
Assists 11 16
Turnovers 7 17
Points off Turnovers 25 7
2nd Chance Points 11 10
Points in the Paint 48 34
Fastbreak Points 15 9
Bench Points 43 19
Largest Lead 11 5
Time of Largest Lead 1st-14:06 2nd-19:51
Trends Ties: 10; Lead Changes: 11
Field Goals %
Findlay
39.3%
51.6%
Northwood
3 Point %
Findlay
26.9%
27.3%
Northwood
Rebounds
Findlay
38
47
Northwood
Turnovers
Findlay
7
17
Northwood

Period1 Box Score

Findlay
Northwood

Findlay

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Alex Kendall - f 8 0-1 0-0 0-0 1 3 4 0 1 1 2 2 0
02 - Mason Brandt - g 9 1-1 0-0 2-3 0 2 2 0 0 0 1 0 4
03 - Mekhi Elmore - g 12 1-7 0-1 0-0 2 0 2 2 3 0 0 0 2
11 - Javonte Hill - g 5 2-4 0-0 2-2 0 0 0 0 0 0 0 2 6
12 - Anthony Johnson - g 12 1-5 0-1 0-0 0 2 2 1 0 0 0 1 2
RESERVES  
04 - Max Roth 8 0-0 0-0 2-2 1 1 2 0 1 0 0 1 2
05 - Steele Meister 11 3-6 0-1 3-3 0 1 1 1 0 0 2 1 9
10 - Jagger Landers 11 1-5 0-3 2-2 0 0 0 1 1 0 1 2 4
14 - Josh Thorbahn 8 2-4 2-4 0-0 1 1 2 0 0 0 0 1 6
33 - Jake Bishop 10 1-2 0-1 0-0 1 0 1 1 1 0 0 0 2
40 - Ian Ioppolo 6 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   12-37 2-11 11-12 7 11 18 6 7 1 6 10 37
    32.4% 18.2% 91.7%  

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - John Simpson - f 10 2-3 0-0 2-3 0 2 2 0 0 0 1 1 6
14 - Jamison Eklund - f 14 2-2 1-1 0-0 0 2 2 0 0 0 2 2 5
23 - Parker Day - f 10 1-4 0-0 3-4 0 3 3 0 1 1 1 2 5
02 - Miles Jackson - g 10 2-3 0-1 2-2 0 3 3 0 0 0 2 0 6
24 - Will Young II - g 16 3-8 1-2 1-2 0 2 2 0 0 0 3 1 8
RESERVES  
00 - Julian Lewis 11 1-3 0-2 0-0 0 3 3 0 2 1 0 1 2
01 - Jamonte Smith 10 0-0 0-0 0-0 1 1 2 3 0 0 1 1 0
21 - Andrew Smith 7 1-1 1-1 0-0 1 0 1 2 0 0 0 1 3
33 - John Sweeney 12 2-3 0-1 1-1 2 1 3 1 0 1 0 1 5
TM - TEAM 0 0 0 0 0
TOTALS   14-27 3-8 9-12 4 17 21 6 3 3 10 10 40
    51.9% 37.5% 75.0%  

Period2 Box Score

Findlay
Northwood

Findlay

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Alex Kendall - f 12 4-5 1-1 0-0 0 3 3 0 0 1 0 1 9
02 - Mason Brandt - g 11 0-3 0-1 0-0 0 1 1 0 0 0 0 1 0
03 - Mekhi Elmore - g 13 1-2 0-1 0-0 1 0 1 1 2 0 0 1 2
11 - Javonte Hill - g 10 2-6 1-2 0-0 1 0 1 0 1 0 0 1 5
12 - Anthony Johnson - g 16 5-9 0-2 0-1 0 1 1 2 1 0 0 0 10
RESERVES  
04 - Max Roth 6 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
05 - Steele Meister 10 2-6 0-2 3-3 0 3 3 0 0 0 0 1 7
10 - Jagger Landers 8 2-4 1-2 0-0 0 1 1 1 0 0 0 1 5
14 - Josh Thorbahn 4 0-1 0-1 0-0 0 0 0 1 0 0 0 3 0
33 - Jake Bishop 10 1-1 1-1 0-0 1 2 3 0 0 0 0 1 3
40 - Ian Ioppolo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   18-38 4-13 3-4 3 12 15 5 4 1 1 10 43
    47.4% 30.8% 75.0%  

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - John Simpson - f 14 2-4 0-1 2-2 0 3 3 0 0 0 1 0 6
14 - Jamison Eklund - f 15 0-1 0-0 1-2 0 1 1 2 1 0 1 0 1
23 - Parker Day - f 9 3-4 0-1 1-1 0 3 3 2 0 0 2 3 7
02 - Miles Jackson - g 6 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
24 - Will Young II - g 18 6-11 3-6 2-4 0 3 3 1 0 0 1 0 17
RESERVES  
00 - Julian Lewis 11 1-4 0-2 0-0 1 2 3 2 0 1 1 0 2
01 - Jamonte Smith 12 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
21 - Andrew Smith 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
33 - John Sweeney 10 2-2 0-0 1-1 2 1 3 0 0 1 0 0 5
TM - TEAM 0 1 1 0 0
TOTALS   15-29 3-12 7-10 3 15 18 9 1 2 6 5 40
    51.7% 25.0% 70.0%  

Period3 Box Score

Findlay
Northwood

Findlay

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Alex Kendall - f 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - Mason Brandt - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Mekhi Elmore - g 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Javonte Hill - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Anthony Johnson - g 5 2-4 0-0 0-0 0 1 1 0 0 0 0 1 4
RESERVES  
04 - Max Roth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Steele Meister 5 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Jagger Landers 2 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
14 - Josh Thorbahn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jake Bishop 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
40 - Ian Ioppolo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   3-9 1-2 0-0 0 3 3 0 1 0 0 2 7
    33.3% 50.0% 0%  

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - John Simpson - f 4 0-1 0-1 0-2 0 1 1 0 0 0 0 0 0
14 - Jamison Eklund - f 5 1-3 0-1 2-2 1 1 2 0 0 0 0 0 4
23 - Parker Day - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Miles Jackson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Will Young II - g 5 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
RESERVES  
00 - Julian Lewis 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
01 - Jamonte Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Andrew Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - John Sweeney 5 0-0 0-0 0-0 0 2 2 0 0 1 0 1 0
TM - TEAM 0 1 1 0 0
TOTALS   3-6 0-2 2-4 1 5 6 1 0 1 1 1 8
    50.0% 0% 50.0%