Northwood at Wayne St. (Mich.) November 22, 2025

(2-2,0-0 G-MAC)
73
(2-1,0-0 GLIAC)
79
Final 1 2 T
Northwood 36 37 73
Wayne St. (Mich.) 39 40 79

Box Score

Northwood
Wayne St. (Mich.)

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Jamison Eklund - f 25 6-10 1-4 4-4 1 4 5 0 0 1 2 4 17
23 - Parker Day - f 23 3-8 0-1 0-0 4 2 6 3 2 0 3 4 6
00 - Julian Lewis - g 29 4-10 2-7 0-0 3 6 9 0 0 2 3 1 10
03 - Brayden Szamrej - g 30 0-4 0-3 0-0 1 1 2 3 1 0 3 2 0
24 - Will Young II - g 34 8-15 1-4 4-5 1 4 5 3 0 0 4 1 21
RESERVES  
01 - Jamonte Smith 11 0-2 0-1 0-0 0 1 1 2 0 0 0 1 0
05 - John Simpson 23 5-10 0-1 7-8 2 3 5 2 1 1 1 1 17
21 - Andrew Smith 11 1-2 0-1 0-0 0 3 3 0 0 0 0 0 2
33 - John Sweeney 12 0-1 0-0 0-0 0 3 3 0 0 0 2 0 0
44 - Ethan Dunn 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   27-62 4-22 15-17 14 28 42 13 4 4 18 14 73
    43.5% 18.2% 88.2%  

Wayne St. (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Carlos Paul III - f 26 7-12 0-0 6-7 1 3 4 2 0 0 1 1 20
03 - Jotham Nweke - f 29 3-7 1-3 0-0 1 3 4 0 1 0 1 2 7
12 - Kelvin Tamakloe - f 20 4-5 0-0 2-2 1 6 7 1 3 0 0 1 10
02 - Jordan Briggs - g 33 6-14 0-3 6-6 0 2 2 1 3 0 3 1 18
24 - Devin Belle - g 24 2-11 0-4 0-0 2 1 3 2 0 1 2 1 4
RESERVES  
05 - Jalen Jenkins 20 3-4 0-1 0-0 1 3 4 1 2 0 1 2 6
22 - Marshall Thorn 15 2-4 0-0 0-0 2 2 4 1 1 1 0 3 4
23 - Chase Kuiper 7 0-1 0-1 0-0 0 0 0 1 1 0 0 1 0
33 - Cooper Craggs 17 2-7 0-1 0-0 0 0 0 0 1 0 0 2 4
40 - Adam Ayrault 9 2-3 2-3 0-0 0 2 2 0 1 0 0 3 6
TM - TEAM 2 1 3 0 0
TOTALS   31-68 3-16 14-15 10 23 33 9 13 2 8 17 79
    45.6% 18.8% 93.3%  

Game Information

Date/Time: November 22, 2025 - 3:00 pm
Location: Detroit, MI
Technical fouls: Northwood-None ; Wayne St. (Mich.)-None .
Officials: Justin Hayes,Kyle Ray,Bret Wegenke
Attendance: 335

Play By Play

Team Stats

Team Statistics

Stat Northwood Wayne St. (Mich.)
Field Goal 27-62 31-68
Field Goal % 43.5% 45.6%
3 Point 4-22 3-16
3 Point % 18.2% 18.8%
Free Throw 15-17 14-15
Free Throw % 88.2% 93.3%
Rebounds 42 33
Assists 13 9
Turnovers 18 8
Points off Turnovers 9 17
2nd Chance Points 17 7
Points in the Paint 42 50
Fastbreak Points 9 13
Bench Points 19 20
Largest Lead 2 14
Time of Largest Lead 1st-19:47 2nd-09:01
Trends Ties: 7; Lead Changes: 3
Field Goals %
Northwood
43.5%
45.6%
Wayne St. (Mich.)
3 Point %
Northwood
18.2%
18.8%
Wayne St. (Mich.)
Rebounds
Northwood
42
33
Wayne St. (Mich.)
Turnovers
Northwood
18
8
Wayne St. (Mich.)

Period1 Box Score

Northwood
Wayne St. (Mich.)

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Jamison Eklund - f 10 1-3 0-2 2-2 0 0 0 0 0 0 1 2 4
23 - Parker Day - f 8 2-3 0-0 0-0 2 1 3 1 1 0 1 2 4
00 - Julian Lewis - g 14 2-5 1-3 0-0 1 3 4 0 0 1 1 0 5
03 - Brayden Szamrej - g 13 0-1 0-0 0-0 0 1 1 1 1 0 3 0 0
24 - Will Young II - g 17 5-9 1-3 2-2 0 2 2 1 0 0 1 0 13
RESERVES  
01 - Jamonte Smith 8 0-2 0-1 0-0 0 1 1 2 0 0 0 1 0
05 - John Simpson 11 2-2 0-0 4-5 0 1 1 1 1 1 1 0 8
21 - Andrew Smith 8 1-2 0-1 0-0 0 3 3 0 0 0 0 0 2
33 - John Sweeney 9 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0
44 - Ethan Dunn 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   13-28 2-10 8-9 4 14 18 6 3 2 10 5 36
    46.4% 20.0% 88.9%  

Wayne St. (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Carlos Paul III - f 10 3-6 0-0 2-3 0 1 1 1 0 0 1 0 8
03 - Jotham Nweke - f 9 2-3 1-2 0-0 0 1 1 0 0 0 1 2 5
12 - Kelvin Tamakloe - f 9 2-3 0-0 2-2 1 2 3 0 1 0 0 1 6
02 - Jordan Briggs - g 15 2-5 0-0 0-0 0 1 1 1 2 0 3 1 4
24 - Devin Belle - g 15 1-5 0-2 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
05 - Jalen Jenkins 9 1-1 0-0 0-0 1 2 3 1 1 0 0 1 2
22 - Marshall Thorn 9 1-3 0-0 0-0 2 2 4 0 1 1 0 0 2
23 - Chase Kuiper 6 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
33 - Cooper Craggs 11 2-5 0-1 0-0 0 0 0 0 1 0 0 1 4
40 - Adam Ayrault 7 2-3 2-3 0-0 0 2 2 0 1 0 0 2 6
TM - TEAM 1 1 2 0 0
TOTALS   16-35 3-9 4-5 4 11 15 5 8 1 5 8 39
    45.7% 33.3% 80.0%  

Period2 Box Score

Northwood
Wayne St. (Mich.)

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Jamison Eklund - f 15 5-7 1-2 2-2 1 4 5 0 0 1 1 2 13
23 - Parker Day - f 15 1-5 0-1 0-0 2 1 3 2 1 0 2 2 2
00 - Julian Lewis - g 15 2-5 1-4 0-0 2 3 5 0 0 1 2 1 5
03 - Brayden Szamrej - g 17 0-3 0-3 0-0 1 0 1 2 0 0 0 2 0
24 - Will Young II - g 17 3-6 0-1 2-3 1 2 3 2 0 0 3 1 8
RESERVES  
01 - Jamonte Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - John Simpson 12 3-8 0-1 3-3 2 2 4 1 0 0 0 1 9
21 - Andrew Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - John Sweeney 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
44 - Ethan Dunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   14-34 2-12 7-8 9 13 22 7 1 2 8 9 37
    41.2% 16.7% 87.5%  

Wayne St. (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Carlos Paul III - f 16 4-6 0-0 4-4 1 2 3 1 0 0 0 1 12
03 - Jotham Nweke - f 20 1-4 0-1 0-0 1 2 3 0 1 0 0 0 2
12 - Kelvin Tamakloe - f 11 2-2 0-0 0-0 0 4 4 1 2 0 0 0 4
02 - Jordan Briggs - g 18 4-9 0-3 6-6 0 1 1 0 1 0 0 0 14
24 - Devin Belle - g 9 1-6 0-2 0-0 2 1 3 1 0 1 2 1 2
RESERVES  
05 - Jalen Jenkins 11 2-3 0-1 0-0 0 1 1 0 1 0 1 1 4
22 - Marshall Thorn 6 1-1 0-0 0-0 0 0 0 1 0 0 0 3 2
23 - Chase Kuiper 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Cooper Craggs 6 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - Adam Ayrault 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 1 0 1 0 0
TOTALS   15-33 0-7 10-10 4 11 15 4 5 1 3 9 40
    45.5% 0% 100.0%