Ferris St. at Northwood November 14, 2025

(0-1,0-0 GLIAC)
71
(1-0,0-0 G-MAC)
97
Final 1 2 T
Ferris St. 34 37 71
Northwood 43 54 97

Box Score

Ferris St.
Northwood

Ferris St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mykel Bingham - f 13 1-2 0-0 0-0 2 2 4 1 0 0 0 5 2
03 - Donovan Brown-Boyd - f 30 2-6 0-3 3-6 0 4 4 0 1 0 2 4 7
10 - Owen Hardy - c 15 1-2 0-0 0-1 0 3 3 2 2 4 2 4 2
02 - Tyler Hamilton - g 32 8-14 2-4 3-4 1 4 5 3 1 0 5 3 21
24 - Bryce Moore - g 18 1-3 1-3 0-0 0 4 4 0 0 1 3 3 3
RESERVES  
00 - Quron Williams 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
05 - Jordan Jasper 23 1-6 0-0 4-4 2 2 4 5 0 0 2 3 6
11 - Carter Meerman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Joey Cabana 16 2-5 0-1 0-0 0 3 3 0 1 0 1 1 4
13 - Hussein Elmaraghy 24 7-12 2-2 0-0 0 2 2 0 0 0 2 2 16
22 - Brandon Claerbaut 10 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0
23 - Chang Hoth 15 1-3 1-2 6-6 0 0 0 0 0 0 1 0 9
TM - TEAM 1 6 7 0 0
TOTALS   24-55 6-17 17-23 6 30 36 11 5 5 20 25 71
    43.6% 35.3% 73.9%  

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Jamison Eklund - f 29 14-24 2-7 3-6 2 2 4 2 5 0 2 0 33
23 - Parker Day - f 26 4-9 1-3 4-6 2 6 8 2 1 0 2 4 13
00 - Julian Lewis - g 20 0-4 0-4 0-0 1 2 3 1 0 1 1 3 0
03 - Brayden Szamrej - g 28 3-7 0-3 2-2 0 3 3 4 2 0 0 4 8
24 - Will Young II - g 28 7-15 2-5 3-7 1 0 1 0 0 1 0 3 19
RESERVES  
01 - Jamonte Smith 15 0-1 0-0 0-0 0 5 5 3 2 0 2 2 0
02 - Miles Jackson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jaiden Krynicki 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
05 - John Simpson 25 4-6 0-0 8-9 4 4 8 0 0 0 1 3 16
21 - Andrew Smith 13 1-2 1-2 1-1 1 1 2 1 2 0 0 2 4
33 - John Sweeney 11 0-3 0-0 0-0 1 2 3 2 0 1 0 1 0
44 - Ethan Dunn 2 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
TM - TEAM 3 2 5 0 0
TOTALS   35-73 6-24 21-31 15 27 42 16 12 3 8 22 97
    47.9% 25.0% 67.7%  

Game Information

Date/Time: November 14, 2025 - 7:00 pm
Location: Midland, MI
Technical fouls: Ferris St.-None ; Northwood-None .
Attendance: 543

Play By Play

Team Stats

Team Statistics

Stat Ferris St. Northwood
Field Goal 24-55 35-73
Field Goal % 43.6% 47.9%
3 Point 6-17 6-24
3 Point % 35.3% 25.0%
Free Throw 17-23 21-31
Free Throw % 73.9% 67.7%
Rebounds 36 42
Assists 11 16
Turnovers 20 8
Points off Turnovers 11 24
2nd Chance Points 5 10
Points in the Paint 34 42
Fastbreak Points 4 11
Bench Points 36 24
Largest Lead 6 26
Time of Largest Lead 1st-13:19 2nd-01:09
Trends Ties: 4; Lead Changes: 3
Field Goals %
Ferris St.
43.6%
47.9%
Northwood
3 Point %
Ferris St.
35.3%
25.0%
Northwood
Rebounds
Ferris St.
36
42
Northwood
Turnovers
Ferris St.
20
8
Northwood

Period1 Box Score

Ferris St.
Northwood

Ferris St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mykel Bingham - f 10 1-1 0-0 0-0 1 2 3 1 0 0 0 3 2
03 - Donovan Brown-Boyd - f 14 2-2 0-0 2-2 0 2 2 0 1 0 2 3 6
10 - Owen Hardy - c 8 1-2 0-0 0-1 0 2 2 1 1 4 2 3 2
02 - Tyler Hamilton - g 17 4-7 1-2 2-3 0 3 3 3 1 0 2 0 11
24 - Bryce Moore - g 9 0-0 0-0 0-0 0 2 2 0 0 0 2 2 0
RESERVES  
00 - Quron Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jordan Jasper 9 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
11 - Carter Meerman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Joey Cabana 9 1-2 0-0 0-0 0 2 2 0 0 0 1 1 2
13 - Hussein Elmaraghy 12 4-9 1-1 0-0 0 1 1 0 0 0 0 0 9
22 - Brandon Claerbaut 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
23 - Chang Hoth 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 4 5 0 0
TOTALS   14-29 2-6 4-6 1 14 15 5 3 4 10 12 34
    48.3% 33.3% 66.7%  

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Jamison Eklund - f 17 5-11 1-5 1-2 1 1 2 1 4 0 1 0 12
23 - Parker Day - f 15 3-7 1-3 4-6 2 3 5 1 1 0 0 1 11
00 - Julian Lewis - g 12 0-3 0-3 0-0 0 1 1 0 0 1 1 2 0
03 - Brayden Szamrej - g 14 2-5 0-2 2-2 0 3 3 1 1 0 0 1 6
24 - Will Young II - g 10 4-8 0-1 0-0 0 0 0 0 0 1 0 2 8
RESERVES  
01 - Jamonte Smith 8 0-1 0-0 0-0 0 2 2 3 1 0 1 1 0
02 - Miles Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jaiden Krynicki 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - John Simpson 12 1-3 0-0 4-4 3 1 4 0 0 0 1 1 6
21 - Andrew Smith 5 0-1 0-1 0-0 1 1 2 0 1 0 0 0 0
33 - John Sweeney 7 0-1 0-0 0-0 1 2 3 0 0 1 0 1 0
44 - Ethan Dunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 0 2 0 0
TOTALS   15-40 2-15 11-14 8 14 22 6 8 3 4 9 43
    37.5% 13.3% 78.6%  

Period2 Box Score

Ferris St.
Northwood

Ferris St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mykel Bingham - f 3 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
03 - Donovan Brown-Boyd - f 16 0-4 0-3 1-4 0 2 2 0 0 0 0 1 1
10 - Owen Hardy - c 7 0-0 0-0 0-0 0 1 1 1 1 0 0 1 0
02 - Tyler Hamilton - g 15 4-7 1-2 1-1 1 1 2 0 0 0 3 3 10
24 - Bryce Moore - g 9 1-3 1-3 0-0 0 2 2 0 0 1 1 1 3
RESERVES  
00 - Quron Williams 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
05 - Jordan Jasper 14 0-3 0-0 4-4 2 2 4 5 0 0 1 3 4
11 - Carter Meerman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Joey Cabana 7 1-3 0-1 0-0 0 1 1 0 1 0 0 0 2
13 - Hussein Elmaraghy 12 3-3 1-1 0-0 0 1 1 0 0 0 2 2 7
22 - Brandon Claerbaut 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
23 - Chang Hoth 9 1-2 1-1 6-6 0 0 0 0 0 0 1 0 9
TM - TEAM 0 2 2 0 0
TOTALS   10-26 4-11 13-17 4 10 14 6 2 1 10 13 37
    38.5% 36.4% 76.5%  

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Jamison Eklund - f 12 9-13 1-2 2-4 1 1 2 1 1 0 1 0 21
23 - Parker Day - f 11 1-2 0-0 0-0 0 3 3 1 0 0 2 3 2
00 - Julian Lewis - g 8 0-1 0-1 0-0 1 1 2 1 0 0 0 1 0
03 - Brayden Szamrej - g 14 1-2 0-1 0-0 0 0 0 3 1 0 0 3 2
24 - Will Young II - g 18 3-7 2-4 3-7 1 0 1 0 0 0 0 1 11
RESERVES  
01 - Jamonte Smith 7 0-0 0-0 0-0 0 3 3 0 1 0 1 1 0
02 - Miles Jackson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jaiden Krynicki 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
05 - John Simpson 13 3-3 0-0 4-5 1 3 4 0 0 0 0 2 10
21 - Andrew Smith 8 1-1 1-1 1-1 0 0 0 1 1 0 0 2 4
33 - John Sweeney 4 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0
44 - Ethan Dunn 2 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
TM - TEAM 1 2 3 0 0
TOTALS   20-33 4-9 10-17 4 11 15 10 4 0 4 13 54
    60.6% 44.4% 58.8%