2024-25 Baseball Statistics - Northwood

Games
62
Runs
420
Batting Average
.298
On Base Percentage
.395
Slugging Percentage
.410
Home Runs
28
Team Summary
Title Record
Overall 40-22 (.645)
Conference 25-7 (.781)
Streak Lost 2
Home 15-2
Away 18-9
Neutral 7-11
Recent Results
Date Opponent Result
May 17 at Grand Valley St. W, 5-4
May 22 at Indianapolis W, 10-3
May 23 at Indianapolis L, 11-8
May 24 at Indianapolis W, 17-4
May 30 vs. Central Mo. L, 5-3
Jun 1 vs. East Stroudsburg L, 9-6
Team Stats
Statistics Overall Conf
Games 62 32
At Bats 1981 957
Runs 420 215
Hits 591 288
Doubles 116 64
Triples 11 6
Home Runs 28 9
Runs Batted In 380 193
Extra Base Hits 155 79
Total Bases 813 391
Walks 269 131
Hit by pitch 69 35
Strikeouts 389 168
Sacrifice Flies 32 15
Sacrifice Hits 43 18
Hit into double play 36 19
Stolen Bases 92 48
Caught Stealing 25 11
Batting Average .298 .301
On Base Percentage .395 .399
Slugging Percentage .410 .409
Earned Run Average 4.37 3.06
WHIP 1.45 1.37
Shutouts 5 5
At Bats Against 1952 938
Batting Average Against .266 .249
Home Games Played 17 16
Home Attendance 2,467 2,467
Home Attendance average 146 155
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 14 vs. Davenport L, 3-0 33 0 5 0 0 0 0 4 7 1 0
Feb 14 vs. Davenport L, 2-1 26 1 5 2 0 1 1 0 10 0 0
Feb 15 vs. Davenport L, 4-1 27 1 7 1 0 0 1 1 4 4 0
Feb 15 vs. Davenport L, 16-6 38 6 12 2 1 0 6 2 11 1 0
Feb 23 at Ill.-Springfield L, 12-11 46 11 16 3 0 3 10 3 10 0 1
Feb 23 at Ill.-Springfield W, 10-3 31 10 12 1 0 0 9 7 6 1 2
Feb 24 at Ill.-Springfield W, 4-2 23 4 6 1 0 0 4 7 11 1 0
Feb 24 at Ill.-Springfield W, 12-5 38 12 13 4 0 1 12 10 8 1 0
Mar 1 vs. Assumption W, 13-3 33 13 12 0 0 1 11 5 7 1 2
Mar 2 vs. California (Pa.) L, 6-2 37 2 9 3 1 0 2 2 12 0 0
Mar 3 vs. Roosevelt L, 10-5 32 5 9 0 0 0 5 8 4 2 1
Mar 4 at Embry-Riddle (FL) L, 21-5 35 5 7 1 0 1 5 4 11 3 0
Mar 6 vs. Minn.-Crookston W, 13-3 30 13 11 3 1 0 10 5 4 6 1
Mar 6 vs. Grand Valley St. L, 2-1 31 1 5 1 0 1 1 1 10 2 0
Mar 8 vs. Barry L, 7-2 32 2 7 1 1 0 2 6 5 2 0
Mar 14 at Thomas More W, 6-4 36 6 11 7 0 0 6 3 7 1 1
Mar 14 at Thomas More W, 10-6 33 10 13 4 0 2 9 4 4 1 0
Mar 16 at Thomas More W, 9-3 27 9 7 2 0 0 9 5 7 2 0
Mar 16 at Thomas More W, 9-5 37 9 10 1 0 1 9 6 4 1 1
Mar 21 at Malone W, 8-3 34 8 7 3 0 0 8 9 4 0 0
Mar 21 at Malone W, 8-1 31 8 13 2 0 0 6 3 7 3 1
Mar 22 at Malone W, 8-0 30 8 11 1 0 0 6 4 5 3 1
Mar 22 at Malone W, 4-0 36 4 11 4 1 1 4 0 5 1 2
Mar 27 Kentucky Wesleyan W, 5-3 30 5 9 0 1 1 4 3 9 1 0
Mar 27 Kentucky Wesleyan W, 12-4 31 12 15 5 0 0 11 3 2 1 0
Mar 28 Kentucky Wesleyan W, 3-2 26 3 9 3 0 1 3 1 6 1 1
Mar 28 Kentucky Wesleyan W, 7-4 35 7 11 3 0 0 7 2 5 0 0
Apr 5 Tiffin W, 4-2 27 4 3 1 0 0 3 6 3 1 0
Apr 5 Tiffin W, 4-0 23 4 5 2 0 0 4 1 4 1 1
Apr 6 Tiffin W, 9-3 27 9 9 0 0 0 8 5 4 5 0
Apr 6 Tiffin W, 17-2 37 17 17 3 1 0 17 4 4 2 0
Apr 8 Saginaw Valley W, 11-5 33 11 10 3 0 0 9 6 5 1 1
Apr 12 Lake Erie W, 11-0 33 11 14 2 1 1 10 4 5 1 1
Apr 12 Lake Erie W, 16-2 29 16 14 2 0 2 14 11 6 3 0
Apr 13 Lake Erie W, 8-7 28 8 5 2 0 0 5 5 8 2 0
Apr 13 Lake Erie L, 5-1 26 1 5 0 0 0 1 2 10 1 0
Apr 18 at Hillsdale W, 5-0 32 5 8 1 0 0 5 10 5 2 0
Apr 18 at Hillsdale L, 6-1 24 1 3 1 0 0 0 2 2 0 1
Apr 19 at Hillsdale L, 1-0 21 0 1 0 0 0 0 5 4 1 0
Apr 19 at Hillsdale W, 6-2 32 6 8 4 0 0 6 5 5 1 0
Apr 22 vs. Saginaw Valley L, 5-4 34 4 7 0 0 1 3 3 8 0 0
Apr 26 at Ashland L, 6-5 34 5 6 2 1 0 5 4 10 0 0
Apr 26 at Ashland L, 6-3 27 3 8 2 0 0 3 1 2 0 0
Apr 27 at Ashland L, 8-0 22 0 3 1 0 0 0 3 7 0 0
Apr 27 at Ashland W, 7-5 36 7 12 1 0 0 6 2 4 4 0
Apr 29 at Grand Valley St. L, 9-1 32 1 7 3 0 0 1 4 4 1 1
May 2 Findlay W, 8-2 32 8 13 3 0 0 8 3 7 3 0
May 2 Findlay W, 7-2 17 7 5 1 1 0 4 6 3 0 0
May 3 Findlay L, 7-4 28 4 9 0 0 0 3 3 4 2 0
May 3 Findlay W, 10-3 36 10 13 1 0 0 9 6 6 4 1
May 7 vs. (8) Tiffin W, 7-3 31 7 7 1 0 0 7 3 5 1 1
May 8 vs. (5) Hillsdale W, 2-1 37 2 8 0 0 0 1 8 8 2 2
May 9 vs. (5) Hillsdale W, 12-2 35 12 15 2 0 1 12 6 3 0 0
May 10 vs. (6) Ohio Dominican W, 9-3 30 9 7 1 0 2 8 5 5 1 0
May 15 vs. Lewis W, 9-6 33 9 9 0 0 1 8 3 7 1 1
May 16 at Grand Valley St. W, 15-12 37 15 15 4 0 2 14 2 3 2 0
May 17 at Grand Valley St. W, 5-4 45 5 15 3 0 0 4 6 7 1 0
May 22 at Indianapolis W, 10-3 40 10 15 3 1 1 10 2 7 0 1
May 23 at Indianapolis L, 11-8 36 8 14 4 0 1 7 5 11 2 0
May 24 at Indianapolis W, 17-4 47 17 25 4 0 1 16 6 7 3 0
May 30 vs. Central Mo. L, 5-3 33 3 7 1 0 1 3 3 16 0 0
Jun 1 vs. East Stroudsburg L, 9-6 29 6 6 0 0 0 5 11 5 4 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 14 vs. Davenport L, 3-0 1 0 0 5 0 0 6 14 .43 38
Feb 14 vs. Davenport L, 2-1 0 0 0 10 3 0 5 6 .83 26
Feb 15 vs. Davenport L, 4-1 0 1 0 8 1 0 8 8 1.00 29
Feb 15 vs. Davenport L, 16-6 0 0 0 16 3 1 5 9 .56 40
Feb 23 at Ill.-Springfield L, 12-11 1 0 0 28 6 0 15 4 3.75 50
Feb 23 at Ill.-Springfield W, 10-3 2 1 1 13 1 0 8 4 2.00 42
Feb 24 at Ill.-Springfield W, 4-2 2 1 1 7 1 2 3 5 .60 34
Feb 24 at Ill.-Springfield W, 12-5 1 2 1 20 5 0 9 9 1.00 52
Mar 1 vs. Assumption W, 13-3 3 2 1 15 1 1 5 8 .63 44
Mar 2 vs. California (Pa.) L, 6-2 0 0 0 14 4 0 6 9 .67 39
Mar 3 vs. Roosevelt L, 10-5 3 1 1 9 0 2 5 15 .33 45
Mar 4 at Embry-Riddle (FL) L, 21-5 2 0 0 11 2 0 5 9 .56 41
Mar 6 vs. Minn.-Crookston W, 13-3 2 2 1 16 4 0 3 13 .23 40
Mar 6 vs. Grand Valley St. L, 2-1 0 0 0 9 2 0 5 11 .45 32
Mar 8 vs. Barry L, 7-2 0 0 0 10 2 2 7 13 .54 38
Mar 14 at Thomas More W, 6-4 0 0 0 18 7 1 9 9 1.00 39
Mar 14 at Thomas More W, 10-6 0 1 0 23 6 0 8 8 1.00 38
Mar 16 at Thomas More W, 9-3 3 0 1 9 2 0 7 7 1.00 36
Mar 16 at Thomas More W, 9-5 3 0 1 14 2 0 11 12 .92 47
Mar 21 at Malone W, 8-3 1 1 0 10 3 0 11 12 .92 45
Mar 21 at Malone W, 8-1 1 1 0 15 2 1 4 7 .57 36
Mar 22 at Malone W, 8-0 1 1 1 12 1 0 6 8 .75 37
Mar 22 at Malone W, 4-0 1 0 0 20 6 0 10 10 1.00 37
Mar 27 Kentucky Wesleyan W, 5-3 1 1 1 14 2 0 9 5 1.80 36
Mar 27 Kentucky Wesleyan W, 12-4 0 1 0 20 5 1 5 10 .50 35
Mar 28 Kentucky Wesleyan W, 3-2 1 1 0 15 4 0 6 6 1.00 29
Mar 28 Kentucky Wesleyan W, 7-4 0 1 0 14 3 0 7 12 .58 38
Apr 5 Tiffin W, 4-2 1 0 0 4 1 1 8 12 .67 34
Apr 5 Tiffin W, 4-0 2 0 0 7 2 0 7 6 1.17 26
Apr 6 Tiffin W, 9-3 2 0 1 9 0 1 3 10 .30 35
Apr 6 Tiffin W, 17-2 1 1 0 22 4 0 5 8 .63 43
Apr 8 Saginaw Valley W, 11-5 1 1 1 13 3 0 8 10 .80 42
Apr 12 Lake Erie W, 11-0 1 0 0 21 4 0 8 4 2.00 38
Apr 12 Lake Erie W, 16-2 1 2 0 22 4 1 5 7 .71 43
Apr 13 Lake Erie W, 8-7 2 0 1 7 2 0 5 10 .50 36
Apr 13 Lake Erie L, 5-1 1 0 0 5 0 1 5 6 .83 29
Apr 18 at Hillsdale W, 5-0 1 0 1 9 1 3 8 10 .80 44
Apr 18 at Hillsdale L, 6-1 2 0 0 4 1 0 6 12 .50 28
Apr 19 at Hillsdale L, 1-0 1 0 0 1 0 1 11 5 2.20 27
Apr 19 at Hillsdale W, 6-2 2 1 1 12 4 1 11 9 1.22 41
Apr 22 vs. Saginaw Valley L, 5-4 0 0 1 10 1 0 11 7 1.57 38
Apr 26 at Ashland L, 6-5 0 0 0 10 3 0 13 2 6.50 38
Apr 26 at Ashland L, 6-3 1 0 0 10 2 2 10 4 2.50 29
Apr 27 at Ashland L, 8-0 1 0 0 4 1 1 7 5 1.40 26
Apr 27 at Ashland W, 7-5 2 0 2 13 1 1 11 10 1.10 42
Apr 29 at Grand Valley St. L, 9-1 0 0 0 10 3 1 10 11 .91 36
May 2 Findlay W, 8-2 0 1 2 16 3 1 7 8 .88 38
May 2 Findlay W, 7-2 1 1 4 8 2 1 7 7 1.00 29
May 3 Findlay L, 7-4 0 0 1 9 0 1 8 8 1.00 32
May 3 Findlay W, 10-3 1 1 1 14 1 0 5 12 .42 45
May 7 vs. (8) Tiffin W, 7-3 0 0 0 8 1 0 8 10 .80 34
May 8 vs. (5) Hillsdale W, 2-1 1 0 2 8 0 1 12 11 1.09 48
May 9 vs. (5) Hillsdale W, 12-2 1 0 3 20 3 0 11 7 1.57 45
May 10 vs. (6) Ohio Dominican W, 9-3 1 0 0 14 3 1 11 7 1.57 36
May 15 vs. Lewis W, 9-6 3 1 1 12 1 0 7 13 .54 41
May 16 at Grand Valley St. W, 15-12 4 0 2 25 6 1 14 6 2.33 45
May 17 at Grand Valley St. W, 5-4 0 0 3 18 3 2 14 12 1.17 54
May 22 at Indianapolis W, 10-3 2 1 1 23 5 0 9 9 1.00 46
May 23 at Indianapolis L, 11-8 0 0 0 21 5 1 6 4 1.50 41
May 24 at Indianapolis W, 17-4 1 3 1 32 5 1 9 9 1.00 58
May 30 vs. Central Mo. L, 5-3 2 0 0 11 2 1 8 3 2.67 38
Jun 1 vs. East Stroudsburg L, 9-6 1 1 4 6 0 0 14 8 1.75 46
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 14 vs. Davenport L, 3-0 0 1 0 8.0 6 3 3 3.38 1.25 4 9 1
Feb 14 vs. Davenport L, 2-1 0 1 0 6.0 4 2 2 3.00 1.00 2 7 1
Feb 15 vs. Davenport L, 4-1 0 1 0 7.0 8 4 3 3.86 1.86 5 8 0
Feb 15 vs. Davenport L, 16-6 0 1 0 9.0 19 16 12 12.00 2.56 4 10 0
Feb 23 at Ill.-Springfield L, 12-11 0 1 0 9.2 16 12 12 11.17 1.86 2 13 4
Feb 23 at Ill.-Springfield W, 10-3 1 0 0 7.0 6 3 3 3.86 1.14 2 7 1
Feb 24 at Ill.-Springfield W, 4-2 1 0 0 7.0 2 2 2 2.57 0.43 1 7 2
Feb 24 at Ill.-Springfield W, 12-5 1 0 0 9.0 12 5 4 4.00 1.56 2 9 1
Mar 1 vs. Assumption W, 13-3 1 0 0 9.0 10 3 2 2.00 1.44 3 13 0
Mar 2 vs. California (Pa.) L, 6-2 0 1 0 8.0 11 6 5 5.63 1.50 1 6 1
Mar 3 vs. Roosevelt L, 10-5 0 1 0 9.0 12 10 8 8.00 2.11 7 6 1
Mar 4 at Embry-Riddle (FL) L, 21-5 0 1 0 8.0 16 21 17 19.13 3.50 12 8 3
Mar 6 vs. Minn.-Crookston W, 13-3 1 0 0 8.0 6 3 3 3.38 1.00 2 12 1
Mar 6 vs. Grand Valley St. L, 2-1 0 1 0 8.0 6 2 2 2.25 1.13 3 5 0
Mar 8 vs. Barry L, 7-2 0 1 0 9.0 10 7 7 7.00 1.56 4 11 1
Mar 14 at Thomas More W, 6-4 1 0 0 9.0 11 4 3 3.00 1.44 2 10 0
Mar 14 at Thomas More W, 10-6 1 0 1 7.0 13 6 6 7.71 2.00 1 4 0
Mar 16 at Thomas More W, 9-3 1 0 0 7.0 3 3 2 2.57 1.14 5 6 0
Mar 16 at Thomas More W, 9-5 1 0 0 10.0 8 5 3 2.70 1.40 6 10 0
Mar 21 at Malone W, 8-3 1 0 0 9.0 6 3 3 3.00 1.11 4 11 1
Mar 21 at Malone W, 8-1 1 0 0 7.0 4 1 1 1.29 0.57 0 6 0
Mar 22 at Malone W, 8-0 1 0 0 7.0 6 0 0 0.00 1.29 3 9 0
Mar 22 at Malone W, 4-0 1 0 1 9.0 8 0 0 0.00 1.22 3 8 0
Mar 27 Kentucky Wesleyan W, 5-3 1 0 0 9.0 7 3 3 3.00 0.89 1 5 0
Mar 27 Kentucky Wesleyan W, 12-4 1 0 0 7.0 9 4 1 1.29 1.86 4 4 0
Mar 28 Kentucky Wesleyan W, 3-2 1 0 0 7.0 4 2 0 0.00 0.86 2 6 0
Mar 28 Kentucky Wesleyan W, 7-4 1 0 1 9.0 9 4 2 2.00 1.67 6 6 0
Apr 5 Tiffin W, 4-2 1 0 1 9.0 5 2 2 2.00 1.00 4 7 0
Apr 5 Tiffin W, 4-0 1 0 0 7.0 7 0 0 0.00 1.00 0 4 0
Apr 6 Tiffin W, 9-3 1 0 0 7.0 3 3 3 3.86 1.43 7 6 0
Apr 6 Tiffin W, 17-2 1 0 0 7.0 4 2 1 1.29 1.00 3 5 0
Apr 8 Saginaw Valley W, 11-5 1 0 0 9.0 5 5 5 5.00 1.56 9 9 0
Apr 12 Lake Erie W, 11-0 1 0 0 7.0 0 0 0 0.00 0.43 3 7 0
Apr 12 Lake Erie W, 16-2 1 0 0 7.0 5 2 2 2.57 1.29 4 5 0
Apr 13 Lake Erie W, 8-7 1 0 0 8.0 9 7 7 7.88 1.88 6 9 1
Apr 13 Lake Erie L, 5-1 0 1 0 7.0 10 5 5 6.43 1.86 3 7 0
Apr 18 at Hillsdale W, 5-0 1 0 1 9.0 7 0 0 0.00 1.22 4 3 0
Apr 18 at Hillsdale L, 6-1 0 1 0 6.0 9 6 5 7.50 2.00 3 0 2
Apr 19 at Hillsdale L, 1-0 0 1 0 6.0 4 1 0 0.00 0.83 1 1 0
Apr 19 at Hillsdale W, 6-2 1 0 1 9.0 10 2 1 1.00 1.22 1 6 0
Apr 22 vs. Saginaw Valley L, 5-4 0 1 0 8.0 10 5 5 5.63 1.50 2 5 0
Apr 26 at Ashland L, 6-5 0 1 0 8.0 14 6 6 6.75 2.00 2 4 2
Apr 26 at Ashland L, 6-3 0 1 0 6.0 7 6 4 6.00 1.83 4 2 1
Apr 27 at Ashland L, 8-0 0 1 0 6.0 11 8 8 12.00 2.67 5 3 0
Apr 27 at Ashland W, 7-5 1 0 0 9.0 10 5 5 5.00 1.78 6 7 1
Apr 29 at Grand Valley St. L, 9-1 0 1 0 8.0 15 9 9 10.13 2.13 2 2 0
May 2 Findlay W, 8-2 1 0 0 9.0 8 2 2 2.00 0.89 0 11 0
May 2 Findlay W, 7-2 1 0 1 7.0 7 2 1 1.29 1.43 3 4 0
May 3 Findlay L, 7-4 0 1 0 7.0 8 7 5 6.43 1.43 2 12 0
May 3 Findlay W, 10-3 1 0 1 9.0 8 3 3 3.00 1.56 6 12 0
May 7 vs. (8) Tiffin W, 7-3 1 0 1 9.0 9 3 2 2.00 1.33 3 6 1
May 8 vs. (5) Hillsdale W, 2-1 1 0 0 12.0 3 1 1 0.75 0.58 4 6 0
May 9 vs. (5) Hillsdale W, 12-2 1 0 1 8.0 8 2 2 2.25 1.13 1 5 0
May 10 vs. (6) Ohio Dominican W, 9-3 1 0 0 9.0 8 3 3 3.00 1.22 3 6 0
May 15 vs. Lewis W, 9-6 1 0 0 9.0 8 6 6 6.00 1.00 1 4 1
May 16 at Grand Valley St. W, 15-12 1 0 0 9.0 13 12 10 10.00 2.11 6 5 2
May 17 at Grand Valley St. W, 5-4 1 0 0 12.0 15 4 4 3.00 1.42 2 5 1
May 22 at Indianapolis W, 10-3 1 0 0 9.0 6 3 3 3.00 0.89 2 5 2
May 23 at Indianapolis L, 11-8 0 1 0 7.0 13 11 8 10.29 2.86 7 4 3
May 24 at Indianapolis W, 17-4 1 0 0 9.0 9 4 3 3.00 1.33 3 4 0
May 30 vs. Central Mo. L, 5-3 0 1 0 8.0 8 5 5 5.63 1.38 3 9 1
Jun 1 vs. East Stroudsburg L, 9-6 0 1 0 8.0 12 9 9 10.13 2.13 5 3 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 14 vs. Davenport L, 3-0 31 24 7 0 1.000 1 1 1 .500 0 0
Feb 14 vs. Davenport L, 2-1 23 18 5 0 1.000 - - - - 1 0
Feb 15 vs. Davenport L, 4-1 29 21 6 2 .931 1 - 1 1.000 0 0
Feb 15 vs. Davenport L, 16-6 35 27 6 2 .943 - 5 - - 1 0
Feb 23 at Ill.-Springfield L, 12-11 36 29 7 0 1.000 - 1 - - 0 0
Feb 23 at Ill.-Springfield W, 10-3 27 21 5 1 .963 1 - - - 0 0
Feb 24 at Ill.-Springfield W, 4-2 26 21 5 0 1.000 - - - - 0 0
Feb 24 at Ill.-Springfield W, 12-5 37 27 8 2 .946 1 - - - 0 0
Mar 1 vs. Assumption W, 13-3 37 27 7 3 .919 - 1 - - 0 0
Mar 2 vs. California (Pa.) L, 6-2 35 24 10 1 .971 - 3 - - 0 0
Mar 3 vs. Roosevelt L, 10-5 41 27 12 2 .951 1 4 1 .200 1 0
Mar 4 at Embry-Riddle (FL) L, 21-5 35 24 8 3 .914 1 3 - - 0 0
Mar 6 vs. Minn.-Crookston W, 13-3 33 24 8 1 .970 - - - - 1 0
Mar 6 vs. Grand Valley St. L, 2-1 36 24 11 1 .972 - 1 - - 0 0
Mar 8 vs. Barry L, 7-2 37 27 9 1 .973 - 5 - - 0 0
Mar 14 at Thomas More W, 6-4 39 27 9 3 .923 - - - - 0 0
Mar 14 at Thomas More W, 10-6 30 21 9 0 1.000 1 1 - - 0 0
Mar 16 at Thomas More W, 9-3 31 21 9 1 .968 - - - - 0 0
Mar 16 at Thomas More W, 9-5 43 30 12 1 .977 - 3 - - 0 0
Mar 21 at Malone W, 8-3 33 27 6 0 1.000 - 1 - - 0 0
Mar 21 at Malone W, 8-1 27 21 6 0 1.000 1 - - - 0 0
Mar 22 at Malone W, 8-0 27 21 6 0 1.000 1 - - - 0 0
Mar 22 at Malone W, 4-0 36 27 9 0 1.000 1 - - - 0 0
Mar 27 Kentucky Wesleyan W, 5-3 36 27 9 0 1.000 1 1 1 .500 1 0
Mar 27 Kentucky Wesleyan W, 12-4 29 21 7 1 .966 - - 1 1.000 0 0
Mar 28 Kentucky Wesleyan W, 3-2 26 21 4 1 .962 - - - - 0 0
Mar 28 Kentucky Wesleyan W, 7-4 41 27 11 3 .927 2 - - - 0 0
Apr 5 Tiffin W, 4-2 36 27 8 1 .972 - - - - 0 0
Apr 5 Tiffin W, 4-0 26 21 5 0 1.000 - 1 - - 0 0
Apr 6 Tiffin W, 9-3 22 21 1 0 1.000 - 4 - - 0 0
Apr 6 Tiffin W, 17-2 31 21 8 2 .935 2 1 - - 0 0
Apr 8 Saginaw Valley W, 11-5 36 27 9 0 1.000 3 - - - 1 0
Apr 12 Lake Erie W, 11-0 25 21 4 0 1.000 - - 1 1.000 0 0
Apr 12 Lake Erie W, 16-2 31 21 9 1 .968 - - - - 0 0
Apr 13 Lake Erie W, 8-7 28 24 4 0 1.000 - 1 - - 0 0
Apr 13 Lake Erie L, 5-1 28 21 7 0 1.000 - 2 - - 0 0
Apr 18 at Hillsdale W, 5-0 39 27 11 1 .974 - 1 1 .500 0 0
Apr 18 at Hillsdale L, 6-1 26 18 7 1 .962 1 1 - - 0 0
Apr 19 at Hillsdale L, 1-0 28 18 9 1 .964 - 1 - - 0 0
Apr 19 at Hillsdale W, 6-2 41 27 12 2 .951 - 2 - - 0 0
Apr 22 vs. Saginaw Valley L, 5-4 36 24 11 1 .972 - - 1 1.000 0 0
Apr 26 at Ashland L, 6-5 35 24 11 0 1.000 - 1 - - 0 0
Apr 26 at Ashland L, 6-3 27 18 7 2 .926 - - 1 1.000 0 0
Apr 27 at Ashland L, 8-0 28 18 9 1 .964 1 3 - - 0 0
Apr 27 at Ashland W, 7-5 36 27 9 0 1.000 - 2 1 .333 0 0
Apr 29 at Grand Valley St. L, 9-1 35 24 11 0 1.000 1 - - - 1 0
May 2 Findlay W, 8-2 35 27 8 0 1.000 - - - - 0 0
May 2 Findlay W, 7-2 31 21 9 1 .968 - 2 0 .000 0 0
May 3 Findlay L, 7-4 27 21 4 2 .926 - - - - 0 0
May 3 Findlay W, 10-3 36 27 9 0 1.000 - - 0 - 0 0
May 7 vs. (8) Tiffin W, 7-3 37 27 9 1 .973 2 - - - 0 0
May 8 vs. (5) Hillsdale W, 2-1 46 36 10 0 1.000 - - 1 1.000 0 0
May 9 vs. (5) Hillsdale W, 12-2 34 24 10 0 1.000 2 - - - 0 0
May 10 vs. (6) Ohio Dominican W, 9-3 38 27 11 0 1.000 1 - - - 0 0
May 15 vs. Lewis W, 9-6 34 27 7 0 1.000 1 - - - 0 0
May 16 at Grand Valley St. W, 15-12 42 27 13 2 .952 1 - - - 0 0
May 17 at Grand Valley St. W, 5-4 53 36 17 0 1.000 1 1 - - 0 0
May 22 at Indianapolis W, 10-3 42 27 15 0 1.000 1 1 2 .667 0 0
May 23 at Indianapolis L, 11-8 34 21 10 3 .912 1 2 1 .333 0 0
May 24 at Indianapolis W, 17-4 38 27 10 1 .974 1 2 - - 0 0
May 30 vs. Central Mo. L, 5-3 31 24 6 1 .968 - 2 2 .500 0 0
Jun 1 vs. East Stroudsburg L, 9-6 32 24 8 0 1.000 1 1 1 .500 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 62 1981 420 591 116 11 28 380 269 389 92 25 .298 .395 .410
Conference 32 957 215 288 64 6 9 193 131 168 48 11 .301 .399 .409
Exhibition - - - - - - - - - - - - - - -
 
Home 17 498 137 166 31 4 5 120 71 91 29 5 .333 .424 .442
Away 27 902 187 277 67 3 14 174 122 167 35 12 .307 .405 .435
Neutral 18 581 96 148 18 4 9 86 76 131 28 8 .255 .354 .346
 
Wins 40 1298 350 433 88 7 19 316 192 222 66 21 .334 .431 .456
Losses 22 683 70 158 28 4 9 64 77 167 26 4 .231 .322 .324
 
February 8 262 45 76 14 1 5 43 34 67 9 3 .290 .380 .408
March 19 616 130 187 44 5 9 118 74 118 31 11 .304 .390 .435
April 19 557 113 145 30 3 4 100 83 100 26 5 .260 .375 .346
May 15 517 126 177 28 2 10 114 67 99 22 6 .342 .429 .462
June 1 29 6 6 0 0 0 5 11 5 4 0 .207 .429 .207
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 62 69 32 43 813 155 36 490 525 .93 2394
Conference 32 35 15 18 391 79 19 243 261 .93 1156
Exhibition - - - - 0 0 - - - - 0
 
Home 17 16 11 12 220 40 8 108 141 .77 608
Away 27 35 13 17 392 84 19 245 212 1.16 1089
Neutral 18 18 8 14 201 31 9 137 172 .80 697
 
Wins 40 53 29 36 592 114 22 314 352 .89 1608
Losses 22 16 3 7 221 41 14 176 173 1.02 786
 
February 8 7 5 3 107 20 3 59 59 1.00 311
March 19 22 13 7 268 58 8 129 184 .70 732
April 19 22 5 8 193 37 14 152 148 1.03 675
May 15 17 8 21 239 40 11 136 126 1.08 630
June 1 1 1 4 6 0 0 14 8 1.75 46
gp ip h r er bb k k/9 hr era whip
Total 62 502.2 520 285 244 211 409 7.32 38 4.37 1.45
Conference 32 247.0 234 104 84 104 200 7.29 8 3.06 1.37
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 132.0 108 53 42 63 119 8.11 1 2.86 1.30
Away 27 218.2 254 142 122 91 159 6.54 26 5.02 1.58
Neutral 18 152.0 158 90 80 57 131 7.76 11 4.74 1.41
 
Wins 40 336.0 291 124 104 128 274 7.34 15 2.79 1.25
Losses 22 166.2 229 161 140 83 135 7.29 23 7.56 1.87
 
February 8 62.2 73 47 41 22 70 10.05 10 5.89 1.52
March 19 156.0 159 87 68 69 146 8.42 8 3.92 1.46
April 19 143.0 145 74 68 69 92 5.79 7 4.28 1.50
May 15 133.0 131 68 58 46 98 6.63 11 3.92 1.33
June 1 8.0 12 9 9 5 3 3.38 2 10.13 2.13
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 62 2080 1508 519 53 .975 33 61 17 .218 7 0
Conference 32 1014 741 248 25 .975 11 28 6 .176 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 524 396 116 12 .977 8 12 3 .200 2 0
Away 27 931 656 250 25 .973 15 26 6 .188 1 0
Neutral 18 625 456 153 16 .974 10 23 8 .258 4 0
 
Wins 40 1375 1008 338 29 .979 24 25 8 .242 3 0
Losses 22 705 500 181 24 .966 9 36 9 .200 4 0
 
February 8 244 188 49 7 .971 4 7 2 .222 2 0
March 19 652 468 162 22 .966 9 23 3 .115 3 0
April 19 594 429 152 13 .978 8 20 5 .200 2 0
May 15 558 399 148 11 .980 11 10 6 .375 0 0
June 1 32 24 8 0 1.000 1 1 1 .500 0 0
Date Opponent Score Attend
Feb 14 vs. Davenport L, 3-0 63
Feb 14 vs. Davenport L, 2-1 63
Feb 15 vs. Davenport L, 4-1 64
Feb 15 vs. Davenport L, 16-6 64
Feb 23 at Ill.-Springfield L, 12-11 50
Feb 23 at Ill.-Springfield W, 10-3 50
Feb 24 at Ill.-Springfield W, 4-2 50
Feb 24 at Ill.-Springfield W, 12-5 60
Mar 1 vs. Assumption W, 13-3 0
Mar 2 vs. California (Pa.) L, 6-2 54
Mar 3 vs. Roosevelt L, 10-5 0
