Northwood University
Game-by-Game Results
Game Results
2002 Northwood Baseball
Game Results for Northwood University (as of May 12, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 3, 2002 vs Alvernia College 8-16 L 8 9 3/16 9 3 ( 8) 0- 1- 0 0- 0- 0 M.Fahr (L 0-1) 47 3:00
Mar 4, 2002 vs W. Virginia Wesleyan W 11-7 11 15 6/ 7 7 2 (10) 1- 1- 0 0- 0- 0 B.Lozenich (W 1-0) 65 3:12
Mar 4, 2002 vs Davis & Elkins W 5-2 5 14 1/ 2 6 0 7 2- 1- 0 0- 0- 0 C.Brant (W 1-0) 45 2:20
Mar 5, 2002 vs Concordia (NY) 3-8 L 3 6 1/ 8 12 1 7 2- 2- 0 0- 0- 0 J.Finkler (L 0-1) 46 2:41
Mar 5, 2002 vs Concordia (NY) 6-10 L 6 8 4/10 10 1 ( 8) 2- 3- 0 0- 0- 0 A.Schwalm (L 0-1) 59 2:30
Mar 6, 2002 vs William Penn 8-9 L 8 12 2/ 9 11 2 7 2- 4- 0 0- 0- 0 M.Fahr (L 0-1) 48 2:29
Mar 6, 2002 vs Neumann College W 12-1 12 15 1/ 1 3 2 6 3- 4- 0 0- 0- 0 J.Stricklen (W 1-0) 74 2:21
Mar 8, 2002 vs Northwood (FL) W 2-1 2 8 0/ 1 5 1 ( 8) 4- 4- 0 0- 0- 0 B.Lozenich (W 2-0) 70 2:05
Mar 8, 2002 vs Northwood (TX) 0-1 L 0 10 1/ 1 4 0 7 4- 5- 0 0- 0- 0 A.Pashak (L 0-1) 70 1:55
Mar 9, 2002 vs Northwood (FL) 4-6 L 4 4 1/ 6 11 0 7 4- 6- 0 0- 0- 0 R.Fisk (L 0-1) 68 2:10
Mar 9, 2002 vs Northwood (TX) 3-5 L 3 6 1/ 5 6 0 7 4- 7- 0 0- 0- 0 M.Lokuta (L 0-1) 60 1:58
Mar 20, 2002 AQUINAS COLLEGE (MI) 2-5 L 2 6 1/ 5 6 1 7 4- 8- 0 0- 0- 0 A.Pashak (L 0-2) 80 2:00
Mar 20, 2002 AQUINAS COLLEGE (MI) 9-11 L 9 15 4/11 13 2 ( 8) 4- 9- 0 0- 0- 0 A.Schwalm (L 0-2) 80 3:00
*Mar 23, 2002 at Wayne State Univ. 7-8 L 7 8 4/ 8 11 3 ( 8) 4-10- 0 0- 1- 0 M.Allen (L 0-1) 135 2:25
*Mar 23, 2002 at Wayne State Univ. 3-8 L 3 3 2/ 8 10 2 7 4-11- 0 0- 2- 0 J.Stricklen (L 1-1) 135 1:55
*Mar 24, 2002 at Wayne State Univ. 3-4 L 3 6 2/ 4 11 3 7 4-12- 0 0- 3- 0 A.Pashak (L 0-3) 105 1:52
*Mar 24, 2002 at Wayne State Univ. 4-6 L 4 7 2/ 6 11 3 7 4-13- 0 0- 4- 0 M.Lokuta (L 0-2) 105 2:00
Mar 27, 2002 CALVIN COLLEGE 9-14 L 9 11 5/14 18 0 9 4-14- 0 0- 4- 0 R.Fisk (L 0-2) 91 3:02
*Mar 29, 2002 at Hillsdale College W 15-4 15 11 2/ 4 3 2 5 5-14- 0 1- 4- 0 A.Pashak (W 1-3) 50 2:10
*Mar 30, 2002 at Hillsdale College 5-6 L 5 12 4/ 6 8 1 ( 8) 5-15- 0 1- 5- 0 J.Finkler (L 0-2) 50 2:43
*Mar 30, 2002 at Hillsdale College 0-6 L 0 4 2/ 6 8 0 7 5-16- 0 1- 6- 0 C.Brant (L 1-1) 50 2:30
Apr 4, 2002 at St. Mary's (MI) 5-9 L 5 6 2/ 9 11 2 7 5-17- 0 1- 6- 0 J.Finkler (L 0-3) 41 2:29
Apr 4, 2002 at St. Mary's (MI) 10-11 L 10 10 2/11 10 2 7 5-18- 0 1- 6- 0 S.VanCamp (L 0-1) 41 2:39
*Apr 06, 2002 at Ashland University 1-9 L 1 3 1/ 9 13 1 7 5-19- 0 1- 7- 0 A.Pashak (L 1-4) 50 1:39
*Apr 06, 2002 at Ashland University 3-6 L 3 10 4/ 6 10 0 7 5-20- 0 1- 8- 0 M.Lokuta (L 0-3) 45 1:48
*Apr 07, 2002 at Ashland University W 9-6 9 11 1/ 6 10 1 7 6-20- 0 2- 8- 0 C.Brant (W 2-1) 50 2:05
*Apr 07, 2002 at Ashland University 3-4 L 3 8 1/ 4 7 1 7 6-21- 0 2- 9- 0 G.Harrand (L 0-1) 60 2:24
*Apr 13, 2002 GANNON UNIVERSITY 0-2 L 0 3 1/ 2 5 1 7 6-22- 0 2-10- 0 A.Pashak (L 1-5) 120 1:39
*Apr 13, 2002 GANNON UNIVERSITY 3-9 L 3 9 1/ 9 9 3 7 6-23- 0 2-11- 0 M.Lokuta (L 0-4) 120 2:05
*Apr 14, 2002 GANNON UNIVERSITY 4-9 L 4 6 1/ 9 13 1 7 6-24- 0 2-12- 0 C.Brant (L 2-2) 130 2:00
*Apr 14, 2002 GANNON UNIVERSITY 8-18 L 8 12 3/18 17 2 7 6-25- 0 2-13- 0 S.VanCamp (L 0-2) 130 2:45
*Apr 17, 2002 at Saginaw Valley State W 9-5 9 12 0/ 5 9 0 7 7-25- 0 3-13- 0 M.Lokuta (W 1-4) 115 2:04
*Apr 17, 2002 at Saginaw Valley State 5-17 L 5 5 3/17 17 1 7 7-26- 0 3-14- 0 R.Fisk (L 0-3) 47 2:29
Apr 20, 2002 ST. MARY'S (MI) W 3-0 3 7 0/ 0 5 0 7 8-26- 0 3-14- 0 C.Brant (W 3-2) 144 1:52
Apr 20, 2002 ST. MARY'S (MI) W 3-2 3 5 2/ 2 5 1 7 9-26- 0 3-14- 0 J.Finkler (W 1-3) 144 2:00
Apr 21, 2002 ROCHESTER COLLEGE W 4-0 4 5 0/ 0 4 2 7 10-26- 0 3-14- 0 M.Lokuta (W 2-4) 73 1:40
Apr 21, 2002 ROCHESTER COLLEGE 0-1 L 0 4 1/ 1 5 2 7 10-27- 0 3-14- 0 A.Pashak (L 1-6) 73 1:30
Apr 23, 2002 ALMA COLLEGE W 5-2 5 6 0/ 2 7 1 7 11-27- 0 3-14- 0 J.Stricklen (W 2-1) 72 1:50
Apr 23, 2002 ALMA COLLEGE W 4-0 4 6 1/ 0 6 2 7 12-27- 0 3-14- 0 J.Finkler (W 2-3) 72 1:40
Apr 24, 2002 ALMA COLLEGE 12-23 L 12 14 0/23 18 3 9 12-28- 0 3-14- 0 A.Schwalm (L 0-3) 30 3:35
*Apr 27, 2002 at Mercyhurst College W 6-4 6 6 2/ 4 12 2 7 13-28- 0 4-14- 0 M.Lokuta (W 3-4) 47 1:45
*Apr 27, 2002 at Mercyhurst College W 12-3 12 13 1/ 3 9 0 7 14-28- 0 5-14- 0 C.Brant (W 4-2) 24 2:15
*May 04, 2002 GRAND VALLEY STATE 2-8 L 2 7 1/ 8 13 0 7 14-29- 0 5-15- 0 M.Lokuta (L 3-5) 150 1:41
*May 04, 2002 GRAND VALLEY STATE 3-7 L 3 6 2/ 7 7 1 7 14-30- 0 5-16- 0 C.Brant (L 4-3) 125 2:05
*May 5, 2002 GRAND VALLEY STATE 2-7 L 2 6 1/ 7 9 0 7 14-31- 0 5-17- 0 A.Pashak (L 1-7) 117 1:45
*May 5, 2002 GRAND VALLEY STATE 4-6 L 4 9 1/ 6 8 0 7 14-32- 0 5-18- 0 M.Fahr (L 0-3) 117 2:15
*May 8, 2002 SAGINAW VALLEY STATE 0-11 L 0 3 1/11 11 1 7 14-33- 0 5-19- 0 A.Pashak (L 1-8) 91 1:56
*May 8, 2002 SAGINAW VALLEY STATE 2-10 L 2 3 2/10 11 2 7 14-34- 0 5-20- 0 C.Brant (L 4-4) 91 2:00
*May 11, 2002 UNIV OF FINDLAY 3-5 L 3 4 2/ 5 12 1 7 14-35- 0 5-21- 0 M.Lokuta (L 3-6) 73 1:41
*May 11, 2002 UNIV OF FINDLAY 1-2 L 1 6 1/ 2 6 0 ( 8) 14-36- 0 5-22- 0 A.Pashak (L 1-9) 71 1:52
*May 12, 2002 UNIV OF FINDLAY 2-6 L 2 3 2/ 6 11 1 7 14-37- 0 5-23- 0 C.Brant (L 4-5) 71 2:05
*May 12, 2002 UNIV OF FINDLAY W 17-5 17 17 3/ 5 11 3 7 15-37- 0 6-23- 0 M.Fahr (W 1-3) 17 2:45
() extra inning game
Team Game-by-Game
2002 Northwood Baseball
Team Game-by-Game for Northwood University (as of May 12, 2015)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 3, 2002 vs Alvernia College 32 8 9 7 1 1 0 4 0 1 0 4 0 0 1 7 21 12 3 .281
Mar 4, 2002 vs W. Virginia Wesleyan 44 11 15 10 5 0 0 8 0 2 0 0 0 0 1 6 30 15 6 .316
Mar 4, 2002 vs Davis & Elkins 28 5 14 5 2 0 0 4 0 2 1 1 2 1 0 6 21 6 1 .365
Mar 5, 2002 vs Concordia (NY) 23 3 6 2 1 0 0 7 0 0 0 0 1 1 2 4 18 8 1 .346
Mar 5, 2002 vs Concordia (NY) 29 6 8 6 1 0 0 8 0 0 0 2 3 0 0 1 24 17 4 .333
Mar 6, 2002 vs William Penn 32 8 12 8 2 0 1 2 0 4 0 5 1 0 2 6 21 8 2 .340
Mar 6, 2002 vs Neumann College 32 12 15 12 3 0 0 2 0 5 1 1 0 1 0 2 18 8 1 .359
Mar 8, 2002 vs Northwood (FL) 31 2 8 1 0 0 0 1 0 1 0 0 0 0 1 5 24 11 0 .347
Mar 8, 2002 vs Northwood (TX) 28 0 10 0 2 0 0 1 1 0 0 2 1 0 1 3 18 9 1 .348
Mar 9, 2002 vs Northwood (FL) 24 4 4 4 2 0 0 3 0 0 0 1 1 0 0 6 21 11 1 .333
Mar 9, 2002 vs Northwood (TX) 24 3 6 3 0 0 1 5 0 0 0 1 1 0 2 5 21 13 1 .327
Mar 20, 2002 AQUINAS COLLEGE (MI) 27 2 6 2 0 0 0 4 0 0 0 0 0 0 1 3 21 13 1 .319
Mar 20, 2002 AQUINAS COLLEGE (MI) 38 9 15 7 2 0 2 3 0 2 0 1 1 0 0 9 24 10 4 .327
Mar 23, 2002 at *Wayne State Univ. 30 7 8 7 1 1 0 6 0 0 0 1 1 1 0 12 22 11 4 .322
Mar 23, 2002 at *Wayne State Univ. 24 3 3 1 0 0 0 5 0 0 0 1 1 0 0 6 18 9 2 .312
Mar 24, 2002 at *Wayne State Univ. 26 3 6 3 1 0 1 1 0 1 0 1 2 0 0 1 18 9 2 .307
Mar 24, 2002 at *Wayne State Univ. 31 4 7 4 1 0 0 2 0 1 0 0 0 0 0 5 18 5 2 .302
Mar 27, 2002 CALVIN COLLEGE 34 9 11 9 4 0 2 8 0 0 2 1 2 0 0 3 27 14 5 .304
Mar 29, 2002 at *Hillsdale College 25 15 11 14 2 0 2 6 0 2 0 1 1 1 0 5 15 5 2 .310
Mar 30, 2002 at *Hillsdale College 36 5 12 4 1 0 1 3 0 1 0 2 0 0 1 6 22 9 4 .311
Mar 30, 2002 at *Hillsdale College 24 0 4 0 0 0 0 3 0 0 0 1 1 0 0 6 18 5 2 .305
Apr 4, 2002 at St. Mary's (MI) 28 5 6 4 3 0 0 3 0 3 0 2 0 0 0 7 18 6 2 .302
Apr 4, 2002 at St. Mary's (MI) 30 10 10 9 1 0 1 5 0 3 1 1 1 0 1 6 19 6 2 .303
Apr 06, 2002 at *Ashland University 24 1 3 1 1 0 0 0 0 1 0 2 0 0 1 8 18 10 1 .297
Apr 06, 2002 at *Ashland University 31 3 10 3 4 0 1 2 0 0 0 0 0 0 0 8 18 11 4 .298
Apr 07, 2002 at *Ashland University 31 9 11 9 2 0 2 1 0 0 0 0 3 0 0 9 21 9 1 .300
Apr 07, 2002 at *Ashland University 26 3 8 3 1 0 0 3 0 1 1 2 2 0 0 6 20 9 1 .301
Apr 13, 2002 *GANNON UNIVERSITY 23 0 3 0 0 0 0 1 0 0 0 0 0 0 1 4 21 6 1 .296
Apr 13, 2002 *GANNON UNIVERSITY 30 3 9 3 2 0 0 1 0 1 0 0 0 0 1 2 21 11 1 .296
Apr 14, 2002 *GANNON UNIVERSITY 25 4 6 3 0 0 0 3 0 1 0 1 1 0 1 1 21 6 1 .294
Apr 14, 2002 *GANNON UNIVERSITY 33 8 12 8 3 0 2 4 0 0 0 1 0 0 0 5 21 11 3 .297
Apr 17, 2002 at *Saginaw Valley State 32 9 12 9 2 0 2 7 2 2 0 0 0 0 1 7 21 9 0 .299
Apr 17, 2002 at *Saginaw Valley State 25 5 5 5 1 0 1 6 0 0 1 0 0 1 0 6 18 7 3 .297
Apr 20, 2002 ST. MARY'S (MI) 22 3 7 3 1 0 0 4 0 3 0 0 1 0 2 3 21 10 0 .297
Apr 20, 2002 ST. MARY'S (MI) 23 3 5 3 1 0 0 3 0 2 0 0 2 0 0 1 21 9 2 .296
Apr 21, 2002 ROCHESTER COLLEGE 20 4 5 3 0 0 0 3 0 4 0 1 1 1 1 3 21 10 0 .295
Apr 21, 2002 ROCHESTER COLLEGE 24 0 4 0 1 0 0 2 0 0 0 0 0 0 0 2 21 8 1 .292
Apr 23, 2002 ALMA COLLEGE 24 5 6 4 1 0 0 4 0 3 0 0 1 0 0 3 21 11 0 .291
Apr 23, 2002 ALMA COLLEGE 25 4 6 2 1 0 0 4 0 3 0 1 1 0 0 3 21 7 1 .290
Apr 24, 2002 ALMA COLLEGE 42 12 14 10 4 1 2 3 0 1 0 0 0 1 0 4 24 5 0 .291
Apr 27, 2002 at *Mercyhurst College 25 6 6 5 1 0 0 10 0 1 2 0 2 0 0 4 21 8 2 .290
Apr 27, 2002 at *Mercyhurst College 29 12 13 9 2 0 0 8 0 0 1 2 1 2 1 6 21 11 1 .294
May 04, 2002 *GRAND VALLEY STATE 26 2 7 2 2 0 0 2 0 0 0 0 0 0 0 4 21 11 1 .293
May 04, 2002 *GRAND VALLEY STATE 26 3 6 3 0 0 0 2 0 0 0 0 0 0 0 5 21 5 2 .292
May 5, 2002 *GRAND VALLEY STATE 25 2 6 1 0 0 0 6 0 0 0 0 0 0 2 3 21 7 1 .291
May 5, 2002 *GRAND VALLEY STATE 28 4 9 4 5 0 0 2 0 0 0 0 1 0 1 7 21 18 1 .292
May 8, 2002 *SAGINAW VALLEY STATE 23 0 3 0 1 0 0 2 0 0 0 0 1 0 0 5 21 4 1 .289
May 8, 2002 *SAGINAW VALLEY STATE 26 2 3 2 0 0 1 3 0 0 0 0 0 0 0 10 21 9 2 .286
May 11, 2002 *UNIV OF FINDLAY 26 3 4 1 0 0 0 3 0 1 0 2 0 0 0 4 21 6 2 .283
May 11, 2002 *UNIV OF FINDLAY 28 1 6 1 1 0 1 3 0 1 1 1 0 0 1 1 24 5 1 .282
May 12, 2002 *UNIV OF FINDLAY 21 2 3 2 0 0 0 3 0 1 0 1 1 0 2 4 21 10 2 .280
May 12, 2002 *UNIV OF FINDLAY 33 17 17 14 2 0 1 3 0 2 1 1 0 4 0 4 21 8 3 .285
Totals 1456 264 415 235 74 3 24 192 3 56 12 44 38 14 28 252 1082 471 92 .285
2002 Northwood Baseball
Team Game-by-Game for Northwood University (as of May 12, 2015)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 3, 2002 vs Alvernia College 7.0 9 16 7 14 5 2 0 2 5 0 4 1 0 8-16 0-1 0 9.00
Mar 4, 2002 vs W. Virginia Wesleyan 10.0 7 7 0 6 11 1 1 1 0 0 3 1 1 11-7 1-1 0 3.71
Mar 4, 2002 vs Davis & Elkins 7.0 6 2 2 1 4 0 1 0 0 0 2 0 0 5-2 2-1 1 3.38
Mar 5, 2002 vs Concordia (NY) 6.0 12 8 2 2 3 3 0 0 0 0 1 1 0 3-8 2-2 1 3.30
Mar 5, 2002 vs Concordia (NY) 8.0 10 10 6 8 2 1 0 0 1 0 1 2 0 6-10 2-3 1 4.03
Mar 6, 2002 vs William Penn 7.0 11 9 9 7 9 1 0 1 1 0 2 1 0 8-9 2-4 1 5.20
Mar 6, 2002 vs Neumann College 6.0 3 1 1 0 5 0 0 0 0 0 1 0 0 12-1 3-4 1 4.76
Mar 8, 2002 vs Northwood (FL) 8.0 5 1 1 3 4 1 0 1 0 0 1 0 1 2-1 4-4 1 4.27
Mar 8, 2002 vs Northwood (TX) 6.0 4 1 1 1 8 0 0 0 0 0 1 0 0 0-1 4-5 1 4.02
Mar 9, 2002 vs Northwood (FL) 7.0 11 6 6 5 4 2 1 0 0 0 1 0 0 4-6 4-6 1 4.38
Mar 9, 2002 vs Northwood (TX) 7.0 6 5 3 6 2 1 0 0 0 0 0 1 1 3-5 4-7 1 4.33
Mar 20, 2002 AQUINAS COLLEGE (MI) 7.0 6 5 4 5 5 0 0 0 0 1 1 2 0 2-5 4-8 1 4.40
Mar 20, 2002 AQUINAS COLLEGE (MI) 8.0 13 11 5 5 4 5 0 0 1 0 2 1 1 9-11 4-9 1 4.50
Mar 23, 2002 at *Wayne State Univ. 7.1 11 8 7 3 7 1 1 1 0 0 2 0 1 7-8 4-10 1 4.80
Mar 23, 2002 at *Wayne State Univ. 6.0 10 8 7 3 2 3 0 1 1 0 1 0 0 3-8 4-11 1 5.11
Mar 24, 2002 at *Wayne State Univ. 6.0 11 4 4 2 4 4 0 0 0 0 0 1 0 3-4 4-12 1 5.16
Mar 24, 2002 at *Wayne State Univ. 6.0 11 6 3 3 6 1 1 0 0 0 0 0 0 4-6 4-13 1 5.13
Mar 27, 2002 CALVIN COLLEGE 9.0 18 14 7 3 4 4 0 0 2 1 2 1 0 9-14 4-14 1 5.26
Mar 29, 2002 at *Hillsdale College 5.0 3 4 0 2 5 0 0 0 0 0 1 0 0 15-4 5-14 1 5.06
Mar 30, 2002 at *Hillsdale College 7.1 8 6 2 5 8 2 0 0 0 0 0 1 3 5-6 5-15 1 4.93
Mar 30, 2002 at *Hillsdale College 6.0 8 6 3 4 9 1 0 0 1 1 1 0 0 0-6 5-16 1 4.91
Apr 4, 2002 at St. Mary's (MI) 6.0 11 9 3 3 6 1 0 0 1 0 0 1 0 5-9 5-17 1 4.89
Apr 4, 2002 at St. Mary's (MI) 6.1 10 11 7 10 6 0 1 1 0 1 0 0 1 10-11 5-18 1 5.09
Apr 06, 2002 at *Ashland University 6.0 13 9 9 2 1 2 1 0 0 0 1 1 0 1-9 5-19 1 5.40
Apr 06, 2002 at *Ashland University 6.0 10 6 3 0 4 2 0 0 1 0 0 0 0 3-6 5-20 1 5.37
Apr 07, 2002 at *Ashland University 7.0 10 6 6 4 4 2 0 3 0 0 0 1 0 9-6 6-20 1 5.46
Apr 07, 2002 at *Ashland University 6.2 7 4 2 4 6 0 0 0 0 0 3 0 0 3-4 6-21 1 5.36
Apr 13, 2002 *GANNON UNIVERSITY 7.0 5 2 2 0 7 1 0 1 0 0 3 0 0 0-2 6-22 1 5.26
Apr 13, 2002 *GANNON UNIVERSITY 7.0 9 9 7 6 2 2 0 1 2 0 2 0 2 3-9 6-23 1 5.39
Apr 14, 2002 *GANNON UNIVERSITY 7.0 13 9 9 6 5 3 1 0 0 0 1 1 1 4-9 6-24 1 5.60
Apr 14, 2002 *GANNON UNIVERSITY 7.0 17 18 15 12 2 3 1 2 1 0 1 1 1 8-18 6-25 1 6.05
Apr 17, 2002 at *Saginaw Valley State 7.0 9 5 5 4 5 3 0 2 0 1 0 0 0 9-5 7-25 1 6.06
Apr 17, 2002 at *Saginaw Valley State 6.0 17 17 15 8 0 2 0 5 0 0 0 0 0 5-17 7-26 1 6.50
Apr 20, 2002 ST. MARY'S (MI) 7.0 5 0 0 2 6 1 0 0 1 0 0 1 0 3-0 8-26 1 6.31
Apr 20, 2002 ST. MARY'S (MI) 7.0 5 2 2 6 8 0 0 1 2 0 1 0 0 3-2 9-26 1 6.20
Apr 21, 2002 ROCHESTER COLLEGE 7.0 4 0 0 0 3 1 0 0 0 0 0 0 0 4-0 10-26 1 6.02
Apr 21, 2002 ROCHESTER COLLEGE 7.0 5 1 0 1 8 0 0 0 0 0 1 1 0 0-1 10-27 1 5.85
Apr 23, 2002 ALMA COLLEGE 7.0 7 2 2 5 5 2 0 0 2 0 1 1 0 5-2 11-27 2 5.77
Apr 23, 2002 ALMA COLLEGE 7.0 6 0 0 4 5 0 0 0 0 1 0 2 0 4-0 12-27 2 5.62
Apr 24, 2002 ALMA COLLEGE 8.0 18 23 23 17 8 2 1 1 3 0 2 0 0 12-23 12-28 2 6.20
Apr 27, 2002 at *Mercyhurst College 7.0 12 4 3 0 3 2 0 0 0 0 0 1 0 6-4 13-28 2 6.15
Apr 27, 2002 at *Mercyhurst College 7.0 9 3 2 2 2 0 0 0 0 0 1 0 0 12-3 14-28 2 6.06
May 04, 2002 *GRAND VALLEY STATE 7.0 13 8 6 2 6 4 1 0 0 0 0 0 0 2-8 14-29 2 6.10
May 04, 2002 *GRAND VALLEY STATE 7.0 7 7 7 5 10 2 0 0 0 0 3 0 0 3-7 14-30 2 6.16
May 5, 2002 *GRAND VALLEY STATE 7.0 9 7 6 1 4 2 0 1 0 0 1 1 0 2-7 14-31 2 6.20
May 5, 2002 *GRAND VALLEY STATE 7.0 8 6 4 5 5 3 1 0 0 1 2 1 0 4-6 14-32 2 6.18
May 8, 2002 *SAGINAW VALLEY STATE 7.0 11 11 10 6 11 1 0 3 2 0 1 0 0 0-11 14-33 2 6.32
May 8, 2002 *SAGINAW VALLEY STATE 7.0 11 10 8 9 3 2 0 0 1 0 0 1 0 2-10 14-34 2 6.40
May 11, 2002 *UNIV OF FINDLAY 7.0 12 5 2 3 6 1 0 1 0 0 0 1 0 3-5 14-35 2 6.32
May 11, 2002 *UNIV OF FINDLAY 8.0 6 2 2 5 3 2 0 0 0 0 0 2 1 1-2 14-36 2 6.23
May 12, 2002 *UNIV OF FINDLAY 7.0 11 6 6 2 1 3 0 0 2 0 1 3 0 2-6 14-37 2 6.26
May 12, 2002 *UNIV OF FINDLAY 7.0 11 5 2 4 5 0 0 0 1 0 0 1 0 17-5 15-37 2 6.19
Totals 360.2 484 345 248 226 261 82 12 29 31 7 52 34 14 264-345 15-37 2 6.19
* = GLIAC game
Team Situational Game-by-Game
2002 Northwood Baseball
Team Game-by-Game for Northwood University (as of May 12, 2015)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 3, 2002 vs Alvernia College 9-32 0-0 9-32 7-25 2-7 1-3 2-10 7-17 5-7 2-4 11
Mar 4, 2002 vs W. Virginia Wesleyan 15-44 0-0 15-44 8-26 7-18 0-1 6-13 5-20 3-10 1-1 11
Mar 4, 2002 vs Davis & Elkins 14-28 0-0 14-28 9-20 5-8 1-4 2-8 4-15 6-7 1-5 10
Mar 5, 2002 vs Concordia (NY) 6-23 0-0 6-23 3-15 3-8 1-1 1-6 1-11 3-7 2-5 8
Mar 5, 2002 vs Concordia (NY) 8-29 0-0 8-29 4-16 4-13 0-3 3-11 3-12 3-8 3-3 12
Mar 6, 2002 vs William Penn 12-32 0-0 12-32 6-20 6-12 1-3 2-9 4-16 5-7 0-1 11
Mar 6, 2002 vs Neumann College 15-32 0-0 15-32 11-23 4-9 1-1 5-9 9-19 3-6 4-8 5
Mar 8, 2002 vs Northwood (FL) 8-31 0-0 8-31 3-13 5-18 0-0 2-10 1-5 2-8 0-1 6
Mar 8, 2002 vs Northwood (TX) 10-28 0-0 10-28 4-17 6-11 0-3 3-8 2-10 4-7 0-3 10
Mar 9, 2002 vs Northwood (FL) 4-24 0-0 4-24 4-12 0-12 0-0 2-9 2-8 1-7 0-0 4
Mar 9, 2002 vs Northwood (TX) 6-24 0-0 6-24 2-12 4-12 0-1 2-8 2-6 3-7 0-1 7
Mar 20, 2002 Aquinas College (MI) 6-27 1-2 5-25 3-15 3-12 1-1 2-8 1-9 3-7 0-0 8
Mar 20, 2002 Aquinas College (MI) 15-38 9-27 6-11 7-21 8-17 0-3 2-10 6-14 3-8 3-4 10
Mar 23, 2002 at *Wayne State Univ. 8-30 8-30 0-0 5-21 3-9 0-0 0-7 4-13 4-9 3-4 8
Mar 23, 2002 at *Wayne State Univ. 3-24 0-3 3-21 1-13 2-11 0-2 0-6 0-5 3-7 1-1 7
Mar 24, 2002 at *Wayne State Univ. 6-26 2-4 4-22 2-12 4-14 0-0 2-10 2-7 5-7 1-1 5
Mar 24, 2002 at *Wayne State Univ. 7-31 0-11 7-20 5-13 2-18 0-1 3-13 2-9 0-7 1-1 8
Mar 27, 2002 Calvin College 11-34 0-0 11-34 5-20 6-14 0-4 1-9 5-15 7-9 2-3 9
Mar 29, 2002 at *Hillsdale College 11-25 7-18 4-7 9-15 2-10 2-2 6-11 7-10 2-5 4-5 4
Mar 30, 2002 at *Hillsdale College 12-36 0-4 12-32 3-18 9-18 1-2 5-14 2-13 2-8 0-0 12
Mar 30, 2002 at *Hillsdale College 4-24 4-24 0-0 1-11 3-13 0-0 2-9 0-6 2-7 0-0 8
Apr 4, 2002 at St. Mary's (MI) 6-28 5-22 1-6 3-18 3-10 1-1 1-8 3-14 4-7 2-3 6
Apr 4, 2002 at St. Mary's (MI) 10-30 0-0 10-30 7-18 3-12 1-2 3-10 5-11 3-7 2-4 6
Apr 06, 2002 at *Ashland University 3-24 0-0 3-24 2-10 1-14 0-0 1-7 2-10 3-7 0-0 4
Apr 06, 2002 at *Ashland University 10-31 9-27 1-4 4-17 6-14 0-2 3-10 3-10 3-7 0-1 9
Apr 07, 2002 at *Ashland University 11-31 0-0 11-31 5-16 6-15 2-3 4-11 4-13 3-7 0-3 5
Apr 07, 2002 at *Ashland University 8-26 0-0 8-26 3-14 5-12 0-2 4-12 2-8 3-7 2-3 9
Apr 13, 2002 *Gannon University 3-23 0-0 3-23 1-7 2-16 0-0 1-8 0-1 3-7 0-0 3
Apr 13, 2002 *Gannon University 9-30 0-0 9-30 6-18 3-12 0-0 1-9 2-10 4-7 1-1 7
Apr 14, 2002 *Gannon University 6-25 0-0 6-25 3-11 3-14 0-0 2-9 2-5 3-7 1-1 5
Apr 14, 2002 *Gannon University 12-33 1-12 11-21 9-21 3-12 0-1 2-9 5-11 3-7 1-1 9
Apr 17, 2002 at *Saginaw Valley State 12-32 6-16 6-16 6-17 6-15 1-2 5-11 4-12 2-7 1-3 9
Apr 17, 2002 at *Saginaw Valley State 5-25 0-0 5-25 3-10 2-15 0-0 2-9 1-4 1-7 2-2 6
Apr 20, 2002 St. Mary's (MI) 7-22 7-22 0-0 4-16 3-6 0-0 3-9 3-10 5-6 1-1 6
Apr 20, 2002 St. Mary's (MI) 5-23 0-0 5-23 3-10 2-13 0-0 3-9 3-5 2-7 1-1 4
Apr 21, 2002 Rochester College 5-20 0-0 5-20 4-8 1-12 0-0 0-5 3-6 2-6 2-3 4
Apr 21, 2002 Rochester College 4-24 0-0 4-24 1-7 3-17 0-0 2-8 0-3 0-7 0-0 5
Apr 23, 2002 Alma College 6-24 6-21 0-3 3-14 3-10 0-0 3-10 3-9 2-6 0-0 6
Apr 23, 2002 Alma College 6-25 0-2 6-23 4-14 2-11 0-0 1-8 2-10 1-6 2-4 9
Apr 24, 2002 Alma College 14-42 0-0 14-42 7-22 7-20 0-0 5-15 6-15 4-9 2-2 7
Apr 27, 2002 at *Mercyhurst College 6-25 0-10 6-15 5-19 1-6 0-3 4-10 4-12 4-7 0-3 10
Apr 27, 2002 at *Mercyhurst College 13-29 13-29 0-0 8-19 5-10 1-2 1-7 6-13 4-7 4-5 9
