Northwood
Game-by-Game Results
Game Results
2011 Northwood Baseball
Game Results for Northwood (as of May 08, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 06, 2011 vs Wheeling Jesuit W 4-3 4 8 3/ 3 6 2 7 1- 0- 0 0- 0- 0 Heard (W 1-0) -
Mar 07, 2011 vs Wheeling Jesuit W 1-0 1 3 1/ 0 2 0 7 2- 0- 0 0- 0- 0 Abraham (W 1-0) -
#Mar 07, 2011 vs Southwest Minnesota W 2-1 2 11 1/ 1 12 2 (15) 3- 0- 0 0- 0- 0 Schwellenbac (W) 178 3:40
&Mar 08, 2011 vs Mansfield University W 12-0 12 13 1/ 0 2 0 7 4- 0- 0 0- 0- 0 Thompson (W 1-0) - 2:11
&Mar 08, 2011 vs Mansfield University 2-6 L 2 8 0/ 6 11 1 7 4- 1- 0 0- 0- 0 Zoellner (L 0-1) 120 2:00
Mar 09, 2011 vs Seton Hill W 10-3 10 17 2/ 3 7 1 7 5- 1- 0 0- 0- 0 Hoffman (W 1-0) 342 2hr1
^Mar 11, 2011 vs Concordia-St. Paul 15-16 L 15 18 3/16 15 3 9 5- 2- 0 0- 0- 0 Rezler (L) 75 4:00
Mar 11, 2011 vs Minnesota State 1-9 L 1 5 3/ 9 15 0 9 5- 3- 0 0- 0- 0 Heard (L 1-1) 432 2hr4
*Mar 26, 2011 at #24 Ashland 1-3 L 1 7 3/ 3 7 1 7 5- 4- 0 0- 1- 0 Ingle (L 0-1) 106 1:55
*Mar 26, 2011 at #24 Ashland 0-2 L 0 3 2/ 2 4 0 7 5- 5- 0 0- 2- 0 Thompson (L 1-1) 107 1:17
*Mar 27, 2011 at #24 Ashland W 5-2 5 7 1/ 2 7 1 7 6- 5- 0 1- 2- 0 Heard (W 2-1) 101 2:12
*Mar 27, 2011 at #24 Ashland W 4-2 4 6 0/ 2 5 3 7 7- 5- 0 2- 2- 0 Abraham (W 2-0) 101 2:02
Mar 30, 2011 at Aquinas 4-5 L 4 8 4/ 5 3 3 7 7- 6- 0 2- 2- 0 Zoellner (L 0-2) 50 2:04
Mar 30, 2011 at Aquinas 1-8 L 1 6 4/ 8 9 1 7 7- 7- 0 2- 2- 0 Hoffman (L 1-1) 50 2:03
*Apr 02, 2011 at Ohio Dominican W 5-4 5 7 3/ 4 9 3 7 8- 7- 0 3- 2- 0 Heard (W 3-1) 131 1:51
*Apr 02, 2011 at Ohio Dominican 6-7 L 6 13 4/ 7 13 2 (12) 8- 8- 0 3- 3- 0 Rezler (L 0-2) 131 3:31
*Apr 03, 2011 at Ohio Dominican W 6-2 6 8 1/ 2 7 0 7 9- 8- 0 4- 3- 0 Ingle (W 1-1) 91 2:13
*Apr 03, 2011 at Ohio Dominican 5-9 L 5 9 0/ 9 10 1 7 9- 9- 0 4- 4- 0 Thompson (L 1-2) 91 2:02
*Apr 07, 2011 at Saginaw Valley State W 3-0 3 3 1/ 0 5 0 ( 8) 10- 9- 0 5- 4- 0 Heard (W 4-1) - 2:20
*Apr 07, 2011 at Saginaw Valley State 2-9 L 2 2 1/ 9 8 2 7 10-10- 0 5- 5- 0 Abraham (L 2-1) 105 2:25
*Apr 09, 2011 WAYNE STATE W 3-2 3 7 0/ 2 9 1 (10) 11-10- 0 6- 5- 0 Schwellenbac (W 2-0) 186 2:30
*Apr 09, 2011 WAYNE STATE 0-2 L 0 5 1/ 2 9 3 7 11-11- 0 6- 6- 0 Thompson (L 1-3) 104 1:38
*Apr 10, 2011 WAYNE STATE W 3-2 3 8 0/ 2 7 1 7 12-11- 0 7- 6- 0 Kinley (W 1-0) 203 1:43
*Apr 10, 2011 WAYNE STATE 1-7 L 1 7 1/ 7 9 1 7 12-12- 0 7- 7- 0 Theiss (L 0-1) 104 1:50
*Apr 13, 2011 GRAND VALLEY STATE 3-6 L 3 11 1/ 6 9 2 7 12-13- 0 7- 8- 0 Heard (L 4-2) 213 2:16
*Apr 13, 2011 GRAND VALLEY STATE 0-11 L 0 3 2/11 10 1 7 12-14- 0 7- 9- 0 Abraham (L 2-2) 121 2:13
*Apr 17, 2011 HILLSDALE 5-9 L 5 9 2/ 9 12 3 7 12-15- 0 7-10- 0 Thompson (L 1-4) 50 2:10
*Apr 17, 2011 HILLSDALE 2-9 L 2 5 1/ 9 10 0 ( 8) 12-16- 0 7-11- 0 Kinley (L 1-1) 65 1:53
*Apr 22, 2011 at Lake Erie College W 6-3 6 6 2/ 3 12 4 7 13-16- 0 8-11- 0 Heard (W 5-2) 72 2:43
*Apr 23, 2011 at Lake Erie College 9-11 L 9 8 2/11 14 1 7 13-17- 0 8-12- 0 Ingle (L) - 2:19
*Apr 23, 2011 at Lake Erie College 3-4 L 3 9 0/ 4 6 0 7 13-18- 0 8-13- 0 Kinley (L) 167 1:49
*Apr 30, 2011 at Tiffin University 2-3 L 2 9 2/ 3 11 1 (10) 13-19- 0 8-14- 0 Hoffman (L 1-2) 233 2:22
*Apr 30, 2011 at Tiffin University 1-5 L 1 7 0/ 5 12 2 7 13-20- 0 8-15- 0 Abraham (L 2-3) - 1:34
*May 01, 2011 at Tiffin University W 11-5 11 11 3/ 5 8 2 7 14-20- 0 9-15- 0 Ingle (W 2-2) 76 1:54
*May 01, 2011 at Tiffin University W 17-11 17 19 2/11 12 2 7 15-20- 0 10-15- 0 Theiss (W 1-1) - 2:33
*May 04, 2011 at #2 Grand Valley Stat 6-7 L 6 6 4/ 7 10 1 7 15-21- 0 10-16- 0 Hoffman (L 1-3) 153 2:13
*May 04, 2011 at #2 Grand Valley Stat 0-1 L 0 3 0/ 1 6 0 7 15-22- 0 10-17- 0 Theiss (L 1-2) 153 1:54
*May 07, 2011 FINDLAY 2-10 L 2 6 3/10 9 0 7 15-23- 0 10-18- 0 Heard (L 5-3) 103 2:04
*May 07, 2011 FINDLAY W 6-1 6 9 0/ 1 10 2 7 16-23- 0 11-18- 0 Winicki (W 1-0) 108 1:46
*May 08, 2011 FINDLAY W 2-1 2 6 1/ 1 3 0 7 17-23- 0 12-18- 0 Thompson (W 2-4) 176 1:45
*May 08, 2011 FINDLAY W 7-6 7 10 3/ 6 9 2 7 18-23- 0 13-18- 0 Theiss (W 2-2) 144 2:28
* = Conference game
() extra inning game
Team Game-by-Game
2011 Northwood Baseball
Team Game-by-Game for Northwood (as of May 08, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2011 vs Wheeling Jesuit 30 4 8 4 1 0 0 2 0 1 0 0 0 0 0 4 21 11 3 .267
Mar 07, 2011 vs Wheeling Jesuit 20 1 3 1 1 0 0 4 0 1 0 0 0 1 1 11 21 7 1 .220
Mar 07, 2011 vs Southwest Minnesota 48 2 11 1 0 0 0 5 1 0 1 1 3 1 2 6 45 27 1 .224
Mar 08, 2011 vs Mansfield University 30 12 13 12 1 0 0 12 0 0 0 0 1 0 2 2 20 5 1 .273
Mar 08, 2011 vs Mansfield University 27 2 8 2 1 0 0 1 0 0 0 1 0 0 3 2 21 9 0 .277
Mar 09, 2011 vs Seton Hill 33 10 17 10 3 0 0 6 0 0 1 0 1 0 0 2 21 5 2 .319
Mar 11, 2011 vs Concordia-St. Paul 44 15 18 12 3 1 0 6 0 4 1 0 0 1 1 7 26 8 3 .336
Mar 11, 2011 vs Minnesota State 31 1 5 1 1 0 0 2 0 0 0 1 0 1 0 14 27 8 3 .316
Mar 26, 2011 at *Ashland 26 1 7 1 1 0 0 3 1 1 0 0 2 0 1 8 18 7 3 .311
Mar 26, 2011 at *Ashland 22 0 3 0 0 0 0 0 0 0 0 0 0 0 2 4 18 6 2 .299
Mar 27, 2011 at *Ashland 27 5 7 5 2 0 0 2 0 0 0 0 2 0 0 7 21 10 1 .296
Mar 27, 2011 at *Ashland 25 4 6 3 0 0 0 1 0 1 0 1 2 0 0 4 21 6 0 .292
Mar 30, 2011 at Aquinas 26 4 8 4 0 0 0 4 0 1 1 2 1 2 0 4 18 10 4 .293
Mar 30, 2011 at Aquinas 26 1 6 1 0 0 0 1 0 1 1 2 0 0 0 9 18 8 4 .289
Apr 02, 2011 at *Ohio Dominican 27 5 7 4 2 0 0 1 0 1 0 1 1 1 0 6 21 9 3 .287
Apr 02, 2011 at *Ohio Dominican 46 6 13 6 1 0 1 4 0 2 0 0 0 0 0 8 35 17 4 .287
Apr 03, 2011 at *Ohio Dominican 26 6 8 5 2 0 0 4 1 2 0 0 2 1 0 3 21 10 1 .288
Apr 03, 2011 at *Ohio Dominican 27 5 9 5 2 0 0 1 0 0 1 0 2 0 1 4 18 12 0 .290
Apr 07, 2011 at *Saginaw Valley State 27 3 3 3 0 0 0 6 0 0 0 1 0 0 0 2 24 13 1 .282
Apr 07, 2011 at *Saginaw Valley State 23 2 2 2 0 0 0 5 0 1 0 1 0 0 2 3 18 9 1 .274
Apr 09, 2011 *WAYNE STATE 35 3 7 3 1 0 0 5 1 1 1 2 1 1 0 8 30 11 0 .270
Apr 09, 2011 *WAYNE STATE 24 0 5 0 0 0 0 0 0 1 0 0 1 0 2 6 21 6 1 .268
Apr 10, 2011 *WAYNE STATE 22 3 8 3 1 0 1 2 0 1 0 1 1 1 1 3 21 7 0 .271
Apr 10, 2011 *WAYNE STATE 27 1 7 1 1 0 0 1 0 0 0 0 0 0 1 2 21 4 1 .270
Apr 13, 2011 *GRAND VALLEY STATE 30 3 11 2 0 0 0 1 0 0 0 0 1 0 1 3 21 7 1 .274
Apr 13, 2011 *GRAND VALLEY STATE 24 0 3 0 0 0 0 2 0 0 1 1 0 0 0 5 21 12 2 .270
Apr 17, 2011 *HILLSDALE 32 5 9 4 2 1 0 1 0 1 0 1 0 0 0 5 21 8 2 .270
Apr 17, 2011 *HILLSDALE 25 2 5 2 0 1 0 2 0 0 0 0 0 0 0 2 21 5 1 .268
Apr 22, 2011 at *Lake Erie College 26 6 6 3 0 0 1 5 0 3 0 2 1 0 0 4 21 9 2 .267
Apr 23, 2011 at *Lake Erie College 27 9 8 9 1 0 2 8 0 1 0 0 0 2 0 5 18 10 2 .268
Apr 23, 2011 at *Lake Erie College 28 3 9 2 1 0 0 2 0 2 1 1 0 0 0 4 18 6 0 .269
Apr 30, 2011 at *Tiffin University 34 2 9 2 0 0 1 4 0 2 2 1 0 0 2 5 28 9 2 .269
Apr 30, 2011 at *Tiffin University 27 1 7 1 1 0 0 2 0 0 0 1 0 0 1 2 18 6 0 .269
May 01, 2011 at *Tiffin University 27 11 11 8 1 0 0 5 0 1 1 3 2 0 2 5 21 11 3 .273
May 01, 2011 at *Tiffin University 38 17 19 17 1 0 2 4 0 3 0 2 1 1 0 4 21 9 2 .281
May 04, 2011 at *Grand Valley State 26 6 6 6 2 0 1 4 0 1 0 1 0 1 1 5 20 7 4 .280
May 04, 2011 at *Grand Valley State 22 0 3 0 0 0 0 3 0 0 1 0 0 0 1 7 18 13 0 .277
May 07, 2011 *FINDLAY 24 2 6 1 0 0 0 2 0 0 1 1 1 0 1 5 21 10 3 .276
May 07, 2011 *FINDLAY 24 6 9 6 2 0 1 0 0 2 0 0 3 2 0 4 21 10 0 .279
May 08, 2011 *FINDLAY 22 2 6 1 0 0 0 2 0 1 0 1 1 0 1 6 21 10 1 .278
May 08, 2011 *FINDLAY 28 7 10 7 2 0 1 3 0 0 1 0 1 0 0 2 21 7 3 .280
Totals 1163 178 326 160 37 3 11 128 4 36 15 29 31 16 29 202 897 374 68 .280
2011 Northwood Baseball
Team Game-by-Game for Northwood (as of May 08, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2011 vs Wheeling Jesuit 7.0 6 3 1 1 6 0 1 0 0 0 1 0 0 4-3 1-0 0 1.29
Mar 07, 2011 vs Wheeling Jesuit 7.0 2 0 0 4 10 0 0 0 0 0 0 0 0 1-0 2-0 0 0.64
Mar 07, 2011 vs Southwest Minnesota 15.0 12 1 0 3 8 0 0 0 2 0 0 1 0 2-1 3-0 0 0.31
Mar 08, 2011 vs Mansfield University 7.0 2 0 0 1 3 1 0 0 0 0 0 0 0 12-0 4-0 0 0.25
Mar 08, 2011 vs Mansfield University 7.0 11 6 6 3 3 2 0 0 0 0 1 1 0 2-6 4-1 0 1.47
Mar 09, 2011 vs Seton Hill 7.0 7 3 2 3 3 1 0 1 0 0 0 0 0 10-3 5-1 0 1.62
Mar 11, 2011 vs Concordia-St. Paul 8.2 15 16 11 12 11 4 1 0 3 0 2 1 0 15-16 5-2 0 3.07
Mar 11, 2011 vs Minnesota State 9.0 15 9 5 4 9 2 2 0 2 0 3 1 0 1-9 5-3 0 3.33
Mar 26, 2011 at *Ashland 6.0 7 3 2 4 5 1 0 0 0 0 0 0 1 1-3 5-4 0 3.30
Mar 26, 2011 at *Ashland 6.0 4 2 2 1 2 0 1 0 0 0 0 1 0 0-2 5-5 0 3.28
Mar 27, 2011 at *Ashland 7.0 7 2 2 5 7 1 0 0 1 0 0 1 0 5-2 6-5 0 3.22
Mar 27, 2011 at *Ashland 7.0 5 2 2 3 5 2 0 1 3 0 1 0 0 4-2 7-5 0 3.17
Mar 30, 2011 at Aquinas 6.0 3 5 4 3 3 0 0 0 3 0 1 2 0 4-5 7-6 0 3.34
Mar 30, 2011 at Aquinas 6.0 9 8 3 4 5 2 0 0 3 0 0 2 0 1-8 7-7 0 3.41
Apr 02, 2011 at *Ohio Dominican 7.0 9 4 2 0 5 0 0 0 0 0 0 0 0 5-4 8-7 0 3.36
Apr 02, 2011 at *Ohio Dominican 11.2 13 7 3 5 4 1 1 0 3 0 0 1 0 6-7 8-8 0 3.26
Apr 03, 2011 at *Ohio Dominican 7.0 7 2 1 6 3 0 0 0 0 0 0 1 0 6-2 9-8 1 3.15
Apr 03, 2011 at *Ohio Dominican 6.0 10 9 9 5 4 0 0 0 0 0 1 0 0 5-9 9-9 1 3.60
Apr 07, 2011 at *Saginaw Valley State 8.0 5 0 0 1 3 0 0 0 0 0 3 1 0 3-0 10-9 1 3.41
Apr 07, 2011 at *Saginaw Valley State 6.0 8 9 7 7 6 1 0 0 1 1 1 0 0 2-9 10-10 1 3.69
Apr 09, 2011 *WAYNE STATE 10.0 9 2 2 2 4 1 0 0 0 1 0 1 0 3-2 11-10 1 3.57
Apr 09, 2011 *WAYNE STATE 7.0 9 2 0 2 2 1 0 0 0 0 1 2 0 0-2 11-11 1 3.42
Apr 10, 2011 *WAYNE STATE 7.0 7 2 2 2 7 3 0 0 1 0 3 0 0 3-2 12-11 2 3.39
Apr 10, 2011 *WAYNE STATE 7.0 9 7 6 3 5 3 0 0 1 0 1 0 0 1-7 12-12 2 3.55
Apr 13, 2011 *GRAND VALLEY STATE 7.0 9 6 5 4 6 1 0 1 0 0 2 1 0 3-6 12-13 2 3.66
Apr 13, 2011 *GRAND VALLEY STATE 7.0 10 11 10 7 3 2 1 0 3 0 2 3 0 0-11 12-14 2 3.99
Apr 17, 2011 *HILLSDALE 7.0 12 9 6 2 7 4 0 0 1 0 2 1 0 5-9 12-15 2 4.12
Apr 17, 2011 *HILLSDALE 7.0 10 9 7 5 5 2 0 0 1 0 1 0 0 2-9 12-16 2 4.28
Apr 22, 2011 at *Lake Erie College 7.0 12 3 3 2 8 0 0 1 0 0 1 0 0 6-3 13-16 3 4.27
Apr 23, 2011 at *Lake Erie College 6.0 14 11 6 2 3 0 0 2 0 0 0 1 0 9-11 13-17 3 4.39
Apr 23, 2011 at *Lake Erie College 6.0 6 4 4 1 2 0 0 2 0 0 0 0 0 3-4 13-18 3 4.43
Apr 30, 2011 at *Tiffin University 9.1 11 3 3 4 11 1 1 0 0 0 3 0 4 2-3 13-19 3 4.37
Apr 30, 2011 at *Tiffin University 6.0 12 5 5 1 6 1 0 0 1 0 0 0 0 1-5 13-20 3 4.45
May 01, 2011 at *Tiffin University 7.0 8 5 3 2 3 1 0 0 0 0 1 0 0 11-5 14-20 4 4.43
May 01, 2011 at *Tiffin University 7.0 12 11 8. 3 3 1 0 0 0 0 1 0 0 17-11 15-20 4 4.59
May 04, 2011 at *Grand Valley State 6.2 10 7 6 2 4 2 0 0 2 0 0 0 1 6-7 15-21 4 4.68
May 04, 2011 at *Grand Valley State 6.0 6 1 1 5 1 1 0 0 0 1 0 1 0 0-1 15-22 4 4.61
May 07, 2011 *FINDLAY 7.0 9 10 7 10 4 1 0 0 2 0 1 1 0 2-10 15-23 4 4.72
May 07, 2011 *FINDLAY 7.0 10 1 1 2 3 1 0 0 0 0 2 0 0 6-1 16-23 5 4.64
May 08, 2011 *FINDLAY 7.0 3 1 1 4 3 1 0 0 0 0 0 0 0 2-1 17-23 6 4.56
May 08, 2011 *FINDLAY 7.0 9 6 4 7 3 0 0 0 1 0 1 1 0 7-6 18-23 7 4.57
Totals 299.1 354 207 152 147 198 45 8 8 34 3 36 25 6 178-207 18-23 7 4.57
* = GLIAC game
Team Situational Game-by-Game
2011 Northwood Baseball
Team Game-by-Game for Northwood (as of May 08, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 06, 2011 vs Wheeling Jesuit 8-30 0-0 8-30 5-17 3-13 2-4 1-7 3-12 4-7 3-7 5
Mar 07, 2011 vs Wheeling Jesuit 3-20 0-0 3-20 1-7 2-13 0-0 1-6 0-2 1-7 1-1 3
Mar 07, 2011 vs Southwest Minnesota 11-48 8-23 3-25 2-22 9-26 0-0 3-15 0-13 8-15 1-1 11
Mar 08, 2011 vs Mansfield University 13-30 6-9 7-21 10-23 3-7 2-2 3-9 7-16 5-7 8-8 10
Mar 08, 2011 vs Mansfield University 8-27 0-0 8-27 3-15 5-12 0-0 2-7 2-6 3-7 0-0 6
Mar 09, 2011 vs Seton Hill 17-33 0-0 17-33 12-23 5-10 0-1 3-9 5-13 4-7 2-3 9
Mar 11, 2011 vs Concordia-St. Paul 18-44 12-33 6-11 11-28 7-16 1-4 2-10 8-18 3-9 5-6 9
Mar 11, 2011 vs Minnesota State 5-31 0-0 5-31 1-8 4-23 0-0 2-11 0-1 0-9 1-1 7
Mar 26, 2011 at *Ashland 7-26 0-0 7-26 4-15 3-11 0-1 2-8 1-9 3-7 0-3 9
Mar 26, 2011 at *Ashland 3-22 0-0 3-22 0-4 3-18 0-0 1-6 0-0 1-7 0-0 1
Mar 27, 2011 at *Ashland 7-27 0-0 7-27 5-14 2-13 0-0 3-10 4-12 3-7 1-2 5
Mar 27, 2011 at *Ashland 6-25 0-0 6-25 4-12 2-13 0-0 1-8 3-6 3-7 2-2 4
Mar 30, 2011 at Aquinas 8-26 3-11 5-15 3-18 5-8 0-1 0-6 1-14 6-7 3-4 8
Mar 30, 2011 at Aquinas 6-26 0-0 6-26 3-12 3-14 0-0 3-9 1-4 2-7 0-0 7
Apr 02, 2011 at *Ohio Dominican 7-27 1-3 6-24 4-13 3-14 0-0 1-8 4-10 3-7 1-1 5
Apr 02, 2011 at *Ohio Dominican 13-46 9-26 4-20 4-17 9-29 0-0 9-19 2-6 3-12 0-0 8
Apr 03, 2011 at *Ohio Dominican 8-26 3-8 5-18 3-11 5-15 1-1 3-10 2-10 3-7 1-1 6
Apr 03, 2011 at *Ohio Dominican 9-27 0-0 9-27 5-14 4-13 0-0 2-8 3-6 3-7 2-2 4
Apr 07, 2011 at *Saginaw Valley State 3-27 0-4 3-23 2-14 1-13 1-1 2-10 2-4 1-8 0-0 7
Apr 07, 2011 at *Saginaw Valley State 2-23 0-3 2-20 2-14 0-9 0-0 0-5 2-10 2-7 1-1 6
Apr 09, 2011 *Wayne State 7-35 0-0 7-35 3-13 4-22 0-3 4-14 3-10 2-10 1-3 10
Apr 09, 2011 *Wayne State 5-24 0-0 5-24 2-8 3-16 0-0 2-7 0-3 3-7 0-1 4
Apr 10, 2011 *Wayne State 8-22 7-18 1-4 3-13 5-9 0-0 1-6 2-5 4-6 1-1 6
Apr 10, 2011 *Wayne State 7-27 0-0 7-27 1-12 6-15 0-0 1-7 0-6 2-7 1-1 6
Apr 13, 2011 *Grand Valley State 11-30 3-10 8-20 6-18 5-12 0-0 2-8 1-12 3-7 1-1 8
Apr 13, 2011 *Grand Valley State 3-24 0-0 3-24 0-9 3-15 0-0 1-7 0-6 3-7 0-0 5
Apr 17, 2011 *Hillsdale 9-32 9-31 0-1 4-15 5-17 0-3 2-8 3-10 1-7 3-6 8
Apr 17, 2011 *Hillsdale 5-25 5-25 0-0 3-8 2-17 0-0 1-7 1-2 0-7 1-1 4
Apr 22, 2011 at *Lake Erie College 6-26 1-4 5-22 2-13 4-13 1-4 1-8 1-10 2-7 1-3 7
Apr 23, 2011 at *Lake Erie College 8-27 1-3 7-24 5-14 3-13 0-1 2-9 2-7 2-7 5-5 7
Apr 23, 2011 at *Lake Erie College 9-28 0-2 9-26 5-15 4-13 0-0 2-8 2-9 2-7 1-2 7
Apr 30, 2011 at *Tiffin University 9-34 9-34 0-0 4-14 5-20 0-0 5-11 2-8 4-10 0-0 4
Apr 30, 2011 at *Tiffin University 7-27 0-0 7-27 3-15 4-12 0-0 4-9 0-5 3-7 0-0 8
May 01, 2011 at *Tiffin University 11-27 0-0 11-27 8-18 3-9 1-1 4-8 6-8 4-7 3-4 5
May 01, 2011 at *Tiffin University 19-38 4-9 15-29 11-24 8-14 1-1 9-16 8-15 4-7 4-5 8
May 04, 2011 at *Grand Valley State 6-26 0-3 6-23 4-13 2-13 0-0 3-10 3-10 3-7 2-2 5
May 04, 2011 at *Grand Valley State 3-22 3-19 0-3 0-6 3-16 0-0 2-9 0-0 2-7 0-0 4
May 07, 2011 *Findlay 6-24 0-0 6-24 4-15 2-9 0-0 1-7 1-7 5-7 1-4 5
May 07, 2011 *Findlay 9-24 9-24 0-0 5-11 4-13 0-0 3-9 4-9 3-6 3-3 5
May 08, 2011 *Findlay 6-22 0-0 6-22 3-10 3-12 0-0 3-8 1-5 2-6 0-1 6
May 08, 2011 *Findlay 10-28 2-7 8-21 6-15 4-13 1-3 4-10 5-13 2-6 3-4 7
Totals 326-1163 95-309 231-854 166-580 160-583 11-31 101-367 95-332 117-307 63-90 259
.280 .307 .270 .286 .274 .355 .275 .286 .381 .700
2011 Northwood Baseball
Team Game-by-Game for Northwood (as of May 08, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 06, 2011 vs Wheeling Jesuit W 6-28 0-0 6-28 3-12 3-16 4-10 1-7 11 3 1.29
Mar 07, 2011 vs Wheeling Jesuit W 2-22 0-0 2-22 0-10 2-12 1-8 3-7 6 3 0.64
Mar 07, 2011 vs Southwest Minnesota W 12-50 1-4 11-46 5-20 7-30 1-15 7-15 19 13 0.31
Mar 08, 2011 vs Mansfield University W 2-23 0-7 2-16 0-7 2-16 0-7 1-7 4 13 0.25
Mar 08, 2011 vs Mansfield University L 11-29 6-14 5-15 6-15 5-14 6-13 2-7 8 8 1.47
Mar 09, 2011 vs Seton Hill W 7-28 0-4 7-24 4-14 3-14 5-11 2-7 4 13 1.62
Mar 11, 2011 vs Concordia-St. Paul L 15-41 7-18 8-23 11-26 4-15 9-17 5-9 9 5 3.07
Mar 11, 2011 vs Minnesota State L 15-41 0-0 15-41 7-27 8-14 1-10 6-9 8 7 3.33
Mar 26, 2011 at *Ashland L 7-25 0-3 7-22 4-15 3-10 1-8 2-6 7 6 3.30
Mar 26, 2011 at *Ashland L 4-21 3-9 1-12 2-7 2-14 1-6 1-6 6 9 3.28
Mar 27, 2011 at *Ashland W 7-29 2-9 5-20 5-17 2-12 1-7 2-7 8 6 3.22
Mar 27, 2011 at *Ashland W 5-25 3-16 2-9 1-15 4-10 1-8 2-7 7 9 3.17
Mar 30, 2011 at Aquinas L 3-21 1-3 2-18 2-11 1-10 0-4 3-6 9 4 3.34
Mar 30, 2011 at Aquinas L 9-26 2-3 7-23 6-15 3-11 1-6 3-6 4 6 3.41
Apr 02, 2011 at *Ohio Dominican W 9-30 2-4 7-26 6-14 3-16 3-9 2-7 7 7 3.36
Apr 02, 2011 at *Ohio Dominican L 13-48 2-6 11-42 7-29 6-19 3-16 5-12 13 15 3.26
Apr 03, 2011 at *Ohio Dominican W 7-27 1-2 6-25 1-13 6-14 3-9 2-7 9 7 3.15
Apr 03, 2011 at *Ohio Dominican L 10-25 4-4 6-21 6-14 4-11 4-10 3-6 9 4 3.60
Apr 07, 2011 at *Saginaw Valley State W 5-26 1-3 4-23 1-13 4-13 0-7 3-8 11 8 3.41
Apr 07, 2011 at *Saginaw Valley State L 8-25 0-4 8-21 7-18 1-7 2-8 2-6 7 5 3.69
Apr 09, 2011 *Wayne State W 9-36 3-14 6-22 3-21 6-15 2-10 5-10 10 14 3.57
Apr 09, 2011 *Wayne State L 9-27 4-10 5-17 5-15 4-12 5-10 3-7 6 10 3.42
Apr 10, 2011 *Wayne State W 7-26 4-10 3-16 3-12 4-14 4-10 2-7 5 7 3.39
Apr 10, 2011 *Wayne State L 9-26 1-6 8-20 5-15 4-11 1-8 5-7 4 11 3.55
Apr 13, 2011 *Grand Valley State L 9-27 0-5 9-22 6-15 3-12 1-7 2-7 7 7 3.66
Apr 13, 2011 *Grand Valley State L 10-27 5-10 5-17 8-19 2-8 1-7 6-7 9 6 3.99
Apr 17, 2011 *Hillsdale L 12-32 2-4 10-28 8-24 4-8 1-8 6-7 6 6 4.12
Apr 17, 2011 *Hillsdale L 10-30 0-0 10-30 6-14 4-16 2-8 3-7 3 11 4.28
Apr 22, 2011 at *Lake Erie College W 12-31 3-7 9-24 5-17 7-14 2-10 2-7 9 3 4.27
Apr 23, 2011 at *Lake Erie College L 14-30 1-3 13-27 9-17 5-13 3-7 3-6 5 7 4.39
Apr 23, 2011 at *Lake Erie College L 6-23 2-5 4-18 2-9 4-14 2-8 3-6 6 10 4.43
Apr 30, 2011 at *Tiffin University L 11-38 0-0 11-38 5-22 6-16 1-10 5-10 10 7 4.37
Apr 30, 2011 at *Tiffin University L 12-30 0-0 12-30 8-22 4-8 2-8 4-6 6 6 4.45
May 01, 2011 at *Tiffin University W 8-28 0-0 8-28 4-14 4-14 1-8 3-7 10 7 4.43
May 01, 2011 at *Tiffin University W 12-33 0-0 12-33 10-21 2-12 2-9 3-7 9 9 4.59
May 04, 2011 at *Grand Valley State L 10-32 1-8 9-24 6-17 4-15 3-9 3-7 8 8 4.68
May 04, 2011 at *Grand Valley State L 6-20 3-7 3-13 2-7 4-13 0-5 2-6 9 5 4.61
May 07, 2011 *Findlay L 9-27 1-2 8-25 6-21 3-6 3-10 5-7 7 7 4.72
May 07, 2011 *Findlay W 10-28 2-6 8-22 5-14 5-14 6-12 3-7 6 9 4.64
May 08, 2011 *Findlay W 3-23 2-5 1-18 1-14 2-9 0-6 4-7 6 11 4.56
May 08, 2011 *Findlay W 9-30 3-3 6-27 7-20 2-10 2-7 2-7 5 11 4.57
Totals 178-207 - 354-1194 72-218 282-976 198-662 156-532 91-366 131-301 312 323 4.57
.296 .330 .289 .299 .293 .249 .435
Individual Game-by-Game