14 Bryant Kieft
-
- Height:
- 6-3
-
- Weight:
- 215
-
- Hometown:
- Watervliet, Mich.
-
- Position:
- WR
-
- Year:
- Jr.
-
- High School:
- Watervliet
-
- gp
- 9
-
- yds
- 178
-
- yds/g
- 19.8
-
- td
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 12 | 5 | ||
| Yards | 178 | 89 | ||
| Yards per game | 19.8 | 14.8 | ||
| Yards per catch | 14.8 | 17.8 | ||
| Touchdowns | 2 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Tiffin | L, 40-6 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Northern Mich. | W, 37-20 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Ferris St. | L, 67-25 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Grand Valley St. | L, 70-9 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Saginaw Valley | L, 31-13 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Davenport | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | - | - | - | - | - | - | - |
| Sep 11 | at Tiffin | L, 40-6 | - | - | - | - | - | - | - |
| Sep 25 | Northern Mich. | W, 37-20 | - | - | - | - | - | - | - |
| Oct 2 | Ferris St. | L, 67-25 | - | - | - | - | - | - | - |
| Oct 9 | at Grand Valley St. | L, 70-9 | - | - | - | - | - | - | - |
| Oct 16 | at Saginaw Valley | L, 31-13 | - | - | - | - | - | - | - |
| Oct 23 | Davenport | L, 21-14 | - | - | - | - | - | - | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | - | - | - | - | - | - | - |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | 3 | 28 | 9.3 | 12 | 0 | - | - |
| Sep 11 | at Tiffin | L, 40-6 | 4 | 61 | 15.3 | 39 | 1 | - | - |
| Sep 25 | Northern Mich. | W, 37-20 | - | - | - | - | - | - | - |
| Oct 2 | Ferris St. | L, 67-25 | 2 | 46 | 23.0 | 37 | 0 | - | - |
| Oct 9 | at Grand Valley St. | L, 70-9 | - | - | - | - | - | - | - |
| Oct 16 | at Saginaw Valley | L, 31-13 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Oct 23 | Davenport | L, 21-14 | 1 | 26 | 26.0 | 26 | 1 | - | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | 0 | 0 | - | 0 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | - | - | - | - | - | 0 |
| Sep 11 | at Tiffin | L, 40-6 | - | - | - | - | - | 0 |
| Sep 25 | Northern Mich. | W, 37-20 | - | - | - | - | - | 0 |
| Oct 2 | Ferris St. | L, 67-25 | - | - | - | - | - | 0 |
| Oct 9 | at Grand Valley St. | L, 70-9 | - | - | - | - | - | 0 |
| Oct 16 | at Saginaw Valley | L, 31-13 | - | - | - | - | - | 0 |
| Oct 23 | Davenport | L, 21-14 | - | - | - | - | - | 0 |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | - | - | - | - | - | 0 |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | - | - | - | - | - | - | - | - |
| Sep 11 | at Tiffin | L, 40-6 | - | - | - | - | - | - | - | - |
| Sep 25 | Northern Mich. | W, 37-20 | - | - | - | - | - | - | - | - |
| Oct 2 | Ferris St. | L, 67-25 | - | - | - | - | - | - | - | - |
| Oct 9 | at Grand Valley St. | L, 70-9 | - | - | - | - | - | - | - | - |
| Oct 16 | at Saginaw Valley | L, 31-13 | - | - | - | - | - | - | - | - |
| Oct 23 | Davenport | L, 21-14 | - | - | - | - | - | - | - | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | - | - | - | - | - | - | - | - |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Tiffin | L, 40-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Northern Mich. | W, 37-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Ferris St. | L, 67-25 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Grand Valley St. | L, 70-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Saginaw Valley | L, 31-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Davenport | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | 1 | - | 28 | - | - | 28 |
| Sep 11 | at Tiffin | L, 40-6 | 1 | - | 61 | - | - | 61 |
| Sep 25 | Northern Mich. | W, 37-20 | 1 | - | - | - | - | 0 |
| Oct 2 | Ferris St. | L, 67-25 | 1 | - | 46 | - | - | 46 |
| Oct 9 | at Grand Valley St. | L, 70-9 | 1 | - | - | - | - | 0 |
| Oct 16 | at Saginaw Valley | L, 31-13 | 1 | - | 15 | - | - | 15 |
| Oct 23 | Davenport | L, 21-14 | 1 | - | 26 | - | - | 26 |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | 1 | - | 2 | - | - | 2 |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | 1 | - | 0 | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Tiffin | L, 40-6 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 25 | Northern Mich. | W, 37-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | Ferris St. | L, 67-25 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Grand Valley St. | L, 70-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | at Saginaw Valley | L, 31-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Davenport | L, 21-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Tiffin | L, 40-6 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 25 | Northern Mich. | W, 37-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Ferris St. | L, 67-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Grand Valley St. | L, 70-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Saginaw Valley | L, 31-13 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Davenport | L, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 12 | 1.3 | 178 | 19.8 | 14.8 | 2 | 39 |
| Conference | 6 | 5 | 0.8 | 89 | 14.8 | 17.8 | 1 | 37 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 6 | 1.5 | 100 | 25.0 | 16.7 | 1 | 37 |
| Away | 5 | 6 | 1.2 | 78 | 15.6 | 13.0 | 1 | 39 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - |
| Losses | 8 | 12 | 1.5 | 178 | 22.3 | 14.8 | 2 | 39 | |
| Month | September | 3 | 7 | 2.3 | 89 | 29.7 | 12.7 | 1 | 39 |
| October | 5 | 5 | 1.0 | 89 | 17.8 | 17.8 | 1 | 37 | |
| November | 1 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 178 | - | - | 178 | 19.8 |
| Conference | 6 | - | 89 | - | - | 89 | 14.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 100 | - | - | 100 | 25.0 |
| Away | 5 | - | 78 | - | - | 78 | 15.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | 8 | - | 178 | - | - | 178 | 22.3 | |
| Month | September | 3 | - | 89 | - | - | 89 | 29.7 |
| October | 5 | - | 89 | - | - | 89 | 17.8 | |
| November | 1 | - | 0 | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.3 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| Conference | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | 1 | - | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.5 | - | 2 | - | - | - | - | - | - | 0 | 0 | |
| Month | September | 6 | 2.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| October | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 1 | 4.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 1 | 2.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 3 | 1 | 4.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 3 | 3 | 0 | 3.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Falls In Final Seconds To Davenport 21-14
October 23, 2021
Football Falls At No. 16 Tiffin 40-6
September 11, 2021