18 Mikah Price
-
- Height:
- 5-10
-
- Weight:
- 183
-
- Hometown:
- Elyria, Ohio
-
- Position:
- WR
-
- Year:
- Sr.
-
- High School:
- Elyria
-
- gp
- 9
-
- yds
- -
-
- yds/g
- -
-
- td
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | - | - | ||
| Yards | - | - | ||
| Yards per game | - | - | ||
| Yards per rush | - | - | ||
| Touchdowns | - | - | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Tiffin | L, 40-6 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Northern Mich. | W, 37-20 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Ferris St. | L, 67-25 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Grand Valley St. | L, 70-9 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Saginaw Valley | L, 31-13 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Davenport | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | - | - | - | - | - | - | - |
| Sep 11 | at Tiffin | L, 40-6 | - | - | - | - | - | - | - |
| Sep 25 | Northern Mich. | W, 37-20 | - | - | - | - | - | - | - |
| Oct 2 | Ferris St. | L, 67-25 | - | - | - | - | - | - | - |
| Oct 9 | at Grand Valley St. | L, 70-9 | - | - | - | - | - | - | - |
| Oct 16 | at Saginaw Valley | L, 31-13 | - | - | - | - | - | - | - |
| Oct 23 | Davenport | L, 21-14 | - | - | - | - | - | - | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | - | - | - | - | - | - | - |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | 3 | 20 | 6.7 | 7 | 0 | - | - |
| Sep 11 | at Tiffin | L, 40-6 | - | - | - | - | - | - | - |
| Sep 25 | Northern Mich. | W, 37-20 | 1 | 15 | 15.0 | 15 | 1 | - | - |
| Oct 2 | Ferris St. | L, 67-25 | - | - | - | - | - | - | - |
| Oct 9 | at Grand Valley St. | L, 70-9 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 16 | at Saginaw Valley | L, 31-13 | 2 | 8 | 4.0 | 11 | 0 | - | - |
| Oct 23 | Davenport | L, 21-14 | - | - | - | - | - | - | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | - | - | - | - | - | - | - |
| Nov 6 | Michigan Tech | L, 34-0 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | - | - | - | - | - | 0 |
| Sep 11 | at Tiffin | L, 40-6 | - | - | - | - | - | 0 |
| Sep 25 | Northern Mich. | W, 37-20 | - | - | - | - | - | 0 |
| Oct 2 | Ferris St. | L, 67-25 | - | - | - | - | - | 0 |
| Oct 9 | at Grand Valley St. | L, 70-9 | - | - | - | - | - | 0 |
| Oct 16 | at Saginaw Valley | L, 31-13 | - | - | - | - | - | 0 |
| Oct 23 | Davenport | L, 21-14 | - | - | - | - | - | 0 |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | - | - | - | - | - | 0 |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | 0 |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | - | - | - | - | - | - | - | - |
| Sep 11 | at Tiffin | L, 40-6 | - | - | - | - | - | - | - | - |
| Sep 25 | Northern Mich. | W, 37-20 | - | - | - | - | - | - | - | - |
| Oct 2 | Ferris St. | L, 67-25 | - | - | - | - | - | - | - | - |
| Oct 9 | at Grand Valley St. | L, 70-9 | - | - | - | - | - | - | - | - |
| Oct 16 | at Saginaw Valley | L, 31-13 | - | - | - | - | - | - | - | - |
| Oct 23 | Davenport | L, 21-14 | - | - | - | - | - | - | - | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | - | - | - | - | - | - | - | - |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Tiffin | L, 40-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Northern Mich. | W, 37-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Ferris St. | L, 67-25 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Grand Valley St. | L, 70-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Saginaw Valley | L, 31-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Davenport | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | 1 | - | 20 | - | - | 20 |
| Sep 11 | at Tiffin | L, 40-6 | 1 | - | - | - | - | 0 |
| Sep 25 | Northern Mich. | W, 37-20 | 1 | - | 15 | - | - | 15 |
| Oct 2 | Ferris St. | L, 67-25 | 1 | - | - | - | - | 0 |
| Oct 9 | at Grand Valley St. | L, 70-9 | 1 | - | 7 | - | - | 7 |
| Oct 16 | at Saginaw Valley | L, 31-13 | 1 | - | 8 | - | - | 8 |
| Oct 23 | Davenport | L, 21-14 | 1 | - | - | - | - | 0 |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | 1 | - | - | - | - | 0 |
| Nov 6 | Michigan Tech | L, 34-0 | 1 | - | 13 | - | - | 13 |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Tiffin | L, 40-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | Northern Mich. | W, 37-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | Ferris St. | L, 67-25 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Grand Valley St. | L, 70-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | at Saginaw Valley | L, 31-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Davenport | L, 21-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | Michigan Tech | L, 34-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Tiffin | L, 40-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Northern Mich. | W, 37-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Ferris St. | L, 67-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Grand Valley St. | L, 70-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Saginaw Valley | L, 31-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Davenport | L, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Scoring
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2017-18 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2018-19 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2019-20 | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 2020-21 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2021-22 | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 28 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 0.9 | 63 | 7.0 | 7.9 | 1 | 15 |
| Conference | 6 | 4 | 0.7 | 28 | 4.7 | 7.0 | 0 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 1.0 | 48 | 9.6 | 9.6 | 1 | 15 |
| Away | 4 | 3 | 0.8 | 15 | 3.8 | 5.0 | 0 | 11 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 15 | 15.0 | 15.0 | 1 | 15 |
| Losses | 8 | 7 | 0.9 | 48 | 6.0 | 6.9 | 0 | 13 | |
| Month | September | 3 | 4 | 1.3 | 35 | 11.7 | 8.8 | 1 | 15 |
| October | 5 | 3 | 0.6 | 15 | 3.0 | 5.0 | 0 | 11 | |
| November | 1 | 1 | 1.0 | 13 | 13.0 | 13.0 | 0 | 13 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 63 | - | - | 63 | 7.0 |
| Conference | 6 | - | 28 | - | - | 28 | 4.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 48 | - | - | 48 | 9.6 |
| Away | 4 | - | 15 | - | - | 15 | 3.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | 15 | - | - | 15 | 15.0 |
| Losses | 8 | - | 48 | - | - | 48 | 6.0 | |
| Month | September | 3 | - | 35 | - | - | 35 | 11.7 |
| October | 5 | - | 15 | - | - | 15 | 3.0 | |
| November | 1 | - | 13 | - | - | 13 | 13.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Earns 37-20 Win Over Northern Michigan
September 25, 2021