6 Kentrell Ware
-
- Height:
- 5-9
-
- Weight:
- 197
-
- Hometown:
- Grand Blanc, Mich.
-
- Position:
- RB
-
- Year:
- So.
-
- High School:
- Grand Blanc
-
- gp
- 5
-
- yds
- 61
-
- yds/g
- 12.2
-
- td
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 9 | at Grand Valley St. | L, 70-9 |
| Oct 16 | at Saginaw Valley | L, 31-13 |
| Oct 23 | Davenport | L, 21-14 |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 |
| Nov 6 | Michigan Tech | L, 34-0 |
| Nov 13 | at Northern Mich. | L, 34-26 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 18 | 3 | ||
| Yards | 61 | 10 | ||
| Yards per game | 12.2 | 5.0 | ||
| Yards per rush | 3.4 | 3.3 | ||
| Touchdowns | 0 | 0 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Tiffin | L, 40-6 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Northern Mich. | W, 37-20 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Ferris St. | L, 67-25 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Grand Valley St. | L, 70-9 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Saginaw Valley | L, 31-13 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Davenport | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | 6 | 33 | 5.5 | 12 | 0 | - | - |
| Sep 11 | at Tiffin | L, 40-6 | 4 | 11 | 2.8 | 5 | 0 | - | - |
| Sep 25 | Northern Mich. | W, 37-20 | 5 | 7 | 1.4 | 5 | 0 | - | - |
| Oct 2 | Ferris St. | L, 67-25 | 3 | 10 | 3.3 | 7 | 0 | - | - |
| Oct 9 | at Grand Valley St. | L, 70-9 | - | - | - | - | - | - | - |
| Oct 16 | at Saginaw Valley | L, 31-13 | - | - | - | - | - | - | - |
| Oct 23 | Davenport | L, 21-14 | - | - | - | - | - | - | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | - | - | - | - | - | - | - |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | - | - | - | - | - | - | - |
| Sep 11 | at Tiffin | L, 40-6 | - | - | - | - | - | - | - |
| Sep 25 | Northern Mich. | W, 37-20 | - | - | - | - | - | - | - |
| Oct 2 | Ferris St. | L, 67-25 | - | - | - | - | - | - | - |
| Oct 9 | at Grand Valley St. | L, 70-9 | - | - | - | - | - | - | - |
| Oct 16 | at Saginaw Valley | L, 31-13 | - | - | - | - | - | - | - |
| Oct 23 | Davenport | L, 21-14 | - | - | - | - | - | - | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | - | - | - | - | - | - | - |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | - | - | - | - | - | 0 |
| Sep 11 | at Tiffin | L, 40-6 | - | - | - | - | - | 0 |
| Sep 25 | Northern Mich. | W, 37-20 | - | - | - | - | - | 0 |
| Oct 2 | Ferris St. | L, 67-25 | - | - | - | - | - | 0 |
| Oct 9 | at Grand Valley St. | L, 70-9 | - | - | - | - | - | 0 |
| Oct 16 | at Saginaw Valley | L, 31-13 | - | - | - | - | - | - |
| Oct 23 | Davenport | L, 21-14 | - | - | - | - | - | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | - | - | - | - | - | - |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | - | - | - | - | - | - | - | - |
| Sep 11 | at Tiffin | L, 40-6 | - | - | - | - | - | - | - | - |
| Sep 25 | Northern Mich. | W, 37-20 | - | - | - | - | - | - | - | - |
| Oct 2 | Ferris St. | L, 67-25 | - | - | - | - | - | - | - | - |
| Oct 9 | at Grand Valley St. | L, 70-9 | - | - | - | - | - | - | - | - |
| Oct 16 | at Saginaw Valley | L, 31-13 | - | - | - | - | - | - | - | - |
| Oct 23 | Davenport | L, 21-14 | - | - | - | - | - | - | - | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | - | - | - | - | - | - | - | - |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Tiffin | L, 40-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Northern Mich. | W, 37-20 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - |
| Oct 2 | Ferris St. | L, 67-25 | 3 | 149 | 49.7 | 100 | 1 | - | - | - | - | - |
| Oct 9 | at Grand Valley St. | L, 70-9 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - |
| Oct 16 | at Saginaw Valley | L, 31-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Davenport | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | 1 | 33 | - | - | - | 33 |
| Sep 11 | at Tiffin | L, 40-6 | 1 | 11 | - | - | - | 11 |
| Sep 25 | Northern Mich. | W, 37-20 | 1 | 7 | - | - | 12 | 19 |
| Oct 2 | Ferris St. | L, 67-25 | 1 | 10 | - | - | 149 | 159 |
| Oct 9 | at Grand Valley St. | L, 70-9 | 1 | - | - | - | 12 | 12 |
| Oct 16 | at Saginaw Valley | L, 31-13 | - | - | - | - | - | - |
| Oct 23 | Davenport | L, 21-14 | - | - | - | - | - | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | - | - | - | - | - | - |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Tiffin | L, 40-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | Northern Mich. | W, 37-20 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 2 | Ferris St. | L, 67-25 | 6 | 0 | - | 1 | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Grand Valley St. | L, 70-9 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 16 | at Saginaw Valley | L, 31-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Davenport | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Gannon | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Tiffin | L, 40-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Northern Mich. | W, 37-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Ferris St. | L, 67-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Grand Valley St. | L, 70-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Saginaw Valley | L, 31-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Davenport | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Wayne St. (Mich.) | L, 56-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Michigan Tech | L, 34-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northern Mich. | L, 34-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 18 | 61 | 12.2 | 3.4 | 0 | 12 | - | - |
| Conference | 2 | 3 | 10 | 5.0 | 3.3 | 0 | 7 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 14 | 50 | 16.7 | 3.6 | 0 | 12 | - | - |
| Away | 2 | 4 | 11 | 5.5 | 2.8 | 0 | 5 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 5 | 7 | 7.0 | 1.4 | 0 | 5 | - | - |
| Losses | 4 | 13 | 54 | 13.5 | 4.2 | 0 | 12 | - | - | |
| Month | September | 3 | 15 | 51 | 17.0 | 3.4 | 0 | 12 | - | - |
| October | 2 | 3 | 10 | 5.0 | 3.3 | 0 | 7 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 173 | 34.6 | 1 | 100 | - | - | - | - | - |
| Conference | 4 | 161 | 40.3 | 1 | 100 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 161 | 40.3 | 1 | 100 | - | - | - | - | - |
| Away | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| Losses | 4 | 161 | 40.3 | 1 | 100 | - | - | - | - | - | |
| Month | September | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| October | 4 | 161 | 40.3 | 1 | 100 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 61 | - | - | 173 | 234 | 46.8 |
| Conference | 2 | 10 | - | - | 161 | 171 | 85.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | 50 | - | - | 161 | 211 | 70.3 |
| Away | 2 | 11 | - | - | 12 | 23 | 11.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | 7 | - | - | 12 | 19 | 19.0 |
| Losses | 4 | 54 | - | - | 161 | 215 | 53.8 | |
| Month | September | 3 | 51 | - | - | 12 | 63 | 21.0 |
| October | 2 | 10 | - | - | 161 | 171 | 85.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1.2 | 0 | - | 1 | - | - | - | - | - | - | 0 |
| Conference | 6 | 3.0 | 0 | - | 1 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 2.0 | 0 | - | 1 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | 0 | - | 1 | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 3.0 | 0 | - | 1 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Drops 67-25 Contest To #3 Ferris State
October 2, 2021