2000 NORTHWOOD UNIVERSITY FOOTBALL
NORTHWOOD Individual Game-by-Game
(as of Aug 20, 2008)
All games
| #16 Jason Martin | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 9, 2000 | HILLSDALE | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1-1-0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sep 16, 2000 | at Grand Valley State | 3 | 60 | 1 | 46 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Sep 23, 2000 | at Mercyhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30, 2000 | FERRIS STATE | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 07, 2000 | at Michigan Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 2000 | at Saginaw Valley | 26 | 85 | 0 | 15 | 0 | 0 | 0 | 0 | 4-12-2 | 115 | 2 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| Oct 21, 2000 | FINDLAY | 16 | 89 | 2 | 14 | 0 | 0 | 0 | 0 | 5-7-0 | 148 | 2 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| Oct 28, 2000 | at Ashland | 25 | 257 | 2 | 45 | 0 | 0 | 0 | 0 | 7-15-0 | 105 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 |
| Nov 4, 2000 | NORTHERN MICHIGAN | 31 | 142 | 1 | 14 | 0 | 0 | 0 | 0 | 2-9-2 | 26 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
| Nov 11, 2000 | WAYNE STATE | 16 | 79 | 3 | 31 | 0 | 0 | 0 | 0 | 8-13-0 | 147 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| Nov 18, 2000 | IUP | 16 | 45 | 1 | 13 | 0 | 0 | 0 | 0 | 2-9-2 | 46 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Nov 25, 2000 | at Bloomsburg | 13 | 14 | 0 | 12 | 0 | 0 | 0 | 0 | 8-21-2 | 125 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Totals | 150 | 778 | 10 | 46 | 0 | 0 | 0 | 0 | 37-87-8 | 725 | 7 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 778 | |
|
Games played: 12 Avg per rush: 5.2 Pass efficiency: 120.69 All purpose avg/game: 64.8 Total offense avg/gm: 125.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 9, 2000 | HILLSDALE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 16, 2000 | at Grand Valley State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 23, 2000 | at Mercyhurst | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 30, 2000 | FERRIS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 07, 2000 | at Michigan Tech | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 14, 2000 | at Saginaw Valley | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 21, 2000 | FINDLAY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 28, 2000 | at Ashland | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 4, 2000 | NORTHERN MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 11, 2000 | WAYNE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 20 |
| Nov 18, 2000 | IUP | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 25, 2000 | at Bloomsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 62 | |