Northwood
Individual Game-by-Game Summaries
Individual Game-by-Game |
2004 Northwood Timberwolves Football
Northwood Individual Game-by-Game
(as of Aug 20, 2007)
All games
Games Played |
2004 Northwood Timberwolves Football
Northwood Games Played
(as of Aug 20, 2007)
All games
| ## | Player | gp/gs | sv | ws | sjc | mc | uf | hc | gu | mt | gv | fs | nm | gv |
| 10 | Austin Amato | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Mike Anderson | 11/9 | START | START | XXX | ... | START | START | XXX | START | START | START | START | START |
| 12 | Andrew Arnold | 9/1 | XXX | START | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 71 | Jordan Bentley | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | Ryan Bisson | 12/9 | START | START | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 23 | Joe Brown | 11/5 | START | START | XXX | XXX | START | START | XXX | START | ... | XXX | XXX | XXX |
| 64 | Dennis Brynaert | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 21 | Quincy Burts | 10/4 | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 9 | Justin Carson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 6 | Eric Chrisinske | 9/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 99 | Kyle Clement | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Brandon Cork | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 51 | Mark Curtis | 4/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 30 | Doug Daniel | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Phillip Davis | 6/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 76 | Nick Degg | 11/9 | START | START | XXX | XXX | START | START | ... | START | START | START | START | START |
| 83 | Jeff Dembowske | 9/6 | START | XXX | ... | XXX | START | START | XXX | START | START | START | ... | ... |
| 49 | Nathan Duprey | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Isaiah Eatman | 3/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 2 | Martell Foster | 12/9 | START | START | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 4 | Richard Gills | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Jesus Grafilo | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 1 | Chris Gruse | 12/9 | START | START | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 22 | Matt Haynes | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 7 | Robert Height | 12/9 | START | START | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 14 | Jon Horn | 12/9 | START | START | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 15 | Trevor Howard | 12/9 | START | START | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 96 | C. Hughes | 12/9 | START | START | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 62 | Matt Ingles | 11/8 | START | START | XXX | XXX | START | START | XXX | START | START | START | START | ... |
| 13 | Antonie Ivy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 35 | D.J. Szymoniak | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 28 | B.J. VanDyke | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Asa Jenkins | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Andre Johnson | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 8 | Willie Johnson | 12/9 | START | START | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 87 | Richard Kamm | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 60 | Kelly Kiogima | 6/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 11 | Kyle Kolbe | 12/9 | START | START | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 61 | Mitch Krombach | 7/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
| 97 | Aaron Lambert | 12/9 | START | START | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 54 | Steve Learman | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | Mike Marko | 12/9 | START | START | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 74 | Dan Marshall | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
| 17 | Cortez McCoy | 6/- | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... |
| 44 | Chad Mosher | 12/9 | START | START | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 48 | Blair Murphy | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 53 | John Murray | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| ## | Player | gp/gs | sv | ws | sjc | mc | uf | hc | gu | mt | gv | fs | nm | gv |
| 73 | Matt O'Connor | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 37 | Keith Perry | 4/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 5 | Chris Putnam | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Dexter Reid | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 32 | Corey Richards | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Eddie Shankin | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Eugene Smith | 10/8 | START | XXX | ... | XXX | START | START | ... | START | START | START | START | START |
| 91 | Garret Spry | 7/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 42 | Casey Steffen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 98 | Eric Stevens | 12/9 | START | START | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 18 | Brad Thomas | 12/8 | START | XXX | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 95 | Earl Thompson | 12/9 | START | START | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 45 | Mike Wahby | 3/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 40 | Doug Walker | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 56 | Alonzo Williams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 66 | Josh Williams | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | L. Williams | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
| 90 | Chris Wilson | 12/9 | START | START | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 77 | William Woodard | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 63 | Matt Worton | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Yared Yearby | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
2004 Northwood Timberwolves Football
Northwood Total Tackles Game-by-Game
(as of Aug 20, 2007)
All games
| TOTAL TACKLES | ua-a | total | sv | ws | sjc | mc | uf | hc | gu | mt | gv | fs | nm | gv |
| Chad Mosher LB | 77-52 | 129 | 1-6 | 3-1 | 9-0 | 1-4 | 8-8 | 13-3 | 4-9 | 2-3 | 9-2 | 10-3 | 12-6 | 5-7 |
| C. Hughes DE | 65-40 | 105 | 3-5 | 5-1 | 7-1 | 8-2 | 11-8 | 4-5 | 5-5 | 1-4 | 1-1 | 2-3 | 7-4 | 11-1 |
| Jon Horn DB | 53-22 | 75 | 6-7 | 3-1 | 6-2 | 3-1 | 4-2 | 4-0 | 2-3 | 2-3 | 7-2 | 5-0 | 3-0 | 8-1 |
| Trevor Howard DB | 48-15 | 63 | 4-3 | 4-1 | 2-1 | 4-1 | 7-1 | 4-0 | 2-3 | 2-1 | 3-1 | 4-0 | 2-1 | 10-2 |
| Chris Wilson DE | 38-21 | 59 | 2-1 | 1-2 | 1-0 | 2-2 | 2-6 | 7-0 | 1-4 | - | 3-1 | 3-1 | 8-2 | 8-2 |
| Alonzo Williams LB | 27-15 | 42 | 2-2 | 4-1 | 9-3 | - | 1-3 | 5-3 | 4-3 | 1-0 | DNP | - | - | 1-0 |
| Asa Jenkins LB | 26-16 | 42 | 1-0 | 2-2 | 4-0 | 3-1 | 3-2 | 3-0 | 1-2 | 2-1 | 3-0 | - | 3-1 | 1-7 |
| Earl Thompson | 26-15 | 41 | - | 2-0 | 4-1 | 4-0 | 2-5 | 1-0 | 1-3 | 1-4 | 2-0 | 4-1 | 1-0 | 4-1 |
| Martell Foster CB | 31-7 | 38 | 1-0 | 1-0 | 2-0 | 1-0 | 6-0 | 3-1 | 1-3 | 1-0 | 4-0 | 5-2 | 4-1 | 2-0 |
| Quincy Burts DB | 27-11 | 38 | DNP | 2-0 | DNP | 1-0 | 7-6 | 6-3 | 1-1 | 2-0 | 2-0 | - | 1-0 | 5-1 |
| Aaron Lambert DT | 17-15 | 32 | 0-1 | 1-0 | 2-0 | - | 1-2 | 1-1 | 2-2 | 1-0 | 3-2 | 3-3 | 1-4 | 2-0 |
| Eric Stevens DL | 17-13 | 30 | 0-1 | 3-1 | 2-0 | 1-1 | 1-1 | 0-1 | 0-1 | 1-2 | 4-1 | 0-1 | 3-3 | 2-0 |
| Eugene Smith | 24-5 | 29 | - | - | DNP | 3-0 | 1-2 | - | DNP | 6-0 | 8-1 | 4-1 | 1-1 | 1-0 |
| L. Williams LB | 17-11 | 28 | - | 4-2 | 1-1 | 4-2 | 1-2 | DNP | 2-2 | 3-2 | DNP | 2-0 | DNP | DNP |
| Matt Worton DL | 15-11 | 26 | 2-1 | - | 1-0 | 1-0 | - | 2-2 | 0-3 | 1-0 | 2-1 | - | 4-2 | 2-2 |
| Nathan Duprey LB | 16-6 | 22 | DNP | 1-2 | - | 0-1 | - | 2-1 | 4-1 | 7-1 | 1-0 | - | 1-0 | - |
| Joe Brown DB | 15-6 | 21 | 3-4 | 1-0 | 3-0 | 1-0 | - | 2-0 | - | 0-1 | DNP | 2-1 | - | 3-0 |
| Andrew Arnold DB | 16-3 | 19 | - | 2-1 | 4-0 | 3-0 | DNP | 2-1 | 2-0 | DNP | 1-0 | DNP | 2-0 | 0-1 |
| Kyle Clement DE | 13-5 | 18 | 1-2 | - | 3-0 | - | - | - | 2-0 | 1-0 | 2-3 | 3-0 | 1-0 | - |
| Justin Carson | 12-2 | 14 | 0-1 | 3-0 | 2-0 | 6-0 | - | 0-1 | 1-0 | DNP | - | - | - | - |
| Brandon Cork DB | 10-4 | 14 | DNP | 1-0 | 2-0 | 2-0 | - | 3-1 | 0-1 | 1-1 | DNP | - | 1-1 | - |
| Dexter Reid DB | 8-2 | 10 | DNP | 1-0 | 3-1 | - | - | 1-0 | 1-1 | 2-0 | DNP | - | DNP | DNP |
| Blair Murphy DE | 8-2 | 10 | DNP | - | 3-0 | 1-0 | 0-1 | DNP | 1-0 | 1-1 | DNP | - | 2-0 | DNP |
| Brad Thomas | 8-2 | 10 | 1-0 | 2-1 | - | 2-0 | - | - | 2-1 | - | - | - | 1-0 | - |
| Casey Steffen | 7-3 | 10 | 1-0 | 2-0 | - | - | 0-1 | 2-1 | - | 0-1 | DNP | - | 1-0 | 1-0 |
| Garret Spry DT | 3-5 | 8 | - | DNP | DNP | DNP | - | 2-0 | 0-2 | - | DNP | 1-2 | 0-1 | DNP |
| Jeff Dembowske | 6-1 | 7 | - | 1-0 | DNP | 2-1 | 1-0 | 1-0 | 1-0 | - | - | - | DNP | DNP |
| Matt Haynes | 5-2 | 7 | 1-0 | 1-0 | 1-0 | 1-1 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | - |
| Antonie Ivy | 5-1 | 6 | - | - | - | - | - | - | 1-0 | 0-1 | - | 1-0 | 3-0 | DNP |
| B.J. VanDyke DE | 4-1 | 5 | DNP | - | 1-0 | 1-0 | - | 1-0 | 0-1 | - | 1-0 | - | - | - |
| Andre Johnson DE | 3-1 | 4 | DNP | - | 2-0 | 0-1 | DNP | 1-0 | - | - | DNP | - | - | DNP |
| Eddie Shankin | 2-2 | 4 | 1-0 | - | - | - | 1-1 | DNP | - | - | - | 0-1 | - | - |
| Cortez McCoy DB | 4-0 | 4 | 1-0 | - | DNP | DNP | DNP | 1-0 | - | DNP | DNP | - | 2-0 | DNP |
| Team | 4-0 | 4 | - | - | 3-0 | 1-0 | - | - | - | - | - | - | - | - |
| Austin Amato | 2-1 | 3 | 1-0 | - | - | - | - | 1-0 | 0-1 | - | - | - | - | - |
| Phillip Davis | 3-0 | 3 | DNP | - | DNP | DNP | DNP | - | - | DNP | DNP | 1-0 | 1-0 | 1-0 |
| Mark Curtis LB | 1-2 | 3 | DNP | 0-1 | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | - | - | DNP |
| Robert Height | 2-0 | 2 | - | - | 1-0 | - | 1-0 | - | - | - | - | - | - | - |
| Keith Perry DB | 2-0 | 2 | DNP | 1-0 | DNP | DNP | DNP | DNP | - | - | DNP | 1-0 | DNP | DNP |
| Richard Gills | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | 1-0 | - | - |
| Doug Daniel | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Steve Learman LB | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kelly Kiogima | 1-0 | 1 | - | - | DNP | - | DNP | DNP | DNP | 1-0 | DNP | - | - | DNP |
| Willie Johnson | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Doug Walker | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
2004 Northwood Timberwolves Football
Northwood Rushing/Receiving Game-by-Game
(as of Aug 20, 2007)
All games
|
Return Stats Game-by-Game |
2004 Northwood Timberwolves Football
Northwood Return Stats Game-by-Game
(as of Aug 20, 2007)
All games
|
Sacks Game-by-Game |
2004 Northwood Timberwolves Football
Northwood Sacks Game-by-Game
(as of Aug 20, 2007)
All games
| SACKS | ua-a | total | sv | ws | sjc | mc | uf | hc | gu | mt | gv | fs | nm | gv |
| Chris Wilson DE | 9-0 | 9.0 | 1.0-8 | - | 1.0-7 | - | - | 2.0-8 | 1.0-8 | - | 1.0-5 | 1.0-2 | - | 2.0-13 |
| Kyle Clement DE | 5-1 | 5.5 | 1.0-9 | - | 2.0-12 | - | - | - | 1.0-2 | - | 0.5-0 | 1.0-6 | - | - |
| C. Hughes DE | 5-0 | 5.0 | - | 1.0-6 | - | 2.0-15 | - | - | - | - | - | 1.0-1 | 1.0-5 | - |
| Aaron Lambert DT | 4-1 | 4.5 | - | - | 1.0-5 | - | - | 1.0-2 | - | - | - | 1.5-1 | 1.0-7 | - |
| Chad Mosher LB | 3-1 | 3.5 | 1.0-11 | - | - | 1.0-8 | - | 0.5-0 | - | - | - | 1.0-5 | - | - |
| Earl Thompson | 3-0 | 3.0 | - | - | 1.0-6 | - | 1.0-7 | - | - | - | - | 1.0-10 | - | - |
| B.J. VanDyke DE | 1-0 | 1.0 | DNP | - | 1.0-8 | - | - | - | - | - | - | - | - | - |
| Jon Horn DB | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | - | - | - | - | - |
| Eugene Smith | 1-0 | 1.0 | - | - | DNP | - | - | - | DNP | - | 1.0-4 | - | - | - |
| Andre Johnson DE | 1-0 | 1.0 | DNP | - | 1.0-5 | - | DNP | - | - | - | DNP | - | - | DNP |
| Eric Stevens DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-4 | - | - | - |
| Team | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | - | - | - |
| Blair Murphy DE | 1-0 | 1.0 | DNP | - | 1.0-6 | - | - | DNP | - | - | DNP | - | - | DNP |
Tackle For Loss Game-by-Game |
2004 Northwood Timberwolves Football
Northwood Tackle For Loss Game-by-Game
(as of Aug 20, 2007)
All games
| TACKLES FOR LOSS | ua-a | total | sv | ws | sjc | mc | uf | hc | gu | mt | gv | fs | nm | gv |
| Chris Wilson DE | 16-2 | 17.0 | 2.0-9 | - | 1.0-7 | 1.0-4 | 0.5-1 | 3.0-12 | 1.5-10 | - | 1.0-5 | 1.0-2 | 2.0-4 | 4.0-18 |
| Earl Thompson | 9-3 | 10.5 | - | 1.0-2 | 2.0-7 | 2.0-4 | 1.5-7 | - | 1.0-2 | - | - | 3.0-16 | - | - |
| C. Hughes DE | 9-2 | 10.0 | 0.5-1 | 2.0-11 | - | 3.0-21 | - | - | 0.5-2 | - | - | 1.0-1 | 1.0-5 | 2.0-8 |
| Kyle Clement DE | 7-2 | 8.0 | 2.0-11 | - | 3.0-17 | - | - | - | 1.0-2 | - | - | 2.0-9 | - | - |
| Alonzo Williams LB | 6-2 | 7.0 | 1.0-1 | 1.0-2 | 3.0-7 | - | 1.0-3 | - | 1.0-0 | - | DNP | - | - | - |
| Jon Horn DB | 6-1 | 6.5 | 2.5-10 | - | 1.0-1 | - | - | - | - | - | 1.0-1 | - | - | 2.0-4 |
| Aaron Lambert DT | 6-1 | 6.5 | - | - | 1.0-5 | - | 1.0-1 | 1.0-2 | 0.5-2 | - | - | 1.0-1 | 1.0-7 | 1.0-1 |
| Eric Stevens DL | 5-0 | 5.0 | - | - | 1.0-1 | - | - | - | - | - | 2.0-8 | - | 2.0-6 | - |
| Chad Mosher LB | 4-1 | 4.5 | 1.5-13 | - | - | 1.0-8 | - | 1.0-1 | - | - | - | 1.0-5 | - | - |
| Eugene Smith | 4-0 | 4.0 | - | - | DNP | 1.0-2 | - | - | DNP | - | 1.0-4 | 1.0-4 | 1.0-4 | - |
| Trevor Howard DB | 2-1 | 2.5 | - | - | - | - | 2.0-3 | - | 0.5-1 | - | - | - | - | - |
| Asa Jenkins LB | 2-0 | 2.0 | 1.0-6 | - | - | - | - | - | - | - | 1.0-2 | - | - | - |
| Garret Spry DT | 2-0 | 2.0 | - | DNP | DNP | DNP | - | 1.0-4 | - | - | DNP | 1.0-2 | - | DNP |
| Quincy Burts DB | 1-0 | 1.0 | DNP | - | DNP | - | - | 1.0-1 | - | - | - | - | - | - |
| Joe Brown DB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | DNP | - | - | - |
| Andrew Arnold DB | 1-0 | 1.0 | - | - | 1.0-5 | - | DNP | - | - | DNP | - | DNP | - | - |
| Matt Worton DL | 0-2 | 1.0 | 0.5-2 | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
| Nathan Duprey LB | 1-0 | 1.0 | DNP | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Blair Murphy DE | 1-0 | 1.0 | DNP | - | 1.0-6 | - | - | DNP | - | - | DNP | - | - | DNP |
| B.J. VanDyke DE | 1-0 | 1.0 | DNP | - | 1.0-8 | - | - | - | - | - | - | - | - | - |
| L. Williams LB | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | DNP | 1.0-2 | DNP | DNP |
| Andre Johnson DE | 1-0 | 1.0 | DNP | - | 1.0-5 | - | DNP | - | - | - | DNP | - | - | DNP |
| Team | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | - | - | - |
| Martell Foster CB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
Fumbles Game-by-Game |
2004 Northwood Timberwolves Football
Northwood Fumbles Game-by-Game
(as of Aug 20, 2007)
All games
|
Passing Game-by-Game |
2004 Northwood Timberwolves Football
Northwood Passing Game-by-Game
(as of Aug 20, 2007)
All games
|
|