| #8 Dmitri Banks | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2009 | NORTHERN MICHIGAN | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 21 |
| Sep 12, 2009 | HILLSDALE | 4 | 74 | 0 | 58 | 1 | 15 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 2 | 46 | 0 | 24 | 0 | 0 | 0 | 0 | 135 |
| Sep 19, 2009 | at Saginaw Valley | 2 | 3 | 0 | 2 | 2 | 18 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 2 | 51 | 0 | 32 | 0 | 0 | 0 | 0 | 72 |
| Sep 26, 2009 | at Findlay | 2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 03, 2009 | INDIANAPOLIS | 5 | 14 | 0 | 6 | 2 | 25 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 60 |
| Oct 10, 2009 | at Ashland University | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 2 | 42 | 0 | 27 | 0 | 0 | 0 | 0 | 68 |
| Oct 17, 2009 | TIFFIN | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct 24, 2009 | FERRIS STATE | 3 | 17 | 1 | 12 | 2 | 61 | 1 | 40 | 0-0-0 | 0 | 0 | 0 | 2 | 87 | 0 | 49 | 0 | 0 | 0 | 0 | 165 |
| Oct 31, 2009 | at Wayne State | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 74 | 0 | 52 | 0 | 0 | 0 | 0 | 81 |
| Nov 07, 2009 | at Michigan Tech | 3 | 17 | 0 | 11 | 1 | 33 | 0 | 33 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 66 |
| Totals | 26 | 149 | 1 | 58 | 9 | 178 | 1 | 40 | 0-0-0 | 0 | 0 | 0 | 14 | 354 | 0 | 52 | 0 | 0 | 0 | 0 | 681 | |
|
Games played: 10 Avg per rush: 5.7 Avg per catch: 19.8 Kick ret avg: 25.3 All purpose avg/game: 68.1 Total offense avg/gm: 14.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | NORTHERN MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2009 | HILLSDALE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 19, 2009 | at Saginaw Valley | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 26, 2009 | at Findlay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 03, 2009 | INDIANAPOLIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 10, 2009 | at Ashland University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 17, 2009 | TIFFIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 24, 2009 | FERRIS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 31, 2009 | at Wayne State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 07, 2009 | at Michigan Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |