Northwood at Hillsdale February 5, 2011

(8-13, 5-7 GLIAC)
71
(16-3, 10-3 GLIAC)
78
Final 1 2 T
Northwood 29 42 71
Hillsdale 42 36 78

Box Score

Northwood
Hillsdale

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Bobby Lewis - f 33 3-9 0-4 1-5 1 6 7 5 2 0 1 1 7
05 - Darvin Ham - f 24 4-8 1-3 6-6 3 2 5 1 1 1 2 1 15
01 - Cameron Joyce - g 36 5-13 0-3 5-6 3 3 6 4 3 0 6 4 15
02 - Booker Stoudmire - g 37 5-10 2-3 1-2 1 7 8 0 1 1 1 5 13
03 - A. Vandierendonck - g 33 5-8 1-3 2-3 2 2 4 0 0 0 1 3 13
RESERVES  
14 - Matt Wittbrodt 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
22 - Will Bowles 13 0-0 0-0 0-0 0 2 2 0 0 1 0 1 0
33 - Bobby Gibson 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
44 - Joe Powers 19 2-6 1-2 0-0 0 1 1 0 2 0 0 3 5
TM - TEAM 1 1 2 0 0
TOTALS   25-55 5-18 16-24 11 24 35 10 9 3 12 19 71
    45.5% 27.8% 66.7%  

Hillsdale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Brent Eaton - f 32 8-14 1-6 1-1 2 5 7 1 1 0 3 3 18
24 - Brad Guinane - f 34 7-11 2-4 0-0 3 6 9 3 0 0 1 0 16
52 - Nick Washburn - c 8 2-4 0-0 0-0 1 1 2 0 0 0 1 4 4
12 - Tyler Gerber - g 34 5-14 3-7 4-7 2 2 4 4 2 0 0 2 17
34 - Nick Meinert - g 30 1-6 1-2 4-8 4 2 6 8 0 0 1 3 7
RESERVES  
02 - Joe Caruso 6 1-3 1-3 0-0 0 1 1 1 0 0 1 1 3
10 - Tony Nelson 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Anthony Manno 9 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
15 - Matt Clarke 8 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
40 - Tim Dezelski 25 3-6 1-2 4-4 2 4 6 2 4 2 2 1 11
42 - Kyle Jazwiecki 8 0-0 0-0 0-0 0 1 1 1 0 1 0 2 0
55 - Ryan Robinet 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 1 1 2 0 0
TOTALS   28-62 9-25 13-20 15 25 40 20 7 3 11 20 78
    45.2% 36.0% 65.0%  

Game Information

Date/Time: February 5, 2011 - 1:00
Location: Hillsdale, Mich.
Technical fouls: Northwood-None ; Hillsdale-None .
Officials: Mike Maisner, Bruce Keeling, Wallace Whitfield

Play By Play

Team Stats

Team Statistics

Stat Northwood Hillsdale
Field Goal 25-55 28-62
Field Goal % 45.5% 45.2%
3 Point 5-18 9-25
3 Point % 27.8% 36.0%
Free Throw 16-24 13-20
Free Throw % 66.7% 65.0%
Rebounds 35 40
Assists 10 20
Turnovers 12 11
Points off Turnovers 12 11
2nd Chance Points 14 17
Bench Points 8 16
Largest Lead 2 17
Time of Largest Lead 1st-18:53 2nd-05:36
Trends Ties: 1; Lead Changes: 1
Field Goals %
Northwood
45.5%
45.2%
Hillsdale
3 Point %
Northwood
27.8%
36.0%
Hillsdale
Rebounds
Northwood
35
40
Hillsdale
Turnovers
Northwood
12
11
Hillsdale

Period1 Box Score

Northwood
Hillsdale

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Bobby Lewis - f 17 2-4 0-1 0-1 0 3 6 2 0 0 0 0 4
05 - Darvin Ham - f 11 0-1 0-0 6-6 1 1 3 0 0 0 0 0 6
01 - Cameron Joyce - g 17 4-10 0-2 0-0 3 1 6 2 1 0 2 1 8
02 - Booker Stoudmire - g 18 2-5 0-1 1-2 1 3 8 0 0 1 1 1 5
03 - A. Vandierendonck - g 17 3-5 0-1 0-0 0 1 2 0 0 0 1 0 6
RESERVES  
14 - Matt Wittbrodt 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Will Bowles 9 0-0 0-0 0-0 0 1 2 0 0 0 0 1 0
33 - Bobby Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Joe Powers 8 0-1 0-1 0-0 0 0 1 0 1 0 0 2 0
TM - TEAM 1 1 2 0 0
TOTALS  
    0% 0% 0%  

Hillsdale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Brent Eaton - f 16 5-8 1-4 1-1 1 0 6 1 0 0 2 0 12
24 - Brad Guinane - f 16 4-6 1-2 0-0 1 5 7 1 0 0 0 0 9
52 - Nick Washburn - c 1 0-0 0-0 0-0 0 0 1 0 0 0 0 2 0
12 - Tyler Gerber - g 16 4-9 3-5 1-2 1 0 3 2 1 0 0 1 12
34 - Nick Meinert - g 13 0-4 0-1 0-0 3 0 5 6 0 0 0 1 0
RESERVES  
02 - Joe Caruso 4 1-2 1-2 0-0 0 1 1 1 0 0 1 0 3
10 - Tony Nelson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Anthony Manno 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Matt Clarke 4 1-2 0-0 0-0 0 1 2 0 0 0 0 0 2
40 - Tim Dezelski 15 1-2 0-0 2-2 0 2 4 1 2 1 0 0 4
42 - Kyle Jazwiecki 4 0-0 0-0 0-0 0 1 1 1 0 1 0 2 0
55 - Ryan Robinet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 2 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Northwood
Hillsdale

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Bobby Lewis - f 16 1-5 0-3 1-4 1 3 7 3 2 0 1 1 3
05 - Darvin Ham - f 13 4-7 1-3 0-0 2 1 4 1 1 1 2 1 9
01 - Cameron Joyce - g 19 1-3 0-1 5-6 0 2 3 2 2 0 4 3 7
02 - Booker Stoudmire - g 19 3-5 2-2 0-0 0 4 7 0 1 0 0 4 8
03 - A. Vandierendonck - g 16 2-3 1-2 2-3 2 1 4 0 0 0 0 3 7
RESERVES  
14 - Matt Wittbrodt 1 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
22 - Will Bowles 4 0-0 0-0 0-0 0 1 2 0 0 1 0 0 0
33 - Bobby Gibson 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
44 - Joe Powers 11 2-5 1-1 0-0 0 1 1 0 1 0 0 1 5
TM - TEAM 0 0 1 0 0
TOTALS  
    0% 0% 0%  

Hillsdale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Brent Eaton - f 16 3-6 0-2 0-0 1 5 6 0 1 0 1 3 6
24 - Brad Guinane - f 18 3-5 1-2 0-0 2 1 8 2 0 0 1 0 7
52 - Nick Washburn - c 7 2-4 0-0 0-0 1 1 2 0 0 0 1 2 4
12 - Tyler Gerber - g 18 1-5 0-2 3-5 1 2 3 2 1 0 0 1 5
34 - Nick Meinert - g 17 1-2 1-1 4-8 1 2 3 2 0 0 1 2 7
RESERVES  
02 - Joe Caruso 2 0-1 0-1 0-0 0 0 1 0 0 0 0 1 0
10 - Tony Nelson 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Anthony Manno 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
15 - Matt Clarke 4 0-0 0-0 0-0 0 1 2 0 0 0 0 1 0
40 - Tim Dezelski 10 2-4 1-2 2-2 2 2 6 1 2 1 2 1 7
42 - Kyle Jazwiecki 4 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
55 - Ryan Robinet 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 0 1 1 0 0
TOTALS  
    0% 0% 0%