22 Will Bowles
Will Bowles
  • Height:
    6-7
  • Weight:
    205
  • Hometown:
    East Detroit, Mich.
  • Position:
    F/C
  • Year:
    SO
  • High School:
    South Lake
  • gp
    27
  • pts/g
    12.3
  • fg %
    62.2
  • 3pt %
    33.3
  • ft %
    65.9
  • reb/g
    7.6
  • a/g
    0.6

Bio

2010-2011Played in 23 games earning two starts… finished the season averaging four rebounds and 4.7 points per game… grabbed a season high 13 rebounds and scored 6 points in first career game at Illinois Springfield (Nov. 13)… netted 10 points at Northwood (FL) in the President’s Cup (Jan. 2)… scored a season high 16 points going 8-9 from the floor against Ohio Dominican (Jan. 20)… went 6-9 from the floor, grabbed nine rebounds and finished with 14 points at Northern Michigan (Jan. 29).

Personal: Majoring in Management

Player Profile

Recent Games
Feb 14 at Ferris St. L, 83-71
Feb 16 Grand Valley St. W, 60-52
Feb 21 at Michigan Tech L, 82-70
Feb 23 at Northern Mich. W, 69-66
Mar 2 Saginaw Valley W, 86-72
Mar 6 at Michigan Tech L, 90-80
  Overall Conf
Games 27 22
Games started 24 22
Minutes 740 629
Minutes per game 27.4 28.6
FG 138-222 115-185
FG Pct 62.2 62.2
3PT 1-3 0-1
3PT Pct 33.3 0.0
FT 54-82 49-70
FT Pct 65.9 70.0
Off rebounds 49 38
Def rebounds 157 138
Total rebounds 206 176
Rebounds per game 7.6 8.0
Personal fouls 74 62
Disqualifications 1 0
Assists 17 11
Turnovers 41 38
Assist to turnover ratio 0.4 0.3
Steals 18 17
Blocks 46 43
Points 331 279
Points per game 12.3 12.7
Points per 40 min 17.9 17.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 St. Francis (IN) W, 75-58 - 28 8-12 66.7 0-1 0.0 3-5 60.0 19
Nov 4 at Northwood (Fla.) L, 83-75 - - - - - - - - -
Nov 9 vs. Ill.-Springfield W, 69-58 - 24 6-9 66.7 0-0 - 4-6 66.7 16
Nov 10 at Mo.-St. Louis L, 92-88 - 16 4-4 100.0 0-0 - 1-3 33.3 9
Nov 17 at Indianapolis L, 79-62 - 23 2-5 40.0 0-0 - 0-2 0.0 4
Nov 24 Winona St. L, 74-67 1 30 7-10 70.0 1-1 100.0 0-1 0.0 15
Nov 29 at Hillsdale L, 60-56 1 23 3-4 75.0 0-0 - 1-2 50.0 7
Dec 1 at Findlay L, 84-72 1 30 6-8 75.0 0-0 - 0-0 - 12
Dec 6 Walsh W, 77-60 1 28 5-8 62.5 0-0 - 0-0 - 10
Dec 8 Malone L, 63-60 1 32 5-14 35.7 0-0 - 0-3 0.0 10
Dec 17 at Ashland L, 69-67 1 25 8-12 66.7 0-0 - 3-5 60.0 19
Dec 19 at Lake Erie L, 58-56 1 31 6-8 75.0 0-0 - 8-8 100.0 20
Jan 3 Tiffin W, 80-53 1 24 3-5 60.0 0-0 - 0-0 - 6
Jan 5 Ohio Dominican W, 77-60 1 23 4-6 66.7 0-0 - 6-9 66.7 14
Jan 10 at Wayne St. (Mich.) L, 74-71 1 30 11-16 68.8 0-0 - 2-2 100.0 24
Jan 12 Lake Superior St. W, 64-55 1 24 6-11 54.5 0-0 - 7-9 77.8 19
Jan 17 Ferris St. W, 75-66 1 36 9-12 75.0 0-0 - 3-4 75.0 21
Jan 19 at Grand Valley St. L, 59-49 1 22 1-4 25.0 0-0 - 2-2 100.0 4
Jan 24 Michigan Tech L, 79-65 1 27 3-5 60.0 0-0 - 0-0 - 6
Jan 26 Northern Mich. W, 81-48 1 19 4-8 50.0 0-0 - 3-4 75.0 11
Feb 2 at Saginaw Valley W, 78-71 1 40 10-18 55.6 0-1 0.0 2-4 50.0 22
Feb 7 Wayne St. (Mich.) W, 74-63 1 32 7-7 100.0 0-0 - 3-4 75.0 17
Feb 9 at Lake Superior St. W, 85-78 1 34 2-5 40.0 0-0 - 2-4 50.0 6
Feb 14 at Ferris St. L, 83-71 1 32 4-7 57.1 0-0 - 0-0 - 8
Feb 16 Grand Valley St. W, 60-52 1 33 3-7 42.9 0-0 - 0-1 0.0 6
Feb 21 at Michigan Tech L, 82-70 1 31 4-6 66.7 0-0 - 3-4 75.0 11
Feb 23 at Northern Mich. W, 69-66 1 26 5-7 71.4 0-0 - 0-0 - 10
Mar 2 Saginaw Valley W, 86-72 1 27 6-7 85.7 0-0 - 4-5 80.0 16
Mar 6 at Michigan Tech L, 90-80 1 18 4-9 44.4 0-1 0.0 0-0 - 8

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 St. Francis (IN) W, 75-58 - 28 3 12 15 0 4 0.0 2 1 2 0
Nov 4 at Northwood (Fla.) L, 83-75 - - - - - - - - - - - -
Nov 9 vs. Ill.-Springfield W, 69-58 - 24 3 8 11 0 1 0.0 0 1 2 0
Nov 10 at Mo.-St. Louis L, 92-88 - 16 2 3 5 2 0 - 0 0 3 0
Nov 17 at Indianapolis L, 79-62 - 23 2 3 5 2 2 1.0 1 1 1 0
Nov 24 Winona St. L, 74-67 1 30 3 5 8 1 0 - 0 0 1 0
Nov 29 at Hillsdale L, 60-56 1 23 0 2 2 1 1 1.0 1 1 4 0
Dec 1 at Findlay L, 84-72 1 30 4 5 9 0 0 - 0 0 2 0
Dec 6 Walsh W, 77-60 1 28 2 5 7 1 2 0.5 0 3 4 0
Dec 8 Malone L, 63-60 1 32 3 11 14 0 3 0.0 1 2 2 0
Dec 17 at Ashland L, 69-67 1 25 3 7 10 0 1 0.0 0 3 4 0
Dec 19 at Lake Erie L, 58-56 1 31 0 6 6 0 4 0.0 0 1 2 0
Jan 3 Tiffin W, 80-53 1 24 0 5 5 1 1 1.0 1 2 1 0
Jan 5 Ohio Dominican W, 77-60 1 23 2 8 10 0 0 - 0 2 3 0
Jan 10 at Wayne St. (Mich.) L, 74-71 1 30 4 10 14 0 1 0.0 0 0 4 0
Jan 12 Lake Superior St. W, 64-55 1 24 1 8 9 1 3 0.3 1 2 4 0
Jan 17 Ferris St. W, 75-66 1 36 2 14 16 1 2 0.5 0 6 1 0
Jan 19 at Grand Valley St. L, 59-49 1 22 0 4 4 0 3 0.0 2 1 3 0
Jan 24 Michigan Tech L, 79-65 1 27 1 1 2 1 1 1.0 1 0 0 0
Jan 26 Northern Mich. W, 81-48 1 19 2 1 3 0 0 - 0 1 2 0
Feb 2 at Saginaw Valley W, 78-71 1 40 5 13 18 0 5 0.0 0 2 4 0
Feb 7 Wayne St. (Mich.) W, 74-63 1 32 2 8 10 0 1 0.0 1 8 2 0
Feb 9 at Lake Superior St. W, 85-78 1 34 0 7 7 1 4 0.3 1 3 3 0
Feb 14 at Ferris St. L, 83-71 1 32 1 3 4 1 2 0.5 1 1 3 0
Feb 16 Grand Valley St. W, 60-52 1 33 3 6 9 0 1 0.0 1 3 3 0
Feb 21 at Michigan Tech L, 82-70 1 31 2 3 5 1 0 - 3 1 3 0
Feb 23 at Northern Mich. W, 69-66 1 26 0 5 5 0 2 0.0 3 0 4 0
Mar 2 Saginaw Valley W, 86-72 1 27 1 6 7 2 1 2.0 0 1 4 0
Mar 6 at Michigan Tech L, 90-80 1 18 1 0 1 1 0 - 0 1 5 1

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2010-11 23 2 16.9 2.1-3.5 59.3 0.0-0.0 0.0 0.5-1.1 46.2 4.7
2011-12 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2012-13 27 24 27.4 5.1-8.2 62.2 0.0-0.1 33.3 2.0-3.0 65.9 12.3
2013-14 31 30 28.8 5.1-9.2 55.4 0.0-0.4 8.3 2.1-2.8 73.6 12.3
2014-15 29 29 32.1 6.1-9.8 61.8 0.1-0.4 27.3 3.4-4.9 68.5 15.6
Total 110 85 26.8 4.7-7.9 59.6 0.0-0.2 18.5 2.1-3.1 67.5 11.6

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2010-11 23 2 389 48-81 59.3 0-1 0.0 12-26 46.2 108
2011-12 - - - 0-0 - 0-0 - 0-0 - 0
2012-13 27 24 740 138-222 62.2 1-3 33.3 54-82 65.9 331
2013-14 31 30 892 158-285 55.4 1-12 8.3 64-87 73.6 381
2014-15 29 29 930 176-285 61.8 3-11 27.3 98-143 68.5 453
Total 110 85 2951 520-873 59.6 5-27 18.5 228-338 67.5 1273

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2010-11 23 2 16.9 0.0-0.0 59.3 0.0-0.0 0.0 0.0-0.0 46.2 0.0
2011-12 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2012-13 27 24 27.4 0.0-0.0 62.2 0.0-0.0 33.3 0.0-0.0 65.9 0.0
2013-14 31 30 28.8 0.0-0.0 55.4 0.0-0.0 8.3 0.0-0.0 73.6 0.0
2014-15 29 29 32.1 0.0-0.0 61.8 0.0-0.0 27.3 0.0-0.0 68.5 0.0
Total 110 85 26.8 0.0-0.0 59.6 0.0-0.0 18.5 0.0-0.0 67.5 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2010-11 23 2 16.9 1.3 2.7 4.0 1.7 0.0 0.5 0.9 0.6 0.3 1.0
2011-12 - - - - - - - - - - - - -
2012-13 27 24 27.4 1.8 5.8 7.6 2.7 0.0 0.6 1.5 0.4 0.7 1.7
2013-14 31 30 28.8 2.5 5.5 8.0 3.3 0.3 1.4 1.7 0.8 0.8 1.8
2014-15 29 29 32.1 2.3 5.5 7.9 2.7 0.0 0.7 1.4 0.5 1.2 1.2
Total 110 85 26.8 2.0 5.0 7.0 2.7 0.1 0.8 1.4 0.6 0.8 1.5

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2010-11 23 2 389 31 61 92 39 1 12 21 0.6 7 24
2011-12 - - - - - - - - - - - - -
2012-13 27 24 740 49 157 206 74 1 17 41 0.4 18 46
2013-14 31 30 892 77 170 247 102 8 42 52 0.8 24 56
2014-15 29 29 930 68 160 228 79 1 20 41 0.5 36 36
Total 110 85 2951 225 548 773 294 11 91 155 0.6 85 162

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2010-11 23 2 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2011-12 - - - - - - - - - - - - -
2012-13 27 24 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2013-14 31 30 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2014-15 29 29 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 110 85 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 24 27.4 5.1-8.2 62.2 0.0-0.1 33.3 2.0-3.0 65.9 12.3
Conference 22 22 28.6 5.2-8.4 62.2 0.0-0.0 0.0 2.2-3.2 70.0 12.7
Exhibition 1 - 28.0 8.0-12.0 66.7 0.0-1.0 0.0 3.0-5.0 60.0 19.0
Location Home 12 12 27.9 5.2-8.3 62.0 0.1-0.1 100.0 2.2-3.3 65.0 12.6
Away 14 12 27.2 5.0-8.1 61.9 0.0-0.1 0.0 1.7-2.6 66.7 11.7
Neutral 1 - 24.0 6.0-9.0 66.7 0.0-0.0 - 4.0-6.0 66.7 16.0
Result Wins 13 12 28.5 5.4-8.5 63.6 0.0-0.1 0.0 2.6-3.8 68.0 13.4
Losses 14 12 26.4 4.9-8.0 60.7 0.1-0.1 50.0 1.4-2.3 62.5 11.2
Month November 5 2 23.2 4.4-6.4 68.8 0.2-0.2 100.0 1.2-2.8 42.9 10.2
December 5 5 29.2 6.0-10.0 60.0 0.0-0.0 - 2.2-3.2 68.8 14.2
January 8 8 25.6 5.1-8.4 61.2 0.0-0.0 - 2.9-3.8 76.7 13.1
February 7 7 32.6 5.0-8.1 61.4 0.0-0.1 0.0 1.4-2.4 58.8 11.4
March 2 2 22.5 5.0-8.0 62.5 0.0-0.5 0.0 2.0-2.5 80.0 12.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 24 740 138-222 62.2 1-3 33.3 54-82 65.9 331
Conference 22 22 629 115-185 62.2 0-1 0.0 49-70 70.0 279
Exhibition 1 - 28 8-12 66.7 0-1 0.0 3-5 60.0 19
Location Home 12 12 335 62-100 62.0 1-1 100.0 26-40 65.0 151
Away 14 12 381 70-113 61.9 0-2 0.0 24-36 66.7 164
Neutral 1 - 24 6-9 66.7 0-0 - 4-6 66.7 16
Result Wins 13 12 370 70-110 63.6 0-1 0.0 34-50 68.0 174
Losses 14 12 370 68-112 60.7 1-2 50.0 20-32 62.5 157
Month November 5 2 116 22-32 68.8 1-1 100.0 6-14 42.9 51
December 5 5 146 30-50 60.0 0-0 - 11-16 68.8 71
January 8 8 205 41-67 61.2 0-0 - 23-30 76.7 105
February 7 7 228 35-57 61.4 0-1 0.0 10-17 58.8 80
March 2 2 45 10-16 62.5 0-1 0.0 4-5 80.0 24

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 24 27.4 0.0-0.0 62.2 0.0-0.0 33.3 0.0-0.0 65.9 0.0
Conference 22 22 28.6 0.0-0.0 62.2 0.0-0.0 0.0 0.0-0.0 70.0 0.0
Exhibition 1 - 28.0 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 60.0 0.0
Location Home 12 12 27.9 0.0-0.0 62.0 0.0-0.0 100.0 0.0-0.0 65.0 0.0
Away 14 12 27.2 0.0-0.0 61.9 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Neutral 1 - 24.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 66.7 0.0
Result Wins 13 12 28.5 0.0-0.0 63.6 0.0-0.0 0.0 0.0-0.0 68.0 0.0
Losses 14 12 26.4 0.0-0.0 60.7 0.0-0.0 50.0 0.0-0.0 62.5 0.0
Month November 5 2 23.2 0.0-0.0 68.8 0.0-0.0 100.0 0.0-0.0 42.9 0.0
December 5 5 29.2 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 68.8 0.0
January 8 8 25.6 0.0-0.0 61.2 0.0-0.0 - 0.0-0.0 76.7 0.0
February 7 7 32.6 0.0-0.0 61.4 0.0-0.0 0.0 0.0-0.0 58.8 0.0
March 2 2 22.5 0.0-0.0 62.5 0.0-0.0 0.0 0.0-0.0 80.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 24 27.4 1.8 5.8 7.6 2.7 0.0 0.6 1.5 0.4 0.7 1.7
Conference 22 22 28.6 1.7 6.3 8.0 2.8 0.0 0.5 1.7 0.3 0.8 2.0
Exhibition 1 - 28.0 3.0 12.0 15.0 2.0 0.0 0.0 4.0 0.0 2.0 1.0
Location Home 12 12 27.9 1.8 6.5 8.3 2.3 0.0 0.7 1.3 0.5 0.5 2.5
Away 14 12 27.2 1.7 5.1 6.8 3.2 0.1 0.6 1.8 0.4 0.9 1.1
Neutral 1 - 24.0 3.0 8.0 11.0 2.0 0.0 0.0 1.0 0.0 0.0 1.0
Result Wins 13 12 28.5 1.8 7.2 9.0 2.8 0.0 0.5 1.8 0.3 0.6 2.6
Losses 14 12 26.4 1.9 4.5 6.4 2.6 0.1 0.7 1.3 0.6 0.7 0.9
Month November 5 2 23.2 2.0 4.2 6.2 2.2 0.0 1.2 0.8 1.5 0.4 0.6
December 5 5 29.2 2.4 6.8 9.2 2.8 0.0 0.2 2.0 0.1 0.2 1.8
January 8 8 25.6 1.5 6.4 7.9 2.3 0.0 0.5 1.4 0.4 0.6 1.8
February 7 7 32.6 1.9 6.4 8.3 3.1 0.0 0.4 2.1 0.2 1.4 2.6
March 2 2 22.5 1.0 3.0 4.0 4.5 0.5 1.5 0.5 3.0 0.0 1.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 24 740 49 157 206 74 1 17 41 0.4 18 46
Conference 22 22 629 38 138 176 62 0 11 38 0.3 17 43
Exhibition 1 - 28 3 12 15 2 0 0 4 0.0 2 1
Location Home 12 12 335 22 78 100 27 0 8 15 0.5 6 30
Away 14 12 381 24 71 95 45 1 9 25 0.4 12 15
Neutral 1 - 24 3 8 11 2 0 0 1 0.0 0 1
Result Wins 13 12 370 23 94 117 37 0 7 23 0.3 8 34
Losses 14 12 370 26 63 89 37 1 10 18 0.6 10 12
Month November 5 2 116 10 21 31 11 0 6 4 1.5 2 3
December 5 5 146 12 34 46 14 0 1 10 0.1 1 9
January 8 8 205 12 51 63 18 0 4 11 0.4 5 14
February 7 7 228 13 45 58 22 0 3 15 0.2 10 18
March 2 2 45 2 6 8 9 1 3 1 3.0 0 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 24 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 22 22 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition 1 - 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location Home 12 12 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 14 12 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 - 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result Wins 13 12 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 14 12 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Month November 5 2 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 5 5 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 8 8 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 7 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 2 2 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0